St. John's (Minn.) at Concordia-M'head October 29, 2011

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| St. John's (Minn.) | 0 | 2 | 2 |
| Concordia-M'head | 0 | 0 | 0 |
Box Score
St. John's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Calvin Koep
|
0 | 0 | 0 | 0 |
|
d 3
Sam Hautman
|
0 | 0 | 0 | 0 |
|
m 4
Lucas Wagner
|
1 | 1 | 0 | 0 |
|
m 6
Michael Coborn
|
6 | 4 | 1 | 0 |
|
10
Simon Plata
|
1 | 0 | 0 | 0 |
|
m 11
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
f 12
Ian Scudder
|
2 | 1 | 0 | 0 |
|
d 13
Ryan Fuchs
|
0 | 0 | 0 | 0 |
|
14
Josh Whitaker
|
1 | 1 | 0 | 0 |
|
15
Matt Carson
|
0 | 0 | 0 | 0 |
|
16
Aaron Haworth
|
1 | 0 | 0 | 0 |
|
m 17
Joe Balder
|
2 | 2 | 1 | 0 |
|
18
David Wee
|
1 | 0 | 0 | 1 |
|
19
Elliott Olsen
|
0 | 0 | 0 | 1 |
|
m 21
Joe Laue
|
1 | 0 | 0 | 0 |
|
f 24
Zane Heinselman
|
1 | 0 | 0 | 0 |
|
gk 44
Mike Sikich
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Mike Sikich (W, 5-1-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Iverson (L, 0-1-2) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. John's (Minn.)
2nd
|
61:58 | Joe Balder (2) (unassisted) | 1 - 0 |
|
St. John's (Minn.)
2nd
|
85:42 | Michael Coborn (10) (David Wee & Elliott Olsen) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. John's (Minn.)
2nd
|
77:07 | Yellow card - Ethan Vogel |
|
St. John's (Minn.)
2nd
|
81:26 | Yellow card - Drew Glogoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 7 | 10 | 17 |
| Concordia-M'head | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 4 | 3 | 7 |
| Concordia-M'head | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 4 | 4 | 8 |
| Concordia-M'head | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 5 | 2 | 7 |
| Concordia-M'head | 7 | 6 | 13 |
| Date/Time | October 29, 2011 - 3:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Game length | 2:10 |
| Attendance | 178 |
| Referee: | Anis Bentahar |
| Asst. Referee: | Jeff Braziunas |
| : | Jeff Von Pinnon |
Play By Play
| 00:00 | Mike Sikich at goalie for St. John's. | ||
| 00:00 | Andy Iverson at goalie for Concordia-Moorhead. | ||
| 01:40 | |||
| 06:35 | Foul on St. John's Lucas Wagner against CC Patrick Rundlett. | ||
| 07:40 | Foul on Concordia-Moorhead Brock Goossens against SJU Joe Balder. | ||
| 09:10 | Foul on Concordia-Moorhead Justin Flack against SJU Ryan Fuchs. | ||
| 10:55 | Foul on St. John's Lucas Wagner against CC Justin Flack. | ||
| 11:50 | Foul on Concordia-Moorhead Jared Rice. | ||
| 12:20 | Foul on St. John's Andrew Johnson against CC Jared Rice. | ||
| 13:00 | Shot by CC Riley McGlynn, SAVE Mike Sikich. | ||
| 13:35 | Shot by CC Bobby Spoja, SAVE Mike Sikich. | ||
| 17:00 | Foul on Concordia-Moorhead Jared Rice against SJU Calvin Koep. | ||
| 17:45 | Header Shot by SJU Michael Coborn WIDE. | ||
| 18:40 | Foul on St. John's Joe Balder against CC Justin Flack. | ||
| 21:20 | Foul on Concordia-Moorhead Jared Rice against SJU Ian Scudder. | ||
| 21:45 | Shot by SJU Lucas Wagner, SAVE Andy Iverson. | ||
| 22:30 | |||
| 22:45 | Substitution!CC substitution: Alexandre Cyusa for Bobby Spoja. | ||
| 25:40 | Shot by CC Riley McGlynn, SAVE Mike Sikich. | ||
| 25:55 | |||
| 26:10 | Substitution!SJU substitution: Matt Carson for Andrew Johnson. | ||
| 26:45 | Foul on Concordia-Moorhead Riley McGlynn against SJU Lucas Wagner. | ||
| 27:20 | Shot by SJU Michael Coborn, SAVE Andy Iverson. | ||
| 29:00 | Substitution!SJU substitution: Elliott Olsen for Ryan Fuchs. | ||
| 29:00 | Substitution!SJU substitution: David Wee for Ian Scudder. | ||
| 29:10 | |||
| 31:40 | Shot by SJU Zane Heinselman BLOCKED. | ||
| 32:40 | Substitution!CC substitution: Michael Forston for Alexandre Cyusa. | ||
| 33:00 | Shot by CC Justin Flack, SAVE Mike Sikich. | ||
| 33:20 | Foul on Concordia-Moorhead Jared Rice against SJU Zane Heinselman. | ||
| 34:10 | Offside against St. John's. | ||
| 34:40 | Substitution!CC substitution: Matt Winkels for Brock Goossens. | ||
| 36:35 | Foul on St. John's Michael Coborn against CC Patrick Rundlett. | ||
| 37:30 | |||
| 37:35 | Header Shot by CC Matt Glogoza HIGH. | ||
| 38:30 | Header Shot by SJU Michael Coborn WIDE. | ||
| 39:20 | Shot by SJU Michael Coborn, SAVE Andy Iverson. | ||
| 39:45 | |||
| 40:30 | |||
| 42:20 | Offside against Concordia-Moorhead. | ||
| 43:15 | Shot by SJU Aaron Haworth WIDE. | ||
| 44:58 | Shot by CC Riley McGlynn HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:05 | |||
| 48:25 | |||
| 48:30 | Shot by CC Jared Rice, SAVE Mike Sikich. | ||
| 53:00 | Header Shot by CC Michael Forston WIDE. | ||
| 55:10 | |||
| 55:15 | Header Shot by SJU Joe Balder, SAVE Andy Iverson. | ||
| 55:30 | |||
| 56:30 | Shot by SJU Ian Scudder WIDE. | ||
| 57:05 | Shot by CC Riley McGlynn, SAVE Mike Sikich. | ||
| 58:00 | Substitution!CC substitution: Bobby Spoja for Brock Goossens. | ||
| 60:20 | Foul on Concordia-Moorhead Riley McGlynn against SJU Ian Scudder. | ||
| 61:58 | Goal!GOAL by SJU Joe Balder (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 62:35 | Shot by CC Jared Rice, SAVE Mike Sikich. | ||
| 64:20 | Foul on St. John's Joe Balder against CC Matt Glogoza. | ||
| 65:00 | Substitution!SJU substitution: David Wee for Michael Coborn. | ||
| 66:10 | Offside against St. John's. | ||
| 68:00 | Foul on Concordia-Moorhead Ethan Vogel against SJU Andrew Johnson. | ||
| 69:00 | Substitution!CC substitution: Alexandre Cyusa for Matt Glogoza. | ||
| 69:00 | Substitution!SJU substitution: Elliott Olsen for Ryan Fuchs. | ||
| 70:00 | Substitution!SJU substitution: Michael Coborn for Zane Heinselman. | ||
| 72:30 | Substitution!SJU substitution: Simon Plata for Lucas Wagner. | ||
| 74:15 | Shot by SJU Ian Scudder, SAVE Andy Iverson. | ||
| 74:30 | Substitution!SJU substitution: Matt Carson for Andrew Johnson. | ||
| 76:53 | Shot by SJU Michael Coborn, SAVE Andy Iverson. | ||
| 76:55 | Shot by SJU Josh Whitaker, SAVE Andy Iverson. | ||
| 77:07 | Foul on Concordia-Moorhead Ethan Vogel against SJU Michael Coborn. | ||
| 77:07 | Yellow card on CC Ethan Vogel. | ||
| 79:00 | |||
| 79:06 | Shot by SJU Joe Laue BLOCKED. | ||
| 79:40 | Shot by SJU Simon Plata HIGH. | ||
| 79:50 | Substitution!CC substitution: Brock Goossens for Ethan Vogel. | ||
| 79:50 | Substitution!CC substitution: Matt Glogoza for Justin Flack. | ||
| 80:35 | Offside against St. John's. | ||
| 81:26 | Foul on Concordia-Moorhead Drew Glogoza against SJU Michael Coborn. | ||
| 81:26 | Yellow card on CC Drew Glogoza. | ||
| 84:08 | Offside against St. John's. | ||
| 84:50 | Shot by SJU David Wee HIT CROSSBAR. | ||
| 85:42 | Goal!GOAL by SJU Michael Coborn, Assist by David Wee and Elliott Olsen, goal number 10 for season. * ( 2 - 0 ) |
||
| 85:42 | Substitution!CC substitution: Ethan Vogel for Alexandre Cyusa. | ||
| 85:55 | Foul on Concordia-Moorhead Bobby Spoja against SJU Matt Carson. | ||
| 87:19 | Shot by CC Jared Rice HIGH. | ||
| 87:19 | Substitution!SJU substitution: Ryan Fuchs for Ian Scudder. | ||
| 88:10 | Foul on St. John's Michael Coborn against CC Matt Glogoza. | ||
| 88:25 | Offside against St. John's. | ||
| 88:55 | Foul on Concordia-Moorhead Riley McGlynn against SJU Joe Balder. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
