Augsburg at Concordia-M'head October 23, 2012
Box Score
Augsburg
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jeb Bates
|
0 | 0 | 0 | 0 |
|
m 2
Josh Sweeney
|
1 | 0 | 0 | 0 |
|
3
Lekpea Kordah
|
1 | 1 | 0 | 0 |
|
4
Sherif Soud
|
0 | 0 | 0 | 1 |
|
f 5
Chad Gilmer
|
2 | 1 | 1 | 0 |
|
m 6
Tanner McCarthy
|
1 | 1 | 1 | 0 |
|
f 7
Grant Griffin
|
0 | 0 | 0 | 0 |
|
d 8
Tyler Heaps
|
1 | 0 | 0 | 1 |
|
10
Edi Becerra
|
0 | 0 | 0 | 0 |
|
11
Scott Clinton
|
3 | 1 | 1 | 0 |
|
12
Owen Byrnes
|
0 | 0 | 0 | 0 |
|
16
Aniekan Akpan
|
0 | 0 | 0 | 0 |
|
m 17
Jeremy Hish
|
3 | 3 | 0 | 0 |
|
d 18
Sam Connor
|
0 | 0 | 0 | 0 |
|
21
Charlie Leslie
|
0 | 0 | 0 | 0 |
|
f 22
Mohamed Sankoh
|
2 | 1 | 0 | 1 |
|
d
- Yellow card 65:28
23
O.P. Marcellino
|
1 | 0 | 0 | 0 |
|
d 24
Danny Osip
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
15
Logan Block
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Sam Rydell
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| TOTALS | 11 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jeb Bates (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (L, 6-11-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augsburg
1st
|
27:07 | Chad Gilmer (4) (Tyler Heaps) - cross to header goal | 1 - 0 |
|
Concordia-M'head
1st
|
29:52 | Michael Forston (5) (Sam Rydell) - beat the defender to the ball, put away | 1 - 1 |
|
Concordia-M'head
1st
|
32:30 | Michael Forston (6) (Kristian Reiersgord) - beat the goalie to the ball, header into | 1 - 2 |
|
Augsburg
2nd
|
48:30 | Tanner McCarthy (1) (Mohamed Sankoh) - shot to far corner | 2 - 2 |
|
Augsburg
2nd
|
89:42 | Scott Clinton (5) (Sherif Soud) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Augsburg
1st
|
24:50 | Yellow card - Jon Tetlie |
|
Augsburg
2nd
|
65:28 | Yellow card - O.P. Marcellino |
|
Augsburg
2nd
|
69:00 | Yellow card - Michael Redinger |
|
Augsburg
2nd
|
70:37 | Yellow card - Jared Rice |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 7 | 8 | 15 |
| Concordia-M'head | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 3 | 1 | 4 |
| Concordia-M'head | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 1 | 1 | 2 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 5 | 5 | 10 |
| Concordia-M'head | 6 | 6 | 12 |
| Date/Time | October 23, 2012 - 3:45pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:10 |
| Attendance | 78 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Lawrence Casay |
| : | Bernard Moucort |
Play By Play
| 0:00 | Jeb Bates at goalie for Augsburg. | ||
| 0:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| 0:20 | Shot by Concordia-Moorhead Michael Forston, Save (by goalie) Jeb Bates. | ||
| 03:00 | Corner kick by Concordia-Moorhead Matt Glogoza [03:00]. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 07:45 | Shot by Concordia-Moorhead Kristian Reiersgord, High. | ||
| 08:50 | Shot by Augsburg Chad Gilmer, Wide. | ||
| 10:20 | Offside against Augsburg. | ||
| 11:40 | Shot by Concordia-Moorhead Alexadre Cyusa, Wide. | ||
| Foul on Augsburg. | |||
| 15:00 | Shot by Concordia-Moorhead Patrick Prendergast, High. | ||
| Foul on Augsburg. | |||
| 19:35 | Shot by Augsburg Jeremy Hish, Save (by goalie) Peter Runquist. | ||
| 20:00 | Shot by Augsburg Jeremy Hish, Save (by goalie) Peter Runquist. | ||
| 20:15 | Corner kick by Augsburg Josh Sweeney [20:15]. | ||
| Foul on Augsburg. | |||
| 24:25 | Substitution!Concordia-Moorhead substitution: Sam Rydell for Alexadre Cyusa. | ||
| 24:25 | Substitution!Concordia-Moorhead substitution: Bobby Spoja for Matt Glogoza. | ||
| Foul on Augsburg. | |||
| 24:50 | Yellow card on Concordia-Moorhead Jon Tetlie. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 26:25 | Substitution!Concordia-Moorhead substitution: Garret Schiltgen for Patrick Prendergast. | ||
| 26:25 | Substitution!Augsburg substitution: Scott Clinton for Jeremy Hish. | ||
| 26:25 | Substitution!Augsburg substitution: Lekpea Kordah for Grant Griffin. | ||
| 27:07 | Goal!GOAL by Augsburg Chad Gilmer (FIRST GOAL), Assist by Tyler Heaps, goal number 4 for season. *cross to header goal ( 1 - 0 ) |
||
| 28:15 | Shot by Augsburg Tyler Heaps, Wide. | ||
| 29:20 | Shot by Augsburg Josh Sweeney, High. | ||
| 29:30 | Substitution!Augsburg substitution: Sherif Soud for Josh Sweeney. | ||
| 29:52 | Goal!GOAL by Concordia-Moorhead Michael Forston, Assist by Sam Rydell, goal number 5 for season. *beat the defender to the ball, put away nicely in the corner (low/far) ( 1 - 1 ) |
||
| 30:25 | Shot by Concordia-Moorhead Jared Rice, Save (by goalie) Jeb Bates. | ||
| Foul on Augsburg. | |||
| 32:30 | Goal!GOAL by Concordia-Moorhead Michael Forston, Assist by Kristian Reiersgord, goal number 6 for season. *beat the goalie to the ball, header into the net ( 1 - 2 ) |
||
| 33:00 | Substitution!Augsburg substitution: Edi Becerra for Danny Osip. | ||
| 34:00 | Substitution!Concordia-Moorhead substitution: Matt Winkels for Kristian Reiersgord. | ||
| 34:30 | Shot by Concordia-Moorhead Michael Redinger, Save (by goalie) Jeb Bates. | ||
| 0:55 | Shot by Augsburg Mohamed Sankoh, High. | ||
| 40:30 | Substitution!Augsburg substitution: Aniekan Akpan for Mohamed Sankoh. | ||
| 40:30 | Substitution!Augsburg substitution: Charlie Leslie for Tanner McCarthy. | ||
| Foul on Augsburg. | |||
| 43:10 | Substitution!Concordia-Moorhead substitution: Jannick Bettels for Matt Winkels. | ||
| Foul on Augsburg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:10 | Substitution!Concordia-Moorhead substitution: Logan Block for Michael Redinger. | ||
| 47:10 | Shot by Augsburg Jeremy Hish, Save (by goalie) Peter Runquist. | ||
| 48:30 | Goal!GOAL by Augsburg Tanner McCarthy, Assist by Mohamed Sankoh, goal number 1 for season. *shot to far corner ( 2 - 2 ) |
||
| 90:00 | Corner kick by Concordia-Moorhead Brett Wegleitner [90:00]. | ||
| 49:10 | Shot by Augsburg O.P. Marcellino, High. | ||
| Foul on Augsburg. | |||
| 56:00 | Substitution!Concordia-Moorhead substitution: Michael Redinger for Logan Block. | ||
| 56:00 | Substitution!Augsburg substitution: Aniekan Akpan for Grant Griffin. | ||
| 57:25 | Shot by Augsburg Mohamed Sankoh, Save (by goalie) Peter Runquist. | ||
| Foul on Augsburg. | |||
| 60:00 | Shot by Augsburg Scott Clinton, Hit Crossbar. | ||
| 60:55 | Substitution!Concordia-Moorhead substitution: Jannick Bettels for Kristian Reiersgord. | ||
| 60:55 | Substitution!Concordia-Moorhead substitution: Patrick Prendergast for Garret Schiltgen. | ||
| 64:15 | Substitution!Concordia-Moorhead substitution: Sam Rydell for Alexadre Cyusa. | ||
| 64:15 | Substitution!Augsburg substitution: Edi Becerra for Jeremy Hish. | ||
| 64:15 | Substitution!Augsburg substitution: Lekpea Kordah for Mohamed Sankoh. | ||
| Foul on Augsburg. | |||
| 65:28 | Yellow card on Augsburg O.P. Marcellino. | ||
| 66:30 | Shot by Augsburg Scott Clinton, Wide. | ||
| 66:40 | Substitution!Augsburg substitution: Charlie Leslie for Scott Clinton. | ||
| 66:40 | Substitution!Augsburg substitution: Sam Connor for O.P. Marcellino. | ||
| Foul on Augsburg. | |||
| 67:55 | Shot by Concordia-Moorhead Sam Rydell, High. | ||
| 68:35 | Shot by Augsburg Lekpea Kordah, Save (by goalie) Peter Runquist. | ||
| Foul on Augsburg. | |||
| 69:00 | Yellow card on Concordia-Moorhead Michael Redinger. | ||
| 69:10 | Offside against Augsburg. | ||
| 69:25 | Offside against Augsburg. | ||
| Foul on Augsburg. | |||
| 70:37 | Yellow card on Concordia-Moorhead Jared Rice. | ||
| 71:15 | Corner kick by Augsburg Tyler Heaps [71:15]. | ||
| 72:00 | Substitution!Concordia-Moorhead substitution: Kristian Reiersgord for Michael Forston. | ||
| 72:00 | Substitution!Concordia-Moorhead substitution: Kristian Reiersgord for Sam Rydell. | ||
| 74:00 | Substitution!Augsburg substitution: Scott Clinton for Charlie Leslie. | ||
| 74:00 | Substitution!Augsburg substitution: Grant Griffin for Aniekan Akpan. | ||
| 75:15 | Substitution!Concordia-Moorhead substitution: Michael Forston for Patrick Prendergast. | ||
| 75:15 | Substitution!Augsburg substitution: Mohamed Sankoh for Lekpea Kordah. | ||
| 76:00 | Substitution!Augsburg substitution: Jeremy Hish for Edi Becerra. | ||
| 76:00 | Substitution!Augsburg substitution: O.P. Marcellino for Sam Connor. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 81:45 | Offside against Augsburg. | ||
| Foul on Augsburg. | |||
| 84:40 | Shot by Concordia-Moorhead Brett Wegleitner, Save (by goalie) Jeb Bates. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 86:45 | Substitution!Augsburg substitution: Edi Becerra for Jeremy Hish. | ||
| 89:42 | Goal!GOAL by Augsburg Scott Clinton, Assist by Sherif Soud, goal number 5 for season. * ( 3 - 2 ) |
||
| 89:42 | Substitution!Augsburg substitution: Lekpea Kordah for Mohamed Sankoh. | ||
| 89:55 | Shot by Concordia-Moorhead Brett Wegleitner, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


