Jamestown at Concordia-M'head September 11, 2013
Box Score
Jamestown
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Thomas Cooke
|
0 | 0 | 0 | 0 |
|
1
Steve Harris
|
0 | 0 | 0 | 0 |
|
2
J.Scotte-Hatherly
|
0 | 0 | 0 | 0 |
|
3
Frank Strnad
|
1 | 1 | 0 | 0 |
|
6
Tyler Streif
|
0 | 0 | 0 | 0 |
|
7
Sam Della Monica
|
0 | 0 | 0 | 0 |
|
8
Zach O'Dell
|
0 | 0 | 0 | 0 |
|
9
Kody Duncan
|
1 | 1 | 0 | 0 |
|
14
Johnathan Jacobs
|
0 | 0 | 0 | 0 |
|
16
Chris Bell
|
0 | 0 | 0 | 0 |
|
17
Matt Balshaw
|
0 | 0 | 0 | 0 |
|
18
Jack Hartley
|
0 | 0 | 0 | 0 |
|
19
George Gauld
|
3 | 2 | 1 | 0 |
|
20
Dominic O'Connor
|
5 | 4 | 2 | 0 |
|
21
Ben Eastwell
|
0 | 0 | 0 | 0 |
|
23
Jack Keeling
|
5 | 3 | 1 | 2 |
|
25
Brady Rotert
|
1 | 0 | 0 | 0 |
|
27
Jack Humphries
|
0 | 0 | 0 | 1 |
|
28
Jade Johnson
|
3 | 1 | 1 | 0 |
|
29
Dan Carpenter
|
1 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
11
Matt Glogoza
|
0 | 0 | 0 | 0 |
|
12
Adam Kessler
|
0 | 0 | 0 | 0 |
|
13
Ben Deetz
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Justin Flack
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
|
21
Alex Cyusa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
34
Ben Glogoza
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Cooke (W, 4-2-1) | 1 | 0 | 1 | 45:00 | |
| 1 - Steve Harris | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (L, 0-3-1) | 7 | 4 | 3 | 45:00 | |
| 34 - Ben Glogoza | 5 | 1 | 4 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown
1st
|
3:30 | Dominic O'Connor (18) (unassisted) - Chip shot over the goalie from on top of | 1 - 0 |
|
Jamestown
1st
|
17:10 | Jade Johnson (Jack Keeling) - Cross from the right wing to back side f | 2 - 0 |
|
Jamestown
1st
|
21:10 | George Gauld (Jack Keeling) - Centering pass tapped in from 6' in fron | 3 - 0 |
|
Jamestown
1st
|
29:20 | Dominic O'Connor (Jack Humphries) - Curling chip shot from left corner of th | 4 - 0 |
|
Concordia-M'head
2nd
|
51:00 | Kristian Reiersgord (Brett Wegleitner & Dami Adegunle) - Corner kick to middle of group in front | 4 - 1 |
|
Jamestown
2nd
|
85:35 | Jack Keeling (unassisted) - Free ball in front put in through the mi | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 10 | 10 | 20 |
| Concordia-M'head | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 1 | 2 | 3 |
| Concordia-M'head | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 2 | 4 | 6 |
| Concordia-M'head | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown | 3 | 1 | 4 |
| Concordia-M'head | 8 | 3 | 11 |
| Date/Time | September 11, 2013 |
|---|---|
| Location | Moorhead, Minn. |
| Game length | 1:55 |
| Attendance | 123 |
Play By Play
| 00:00 | Thomas Cooke at goalie for Jamestown. | ||
| 00:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| 00:40 | Shot by UJ Jade Johnson WIDE. | ||
| 01:00 | |||
| 02:16 | Shot by UJ Jack Keeling, SAVE Peter Runquist. | ||
| 02:30 | |||
| 02:45 | Foul on Concordia-Moorhead Brett Wegleitner against UJ Zach O'Dell. | ||
| 03:30 | Goal!GOAL by UJ Dominic O'Connor (FIRST GOAL), goal number 18 for season. *Chip shot over the goalie from on top of the penalty area ( 1 - 0 ) |
||
| 06:00 | Shot by UJ Dominic O'Connor, SAVE Peter Runquist. | ||
| 08:45 | Shot by CC Dami Adegunle, SAVE Thomas Cooke. | ||
| 09:00 | Shot by UJ Dominic O'Connor, SAVE Peter Runquist. | ||
| 10:40 | Foul on Concordia-Moorhead Sage Thornbrugh against UJ Zach O'Dell. | ||
| 13:45 | Foul on Jamestown Zach O'Dell against CC Matt Glogoza. | ||
| 15:20 | Offside against Concordia-Moorhead. | ||
| 17:10 | Goal!GOAL by UJ Jade Johnson, Assist by Jack Keeling. *Cross from the right wing to back side for 1-time shot ( 2 - 0 ) |
||
| 17:00 | Substitution!CC substitution: Matthew Fulks for Alex Van Bemmelen. | ||
| 17:40 | Shot by UJ Jack Keeling WIDE. | ||
| 18:31 | Foul on Concordia-Moorhead Justin Flack against UJ Jack Keeling. | ||
| 19:50 | Header Shot by CC Brett Wegleitner WIDE. | ||
| 19:35 | Foul on Jamestown Dominic O'Connor against CC Adam Kessler. | ||
| 21:10 | Goal!GOAL by UJ George Gauld, Assist by Jack Keeling. *Centering pass tapped in from 6' in front ( 3 - 0 ) |
||
| 22:00 | Foul on Concordia-Moorhead Brett Wegleitner against UJ Matt Balshaw. | ||
| 22:35 | Shot by CC Michael Forston WIDE. | ||
| 22:50 | Substitution!CC substitution: Nick Koerbitz for Jon Tetlie. | ||
| 22:50 | Substitution!CC substitution: Daniel Streeter for Adam Kessler. | ||
| 23:00 | |||
| 25:00 | Shot by CC Sage Thornbrugh WIDE. | ||
| 25:30 | Foul on Jamestown Jack Keeling against CC Sage Thornbrugh. | ||
| 26:35 | Foul on Concordia-Moorhead Matt Glogoza against UJ Jack Hartley. | ||
| 27:35 | Substitution!UJ substitution: Jack Humphries for Zach O'Dell. | ||
| 27:35 | Substitution!CC substitution: Kristian Reiersgord for Matt Glogoza. | ||
| 28:20 | Shot by UJ Jade Johnson WIDE. | ||
| 28:50 | Substitution!UJ substitution: Dan Carpenter for George Gauld. | ||
| 29:20 | Goal!GOAL by UJ Dominic O'Connor, Assist by Jack Humphries. *Curling chip shot from left corner of the penalty area ( 4 - 0 ) |
||
| 30:40 | Foul on Concordia-Moorhead Sage Thornbrugh against UJ Dominic O'Connor. | ||
| 32:30 | Foul on Concordia-Moorhead Brett Wegleitner against UJ Ben Eastwell. | ||
| 33:50 | Substitution!UJ substitution: Tyler Streif for Dominic O'Connor. | ||
| 33:50 | Substitution!UJ substitution: Frank Strnad for Jade Johnson. | ||
| 33:50 | Substitution!CC substitution: Ben Deetz for Dami Adegunle. | ||
| 38:15 | Substitution!UJ substitution: J.Scotte-Hatherly for Jack Keeling. | ||
| 40:25 | Foul on Concordia-Moorhead Sage Thornbrugh against UJ Jack Hartley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ben Glogoza at goalie for Concordia-Moorhead. | ||
| 45:00 | Steve Harris at goalie for Jamestown. | ||
| 47:00 | Shot by UJ Dan Carpenter WIDE. | ||
| 50:00 | Shot by UJ Frank Strnad, SAVE Ben Glogoza. | ||
| 50:25 | Shot by CC Luis Martinez WIDE. | ||
| 51:00 | Goal!GOAL by CC Kristian Reiersgord, Assist by Brett Wegleitner and Dami Adegunle. *Corner kick to middle of group in front of net, put away into corner ( 4 - 1 ) |
||
| 56:50 | |||
| 58:15 | Shot by CC Justin Flack, SAVE Steve Harris. | ||
| 60:00 | Substitution!CC substitution: Matt Glogoza for Luis Martinez. | ||
| 62:25 | Substitution!CC substitution: Michael Forston for Brett Wegleitner. | ||
| 63:15 | Substitution!CC substitution: Alex Cyusa for Dami Adegunle. | ||
| 65:00 | Shot by CC Michael Forston WIDE. | ||
| 65:10 | Substitution!UJ substitution: Zach O'Dell for Jack Humphries. | ||
| 65:10 | Substitution!UJ substitution: George Gauld for Dan Carpenter. | ||
| 67:05 | Shot by CC Matthew Fulks WIDE. | ||
| 67:15 | Substitution!CC substitution: Brett Wegleitner for Matthew Fulks. | ||
| 67:15 | Substitution!CC substitution: Luis Martinez for Sage Thornbrugh. | ||
| 67:30 | Foul on Concordia-Moorhead Luis Martinez against UJ Zach O'Dell. | ||
| 71:15 | Substitution!CC substitution: Sage Thornbrugh for Kristian Reiersgord. | ||
| 71:15 | Substitution!CC substitution: Alex Van Bemmelen for Adam Kessler. | ||
| 71:15 | Substitution!UJ substitution: Jade Johnson for Tyler Streif. | ||
| 71:15 | Substitution!UJ substitution: Frank Strnad for Frank Strnad. | ||
| 71:15 | Substitution!UJ substitution: Dominic O'Connor for Frank Strnad. | ||
| 71:15 | Substitution!UJ substitution: Jack Keeling for J.Scotte-Hatherly. | ||
| 73:00 | Foul on Concordia-Moorhead Sage Thornbrugh against UJ Jack Keeling. | ||
| 73:50 | Shot by UJ Kody Duncan, SAVE Ben Glogoza. | ||
| 74:20 | |||
| 74:45 | |||
| 76:15 | Shot by UJ George Gauld, SAVE Ben Glogoza. | ||
| 58:55 | |||
| 77:35 | Substitution!UJ substitution: Brady Rotert for Zach O'Dell. | ||
| 77:35 | Substitution!UJ substitution: Ben Eastwell for Sam Della Monica. | ||
| 78:00 | Shot by UJ Jack Keeling, SAVE Ben Glogoza. | ||
| 78:35 | Substitution!CC substitution: Matthew Fulks for Alex Cyusa. | ||
| 78:35 | Substitution!CC substitution: Dami Adegunle for Alex Van Bemmelen. | ||
| 79:10 | Shot by UJ Brady Rotert WIDE. | ||
| 81:25 | Substitution!CC substitution: Ben Deetz for Sage Thornbrugh. | ||
| 81:35 | Substitution!CC substitution: Bobby Spoja for Kenny Nindorera. | ||
| 81:35 | Substitution!CC substitution: Kristian Reiersgord for Matt Glogoza. | ||
| 84:10 | Header Shot by UJ Jack Keeling WIDE. | ||
| 84:20 | Substitution!CC substitution: Matt Glogoza for Luis Martinez. | ||
| 85:35 | Goal!GOAL by UJ Jack Keeling. *Free ball in front put in through the middle ( 5 - 1 ) |
||
| 86:05 | Foul on Concordia-Moorhead Dami Adegunle against UJ Jade Johnson. | ||
| 86:40 | Foul on Jamestown Dominic O'Connor against CC Bobby Spoja. | ||
| 87:00 | Shot by CC Michael Forston, SAVE Steve Harris. | ||
| 88:50 | Shot by UJ George Gauld WIDE. | ||
| 89:50 | Shot by UJ Dominic O'Connor WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


