Augsburg at Concordia-M'head October 1, 2014
Box Score
Augsburg
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Lenertz
|
0 | 0 | 0 | 0 |
|
2
Festus Lamin
|
0 | 0 | 0 | 0 |
|
d 3
Barinedum Kordah
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 77:35
4
Sam Connor
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 56:50
5
Ngochinyan Ollor
|
0 | 0 | 0 | 0 |
|
d 6
Tanner McCarthy
|
0 | 0 | 0 | 0 |
|
m 7
Grant Griffin
|
1 | 1 | 1 | 1 |
|
m 8
Aaron Wylie
|
0 | 0 | 0 | 0 |
|
f 11
Scott Clinton
|
0 | 0 | 0 | 1 |
|
f 12
Ben Henry
|
0 | 0 | 0 | 0 |
|
13
Casey Powell
|
0 | 0 | 0 | 0 |
|
m 14
Jason Scheeler
|
0 | 0 | 0 | 0 |
|
16
Aniekan Akpan
|
0 | 0 | 0 | 0 |
|
19
Jeremiah Strand
|
1 | 1 | 1 | 0 |
|
d 20
Bobby Kohl
|
1 | 1 | 0 | 1 |
|
22
Torjus Falkanger
|
1 | 1 | 0 | 1 |
|
24
Patrick Hager
|
2 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Solheim
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Lenertz (W, 4-6-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Glogoza (L, 0-7-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augsburg
1st
|
10:07 | Grant Griffin (3) (Bobby Kohl & Scott Clinton) | 1 - 0 |
|
Augsburg
2nd
|
61:08 | Jeremiah Strand (1) (Torjus Falkanger & Grant Griffin) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Augsburg
2nd
|
56:50 | Yellow card - Ngochinyan Ollor |
|
Augsburg
2nd
|
77:35 | Yellow card - Jacob Schmidt |
|
Augsburg
2nd
|
77:35 | Yellow card - Sam Connor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 1 | 5 | 6 |
| Concordia-M'head | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 2 | 3 | 5 |
| Concordia-M'head | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 2 | 0 | 2 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 4 | 8 | 12 |
| Concordia-M'head | 5 | 7 | 12 |
| Date/Time | October 1, 2014 - 1:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:55 |
| Attendance | 103 |
| Referee: | Jeremy Schroeder |
| Asst. Referee: | Matt Von Pinnon |
| : | Nick Tainter |
Play By Play
| 0:00 | Nick Lenertz at goalie for Augsburg. | ||
| 0:00 | Ben Glogoza at goalie for Concordia-Moorhead. | ||
| Foul on Augsburg. | |||
| 07:20 | Shot by Concordia-Moorhead Robert Fordyce, Save (by goalie) Nick Lenertz. | ||
| Foul on Augsburg. | |||
| 10:00 | Offside against Concordia-Moorhead. | ||
| 10:07 | Goal!GOAL by Augsburg Grant Griffin (FIRST GOAL), Assist by Bobby Kohl and Scott Clinton, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Augsburg. | |||
| 17:20 | Corner kick by Augsburg Scott Clinton [17:20]. | ||
| 19:00 | Corner kick by Augsburg Jason Scheeler [19:00]. | ||
| 20:30 | Substitution!Concordia-Moorhead substitution: Joe Thomas for Robert Fordyce. | ||
| 20:45 | Corner kick by Concordia-Moorhead Sage Thornbrugh [20:45]. | ||
| Foul on Augsburg. | |||
| 24:10 | Substitution!Concordia-Moorhead substitution: Matthew Fulks for Roland Oyou. | ||
| 26:30 | Substitution!Concordia-Moorhead substitution: Luis Martinez for Alex Van Bemmelen. | ||
| 27:30 | Substitution!Augsburg substitution: Festus Lamin for Tanner McCarthy. | ||
| Foul on Augsburg. | |||
| 31:10 | Header Shot by Concordia-Moorhead Joe Thomas, Wide. | ||
| 31:15 | Substitution!Augsburg substitution: Aniekan Akpan for Scott Clinton. | ||
| Foul on Augsburg. | |||
| 37:30 | Substitution!Concordia-Moorhead substitution: Nick Solheim for Adam Kessler. | ||
| 37:30 | Substitution!Augsburg substitution: Jeremiah Strand for Jason Scheeler. | ||
| 38:30 | Substitution!Concordia-Moorhead substitution: Julian Wilhelm for Jacob Schmidt. | ||
| Foul on Augsburg. | |||
| 39:45 | Offside against Concordia-Moorhead. | ||
| Foul on Augsburg. | |||
| 40:45 | Substitution!Augsburg substitution: Patrick Hager for Grant Griffin. | ||
| 40:45 | Substitution!Augsburg substitution: Torjus Falkanger for Ben Henry. | ||
| 42:00 | Shot by Concordia-Moorhead Matthew Fulks, Save (by goalie) Nick Lenertz. | ||
| 44:15 | Offside against Concordia-Moorhead. | ||
| Foul on Augsburg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-Moorhead: #1 Ben Glogoza, #2 Dan Streeter, #4 Jacob Schmidt, #7 Dami Adegunle, #8 Joe Thomas, #10 Sage Thornbrugh, #11 Roland Oyou, #12 Adam Kessler, #16 Justin Flack, #22 Nick Koerbitz, #28 Robert Fordyce. | ||
| 45:00 | For Augsburg: #1 Nick Lenertz, #3 Barinedum Kordah, #4 Sam Connor, #5 Ngochinyan Ollor, #6 Tanner McCarthy, #7 Grant Griffin, #8 Aaron Wylie, #11 Scott Clinton, #14 Jason Scheeler, #16 Aniekan Akpan, #20 Bobby Kohl. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 51:00 | Header Shot by Augsburg Bobby Kohl, Save (by goalie) Ben Glogoza. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 56:15 | Substitution!Augsburg substitution: Ben Henry for Aaron Wylie. | ||
| 56:15 | Substitution!Augsburg substitution: Jeremiah Strand for Aniekan Akpan. | ||
| Foul on Augsburg. | |||
| 56:50 | Yellow card on Augsburg Ngochinyan Ollor. | ||
| 57:40 | Substitution!Concordia-Moorhead substitution: Nick Solheim for Dan Streeter. | ||
| 60:05 | Substitution!Concordia-Moorhead substitution: Matthew Fulks for Robert Fordyce. | ||
| 60:30 | Substitution!Augsburg substitution: Torjus Falkanger for Scott Clinton. | ||
| 61:08 | Goal!GOAL by Augsburg Jeremiah Strand, Assist by Torjus Falkanger and Grant Griffin, goal number 1 for season. * ( 2 - 0 ) |
||
| 61:08 | Substitution!Concordia-Moorhead substitution: Julian Wilhelm for Dami Adegunle. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 65:50 | Shot by Augsburg Torjus Falkanger, Save (by goalie) Ben Glogoza. | ||
| 67:00 | Substitution!Augsburg substitution: Patrick Hager for Jason Scheeler. | ||
| 67:00 | Substitution!Augsburg substitution: Festus Lamin for Tanner McCarthy. | ||
| Foul on Augsburg. | |||
| 68:35 | Shot by Concordia-Moorhead Sage Thornbrugh, Save (by goalie) Nick Lenertz. | ||
| 69:30 | Offside against Augsburg. | ||
| 70:00 | Substitution!Concordia-Moorhead substitution: Dami Adegunle for Jacob Schmidt. | ||
| 70:00 | Substitution!Augsburg substitution: Aaron Wylie for Torjus Falkanger. | ||
| 70:00 | Substitution!Augsburg substitution: Aniekan Akpan for Jeremiah Strand. | ||
| 71:40 | Substitution!Concordia-Moorhead substitution: Luis Martinez for Joe Thomas. | ||
| 72:40 | Shot by Augsburg Patrick Hager, Wide. | ||
| 73:40 | Substitution!Concordia-Moorhead substitution: Jacob Schmidt for Julian Wilhelm. | ||
| 73:40 | Substitution!Concordia-Moorhead substitution: Robert Fordyce for Adam Kessler. | ||
| 73:40 | Substitution!Augsburg substitution: Jason Scheeler for Grant Griffin. | ||
| 74:15 | Shot by Concordia-Moorhead Matthew Fulks, Save (by goalie) Nick Lenertz. | ||
| 76:15 | Corner kick by Concordia-Moorhead Sage Thornbrugh [76:15]. | ||
| 76:25 | Shot by Concordia-Moorhead Sage Thornbrugh, Save (by goalie) Nick Lenertz. | ||
| Foul on Augsburg. | |||
| 77:35 | Yellow card on Concordia-Moorhead Jacob Schmidt. | ||
| 77:35 | Yellow card on Augsburg Sam Connor. | ||
| 78:35 | Substitution!Augsburg substitution: Tanner McCarthy for Festus Lamin. | ||
| 79:00 | Header Shot by Augsburg Patrick Hager, Hit Crossbar. | ||
| 80:00 | Substitution!Augsburg substitution: Jeremiah Strand for Aaron Wylie. | ||
| 80:45 | Offside against Augsburg. | ||
| Foul on Augsburg. | |||
| 84:40 | Offside against Concordia-Moorhead. | ||
| Foul on Augsburg. | |||
| 85:45 | Substitution!Augsburg substitution: Casey Powell for Sam Connor. | ||
| 85:45 | Substitution!Concordia-Moorhead substitution: Joe Thomas for Luis Martinez. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


