Hamline at Concordia-M'head October 11, 2014
Box Score
Hamline
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Derrick Mora
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 48:35
2
Liam Whitworth
|
0 | 0 | 0 | 0 |
|
3
Francisco Guzman
|
0 | 0 | 0 | 0 |
|
f 4
Tamir Hussein
|
0 | 0 | 0 | 0 |
|
d 5
Tyler Tallaksen
|
0 | 0 | 0 | 0 |
|
d 6
Oscar Campbell
|
0 | 0 | 0 | 0 |
|
m 8
Stuart Trench
|
0 | 0 | 0 | 0 |
|
f 9
Abbai Habte
|
4 | 3 | 1 | 0 |
|
m 10
Gilbert Ghong
|
0 | 0 | 0 | 0 |
|
m 11
James Reardon
|
0 | 0 | 0 | 0 |
|
m 12
Trevor Tallaksen
|
0 | 0 | 0 | 0 |
|
14
Nick Scharf
|
0 | 0 | 0 | 0 |
|
18
Hector Rios
|
0 | 0 | 0 | 0 |
|
m 29
Connor Benson
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Solheim
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 7 | 2 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Derrick Mora (L, 5-3-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Glogoza (W, 1-8-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hamline
1st
|
19:10 | Abbai Habte (4) (unassisted) | 1 - 0 |
|
Concordia-M'head
1st
|
22:09 | Jon Tetlie (1) (Justin Flack & Nick Koerbitz) | 1 - 1 |
|
Concordia-M'head
2nd
|
48:40 | Matthew Fulks (1) (Justin Flack & Dan Streeter) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
48:35 | Yellow card - Liam Whitworth |
|
Concordia-M'head
2nd
|
53:50 | Yellow card - Matthew Fulks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 3 | 1 | 4 |
| Concordia-M'head | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 1 | 4 | 5 |
| Concordia-M'head | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 3 | 3 | 6 |
| Concordia-M'head | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 4 | 4 | 8 |
| Concordia-M'head | 7 | 12 | 19 |
| Date/Time | October 11, 2014 - 4:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:00 |
| Attendance | 429 |
| Referee: | Anis Tahar |
| Asst. Referee: | Allen Seldon |
| : | Scott Selby |
Play By Play
| 0:00 | Derrick Mora at goalie for Hamline. | ||
| 0:00 | Ben Glogoza at goalie for Concordia-M'head. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 13:55 | Shot by Concordia-M'head Dami Adegunle, Save (by goalie) Derrick Mora. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 19:00 | Corner kick by Hamline James Reardon [19:00]. | ||
| Foul on Hamline. | |||
| 19:10 | Goal!Hamline Abbai Habte PENALTY KICK GOAL, goal number 4 for season. ( 1 - 0 ) |
||
| 19:40 | Substitution!Concordia-M'head substitution: Jon Tetlie for Roland Oyou. | ||
| 20:00 | Shot by Hamline Abbai Habte, Wide Right. | ||
| 20:10 | Corner kick by Hamline Stuart Trench [20:10]. | ||
| Foul on Hamline. | |||
| 22:09 | Goal!GOAL by Concordia-M'head Jon Tetlie, Assist by Justin Flack and Nick Koerbitz, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Hamline. | |||
| 26:10 | Substitution!Concordia-M'head substitution: Robert Fordyce for Matthew Fulks. | ||
| 26:10 | Substitution!Concordia-M'head substitution: Nick Solheim for Adam Kessler. | ||
| Foul on Hamline. | |||
| 32:50 | Substitution!Hamline substitution: Hector Rios for Liam Whitworth. | ||
| 34:05 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Luis Martinez. | ||
| 36:00 | Corner kick by Hamline Stuart Trench [36:00]. | ||
| 37:10 | Substitution!Concordia-M'head substitution: Joe Thomas for Sage Thornbrugh. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 40:00 | Shot by Hamline Abbai Habte, Save (by goalie) Ben Glogoza. | ||
| 40:40 | Corner kick by Concordia-M'head Joe Thomas [40:40]. | ||
| 41:10 | Corner kick by Concordia-M'head Joe Thomas [41:10]. | ||
| 41:55 | Corner kick by Concordia-M'head Joe Thomas [41:55]. | ||
| Foul on Hamline. | |||
| 43:40 | Substitution!Hamline substitution: Francisco Guzman for Gilbert Ghong. | ||
| 44:25 | Corner kick by Concordia-M'head Justin Flack [44:25]. | ||
| 45:00 | For Hamline: #1 Derrick Mora, #2 Liam Whitworth, #4 Tamir Hussein, #5 Tyler Tallaksen, #6 Oscar Campbell, #8 Stuart Trench, #9 Abbai Habte, #10 Gilbert Ghong, #11 James Reardon, #12 Trevor Tallaksen, #29 Connor Benson. | ||
| 45:00 | For Concordia-M'head: #1 Ben Glogoza, #3 Jacob Schmidt, #5 Matthew Fulks, #9 Jon Tetlie, #10 Sage Thornbrugh, #11 Roland Oyou, #15 Luis Martinez, #16 Justin Flack, #22 Nick Koerbitz, #12 Adam Kessler, #27 Dan Streeter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 48:35 | Yellow card on Hamline Liam Whitworth. | ||
| 48:40 | Goal!GOAL by Concordia-M'head Matthew Fulks, Assist by Justin Flack and Dan Streeter, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 52:30 | Corner kick by Hamline James Reardon [52:30]. | ||
| 52:55 | Offside against Hamline. | ||
| Foul on Hamline. | |||
| 53:50 | Yellow card on Concordia-M'head Matthew Fulks. | ||
| 54:10 | Shot by Concordia-M'head Jacob Schmidt, Wide Left. | ||
| Foul on Hamline. | |||
| 56:00 | Offside against Concordia-M'head. | ||
| 56:55 | Substitution!Concordia-M'head substitution: Dami Adegunle for Jacob Schmidt. | ||
| 56:55 | Substitution!Hamline substitution: Francisco Guzman for Liam Whitworth. | ||
| 60:05 | Substitution!Concordia-M'head substitution: Robert Fordyce for Luis Martinez. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 64:00 | Corner kick by Hamline Stuart Trench [64:00]. | ||
| 64:20 | Substitution!Concordia-M'head substitution: Jacob Schmidt for Roland Oyou. | ||
| 64:40 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Matthew Fulks. | ||
| 66:30 | Substitution!Concordia-M'head substitution: Nick Solheim for Adam Kessler. | ||
| 67:00 | Substitution!Hamline substitution: Hector Rios for Tamir Hussein. | ||
| Foul on Hamline. | |||
| 68:10 | Shot by Concordia-M'head Jacob Schmidt, Save (by goalie) Derrick Mora. | ||
| Foul on Hamline. | |||
| 70:40 | Shot by Concordia-M'head Dan Streeter, Save (by goalie) Derrick Mora. | ||
| 71:55 | Substitution!Hamline substitution: Tamir Hussein for Gilbert Ghong. | ||
| Foul on Hamline. | |||
| 75:10 | Corner kick by Hamline James Reardon [75:10]. | ||
| 75:20 | Substitution!Concordia-M'head substitution: Luis Martinez for Dami Adegunle. | ||
| 75:20 | Substitution!Concordia-M'head substitution: Adam Kessler for Nick Solheim. | ||
| 78:00 | Substitution!Concordia-M'head substitution: Joe Thomas for Sage Thornbrugh. | ||
| 78:00 | Substitution!Hamline substitution: Gilbert Ghong for Francisco Guzman. | ||
| Foul on Hamline. | |||
| 80:05 | Substitution!Concordia-M'head substitution: Matthew Fulks for Julian Wilhelm. | ||
| Foul on Hamline. | |||
| 81:10 | Shot by Concordia-M'head Nick Koerbitz, Save (by goalie) Derrick Mora. | ||
| Foul on Hamline. | |||
| 82:35 | Substitution!Concordia-M'head substitution: Sage Thornbrugh for Luis Martinez. | ||
| 82:55 | Shot by Hamline Abbai Habte, Save (by goalie) Ben Glogoza. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 85:20 | Substitution!Concordia-M'head substitution: Roland Oyou for Robert Fordyce. | ||
| 86:40 | Substitution!Hamline substitution: Nick Scharf for Tamir Hussein. | ||
| 88:20 | Shot by Concordia-M'head Roland Oyou, Save (by goalie) Derrick Mora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


