Concordia-M'head at Minn.-Morris October 22, 2014
Box Score
Concordia-M'head
Minn.-Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Roland Oyou
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Eli Carmona
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 28:15
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Dan Stoterau
|
0 | 0 | 0 | 0 |
|
6
Konrad Laack
|
0 | 0 | 0 | 0 |
|
f 7
Michael Schuweiler
|
0 | 0 | 0 | 0 |
|
8
Calvin Barker
|
0 | 0 | 0 | 0 |
|
m 9
Luqman Barre
|
2 | 0 | 0 | 0 |
|
d 10
John Hastings
|
0 | 0 | 0 | 0 |
|
11
Momodou Jallow
|
0 | 0 | 0 | 0 |
|
12
Dario Cervantes
|
0 | 0 | 0 | 0 |
|
13
Austin Keller
|
0 | 0 | 0 | 0 |
|
14
Ravi Butler
|
0 | 0 | 0 | 0 |
|
15
Mitchell Boster
|
0 | 0 | 0 | 0 |
|
m 20
Shingo Yamane
|
3 | 1 | 0 | 0 |
|
d 21
Bennett Purfeerst
|
0 | 0 | 0 | 0 |
|
gk 22
Cody Christ
|
0 | 0 | 0 | 0 |
|
26
Joshua Bartels
|
0 | 0 | 0 | 0 |
|
d 27
Jacob Gindt
|
0 | 0 | 0 | 0 |
|
f 32
Victor Aanerud
|
1 | 1 | 1 | 0 |
|
m 34
Zachary Jacobson
|
5 | 5 | 0 | 0 |
|
f 35
Devin Chuba
|
1 | 1 | 0 | 1 |
|
m 36
William Wachutka
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Alan Scheuermann (L, 1-3-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cody Christ (W, 7-3-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minn.-Morris
1st
|
9:45 | Victor Aanerud (2) (Devin Chuba) - Pass across from Chuba to Aanerud, Shot | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Minn.-Morris
1st
|
28:15 | Yellow card - TEAM |
|
Minn.-Morris
2nd
|
81:06 | Yellow card - Justin Flack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 5 | 3 | 8 |
| Minn.-Morris | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 4 | 7 |
| Minn.-Morris | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 4 | 6 |
| Minn.-Morris | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 8 | 7 | 15 |
| Minn.-Morris | 3 | 4 | 7 |
| Date/Time | October 22, 2014 - 3:00 pm |
|---|---|
| Location | Morris, Minn. |
| Stadium | Cougar Field |
| Game length | 1:48 |
| Attendance | 31 |
| Timekeeper: | Mitch Reller |
| Scorer: | Stephen Batcher |
Play By Play
| 00:00 | Alan Scheuermann at goalie for Concordia-M'head. | ||
| 00:00 | Cody Christ at goalie for Minnesota Morris. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 02:38 | Shot by Minnesota Morris Zachary Jacobson, Save (by goalie) Alan Scheuermann. | ||
| 03:03 | Corner kick by Minnesota Morris Shingo Yamane [03:03]. | ||
| 03:33 | Shot by Concordia-M'head Matthew Fulks, Blocked. | ||
| Foul on Concordia-M'head. | |||
| 08:48 | Shot by Concordia-M'head Matthew Fulks, Hit Crossbar. | ||
| 09:06 | Shot by Concordia-M'head Matthew Fulks, High. | ||
| 09:45 | Goal!GOAL by Minnesota Morris Victor Aanerud (FIRST GOAL), Assist by Devin Chuba, goal number 2 for season. *Pass across from Chuba to Aanerud, Shot from just outside box ( 0 - 1 ) |
||
| 12:57 | Shot by Minnesota Morris Shingo Yamane, Wide. | ||
| Foul on Minnesota Morris. | |||
| Foul on Concordia-M'head. | |||
| 16:53 | Shot by Minnesota Morris Zachary Jacobson, Save (by goalie) Alan Scheuermann. | ||
| 17:29 | Shot by Minnesota Morris Luqman Barre, Blocked. | ||
| 17:52 | Shot by Minnesota Morris Shingo Yamane, Wide. | ||
| 18:54 | Substitution!Minnesota Morris substitution: Joshua Bartels for Devin Chuba. | ||
| Foul on Concordia-M'head. | |||
| 20:01 | Substitution!Concordia-M'head substitution: Luis Martinez for Dan Streeter. | ||
| 21:05 | Corner kick by Concordia-M'head Sage Thornbrugh [21:05]. | ||
| 24:19 | Shot by Concordia-M'head Luis Martinez, Wide. | ||
| 24:35 | Substitution!Minnesota Morris substitution: Mitchell Boster for Victor Aanerud. | ||
| 24:35 | Substitution!Minnesota Morris substitution: Austin Keller for Michael Schuweiler. | ||
| 25:54 | Substitution!Concordia-M'head substitution: Joe Thomas for Matthew Fulks. | ||
| 26:12 | Corner kick by Concordia-M'head Sage Thornbrugh [26:12]. | ||
| 26:16 | Header Shot by Concordia-M'head Jon Tetlie, Save (by goalie) Cody Christ. | ||
| Foul on Concordia-M'head. | |||
| 28:15 | Yellow card on Concordia-M'head TEAM. | ||
| Foul on Minnesota Morris. | |||
| 28:15 | Substitution!Minnesota Morris substitution: Momodou Jallow for Luqman Barre. | ||
| 28:15 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Jacob Schmidt. | ||
| 31:26 | Substitution!Concordia-M'head substitution: Roland Oyou for Dami Adegunle. | ||
| 32:31 | Substitution!Minnesota Morris substitution: Calvin Barker for Joshua Bartels. | ||
| 32:31 | Substitution!Minnesota Morris substitution: Dario Cervantes for John Hastings. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 38:57 | Shot by Minnesota Morris Zachary Jacobson, Save (by goalie) Alan Scheuermann. | ||
| 40:17 | Corner kick by Minnesota Morris Shingo Yamane [40:17]. | ||
| Foul on Minnesota Morris. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #5 Matthew Fulks, #16 Justin Flack, #7 Dami Adegunle, #8 Joe Thomas, #14 Nick Solheim, #10 Sage Thornbrugh, #3 Jacob Schmidt, #12 Adam Kessler, #34 Alan Scheuermann, #22 Nick Koerbitz, #9 Jon Tetlie. | ||
| 45:00 | For Minnesota Morris: #7 Michael Schuweiler, #9 Luqman Barre, #32 Victor Aanerud, #20 Shingo Yamane, #35 Devin Chuba, #34 Zachary Jacobson, #36 William Wachutka, #27 Jacob Gindt, #21 Bennett Purfeerst, #10 John Hastings, #22 Cody Christ. | ||
| 45:45 | Offside against Minnesota Morris. | ||
| 47:10 | Shot by Minnesota Morris Shingo Yamane, Save (by goalie) Alan Scheuermann. | ||
| Foul on Concordia-M'head. | |||
| Foul on Minnesota Morris. | |||
| Foul on Concordia-M'head. | |||
| 51:43 | Shot by Minnesota Morris Devin Chuba, Save (by goalie) Alan Scheuermann. | ||
| 52:09 | Shot by Minnesota Morris Luqman Barre, Wide Right. | ||
| Foul on Minnesota Morris. | |||
| 59:34 | Substitution!Concordia-M'head substitution: Eli Carmona for Nick Solheim. | ||
| 59:34 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Matthew Fulks. | ||
| 59:34 | Substitution!Concordia-M'head substitution: Dan Streeter for Adam Kessler. | ||
| 62:17 | Substitution!Minnesota Morris substitution: Joshua Bartels for Victor Aanerud. | ||
| 62:17 | Substitution!Minnesota Morris substitution: Joshua Bartels for Michael Schuweiler. | ||
| 62:43 | Corner kick by Minnesota Morris Shingo Yamane [62:43]. | ||
| 63:47 | Corner kick by Concordia-M'head Sage Thornbrugh [63:47]. | ||
| 64:08 | Corner kick by Concordia-M'head Sage Thornbrugh [64:08]. | ||
| 64:21 | Shot by Concordia-M'head Jacob Schmidt, Wide. | ||
| 64:28 | Substitution!Concordia-M'head substitution: Nick Solheim for Jon Tetlie. | ||
| 65:26 | Substitution!Concordia-M'head substitution: Matthew Fulks for Joe Thomas. | ||
| 65:26 | Substitution!Concordia-M'head substitution: Roland Oyou for Sage Thornbrugh. | ||
| 65:26 | Substitution!Minnesota Morris substitution: Austin Keller for Devin Chuba. | ||
| 65:26 | Substitution!Minnesota Morris substitution: Momodou Jallow for Luqman Barre. | ||
| 69:18 | Corner kick by Concordia-M'head Jacob Schmidt [69:18]. | ||
| 70:50 | Shot by Minnesota Morris Zachary Jacobson, Save (by goalie) Alan Scheuermann. | ||
| 71:27 | Substitution!Concordia-M'head substitution: Sage Thornbrugh for Dami Adegunle. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 78:37 | Substitution!Concordia-M'head substitution: Joe Thomas for Julian Wilhelm. | ||
| 78:37 | Substitution!Concordia-M'head substitution: Jon Tetlie for Nick Solheim. | ||
| 78:37 | Substitution!Concordia-M'head substitution: Adam Kessler for Eli Carmona. | ||
| 78:37 | Substitution!Concordia-M'head substitution: Dami Adegunle for Roland Oyou. | ||
| 79:07 | Corner kick by Minnesota Morris John Hastings [79:07]. | ||
| 81:06 | Yellow card on Concordia-M'head Justin Flack. | ||
| 81:06 | Shot by Minnesota Morris Zachary Jacobson, Save (by goalie) Alan Scheuermann. | ||
| 81:12 | Substitution!Minnesota Morris substitution: Konrad Laack for Momodou Jallow. | ||
| 81:12 | Substitution!Minnesota Morris substitution: Dan Stoterau for William Wachutka. | ||
| 82:12 | Corner kick by Minnesota Morris Shingo Yamane [82:12]. | ||
| 82:20 | Substitution!Minnesota Morris substitution: Ravi Butler for Joshua Bartels. | ||
| 82:20 | Substitution!Minnesota Morris substitution: Dario Cervantes for John Hastings. | ||
| 83:38 | Shot by Concordia-M'head Justin Flack, High. | ||
| 84:37 | Substitution!Minnesota Morris substitution: Luqman Barre for Shingo Yamane. | ||
| Foul on Minnesota Morris. | |||
| Foul on Minnesota Morris. | |||
| 88:01 | Corner kick by Concordia-M'head Joe Thomas [88:01]. | ||
| 89:18 | Offside against Minnesota Morris. | ||
| 89:55 | Shot by Concordia-M'head Matthew Fulks, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


