Saint John's (Minn.) at Concordia-M'head October 17, 2015

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint John's (Minn.) | 1 | 0 | 1 |
| Concordia-M'head | 1 | 1 | 2 |
Box Score
Saint John's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 67:52
2
Justin DuQue
|
0 | 0 | 0 | 0 |
|
4
Paul Wageman
|
3 | 1 | 1 | 0 |
|
5
Dylan Lehrer
|
0 | 0 | 0 | 0 |
|
6
Zach Wright
|
2 | 2 | 0 | 0 |
|
7
Alex Schnobrich
|
0 | 0 | 0 | 0 |
|
8
Robert Deetz
|
0 | 0 | 0 | 0 |
|
9
Tyler Street
|
1 | 0 | 0 | 0 |
|
12
Alex Niederloh
|
2 | 0 | 0 | 1 |
|
15
Ryley Sullivan
|
1 | 0 | 0 | 0 |
|
17
Ian Durbin
|
0 | 0 | 0 | 0 |
|
18
Nic Kramer
|
0 | 0 | 0 | 0 |
|
19
Nick Van Marter
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:03
20
Uriel Cordoba
|
0 | 0 | 0 | 0 |
|
21
Tanner Heinselman
|
0 | 0 | 0 | 0 |
|
22
Daniel Bruckbauer
|
3 | 0 | 0 | 0 |
|
23
Cole Howard
|
1 | 0 | 0 | 0 |
|
gk 24
Kevin Lebahn
|
0 | 0 | 0 | 0 |
|
47
Sam Newman
|
2 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Roland Oyou
|
1 | 1 | 0 | 0 |
|
12
Adam Kessler
|
0 | 0 | 0 | 0 |
|
14
Nick Solheim
|
0 | 0 | 0 | 0 |
|
16
Ben Olson
|
0 | 0 | 0 | 0 |
|
19
Trevor Carr
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Brett Deetz
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kevin Lebahn (L, 10-2-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Glogoza (W, 3-6-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
6:50 | Jacob Schmidt (Dami Adegunle) | 0 - 1 |
|
Saint John's (Minn.)
1st
|
36:54 | Paul Wageman (Alex Niederloh) | 1 - 1 |
|
Concordia-M'head
2nd
|
57:30 | Trevor Carr (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
1:45 | Yellow card - Sage Thornbrugh |
|
Concordia-M'head
2nd
|
48:03 | Yellow card - Uriel Cordoba |
|
Concordia-M'head
2nd
|
50:36 | Yellow card - Joe Thomas |
|
Concordia-M'head
2nd
|
67:52 | Yellow card - Justin DuQue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 8 | 7 | 15 |
| Concordia-M'head | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 2 | 0 | 2 |
| Concordia-M'head | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 2 | 5 | 7 |
| Concordia-M'head | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 4 | 6 | 10 |
| Concordia-M'head | 7 | 4 | 11 |
| Date/Time | October 17, 2015 - 3:30pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:00 |
| Attendance | 421 |
| Referee: | Michael Johnson |
| Asst. Referee: | Jeff Greene |
| : | Alex Dalsin |
Play By Play
| 0:00 | Kevin Lebahn at goalie for Saint John's (MN). | ||
| 0:00 | Ben Glogoza at goalie for Concordia-M'head. | ||
| Foul on Saint John's (MN). | |||
| 01:45 | Yellow card on Concordia-M'head Sage Thornbrugh. | ||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| 06:50 | Goal!GOAL by Concordia-M'head Jacob Schmidt (FIRST GOAL), Assist by Dami Adegunle * ( 0 - 1 ) |
||
| 07:50 | Shot by Concordia-M'head Austin Promersberger, Save (by goalie) Kevin Lebahn. | ||
| 08:15 | Shot by Saint John's (MN) Daniel Bruckbauer, Blocked. | ||
| 08:30 | Corner kick by Saint John's (MN) Paul Wageman [08:30]. | ||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| 20:25 | Shot by Saint John's (MN) Sam Newman, High. | ||
| 20:45 | Substitution!Saint John's (MN) substitution: Nick Van Marter for Sam Newman. | ||
| Foul on Saint John's (MN). | |||
| 22:40 | Substitution!Concordia-M'head substitution: Brett Deetz for Adam Kessler. | ||
| 23:40 | Shot by Saint John's (MN) Daniel Bruckbauer, High. | ||
| 23:50 | Substitution!Saint John's (MN) substitution: Uriel Cordoba for Alex Schnobrich. | ||
| Foul on Saint John's (MN). | |||
| 27:20 | Substitution!Concordia-M'head substitution: Roland Oyou for Spencer Lancaster. | ||
| 27:20 | Substitution!Concordia-M'head substitution: Trevor Carr for Joe Thomas. | ||
| 30:20 | Shot by Saint John's (MN) Alex Niederloh, Wide. | ||
| 30:35 | Substitution!Saint John's (MN) substitution: Zach Wright for Ryley Sullivan. | ||
| 30:35 | Substitution!Saint John's (MN) substitution: Nic Kramer for Robert Deetz. | ||
| 32:00 | Substitution!Saint John's (MN) substitution: Tyler Street for Daniel Bruckbauer. | ||
| 33:05 | Shot by Concordia-M'head Roland Oyou, Save (by goalie) Kevin Lebahn. | ||
| 34:45 | Substitution!Concordia-M'head substitution: Nick Solheim for Matthew Fulks. | ||
| 36:15 | Corner kick by Saint John's (MN) Nic Kramer [36:15]. | ||
| 36:30 | Shot by Saint John's (MN) Tyler Street, Blocked. | ||
| 36:54 | Goal!GOAL by Saint John's (MN) Paul Wageman, Assist by Alex Niederloh * ( 1 - 1 ) |
||
| Foul on Saint John's (MN). | |||
| 40:20 | Shot by Saint John's (MN) Zach Wright, Save (by goalie) Ben Glogoza. | ||
| Foul on Saint John's (MN). | |||
| 41:55 | Shot by Saint John's (MN) Zach Wright, Save (by goalie) Ben Glogoza. | ||
| 42:45 | Substitution!Concordia-M'head substitution: Alex Van Bemmelen for Dami Adegunle. | ||
| 42:45 | Substitution!Saint John's (MN) substitution: Ian Durbin for Zach Wright. | ||
| Foul on Saint John's (MN). | |||
| 45:00 | For Saint John's (MN): #24 Kevin Lebahn, #2 Justin DuQue, #4 Paul Wageman, #7 Alex Schnobrich, #8 Robert Deetz, #12 Alex Niederloh, #15 Ryley Sullivan, #20 Uriel Cordoba, #21 Tanner Heinselman, #23 Cole Howard, #47 Sam Newman. | ||
| 45:00 | For Concordia-M'head: #1 Ben Glogoza, #2 Spencer Lancaster, #3 Austin Promersberger, #4 Jacob Schmidt, #5 Matthew Fulks, #7 Dami Adegunle, #8 Joe Thomas, #10 Sage Thornbrugh, #12 Adam Kessler, #16 Ben Olson, #22 Nick Koerbitz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| 48:03 | Yellow card on Saint John's (MN) Uriel Cordoba. | ||
| 48:45 | Shot by Concordia-M'head Jacob Schmidt, High. | ||
| Foul on Saint John's (MN). | |||
| 50:36 | Yellow card on Concordia-M'head Joe Thomas. | ||
| 52:40 | Substitution!Saint John's (MN) substitution: Nick Van Marter for Uriel Cordoba. | ||
| 52:40 | Substitution!Concordia-M'head substitution: Trevor Carr for Matthew Fulks. | ||
| 55:45 | Substitution!Concordia-M'head substitution: Roland Oyou for Joe Thomas. | ||
| 57:30 | Goal!GOAL by Concordia-M'head Trevor Carr * ( 1 - 2 ) |
||
| 59:30 | Substitution!Saint John's (MN) substitution: Nic Kramer for Ryley Sullivan. | ||
| 59:30 | Substitution!Saint John's (MN) substitution: Zach Wright for Robert Deetz. | ||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| 62:35 | Shot by Concordia-M'head Trevor Carr, Wide. | ||
| 63:35 | Shot by Saint John's (MN) Sam Newman, High. | ||
| 66:30 | Substitution!Concordia-M'head substitution: Alex Van Bemmelen for Roland Oyou. | ||
| 66:30 | Substitution!Concordia-M'head substitution: Matthew Fulks for Dami Adegunle. | ||
| 66:30 | Substitution!Saint John's (MN) substitution: Tyler Street for Alex Schnobrich. | ||
| 66:30 | Substitution!Saint John's (MN) substitution: Daniel Bruckbauer for Sam Newman. | ||
| Foul on Saint John's (MN). | |||
| 67:52 | Yellow card on Saint John's (MN) Justin DuQue. | ||
| 71:10 | Substitution!Concordia-M'head substitution: Joe Thomas for Austin Promersberger. | ||
| 71:10 | Substitution!Concordia-M'head substitution: Dami Adegunle for Sage Thornbrugh. | ||
| 71:10 | Substitution!Concordia-M'head substitution: Roland Oyou for Jacob Schmidt. | ||
| 72:05 | Substitution!Saint John's (MN) substitution: Ryley Sullivan for Nic Kramer. | ||
| 72:45 | Substitution!Saint John's (MN) substitution: Alex Schnobrich for Tyler Street. | ||
| Foul on Saint John's (MN). | |||
| 74:50 | Shot by Concordia-M'head Matthew Fulks, Wide. | ||
| 75:05 | Substitution!Concordia-M'head substitution: Austin Promersberger for Spencer Lancaster. | ||
| 75:05 | Substitution!Saint John's (MN) substitution: Dylan Lehrer for Tanner Heinselman. | ||
| 75:05 | Substitution!Saint John's (MN) substitution: Robert Deetz for Zach Wright. | ||
| Foul on Saint John's (MN). | |||
| 76:25 | Header Shot by Saint John's (MN) Daniel Bruckbauer, Wide. | ||
| 76:30 | Corner kick by Saint John's (MN) Alex Schnobrich [76:30]. | ||
| 76:40 | Corner kick by Saint John's (MN) Paul Wageman [76:40]. | ||
| 77:00 | Shot by Saint John's (MN) Alex Niederloh, Wide. | ||
| 77:30 | Shot by Saint John's (MN) Ryley Sullivan, High. | ||
| 77:40 | Substitution!Concordia-M'head substitution: Sage Thornbrugh for Trevor Carr. | ||
| 78:20 | Substitution!Concordia-M'head substitution: Jacob Schmidt for Alex Van Bemmelen. | ||
| 78:55 | Shot by Saint John's (MN) Paul Wageman, High. | ||
| Foul on Saint John's (MN). | |||
| Foul on Saint John's (MN). | |||
| 81:05 | Shot by Saint John's (MN) Paul Wageman, High. | ||
| 83:15 | Substitution!Concordia-M'head substitution: Alex Van Bemmelen for Roland Oyou. | ||
| 84:10 | Substitution!Saint John's (MN) substitution: Tanner Heinselman for Ryley Sullivan. | ||
| 85:45 | Corner kick by Saint John's (MN) Alex Schnobrich [85:45]. | ||
| 87:20 | Offside against Concordia-M'head. | ||
| 88:30 | Shot by Saint John's (MN) Cole Howard, Blocked. | ||
| 88:35 | Substitution!Concordia-M'head substitution: Nick Solheim for Austin Promersberger. | ||
| 88:35 | Substitution!Concordia-M'head substitution: Brett Deetz for Adam Kessler. | ||
| 88:51 | Corner kick by Saint John's (MN) Paul Wageman [88:51]. | ||
| 89:10 | Corner kick by Saint John's (MN) Paul Wageman [89:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
