Augsburg at Concordia-M'head October 12, 2016
Box Score
Augsburg
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Clark Page
|
0 | 0 | 0 | 0 |
|
2
Festus Lamin
|
0 | 0 | 0 | 0 |
|
3
Barinedum Kordah
|
0 | 0 | 0 | 0 |
|
4
Peyton Boich
|
1 | 1 | 1 | 1 |
|
- Yellow card 81:51
- Red card 88:12
5
Luke Falk
|
1 | 1 | 0 | 0 |
|
- Yellow card 36:40
6
Aidan Sim-Campos
|
1 | 1 | 0 | 0 |
|
7
Jason Scheeler
|
0 | 0 | 0 | 0 |
|
9
Abdullah Alshayba
|
1 | 1 | 0 | 0 |
|
10
Ebesa Hamid
|
1 | 1 | 1 | 0 |
|
12
Ben Henry
|
1 | 1 | 0 | 1 |
|
- Yellow card 86:23
14
Lionel Vang
|
2 | 1 | 0 | 1 |
|
17
Nathan Bergstrom
|
0 | 0 | 0 | 0 |
|
18
Michel Jakobitz
|
0 | 0 | 0 | 0 |
|
19
T.J. Johnson
|
0 | 0 | 0 | 0 |
|
20
Bobby Kohl
|
5 | 4 | 2 | 1 |
|
22
Taylor Sullivan
|
1 | 0 | 0 | 0 |
|
24
Kouseng Yang
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Adam Kessler
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ben Olson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Will Bennett
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clark Page (W, 1-2-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Alan Scheuermann (L, 3-1-0) | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augsburg
1st
|
6:04 | Bobby Kohl (3) (Ben Henry) | 1 - 0 |
|
Augsburg
1st
|
35:12 | Peyton Boich (4) (Lionel Vang) | 2 - 0 |
|
Augsburg
2nd
|
49:01 | Bobby Kohl (3) (Peyton Boich) | 3 - 0 |
|
Augsburg
2nd
|
52:41 | Ebesa Hamid (1) (Bobby Kohl) | 4 - 0 |
|
Concordia-M'head
2nd
|
70:49 | Austin Peterson (1) (Henry Schaefer) | 4 - 1 |
|
Concordia-M'head
2nd
|
81:51 | Aronah Mukhtar (1) (Sam Gess & Jacob Schmidt) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
36:40 | Yellow card - Aidan Sim-Campos |
|
Concordia-M'head
2nd
|
53:53 | Yellow card - Sam Gess |
|
Concordia-M'head
2nd
|
66:44 | Yellow card - Matthew Fulks |
|
Concordia-M'head
2nd
|
81:51 | Yellow card - Luke Falk |
|
Concordia-M'head
2nd
|
83:43 | Yellow card - Wyatt Holwagner |
|
Concordia-M'head
2nd
|
86:23 | Yellow card - Lionel Vang |
|
Concordia-M'head
2nd
|
88:12 | Yellow card - Jacob Schmidt |
|
Concordia-M'head
2nd
|
88:12 | Red card - Luke Falk |
|
Concordia-M'head
2nd
|
88:26 | Yellow card - Anthony Morrell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 6 | 8 | 14 |
| Concordia-M'head | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 2 | 3 | 5 |
| Concordia-M'head | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 3 | 3 | 6 |
| Concordia-M'head | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 10 | 8 | 18 |
| Concordia-M'head | 5 | 10 | 15 |
| Date/Time | October 12, 2016 - 3:30pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:03 |
| Attendance | 132 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Sean Mallett |
| : | Bjorn Snowberg |
Play By Play
| 0:00 | Clark Page at goalie for Augsburg. | ||
| 0:00 | Alan Scheuermann at goalie for Concordia-M'head. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 06:04 | Goal!GOAL by Augsburg Bobby Kohl (FIRST GOAL), Assist by Ben Henry, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 12:45 | Offside against Concordia-M'head. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 21:59 | Shot by Concordia-M'head Sam Gess, Save (by goalie) Clark Page. | ||
| 22:14 | Substitution!Concordia-M'head substitution: Nick MacArthur for Spencer Lancaster. | ||
| 22:43 | Shot by Concordia-M'head Austin Peterson, Save (by goalie) Clark Page. | ||
| 26:01 | Substitution!Augsburg substitution: Taylor Sullivan for Jason Scheeler. | ||
| 26:01 | Substitution!Concordia-M'head substitution: Noah Gjesdahl for Wyatt Holwagner. | ||
| 27:13 | Substitution!Concordia-M'head substitution: Ben Olson for Adam Kessler. | ||
| 27:13 | Substitution!Concordia-M'head substitution: Austin Promersberger for Henry Schaefer. | ||
| 27:13 | Substitution!Augsburg substitution: Abdullah Alshayba for Kouseng Yang. | ||
| 27:13 | Substitution!Augsburg substitution: Peyton Boich for Ben Henry. | ||
| Foul on Augsburg. | |||
| 29:10 | Shot by Augsburg Bobby Kohl, Save (by goalie) Alan Scheuermann. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 34:40 | Substitution!Concordia-M'head substitution: Luis Martinez for Jacob Schmidt. | ||
| 34:40 | Substitution!Concordia-M'head substitution: Matthew Fulks for Aronah Mukhtar. | ||
| 35:12 | Goal!GOAL by Augsburg Peyton Boich, Assist by Lionel Vang, goal number 4 for season. * ( 2 - 0 ) |
||
| 35:12 | Substitution!Augsburg substitution: Aidan Sim-Campos for Bobby Kohl. | ||
| 36:27 | Corner kick by Augsburg Lionel Vang [36:27]. | ||
| Foul on Augsburg. | |||
| 36:40 | Yellow card on Augsburg Aidan Sim-Campos. | ||
| Foul on Augsburg. | |||
| 38:22 | Corner kick by Augsburg Luke Falk [38:22]. | ||
| 38:24 | Shot by Augsburg Aidan Sim-Campos, Save (by goalie) Alan Scheuermann. | ||
| Foul on Augsburg. | |||
| 41:59 | Shot by Augsburg Lionel Vang, Save (by goalie) Alan Scheuermann. | ||
| 44:19 | Shot by Augsburg Lionel Vang, Wide. | ||
| 44:39 | Corner kick by Augsburg Luke Falk [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Augsburg: #20 Bobby Kohl, #5 Luke Falk, #4 Peyton Boich, #12 Ben Henry, #3 Barinedum Kordah, #10 Ebesa Hamid, #22 Taylor Sullivan, #19 T.J. Johnson, #9 Abdullah Alshayba, #2 Festus Lamin, #1 Clark Page. | ||
| 45:00 | For Concordia-M'head: #2 Spencer Lancaster, #4 Jacob Schmidt, #7 Sam Gess, #10 Sage Thornbrugh, #12 Adam Kessler, #13 Anthony Morrell, #19 Wyatt Holwagner, #24 Austin Peterson, #25 Henry Schaefer, #27 Aronah Mukhtar, #34 Alan Scheuermann. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 47:54 | Shot by Concordia-M'head Jacob Schmidt, Wide. | ||
| 48:09 | Corner kick by Augsburg Bobby Kohl [48:09]. | ||
| Foul on Augsburg. | |||
| 49:01 | Goal!GOAL by Augsburg Bobby Kohl, Assist by Peyton Boich, goal number 3 for season. * ( 3 - 0 ) |
||
| Foul on Augsburg. | |||
| 50:22 | Shot by Augsburg Luke Falk, Save (by goalie) Alan Scheuermann. | ||
| Foul on Augsburg. | |||
| 51:40 | Shot by Concordia-M'head Jacob Schmidt, Wide. | ||
| 52:41 | Goal!GOAL by Augsburg Ebesa Hamid, Assist by Bobby Kohl, goal number 1 for season. * ( 4 - 0 ) |
||
| 53:53 | Yellow card on Concordia-M'head Sam Gess. | ||
| 55:13 | Shot by Augsburg Abdullah Alshayba, Save (by goalie) Alan Scheuermann. | ||
| 57:19 | Substitution!Concordia-M'head substitution: Luis Martinez for Jacob Schmidt. | ||
| 57:19 | Substitution!Concordia-M'head substitution: Matthew Fulks for Aronah Mukhtar. | ||
| 57:19 | Substitution!Concordia-M'head substitution: Ben Olson for Spencer Lancaster. | ||
| 57:19 | Substitution!Augsburg substitution: Kouseng Yang for Abdullah Alshayba. | ||
| 58:21 | Corner kick by Augsburg Bobby Kohl [58:21]. | ||
| 60:23 | Substitution!Augsburg substitution: Lionel Vang for Peyton Boich. | ||
| 60:23 | Substitution!Augsburg substitution: Nathan Bergstrom for Ben Henry. | ||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 62:48 | Shot by Augsburg Bobby Kohl, Save (by goalie) Alan Scheuermann. | ||
| Foul on Augsburg. | |||
| 66:07 | Shot by Augsburg Bobby Kohl, Wide. | ||
| 66:18 | Substitution!Concordia-M'head substitution: Aronah Mukhtar for Sam Gess. | ||
| Foul on Augsburg. | |||
| 66:44 | Yellow card on Concordia-M'head Matthew Fulks. | ||
| Foul on Augsburg. | |||
| 67:53 | Substitution!Concordia-M'head substitution: Austin Promersberger for Sage Thornbrugh. | ||
| 67:53 | Substitution!Augsburg substitution: Michel Jakobitz for Ebesa Hamid. | ||
| 67:53 | Substitution!Augsburg substitution: Aidan Sim-Campos for Bobby Kohl. | ||
| 67:53 | Substitution!Augsburg substitution: Jason Scheeler for Taylor Sullivan. | ||
| Foul on Augsburg. | |||
| 70:32 | Shot by Concordia-M'head Anthony Morrell, Save (by goalie) Clark Page. | ||
| 70:49 | Goal!GOAL by Concordia-M'head Austin Peterson, Assist by Henry Schaefer, goal number 1 for season. * ( 4 - 1 ) |
||
| 70:49 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Matthew Fulks. | ||
| 70:49 | Substitution!Concordia-M'head substitution: Jacob Schmidt for Luis Martinez. | ||
| 70:49 | Substitution!Augsburg substitution: Peyton Boich for Lionel Vang. | ||
| 73:09 | Substitution!Augsburg substitution: Ben Henry for Nathan Bergstrom. | ||
| 73:09 | Substitution!Augsburg substitution: Bobby Kohl for Aidan Sim-Campos. | ||
| 73:09 | Substitution!Augsburg substitution: Taylor Sullivan for Jason Scheeler. | ||
| 73:09 | Substitution!Concordia-M'head substitution: Sam Gess for Henry Schaefer. | ||
| 73:52 | Substitution!Augsburg substitution: Abdullah Alshayba for Kouseng Yang. | ||
| 75:33 | Substitution!Concordia-M'head substitution: Henry Schaefer for Adam Kessler. | ||
| 76:15 | Corner kick by Concordia-M'head Sam Gess [76:15]. | ||
| 76:14 | Substitution!Concordia-M'head substitution: Sage Thornbrugh for Austin Promersberger. | ||
| Foul on Augsburg. | |||
| 78:13 | Shot by Augsburg Taylor Sullivan, High. | ||
| 80:09 | Substitution!Concordia-M'head substitution: Adam Kessler for Ben Olson. | ||
| 80:30 | Shot by Concordia-M'head Sam Gess, Save (by goalie) Clark Page. | ||
| 80:45 | Corner kick by Concordia-M'head Sam Gess [80:45]. | ||
| 81:41 | Substitution!Augsburg substitution: Lionel Vang for Abdullah Alshayba. | ||
| 81:41 | Substitution!Augsburg substitution: Kouseng Yang for Michel Jakobitz. | ||
| 81:51 | Goal!GOAL by Concordia-M'head Aronah Mukhtar, Assist by Sam Gess and Jacob Schmidt, goal number 1 for season. * ( 4 - 2 ) |
||
| 81:51 | Yellow card on Augsburg Luke Falk. | ||
| 83:05 | Header Shot by Augsburg Ben Henry, Save (by goalie) Alan Scheuermann. | ||
| 83:43 | Yellow card on Concordia-M'head Wyatt Holwagner. | ||
| 85:38 | Corner kick by Augsburg Luke Falk [85:38]. | ||
| 85:50 | Substitution!Concordia-M'head substitution: Austin Promersberger for Wyatt Holwagner. | ||
| Foul on Augsburg. | |||
| 86:23 | Yellow card on Augsburg Lionel Vang. | ||
| Foul on Augsburg. | |||
| 88:12 | Yellow card on Concordia-M'head Jacob Schmidt. | ||
| 88:12 | Red card on Augsburg Luke Falk. | ||
| Foul on Augsburg. | |||
| 88:26 | Yellow card on Concordia-M'head Anthony Morrell. | ||
| Foul on Augsburg. | |||
| 89:28 | Shot by Concordia-M'head Sam Gess, Save (by goalie) Clark Page. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


