Saint John's (Minn.) at Concordia-M'head September 13, 2017

3

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Saint John's (Minn.) | 2 | 1 | 0 | 0 | 3 |
| Concordia-M'head | 1 | 2 | 0 | 0 | 3 |
Box Score
Saint John's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Nicholas Devasia
|
0 | 0 | 0 | 0 |
|
5
Paul Wadsworth
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:45
6
Marzouk Alassani
|
0 | 0 | 0 | 0 |
|
7
Uriel Cordoba
|
3 | 2 | 0 | 2 |
|
- Yellow card 94:42
8
Tyler Street
|
0 | 0 | 0 | 0 |
|
9
Joel Baeza
|
1 | 0 | 0 | 0 |
|
10
Nic Kramer
|
3 | 0 | 0 | 0 |
|
11
Kagan Foster
|
4 | 3 | 1 | 0 |
|
12
Andrew Weiler
|
0 | 0 | 0 | 0 |
|
13
Jerry Havens
|
1 | 0 | 0 | 0 |
|
19
Nathan Stone
|
0 | 0 | 0 | 0 |
|
21
Thomas Bell
|
0 | 0 | 0 | 1 |
|
22
Daniel Bruckbauer
|
1 | 1 | 1 | 0 |
|
gk 24
Nicholas French
|
0 | 0 | 0 | 0 |
|
25
Aden Davis
|
2 | 2 | 1 | 0 |
|
26
Jack Morrison
|
0 | 0 | 0 | 0 |
|
28
Joe Parise
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
11
Roland Oyou
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| TOTALS | 12 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nicholas French (T, 1-2-1) | 7 | 3 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Carr (T, 1-3-1) | 8 | 3 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint John's (Minn.)
1st
|
21:01 | Kagan Foster (Uriel Cordoba) | 1 - 0 |
|
Concordia-M'head
1st
|
22:59 | Aronah Mukhtar (Noah Gjesdahl & Justin Froslie) | 1 - 1 |
|
Saint John's (Minn.)
1st
|
38:39 | Aden Davis (Uriel Cordoba) | 2 - 1 |
|
Concordia-M'head
2nd
|
47:13 | Aronah Mukhtar (unassisted) | 2 - 2 |
|
Saint John's (Minn.)
2nd
|
79:16 | Daniel Bruckbauer (Thomas Bell) | 3 - 2 |
|
Concordia-M'head
2nd
|
79:57 | Austin Promersberger (Austin Peterson & Justin Froslie) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
39:10 | Yellow card - Ben Olson |
|
Concordia-M'head
1st
|
39:45 | Yellow card - Marzouk Alassani |
|
Concordia-M'head
1st
|
44:40 | Yellow card - Austin Peterson |
|
Concordia-M'head
OT
|
94:42 | Yellow card - Tyler Street |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saint John's (Minn.) | 5 | 6 | 2 | 2 | 15 |
| Concordia-M'head | 3 | 6 | 1 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saint John's (Minn.) | 1 | 1 | 0 | 2 | 4 |
| Concordia-M'head | 2 | 1 | 0 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saint John's (Minn.) | 0 | 5 | 0 | 1 | 6 |
| Concordia-M'head | 1 | 2 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saint John's (Minn.) | 7 | 3 | 2 | 1 | 13 |
| Concordia-M'head | 6 | 4 | 3 | 1 | 14 |
| Date/Time | September 13, 2017 - 4:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:30 |
| Attendance | 389 |
| Referee: | Bryce Backin |
| Asst. Referee: | Connor Dunn |
| : | Bernard Maucort |
Play By Play
| 0:00 | Nicholas French at goalie for St. John's. | ||
| 0:00 | Jackson Carr at goalie for Concordia-M'head. | ||
| 01:30 | Header Shot by St. John's Uriel Cordoba, Save (by goalie) Jackson Carr. | ||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| 11:25 | Offside against St. John's. | ||
| 12:10 | Shot by Concordia-M'head Justin Froslie, Wide. | ||
| 17:35 | Shot by St. John's Joel Baeza, Blocked. | ||
| Foul on St. John's. | |||
| 21:01 | Goal!GOAL by St. John's Kagan Foster (FIRST GOAL), Assist by Uriel Cordoba * ( 1 - 0 ) |
||
| 21:01 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Roland Oyou. | ||
| 22:40 | Corner kick by Concordia-M'head Justin Froslie [22:40]. | ||
| 22:59 | Goal!GOAL by Concordia-M'head Aronah Mukhtar, Assist by Noah Gjesdahl and Justin Froslie * ( 1 - 1 ) |
||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| 27:05 | Header Shot by Concordia-M'head Austin Peterson, Save (by goalie) Nicholas French. | ||
| 27:40 | Substitution!St. John's substitution: Paul Wadsworth for Andrew Weiler. | ||
| 29:15 | Substitution!St. John's substitution: Nathan Stone for Daniel Bruckbauer. | ||
| 29:15 | Substitution!St. John's substitution: Jack Morrison for Nic Kramer. | ||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| 32:45 | Substitution!Concordia-M'head substitution: J.VanOverschelde for Noah Gjesdahl. | ||
| 32:45 | Substitution!Concordia-M'head substitution: Ben Olson for Austin Promersberger. | ||
| 35:05 | Shot by St. John's Kagan Foster, Save (by goalie) Jackson Carr. | ||
| 36:00 | Offside against St. John's. | ||
| Foul on St. John's. | |||
| 37:35 | Substitution!Concordia-M'head substitution: Sawyer Strait for Aronah Mukhtar. | ||
| 37:35 | Substitution!St. John's substitution: Aden Davis for Kagan Foster. | ||
| 38:39 | Goal!GOAL by St. John's Aden Davis, Assist by Uriel Cordoba * ( 2 - 1 ) |
||
| Foul on St. John's. | |||
| 39:10 | Yellow card on Concordia-M'head Ben Olson. | ||
| Foul on St. John's. | |||
| 39:45 | Yellow card on St. John's Marzouk Alassani. | ||
| 42:15 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Wyatt Holwagner. | ||
| Foul on St. John's. | |||
| 44:40 | Yellow card on Concordia-M'head Austin Peterson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #1 Jackson Carr, #3 Austin Promersberger, #4 Jacob Schmidt, #8 Aronah Mukhtar, #9 Justin Froslie, #10 P.Frietas-Elysee, #11 Roland Oyou, #13 Anthony Morrell, #14 Noah Gjesdahl, #19 Wyatt Holwagner, #24 Austin Peterson. | ||
| 45:00 | For St. John's: #6 Marzouk Alassani, #7 Uriel Cordoba, #8 Tyler Street, #9 Joel Baeza, #10 Nic Kramer, #11 Kagan Foster, #12 Andrew Weiler, #13 Jerry Havens, #21 Thomas Bell, #22 Daniel Bruckbauer, #24 Nicholas French. | ||
| Foul on St. John's. | |||
| 47:13 | Goal!Concordia-M'head Aronah Mukhtar PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 47:13 | Substitution!Concordia-M'head substitution: J.VanOverschelde for Wyatt Holwagner. | ||
| Foul on St. John's. | |||
| 50:35 | Corner kick by Concordia-M'head Justin Froslie [50:35]. | ||
| 54:10 | Substitution!St. John's substitution: Nathan Stone for Andrew Weiler. | ||
| 55:15 | Shot by St. John's Nic Kramer, Blocked. | ||
| 56:45 | Substitution!St. John's substitution: Aden Davis for Kagan Foster. | ||
| 56:45 | Substitution!Concordia-M'head substitution: Spencer Lancaster for P.Frietas-Elysee. | ||
| 57:55 | Substitution!St. John's substitution: Jack Morrison for Nic Kramer. | ||
| 60:55 | Substitution!Concordia-M'head substitution: Sawyer Strait for Roland Oyou. | ||
| 61:30 | Substitution!Concordia-M'head substitution: P.Frietas-Elysee for Justin Froslie. | ||
| 62:15 | Shot by Concordia-M'head Noah Gjesdahl, Wide. | ||
| 65:45 | Shot by Concordia-M'head Aronah Mukhtar, Blocked. | ||
| 65:50 | Shot by Concordia-M'head Sawyer Strait, Wide. | ||
| 65:55 | Substitution!Concordia-M'head substitution: Roland Oyou for Aronah Mukhtar. | ||
| 65:55 | Substitution!Concordia-M'head substitution: Justin Froslie for Noah Gjesdahl. | ||
| 65:55 | Substitution!St. John's substitution: Paul Wadsworth for Uriel Cordoba. | ||
| Foul on St. John's. | |||
| 67:50 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Spencer Lancaster. | ||
| 67:50 | Substitution!St. John's substitution: Nic Kramer for Jack Morrison. | ||
| Foul on St. John's. | |||
| 69:25 | Shot by Concordia-M'head Roland Oyou, Save (by goalie) Nicholas French. | ||
| 70:45 | Shot by St. John's Nic Kramer, Wide. | ||
| 71:10 | Corner kick by St. John's Tyler Street [71:10]. | ||
| 71:20 | Shot by St. John's Jerry Havens, Wide. | ||
| 71:30 | Substitution!Concordia-M'head substitution: Ben Olson for Jacob Schmidt. | ||
| 71:30 | Substitution!Concordia-M'head substitution: Noah Gjesdahl for Sawyer Strait. | ||
| 71:30 | Substitution!St. John's substitution: Uriel Cordoba for Daniel Bruckbauer. | ||
| 72:09 | Substitution!Concordia-M'head substitution: Spencer Lancaster for J.VanOverschelde. | ||
| 72:09 | Substitution!Concordia-M'head substitution: Aronah Mukhtar for Julian Wilhelm. | ||
| 73:20 | Corner kick by St. John's Tyler Street [73:20]. | ||
| 73:30 | Shot by St. John's Nic Kramer, Wide. | ||
| 73:40 | Substitution!Concordia-M'head substitution: Jacob Schmidt for Austin Promersberger. | ||
| 75:55 | Substitution!Concordia-M'head substitution: Sawyer Strait for Roland Oyou. | ||
| 75:55 | Substitution!St. John's substitution: Kagan Foster for Aden Davis. | ||
| 75:55 | Substitution!St. John's substitution: Daniel Bruckbauer for Nathan Stone. | ||
| Foul on St. John's. | |||
| 77:35 | Corner kick by St. John's Tyler Street [77:35]. | ||
| 78:21 | Substitution!Concordia-M'head substitution: Austin Promersberger for Ben Olson. | ||
| 78:21 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Spencer Lancaster. | ||
| 79:16 | Goal!GOAL by St. John's Daniel Bruckbauer, Assist by Thomas Bell * ( 3 - 2 ) |
||
| 79:16 | Substitution!Concordia-M'head substitution: Wyatt Holwagner for Sawyer Strait. | ||
| 79:57 | Goal!GOAL by Concordia-M'head Austin Promersberger, Assist by Austin Peterson and Justin Froslie * ( 3 - 3 ) |
||
| 81:05 | Corner kick by St. John's Tyler Street [81:05]. | ||
| 81:15 | Header Shot by St. John's Kagan Foster, Save (by goalie) Jackson Carr. | ||
| 81:55 | Substitution!St. John's substitution: Nicholas Devasia for Jerry Havens. | ||
| 81:55 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Julian Wilhelm. | ||
| 85:25 | Substitution!Concordia-M'head substitution: Ben Olson for Wyatt Holwagner. | ||
| 85:25 | Substitution!St. John's substitution: Jerry Havens for Nicholas Devasia. | ||
| Foul on St. John's. | |||
| 87:20 | Corner kick by Concordia-M'head Justin Froslie [87:20]. | ||
| Foul on St. John's. | |||
| 89:50 | Corner kick by St. John's Tyler Street [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Concordia-M'head: #4 Jacob Schmidt, #9 Justin Froslie, #11 Roland Oyou, #10 P.Frietas-Elysee, #14 Noah Gjesdahl, #8 Aronah Mukhtar, #16 Ben Olson, #24 Austin Peterson, #13 Anthony Morrell, #3 Austin Promersberger, #1 Jackson Carr. | ||
| 90:00 | For St. John's: #11 Kagan Foster, #10 Nic Kramer, #24 Nicholas French, #13 Jerry Havens, #7 Uriel Cordoba, #6 Marzouk Alassani, #9 Joel Baeza, #22 Daniel Bruckbauer, #8 Tyler Street, #21 Thomas Bell, #5 Paul Wadsworth. | ||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| Foul on St. John's. | |||
| 94:42 | Yellow card on St. John's Tyler Street. | ||
| 94:42 | Substitution!St. John's substitution: Joe Parise for Jerry Havens. | ||
| 94:50 | Header Shot by Concordia-M'head Noah Gjesdahl, Wide. | ||
| Foul on St. John's. | |||
| 95:50 | Shot by St. John's Kagan Foster, Wide. | ||
| 96:00 | Substitution!Concordia-M'head substitution: Sawyer Strait for Roland Oyou. | ||
| Foul on St. John's. | |||
| 97:40 | Substitution!St. John's substitution: Jack Morrison for Nic Kramer. | ||
| 98:15 | Shot by St. John's Uriel Cordoba, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!St. John's substitution: Nic Kramer for Jack Morrison. | ||
| 100:00 | Substitution!St. John's substitution: Aden Davis for Kagan Foster. | ||
| 102:00 | Corner kick by St. John's Tyler Street [102:00]. | ||
| 102:15 | Shot by St. John's Uriel Cordoba, Save (by goalie) Jackson Carr. | ||
| Foul on St. John's. | |||
| 104:05 | Shot by St. John's Aden Davis, Save (by goalie) Jackson Carr. | ||
| Foul on St. John's. | |||
| 105:50 | Header Shot by Concordia-M'head Noah Gjesdahl, Save (by goalie) Nicholas French. | ||
| 106:15 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Roland Oyou. | ||
| 106:15 | Substitution!St. John's substitution: Jerry Havens for Joe Parise. | ||
| 107:20 | Corner kick by Concordia-M'head Justin Froslie [107:20]. | ||
| 107:25 | Header Shot by Concordia-M'head Austin Peterson, Save (by goalie) Nicholas French. | ||
| 108:43 | Substitution!Concordia-M'head substitution: Roland Oyou for P.Frietas-Elysee. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
