Coe at Concordia-M'head September 17, 2017
Box Score
Coe
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach Serovy
|
0 | 0 | 0 | 0 |
|
2
Mitchell Dvorak
|
0 | 0 | 0 | 0 |
|
3
Will Pogge
|
0 | 0 | 0 | 0 |
|
5
Bobby Charlton
|
0 | 0 | 0 | 0 |
|
6
Spencer Letham
|
1 | 0 | 0 | 0 |
|
8
Saleem Handal
|
0 | 0 | 0 | 0 |
|
9
Luis Gonzalez
|
0 | 0 | 0 | 0 |
|
10
Keegan McIntosh
|
2 | 1 | 1 | 0 |
|
- Yellow card 92:30
11
Nick Kielty
|
0 | 0 | 0 | 0 |
|
14
Blake Bailey
|
0 | 0 | 0 | 0 |
|
16
Mitch Renwick
|
0 | 0 | 0 | 1 |
|
17
Brody Stanford
|
0 | 0 | 0 | 0 |
|
18
Devon Foster
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:03
20
Matthew Coder
|
1 | 1 | 0 | 0 |
|
24
Martin Lacher
|
0 | 0 | 0 | 0 |
|
25
Bruno Vallim
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
11
Roland Oyou
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
16
Ben Olson
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 21 | 10 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Serovy (L, 1-4-0) | 10 | 2 | 8 | 107:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Charlie Trochlil (W, 1-0-0) | 2 | 1 | 1 | 107:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coe
1st
|
32:11 | Keegan McIntosh (5) (Mitch Renwick) | 1 - 0 |
|
Concordia-M'head
2nd
|
73:17 | Austin Peterson (1) (Justin Froslie) | 1 - 1 |
|
Concordia-M'head
2OT
|
107:07 | Aronah Mukhtar (4) (Austin Peterson & P.Freitas-Elysee) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
41:43 | Yellow card - Justin Froslie |
|
Concordia-M'head
2nd
|
50:03 | Yellow card - Matthew Coder |
|
Concordia-M'head
OT
|
92:30 | Yellow card - Nick Kielty |
|
Concordia-M'head
OT
|
95:37 | Yellow card - P.Freitas-Elysee |
|
Concordia-M'head
2OT
|
105:38 | Yellow card - Henry Schaefer |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coe | 1 | 3 | 0 | 0 | 4 |
| Concordia-M'head | 3 | 13 | 4 | 1 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coe | 1 | 6 | 1 | 0 | 8 |
| Concordia-M'head | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coe | 1 | 1 | 0 | 2 | 4 |
| Concordia-M'head | 4 | 2 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coe | 8 | 7 | 3 | 0 | 18 |
| Concordia-M'head | 7 | 4 | 1 | 3 | 15 |
| Date/Time | September 17, 2017 - 12:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:25 |
| Attendance | 215 |
| Referee: | Jeremy Uecker |
| Asst. Referee: | Brian Wood |
| : | Matt Von Pinnon |
Play By Play
| 0:00 | Zach Serovy at goalie for Coe. | ||
| 0:00 | Charlie Trochlil at goalie for Concordia-M'head. | ||
| Foul on Coe. | |||
| Foul on Coe. | |||
| Foul on Coe. | |||
| 07:02 | Substitution!Coe substitution: Bruno Vallim for Mitchell Dvorak. | ||
| Foul on Coe. | |||
| 11:00 | Offside against Concordia-M'head. | ||
| 11:25 | Substitution!Coe substitution: Mitchell Dvorak for Bruno Vallim. | ||
| 13:05 | Corner kick by Concordia-M'head Justin Froslie [13:05]. | ||
| Foul on Coe. | |||
| 16:55 | Offside against Coe. | ||
| 17:25 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Julian Wilhelm. | ||
| 18:45 | Corner kick by Coe Martin Lacher [18:45]. | ||
| 20:45 | Shot by Concordia-M'head Justin Froslie, Save (by goalie) Zach Serovy. | ||
| Foul on Coe. | |||
| Foul on Coe. | |||
| 23:45 | Offside against Concordia-M'head. | ||
| 25:45 | Substitution!Concordia-M'head substitution: Sawyer Strait for Roland Oyou. | ||
| 25:45 | Substitution!Concordia-M'head substitution: Ben Olson for Austin Promersberger. | ||
| 27:15 | Corner kick by Concordia-M'head Justin Froslie [27:15]. | ||
| 28:20 | Corner kick by Concordia-M'head Justin Froslie [28:20]. | ||
| 28:25 | Header Shot by Concordia-M'head Henry Schaefer, Wide. | ||
| 28:30 | Substitution!Coe substitution: Will Pogge for Saleem Handal. | ||
| 28:30 | Substitution!Coe substitution: Bruno Vallim for Spencer Letham. | ||
| Foul on Coe. | |||
| 30:30 | Substitution!Coe substitution: Brody Stanford for Will Pogge. | ||
| 32:11 | Goal!GOAL by Coe Keegan McIntosh (FIRST GOAL), Assist by Mitch Renwick, goal number 5 for season. * ( 1 - 0 ) |
||
| 32:11 | Substitution!Coe substitution: Devon Foster for Bobby Charlton. | ||
| 33:05 | Corner kick by Concordia-M'head Justin Froslie [33:05]. | ||
| Foul on Coe. | |||
| Foul on Coe. | |||
| Foul on Coe. | |||
| 39:15 | Offside against Concordia-M'head. | ||
| Foul on Coe. | |||
| 41:15 | Substitution!Concordia-M'head substitution: Christian Alberti for P.Freitas-Elysee. | ||
| Foul on Coe. | |||
| 41:43 | Yellow card on Concordia-M'head Justin Froslie. | ||
| Foul on Coe. | |||
| 43:50 | Shot by Concordia-M'head Spencer Lancaster, Wide. | ||
| Foul on Coe. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia-M'head: #35 Charlie Trochlil, #4 Jacob Schmidt, #6 Henry Schaefer, #3 Austin Promersberger, #24 Austin Peterson, #2 Spencer Lancaster, #14 Noah Gjesdahl, #11 Roland Oyou, #9 Justin Froslie, #8 Aronah Mukhtar, #10 P.Freitas-Elysee. | ||
| 45:00 | For Coe: #10 Keegan McIntosh, #2 Mitchell Dvorak, #8 Saleem Handal, #5 Bobby Charlton, #24 Martin Lacher, #16 Mitch Renwick, #9 Luis Gonzalez, #20 Matthew Coder, #11 Nick Kielty, #6 Spencer Letham, #1 Zach Serovy. | ||
| 47:05 | Corner kick by Coe Martin Lacher [47:05]. | ||
| Foul on Coe. | |||
| 49:50 | Shot by Coe Spencer Letham, Blocked. | ||
| Foul on Coe. | |||
| 50:03 | Yellow card on Coe Matthew Coder. | ||
| 50:15 | Header Shot by Concordia-M'head Noah Gjesdahl, Wide. | ||
| Foul on Coe. | |||
| 57:05 | Shot by Concordia-M'head Aronah Mukhtar, Save (by goalie) Zach Serovy. | ||
| 57:10 | Shot by Concordia-M'head Aronah Mukhtar, Blocked. | ||
| 57:35 | Corner kick by Concordia-M'head Justin Froslie [57:35]. | ||
| 57:55 | Shot by Coe Keegan McIntosh, Wide. | ||
| Foul on Coe. | |||
| 59:50 | Offside against Concordia-M'head. | ||
| 61:55 | Offside against Coe. | ||
| 63:15 | Offside against Concordia-M'head. | ||
| Foul on Coe. | |||
| 65:50 | Substitution!Coe substitution: Bruno Vallim for Bobby Charlton. | ||
| 65:50 | Substitution!Concordia-M'head substitution: Julian Wilhelm for Roland Oyou. | ||
| 65:50 | Substitution!Concordia-M'head substitution: Ben Olson for Jacob Schmidt. | ||
| 65:50 | Substitution!Concordia-M'head substitution: Sawyer Strait for P.Freitas-Elysee. | ||
| Foul on Coe. | |||
| 68:30 | Offside against Coe. | ||
| Foul on Coe. | |||
| 70:30 | Substitution!Concordia-M'head substitution: Jacob Schmidt for Aronah Mukhtar. | ||
| 70:30 | Substitution!Coe substitution: Will Pogge for Keegan McIntosh. | ||
| Foul on Coe. | |||
| 72:05 | Substitution!Concordia-M'head substitution: P.Freitas-Elysee for Spencer Lancaster. | ||
| Foul on Coe. | |||
| 73:17 | Goal!GOAL by Concordia-M'head Austin Peterson, Assist by Justin Froslie, goal number 1 for season. * ( 1 - 1 ) |
||
| 73:17 | Substitution!Coe substitution: Brody Stanford for Luis Gonzalez. | ||
| 74:15 | Offside against Concordia-M'head. | ||
| 75:15 | Substitution!Coe substitution: Devon Foster for Saleem Handal. | ||
| 75:15 | Substitution!Concordia-M'head substitution: Aronah Mukhtar for Julian Wilhelm. | ||
| 76:45 | Shot by Concordia-M'head Justin Froslie, Save (by goalie) Zach Serovy. | ||
| 78:25 | Substitution!Coe substitution: Bobby Charlton for Martin Lacher. | ||
| 79:15 | Substitution!Concordia-M'head substitution: Roland Oyou for Sawyer Strait. | ||
| 80:15 | Shot by Concordia-M'head Aronah Mukhtar, Wide. | ||
| Foul on Coe. | |||
| 81:17 | Substitution!Concordia-M'head substitution: Anthony Morrell for Henry Schaefer. | ||
| 81:40 | Shot by Concordia-M'head Aronah Mukhtar, Save (by goalie) Zach Serovy. | ||
| Foul on Coe. | |||
| 83:50 | Shot by Concordia-M'head Aronah Mukhtar, Save (by goalie) Zach Serovy. | ||
| 83:55 | Shot by Concordia-M'head Aronah Mukhtar, Save (by goalie) Zach Serovy. | ||
| 84:00 | Shot by Concordia-M'head Ben Olson, Blocked. | ||
| 84:05 | Shot by Concordia-M'head Austin Peterson, Blocked. | ||
| 84:35 | Offside against Concordia-M'head. | ||
| 85:15 | Substitution!Coe substitution: Keegan McIntosh for Will Pogge. | ||
| 85:15 | Substitution!Coe substitution: Martin Lacher for Bruno Vallim. | ||
| 85:15 | Substitution!Coe substitution: Luis Gonzalez for Devon Foster. | ||
| 85:15 | Substitution!Coe substitution: Saleem Handal for Brody Stanford. | ||
| 87:15 | Shot by Concordia-M'head Austin Peterson, Wide. | ||
| 87:30 | Corner kick by Concordia-M'head Justin Froslie [87:30]. | ||
| 87:35 | Header Shot by Concordia-M'head Noah Gjesdahl, Save (by goalie) Zach Serovy. | ||
| 89:55 | Shot by Coe Matthew Coder, Save (by goalie) Charlie Trochlil. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Concordia-M'head: #9 Justin Froslie, #8 Aronah Mukhtar, #35 Charlie Trochlil, #24 Austin Peterson, #3 Austin Promersberger, #10 P.Freitas-Elysee, #14 Noah Gjesdahl, #11 Roland Oyou, #6 Henry Schaefer, #16 Ben Olson, #4 Jacob Schmidt. | ||
| 90:00 | For Coe: #10 Keegan McIntosh, #11 Nick Kielty, #1 Zach Serovy, #6 Spencer Letham, #8 Saleem Handal, #20 Matthew Coder, #9 Luis Gonzalez, #24 Martin Lacher, #5 Bobby Charlton, #16 Mitch Renwick, #2 Mitchell Dvorak. | ||
| Foul on Coe. | |||
| 92:30 | Yellow card on Coe Nick Kielty. | ||
| 92:35 | Shot by Concordia-M'head Justin Froslie, Hit Post. | ||
| 95:20 | Corner kick by Concordia-M'head Justin Froslie [95:20]. | ||
| Foul on Coe. | |||
| 95:37 | Yellow card on Concordia-M'head P.Freitas-Elysee. | ||
| 95:55 | Shot by Concordia-M'head Austin Peterson, Save (by goalie) Zach Serovy. | ||
| 96:20 | Shot by Concordia-M'head Aronah Mukhtar, Wide. | ||
| 96:30 | Substitution!Coe substitution: Bruno Vallim for Matthew Coder. | ||
| 97:45 | Shot by Concordia-M'head Noah Gjesdahl, Wide. | ||
| Foul on Coe. | |||
| Foul on Coe. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Concordia-M'head: #35 Charlie Trochlil, #11 Roland Oyou, #14 Noah Gjesdahl, #6 Henry Schaefer, #24 Austin Peterson, #16 Ben Olson, #8 Aronah Mukhtar, #3 Austin Promersberger, #4 Jacob Schmidt, #9 Justin Froslie, #10 P.Freitas-Elysee. | ||
| 100:00 | For Coe: #10 Keegan McIntosh, #9 Luis Gonzalez, #8 Saleem Handal, #24 Martin Lacher, #5 Bobby Charlton, #16 Mitch Renwick, #25 Bruno Vallim, #11 Nick Kielty, #2 Mitchell Dvorak, #6 Spencer Letham, #1 Zach Serovy. | ||
| Foul on Coe. | |||
| Foul on Coe. | |||
| 103:15 | Substitution!Coe substitution: Matthew Coder for Martin Lacher. | ||
| 103:40 | Corner kick by Coe Keegan McIntosh [103:40]. | ||
| 104:35 | Offside against Coe. | ||
| 105:05 | Substitution!Concordia-M'head substitution: Spencer Lancaster for Roland Oyou. | ||
| 105:05 | Substitution!Coe substitution: Martin Lacher for Matthew Coder. | ||
| Foul on Coe. | |||
| 105:38 | Yellow card on Concordia-M'head Henry Schaefer. | ||
| 106:00 | Substitution!Coe substitution: Matthew Coder for Mitch Renwick. | ||
| 106:05 | Corner kick by Coe Martin Lacher [106:05]. | ||
| 107:07 | Goal!GOAL by Concordia-M'head Aronah Mukhtar, Assist by Austin Peterson and P.Freitas-Elysee, goal number 4 for season. * ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


