Concordia-M'head at Wis.-Superior September 22, 2019
Box Score
Concordia-M'head
Wis.-Superior
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Sondre Rygg
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ulrik Lager
|
0 | 0 | 0 | 0 |
|
2
Galen Coy
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 98:33
4
Daniel Kearns
|
0 | 0 | 0 | 0 |
|
6
Jake Myran
|
0 | 0 | 0 | 0 |
|
fwd 7
James Bruce
|
4 | 2 | 0 | 0 |
|
8
Miguel Ocampo
|
2 | 0 | 0 | 0 |
|
9
Sam Waylee jr.
|
1 | 1 | 0 | 0 |
|
fwd 11
Blake Hanson
|
1 | 0 | 0 | 0 |
|
mid 12
Archie Gjerdrum
|
1 | 1 | 0 | 0 |
|
def 13
A.J. Olson
|
0 | 0 | 0 | 0 |
|
fwd 14
Eric Watson
|
2 | 0 | 0 | 0 |
|
fwd
- Yellow card 26:45
15
Blake Doyea
|
2 | 0 | 0 | 0 |
|
17
Esteban Badillo-Ramirez
|
0 | 0 | 0 | 0 |
|
18
Noah Merritt
|
0 | 0 | 0 | 0 |
|
fwd 19
Blake Perry
|
4 | 3 | 1 | 0 |
|
21
Abel Vaudo
|
0 | 0 | 0 | 0 |
|
22
Brandon Conklin
|
0 | 0 | 0 | 0 |
|
def 24
Jefri Damas
|
1 | 0 | 0 | 0 |
|
mid 25
Pontus Taavemark
|
1 | 0 | 0 | 0 |
|
35
Flavio Hattori
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Noah Sahr (T, 2-1-1) | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ulrik Lager (T, 1-0-1) | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Superior
1st
|
23:50 | Perry,Blake (3) (unassisted) - Crossed in, stolen by Cobbers, stolen by | 0 - 1 |
|
Concordia-M'head
2nd
|
77:06 | Weaver, Nate (5) (Gess, Sam) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
26:45 | Yellow card - Doyea,Blake |
|
Concordia-M'head
1st
|
43:04 | Yellow card - Rumpza, Cameron |
|
Concordia-M'head
2nd
|
57:48 | Yellow card - Vah, Telvin |
|
Concordia-M'head
OT
|
98:33 | Yellow card - Kearns,Danny |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia-M'head | 5 | 6 | 3 | 3 | 17 |
| Wis.-Superior | 5 | 11 | 2 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia-M'head | 1 | 4 | 1 | 0 | 6 |
| Wis.-Superior | 0 | 1 | 1 | 3 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia-M'head | 0 | 1 | 0 | 1 | 2 |
| Wis.-Superior | 4 | 4 | 2 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Concordia-M'head | 6 | 4 | 0 | 4 | 14 |
| Wis.-Superior | 6 | 3 | 0 | 1 | 10 |
| Date/Time | September 22, 2019 - 01:00 PM |
|---|---|
| Location | Superior,Wis., USA |
| Stadium | NBC Spartan Complex |
| Game length | 2:31 |
| Attendance | 75 |
| Referee: | Carson Thomas |
| Asst. Referee: | Joerg Granachar |
| : | Lawrence Nitti |
Play By Play
| 00:00 | Sahr, Noah at goalie for Concordia-M'head. | ||
| 00:00 | Lager,Ulrik at goalie for Wis.-Superior. | ||
| 01:44 | Foul on Concordia-M'head Vah, Telvin [01:44]. | ||
| 04:31 | Foul on Wis.-Superior Gjerdrum,Archie [04:31]. | ||
| 04:57 | Shot by CC Schaefer, Henry WIDE. | ||
| 07:32 | Shot by CC Weaver, Nate BLOCKED. | ||
| 11:21 | Shot by CC Vah, Telvin WIDE. | ||
| 14:42 | Foul on Wis.-Superior Doyea,Blake [14:42]. | ||
| 16:50 | Offside against Concordia-M'head. | ||
| 17:58 | Offside against Concordia-M'head. | ||
| 18:47 | Foul on Wis.-Superior Kearns,Danny [18:47]. | ||
| 22:40 | Foul on Wis.-Superior Kearns,Danny [22:40]. | ||
| 23:26 | Corner kick by UWS [23:26]. | ||
| 23:50 | Goal!GOAL by UWS Perry,Blake (FIRST GOAL), goal number 3 for season. *Crossed in, stolen by Cobbers, stolen by Perry, left foot off left cross bar ( 0 - 1 ) |
||
| 24:22 | Substitution!CC substitution: Rygg, Sondre for Anderson, TJ. | ||
| 24:22 | Substitution!CC substitution: Smith, Patrick for Gess, Sam. | ||
| 24:22 | Substitution!CC substitution: Haldis, Casey for Weaver, Nate. | ||
| 26:09 | Shot by CC Vah, Telvin BLOCKED. | ||
| 26:13 | Shot by CC Michaud, Dylan BLOCKED. | ||
| 26:45 | Yellow card on UWS Doyea,Blake. | ||
| 27:23 | Substitution!UWS substitution: Ocampo,Miguel for Kearns,Danny. | ||
| 27:17 | Corner kick by UWS [27:17]. | ||
| 27:48 | Shot by UWS Ocampo,Miguel WIDE. | ||
| 28:01 | Substitution!UWS substitution: Badillo-Ramirez,Este for Doyea,Blake. | ||
| 29:06 | Foul on Concordia-M'head Vah, Telvin [29:06]. | ||
| 29:30 | Shot by UWS Bruce,James, SAVE Sahr, Noah. | ||
| 30:12 | Offside against Wis.-Superior. | ||
| 31:35 | Substitution!UWS substitution: Hattori,Flavio for Perry,Blake. | ||
| 31:35 | Substitution!UWS substitution: Coy,Galen for Bruce,James. | ||
| 31:35 | Substitution!UWS substitution: Vaudo,Abel for Damas,Jefri. | ||
| 34:04 | Foul on Wis.-Superior Hattori,Flavio [34:04]. | ||
| 35:23 | Foul on Concordia-M'head Haldis, Casey [35:23]. | ||
| 35:48 | Foul on Wis.-Superior Gjerdrum,Archie [35:48]. | ||
| 36:26 | Substitution!UWS substitution: Myran,Jake for Gjerdrum,Archie. | ||
| 36:26 | Substitution!UWS substitution: Waylee Jr.,Sam for Watson,Eric. | ||
| 36:34 | Substitution!CC substitution: Alberti, Christian for Koplin, Brendan. | ||
| 37:34 | Foul on Concordia-M'head Smith, Patrick [37:34]. | ||
| 38:37 | Shot by UWS Ocampo,Miguel BLOCKED. | ||
| 38:45 | Corner kick by UWS [38:45]. | ||
| 39:07 | Shot by UWS Hanson,Blake BLOCKED. | ||
| 39:18 | Substitution!CC substitution: Rumpza, Cameron for Michaud, Dylan. | ||
| 39:48 | Foul on Concordia-M'head Smith, Patrick [39:48]. | ||
| 43:04 | Yellow card on CC Rumpza, Cameron. | ||
| 43:19 | Foul on Concordia-M'head Rumpza, Cameron [43:19]. | ||
| 44:08 | Corner kick by UWS [44:08]. | ||
| 00:00 | Substitution!UWS substitution: Bruce,James for Waylee Jr.,Sam. | ||
| 00:00 | Substitution!UWS substitution: Doyea,Blake for Coy,Galen. | ||
| 00:00 | Substitution!UWS substitution: Perry,Blake for Myran,Jake. | ||
| 00:00 | Substitution!UWS substitution: Gjerdrum,Archie for Badillo-Ramirez,Este. | ||
| 00:00 | Substitution!UWS substitution: Kearns,Danny for Hattori,Flavio. | ||
| 00:00 | Substitution!UWS substitution: Damas,Jefri for Ocampo,Miguel. | ||
| 00:00 | Substitution!UWS substitution: Watson,Eric for Vaudo,Abel. | ||
| 00:00 | Substitution!CC substitution: Michaud, Dylan for Rumpza, Cameron. | ||
| 00:00 | Substitution!CC substitution: Anderson, TJ for Haldis, Casey. | ||
| 00:00 | Substitution!CC substitution: Weaver, Nate for Rygg, Sondre. | ||
| 00:00 | Substitution!CC substitution: Gess, Sam for Alberti, Christian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Substitution!CC substitution: Haldis, Casey for Weaver, Nate. | ||
| 46:31 | Shot by CC Anderson, TJ WIDE. | ||
| 46:40 | Substitution!UWS substitution: Waylee Jr.,Sam for Hanson,Blake. | ||
| 50:08 | Offside against Concordia-M'head. | ||
| 50:28 | Foul on Wis.-Superior Tavemark,Pontus [50:28]. | ||
| 50:59 | Shot by CC Gess, Sam WIDE. | ||
| 51:06 | Substitution!UWS substitution: Ocampo,Miguel for Kearns,Danny. | ||
| 51:41 | Shot by UWS Doyea,Blake WIDE. | ||
| 54:26 | Shot by CC Gess, Sam, SAVE Lager,Ulrik. | ||
| 55:45 | Foul on Concordia-M'head Olivier, Nigaba [55:45]. | ||
| 56:12 | Shot by UWS Tavemark,Pontus BLOCKED. | ||
| 56:30 | Substitution!CC substitution: Koplin, Brendan for Smith, Patrick. | ||
| 56:30 | Substitution!CC substitution: Weaver, Nate for Haldis, Casey. | ||
| 57:48 | Yellow card on CC Vah, Telvin. | ||
| 57:54 | Foul on Concordia-M'head Vah, Telvin [57:54]. | ||
| 58:52 | Foul on Wis.-Superior Perry,Blake [58:52]. | ||
| 59:25 | Substitution!CC substitution: Rygg, Sondre for Vah, Telvin. | ||
| 59:25 | Substitution!CC substitution: Delorme, Parker for Bettels, Melwin. | ||
| 61:18 | Substitution!CC substitution: Alberti, Christian for Gess, Sam. | ||
| 61:25 | Substitution!UWS substitution: Kearns,Danny for Doyea,Blake. | ||
| 63:04 | Shot by UWS Watson,Eric WIDE. | ||
| 64:15 | Substitution!UWS substitution: Coy,Galen for Perry,Blake. | ||
| 64:52 | Shot by UWS Bruce,James, SAVE Sahr, Noah. | ||
| 64:52 | Shot by UWS Watson,Eric WIDE. | ||
| 66:19 | Shot by UWS Bruce,James WIDE. | ||
| 68:33 | Foul on Concordia-M'head Rygg, Sondre [68:33]. | ||
| 70:40 | Corner kick by UWS [70:40]. | ||
| 71:52 | Shot by UWS Gjerdrum,Archie, SAVE Sahr, Noah. | ||
| 73:26 | Substitution!UWS substitution: Perry,Blake for Bruce,James. | ||
| 73:56 | Substitution!CC substitution: Rumpza, Cameron for Schaefer, Henry. | ||
| 73:56 | Substitution!CC substitution: Vah, Telvin for Alberti, Christian. | ||
| 73:56 | Substitution!CC substitution: Smith, Patrick for Koplin, Brendan. | ||
| 73:56 | Substitution!CC substitution: Gess, Sam for Anderson, TJ. | ||
| 75:38 | Corner kick by CC [75:38]. | ||
| 76:11 | Shot by CC Nemer, Matthew WIDE. | ||
| 76:26 | Substitution!UWS substitution: Doyea,Blake for Gjerdrum,Archie. | ||
| 77:06 | Goal!GOAL by CC Weaver, Nate, Assist by Gess, Sam, goal number 5 for season. ( 1 - 1 ) |
||
| 77:59 | Shot by UWS Perry,Blake, SAVE Sahr, Noah. | ||
| 78:34 | Substitution!UWS substitution: Merritt,Noah for Tavemark,Pontus. | ||
| 78:59 | Shot by UWS Waylee Jr.,Sam, SAVE Sahr, Noah. | ||
| 79:15 | Foul on Concordia-M'head Vah, Telvin [79:15]. | ||
| 81:56 | Substitution!UWS substitution: Bruce,James for Waylee Jr.,Sam. | ||
| 82:18 | Substitution!UWS substitution: Hanson,Blake for Coy,Galen. | ||
| 82:31 | Foul on Wis.-Superior Perry,Blake [82:31]. | ||
| 83:16 | Substitution!CC substitution: Anderson, TJ for Rygg, Sondre. | ||
| 83:27 | Substitution!UWS substitution: Gjerdrum,Archie for Ocampo,Miguel. | ||
| 83:51 | Shot by CC Weaver, Nate WIDE. | ||
| 85:16 | Corner kick by UWS [85:16]. | ||
| 85:24 | Shot by UWS Damas,Jefri BLOCKED. | ||
| 85:34 | Corner kick by UWS [85:34]. | ||
| 89:20 | Corner kick by UWS [89:20]. | ||
| 89:33 | Shot by UWS Doyea,Blake WIDE. | ||
| 80:00 | Substitution!CC substitution: Haldis, Casey for Smith, Patrick. | ||
| 80:00 | Substitution!CC substitution: Schaefer, Henry for Rumpza, Cameron. | ||
| 80:00 | Substitution!CC substitution: Bettels, Melwin for Delorme, Parker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 92:27 | Shot by CC Gess, Sam WIDE. | ||
| 92:38 | Substitution!UWS substitution: Hattori,Flavio for Damas,Jefri. | ||
| 93:21 | Shot by CC Vah, Telvin WIDE. | ||
| 93:58 | Corner kick by UWS [93:58]. | ||
| 94:36 | Substitution!UWS substitution: Coy,Galen for Watson,Eric. | ||
| 96:18 | Offside against Concordia-M'head. | ||
| 97:03 | Shot by CC Haldis, Casey, SAVE Lager,Ulrik. | ||
| 97:49 | Shot by UWS Bruce,James BLOCKED. | ||
| 98:14 | Corner kick by UWS [98:14]. | ||
| 98:33 | Yellow card on UWS Kearns,Danny. | ||
| 98:54 | Substitution!UWS substitution: Badillo-Ramirez,Este for Doyea,Blake. | ||
| 100:00 | Shot by UWS Perry,Blake, SAVE Sahr, Noah. | ||
| 90:00 | Substitution!UWS substitution: Conklin,Brandon for Gjerdrum,Archie. | ||
| 90:00 | Substitution!CC substitution: Smith, Patrick for Haldis, Casey. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:19 | Substitution!UWS substitution: Ocampo,Miguel for Kearns,Danny. | ||
| 100:42 | Foul on Wis.-Superior Perry,Blake [100:42]. | ||
| 101:10 | Shot by CC Gess, Sam, SAVE Lager,Ulrik. | ||
| 102:02 | Foul on Concordia-M'head Gess, Sam [102:02]. | ||
| 102:21 | Substitution!CC substitution: Rygg, Sondre for Gess, Sam. | ||
| 104:00 | Foul on Concordia-M'head Vah, Telvin [104:00]. | ||
| 104:49 | Offside against Wis.-Superior. | ||
| 106:15 | Substitution!UWS substitution: Doyea,Blake for Badillo-Ramirez,Este. | ||
| 106:15 | Substitution!UWS substitution: Watson,Eric for Bruce,James. | ||
| 107:05 | Foul on Concordia-M'head Vah, Telvin [107:05]. | ||
| 107:19 | Shot by UWS Coy,Galen WIDE. | ||
| 108:08 | Substitution!CC substitution: Haldis, Casey for Smith, Patrick. | ||
| 108:08 | Substitution!CC substitution: Gess, Sam for Anderson, TJ. | ||
| 108:14 | Shot by CC Haldis, Casey, SAVE Lager,Ulrik. | ||
| 108:14 | Shot by CC Gess, Sam, SAVE Lager,Ulrik. | ||
| 108:16 | Corner kick by CC [108:16]. | ||
| 109:29 | Foul on Concordia-M'head Bettels, Melwin [109:29]. | ||
| 109:41 | Shot by UWS Perry,Blake WIDE. | ||
| 109:53 | Corner kick by UWS [109:53]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


