Brendan Koplin
g
2
a
0
pts
4
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 5 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Augsburg | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 17 | Augsburg | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 25 # | at Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Mar 27 | at Jamestown | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 8 | vs. Bethel (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Saint John's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Augsburg | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Saint Mary's (Minn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| May 1 # | at St. Olaf | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 1 | 1 | 1 | 0 | 2 |
| April | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 1.00 | .400 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 2 | 1.50 | .667 | 1.50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.25 | .400 | 1.25 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| March | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| April | 4 | 1.00 | .250 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .400 | 5 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .000 | 2 | 1.000 |
| Away | 2 | 3 | .667 | 3 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 5 | .400 | 5 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| March | 1 | 1 | 1.000 | 1 | 1.000 |
| April | 4 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 1 | 0 | 0 | 0-0 | 1 |
| April | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 1 | 1 | 1.00 | .00 | 2.00 |
| April | 4 | 4 | .25 | .00 | .50 |
