Michael Matthews
27 Michael Matthews
-
- Height:
- 5-10
-
- Hometown:
- Bismarck, N.D.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Bismarck
-
- Major:
- Finance
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Participated in soccer at Bismark High School... Son to Chris and Becky
Why did you pick Concordia: Good education and beautiful campus
Post Graduation plans: Move to Colorado Springs and start work
The MATTHEWS File
Favorite food: Fried Rice
Favorite restaurant: Panda Express
Favorite movie: Wolf of Wallstreet
Favorite TV/ Streaming series: Game of Thrones
The Place in the World I Most Want to Visit: Rome, Italy
My dream job is: Financial advisor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 12 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Minn.-Morris | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Wis.-Superior | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Loras | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Wisc.-Eau Claire | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Neb. Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Macalester | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | St. Scholastica | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Viterbo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Carleton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Saint John's (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Saint Mary's (Minn.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Augsburg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Finlandia | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Gust. Adolphus | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | St. Olaf | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bethel (Minn.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Hamline | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Minn.-Morris | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Wis.-Superior | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Loras | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Wisc.-Eau Claire | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Neb. Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Macalester | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | St. Scholastica | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Viterbo | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Carleton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Saint John's (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Saint Mary's (Minn.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Augsburg | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Finlandia | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | vs. Gust. Adolphus | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 23 | St. Olaf | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bethel (Minn.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Hamline | W, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Minn.-Morris | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Wis.-Superior | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Loras | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wisc.-Eau Claire | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Neb. Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Macalester | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | St. Scholastica | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Viterbo | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Carleton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Saint John's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Saint Mary's (Minn.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Augsburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Finlandia | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | vs. Gust. Adolphus | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | St. Olaf | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bethel (Minn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Hamline | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 4 | 1 | 0 | 2 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .143 | 5 | .714 |
| Conference | 10 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 6 | .167 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 4 | .250 | 2 | .500 |
| Losses | 11 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 10 | 3 | .333 | 3 | 1.000 |
| October | 7 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .06 | .00 | .12 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 4 | .17 | .00 | .33 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 5 | .10 | .00 | .20 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .143 | .29 | .714 |
| Conference | 10 | .30 | .000 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 9 | .67 | .167 | .44 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .67 | .250 | .33 | .500 |
| Losses | 11 | .27 | .000 | .27 | 1.000 |
| Month | |||||
| September | 10 | .30 | .333 | .30 | 1.000 |
| October | 7 | .57 | .000 | .29 | .500 |
