Telvin Vah
5

Telvin Vah

g
15
a
7
pts
37
gw
4
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 15 9
Assists 7 5
Points 37 23
Shots 68 39
Shot Pct .221 .231
Penalty kicks 2-2 2-2
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 16 at Augsburg L, 2-1
Oct 17 at Finlandia W, 5-1
Oct 20 vs. Gust. Adolphus L, 5-2
Oct 23 St. Olaf L, 6-2
Oct 26 at Bethel (Minn.) L, 3-1
Oct 30 Hamline W, 5-1
Date Opponent Score gp gs g a pts
Sep 1 at Minn.-Morris W, 5-1 1 1 1 1 3
Sep 4 at Wis.-Superior W, 3-1 1 1 2 0 4
Sep 5 Loras L, 3-0 1 1 0 0 0
Sep 10 Wisc.-Eau Claire L, 2-1 1 1 0 0 0
Sep 12 Neb. Wesleyan L, 2-1 1 1 1 0 2
Sep 15 at Macalester L, 4-1 1 1 0 0 0
Sep 18 St. Scholastica L, 5-3 1 1 0 2 2
Sep 21 at Viterbo L, 4-1 1 1 0 1 1
Sep 25 at Carleton L, 3-1 1 1 0 0 0
Sep 28 Saint John's (Minn.) W, 2-1 1 1 2 0 4
Oct 2 at Saint Mary's (Minn.) W, 2-0 1 1 2 0 4
Oct 16 at Augsburg L, 2-1 1 1 1 0 2
Oct 17 at Finlandia W, 5-1 1 1 2 0 4
Oct 20 vs. Gust. Adolphus L, 5-2 1 1 1 1 3
Oct 23 St. Olaf L, 6-2 1 1 1 0 2
Oct 26 at Bethel (Minn.) L, 3-1 1 1 1 0 2
Oct 30 Hamline W, 5-1 1 1 1 2 4
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Minn.-Morris W, 5-1 1 5 .200 3 .600
Sep 4 at Wis.-Superior W, 3-1 1 8 .250 4 .500
Sep 5 Loras L, 3-0 1 4 .000 1 .250
Sep 10 Wisc.-Eau Claire L, 2-1 1 0 - 0 -
Sep 12 Neb. Wesleyan L, 2-1 1 5 .200 4 .800
Sep 15 at Macalester L, 4-1 1 1 .000 0 .000
Sep 18 St. Scholastica L, 5-3 1 5 .000 3 .600
Sep 21 at Viterbo L, 4-1 1 3 .000 2 .667
Sep 25 at Carleton L, 3-1 1 5 .000 2 .400
Sep 28 Saint John's (Minn.) W, 2-1 1 3 .667 2 .667
Oct 2 at Saint Mary's (Minn.) W, 2-0 1 9 .222 7 .778
Oct 16 at Augsburg L, 2-1 1 6 .167 2 .333
Oct 17 at Finlandia W, 5-1 1 4 .500 4 1.000
Oct 20 vs. Gust. Adolphus L, 5-2 1 1 1.000 1 1.000
Oct 23 St. Olaf L, 6-2 1 2 .500 1 .500
Oct 26 at Bethel (Minn.) L, 3-1 1 3 .333 2 .667
Oct 30 Hamline W, 5-1 1 4 .250 2 .500
Date Opponent Score gp yc rc pk gw
Sep 1 at Minn.-Morris W, 5-1 1 0 0 0-0 0
Sep 4 at Wis.-Superior W, 3-1 1 0 0 0-0 1
Sep 5 Loras L, 3-0 1 0 0 0-0 0
Sep 10 Wisc.-Eau Claire L, 2-1 1 0 0 0-0 0
Sep 12 Neb. Wesleyan L, 2-1 1 1 0 0-0 0
Sep 15 at Macalester L, 4-1 1 0 0 0-0 0
Sep 18 St. Scholastica L, 5-3 1 1 0 0-0 0
Sep 21 at Viterbo L, 4-1 1 0 0 0-0 0
Sep 25 at Carleton L, 3-1 1 0 0 0-0 0
Sep 28 Saint John's (Minn.) W, 2-1 1 0 0 0-0 1
Oct 2 at Saint Mary's (Minn.) W, 2-0 1 0 0 0-0 1
Oct 16 at Augsburg L, 2-1 1 1 0 0-0 0
Oct 17 at Finlandia W, 5-1 1 0 0 0-0 1
Oct 20 vs. Gust. Adolphus L, 5-2 1 0 0 0-0 0
Oct 23 St. Olaf L, 6-2 1 0 0 1-1 0
Oct 26 at Bethel (Minn.) L, 3-1 1 0 0 1-1 0
Oct 30 Hamline W, 5-1 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 17 2 3 7
2020-21 5 5 3 6 12
2021-22 17 17 15 7 37
2022-23 18 16 2 9 13
Total 58 55 22 25 69
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 1.72 .065 .50 .290
2020-21 5 4.00 .150 2.20 .550
2021-22 17 4.00 .221 2.35 .588
2022-23 18 2.22 .050 1.22 .550
Total 58 2.74 .138 1.41 .516
  gp sh sh% sog sog%
2019-20 18 31 .065 9 .290
2020-21 5 20 .150 11 .550
2021-22 17 68 .221 40 .588
2022-23 18 40 .050 22 .550
Total 58 159 .138 82 .516
  gp yc rc pk gw
2019-20 18 2 0 0-0 1
2020-21 5 1 0 0-1 1
2021-22 17 3 0 2-2 4
2022-23 18 3 0 0-1 1
Total 58 9 0 2-4 7
  gp gs g/g a/g pts/g
2019-20 18 17 .11 .17 .39
2020-21 5 5 .60 1.20 2.40
2021-22 17 17 .88 .41 2.18
2022-23 18 16 .11 .50 .72
Total 58 55 .38 .43 1.19
  gp gs g a pts
Total 17 17 15 7 37
Conference 10 10 9 5 23
Exhibition - - - - 0
           
Home 7 7 5 4 14
Away 9 9 9 2 20
Neutral 1 1 1 1 3
           
Wins 6 6 10 3 23
Losses 11 11 5 4 14
           
September 10 10 6 4 16
October 7 7 9 3 21
  gp sh/g sh%/g sog/g sog%/g
Total 17 4.00 .221 2.35 .588
Conference 10 3.90 .231 2.20 .564
Exhibition - - - - -
           
Home 7 3.29 .217 1.86 .565
Away 9 4.89 .205 2.89 .591
Neutral 1 1.00 1.000 1.00 1.000
           
Wins 6 5.50 .303 3.67 .667
Losses 11 3.18 .143 1.64 .514
           
September 10 3.90 .154 2.10 .538
October 7 4.14 .310 2.71 .655
  gp sh sh% sog sog%
Total 17 68 .221 40 .588
Conference 10 39 .231 22 .564
Exhibition - - - - -
           
Home 7 23 .217 13 .565
Away 9 44 .205 26 .591
Neutral 1 1 1.000 1 1.000
           
Wins 6 33 .303 22 .667
Losses 11 35 .143 18 .514
           
September 10 39 .154 21 .538
October 7 29 .310 19 .655
  gp yc rc pk gw
Total 17 3 0 2-2 4
Conference 10 2 0 2-2 2
Exhibition - 0 0 0-0 -
           
Home 7 2 0 1-1 1
Away 9 1 0 1-1 3
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 4
Losses 11 3 0 2-2 0
           
September 10 2 0 0-0 2
October 7 1 0 2-2 2
  gp gs g/g a/g pts/g
Total 17 17 .88 .41 2.18
Conference 10 10 .90 .50 2.30
Exhibition - - - - -
           
Home 7 7 .71 .57 2.00
Away 9 9 1.00 .22 2.22
Neutral 1 1 1.00 1.00 3.00
           
Wins 6 6 1.67 .50 3.83
Losses 11 11 .45 .36 1.27
           
September 10 10 .60 .40 1.60
October 7 7 1.29 .43 3.00