Concordia-M'head at Hamline October 29, 2022
Box Score
Concordia-M'head
Hamline
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Yonas Adams
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Colin Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
40
Theo Bellamy
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 88:04
1
Rimington, Luke
|
0 | 0 | 0 | 0 |
|
def 2
Axel, Drew
|
1 | 0 | 0 | 0 |
|
mid 3
Sullivan, Jake
|
0 | 0 | 0 | 0 |
|
mid 5
Cooper, Robert
|
5 | 3 | 1 | 0 |
|
6
Garcia, Jared
|
1 | 1 | 0 | 1 |
|
7
Hoye, Kaleb
|
0 | 0 | 0 | 0 |
|
fwd 10
Weller, Logan
|
3 | 1 | 1 | 0 |
|
15
Blut, Moo Nay
|
0 | 0 | 0 | 0 |
|
def 20
Drivas, Peter
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 31:04
22
Brennan, Cole
|
0 | 0 | 0 | 0 |
|
def 24
Vogel, Nate
|
0 | 0 | 0 | 0 |
|
25
Muse, Yonis
|
1 | 0 | 0 | 0 |
|
mid 26
Mejia-Flores, Angel
|
2 | 0 | 0 | 0 |
|
mid 27
Firehammer, Stian
|
0 | 0 | 0 | 0 |
|
28
Yazbeck, Adam
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz (L, 0-3-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rimington, Luke (W, 5-8-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hamline
1st
|
34:54 | Cooper, Robert (7) (Garcia, Jared) | 0 - 1 |
|
Hamline
1st
|
42:54 | Weller, Logan (unassisted) | 0 - 2 |
|
Concordia-M'head
2nd
|
51:17 | Tyson Aberle (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
31:04 | Yellow card - Brennan, Cole |
|
Concordia-M'head
2nd
|
88:04 | Yellow card - Rimington, Luke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 6 | 4 | 10 |
| Hamline | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 2 | 3 |
| Hamline | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 4 | 5 |
| Hamline | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 8 | 15 |
| Hamline | 5 | 3 | 8 |
| Date/Time | October 29, 2022 - 3:30 PM |
|---|---|
| Location | Saint Paul, Minn. |
| Stadium | Paterson Field |
| Game length | 2:00 |
| Attendance | 134 |
| Referee: | Paul Risdell |
| Asst. Referee: | Zakaria Aly |
| : | Michael Corger |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Rimington, Luke at goalie for Hamline. | ||
| Foul on Hamline. | |||
| 06:07 | Shot by Concordia-M'head Theo Bellamy, Save (by goalie) Rimington, Luke. | ||
| 07:38 | Shot by Hamline Cooper, Robert, Wide. | ||
| Foul on Concordia-M'head. | |||
| 08:55 | Shot by Hamline Cooper, Robert, Save (by goalie) Jensen Waltz. | ||
| 10:16 | Shot by Concordia-M'head Matthew Nemer, Wide. | ||
| 11:07 | Corner kick by Hamline TEAM [11:07]. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 16:35 | Substitution!Hamline substitution: Muse, Yonis for Firehammer, Stian. | ||
| Foul on Hamline. | |||
| 20:10 | Shot by Concordia-M'head Evan Bolinske, Blocked. | ||
| 20:16 | Shot by Concordia-M'head Matthew Nemer, Wide. | ||
| 20:52 | Offside against Hamline. | ||
| 23:01 | Substitution!Hamline substitution: Garcia, Jared for Sullivan, Jake. | ||
| 23:01 | Substitution!Concordia-M'head substitution: Telvin Vah for Dylan Sipe. | ||
| 23:17 | Shot by Concordia-M'head Theo Bellamy, Save (by goalie) Rimington, Luke. | ||
| Foul on Concordia-M'head. | |||
| 24:33 | Shot by Hamline Weller, Logan, Wide. | ||
| 27:09 | Corner kick by Hamline TEAM [27:09]. | ||
| Foul on Concordia-M'head. | |||
| 31:04 | Yellow card on Hamline Brennan, Cole. | ||
| 31:37 | Shot by Concordia-M'head Yousif Alshihmani, Blocked. | ||
| 32:38 | Corner kick by Concordia-M'head TEAM [32:38]. | ||
| 32:58 | Substitution!Hamline substitution: Hoye, Kaleb for Mejia-Flores, Angel. | ||
| 32:58 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Liam Weiler. | ||
| 32:58 | Substitution!Concordia-M'head substitution: Yonas Adams for Evan Bolinske. | ||
| 32:58 | Substitution!Concordia-M'head substitution: Mason Weninger for Yousif Alshihmani. | ||
| Foul on Concordia-M'head. | |||
| 34:54 | Goal!GOAL by Hamline Cooper, Robert (FIRST GOAL), Assist by Garcia, Jared, goal number 7 for season. ( 0 - 1 ) |
||
| Foul on Hamline. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 39:00 | Substitution!Hamline substitution: Yazbeck, Adam for Cooper, Robert. | ||
| 39:00 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Gannon Brooks. | ||
| 39:00 | Substitution!Concordia-M'head substitution: Tamba Ngolloe for Theo Bellamy. | ||
| Foul on Concordia-M'head. | |||
| Goal!Hamline Weller, Logan PENALTY KICK GOAL ( 0 - 2 ) |
|||
| 43:53 | Offside against Concordia-M'head. | ||
| 45:00 | Substitution!Hamline substitution: Sullivan, Jake for Yazbeck, Adam. | ||
| 45:00 | Substitution!Hamline substitution: Cooper, Robert for Brennan, Cole. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Liam Weiler for Edwin Rasidovic. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Evan Bolinske for Yonas Adams. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Gannon Brooks for Gavin Groshelle. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Dylan Sipe for Telvin Vah. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Yousif Alshihmani for Mason Weninger. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Theo Bellamy for Tamba Ngolloe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Concordia-M'head. | |||
| Foul on Hamline. | |||
| Goal!Concordia-M'head Tyson Aberle PENALTY KICK GOAL ( 1 - 2 ) |
|||
| Foul on Concordia-M'head. | |||
| 52:33 | Offside against Concordia-M'head. | ||
| 54:46 | Substitution!Hamline substitution: Brennan, Cole for Sullivan, Jake. | ||
| 55:07 | Corner kick by Hamline TEAM [55:07]. | ||
| 56:58 | Substitution!Hamline substitution: Yazbeck, Adam for Weller, Logan. | ||
| 56:58 | Substitution!Hamline substitution: Mejia-Flores, Angel for Hoye, Kaleb. | ||
| Foul on Hamline. | |||
| 58:17 | Corner kick by Concordia-M'head TEAM [58:17]. | ||
| 58:49 | Shot by Concordia-M'head Seth Kotzbacher, Blocked. | ||
| 59:02 | Corner kick by Concordia-M'head TEAM [59:02]. | ||
| 59:41 | Shot by Concordia-M'head Seth Kotzbacher, Wide. | ||
| 61:03 | Shot by Hamline Garcia, Jared, Save (by goalie) Jensen Waltz. | ||
| 61:32 | Substitution!Hamline substitution: Hoye, Kaleb for Muse, Yonis. | ||
| 61:32 | Substitution!Concordia-M'head substitution: Telvin Vah for Dylan Sipe. | ||
| 62:16 | Offside against Hamline. | ||
| 63:21 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Tyson Aberle. | ||
| 64:29 | Shot by Hamline Cooper, Robert, Wide. | ||
| 65:43 | Shot by Hamline Yazbeck, Adam, Wide. | ||
| 67:45 | Substitution!Hamline substitution: Muse, Yonis for Garcia, Jared. | ||
| 67:45 | Substitution!Concordia-M'head substitution: Mason Weninger for Matthew Nemer. | ||
| 67:45 | Substitution!Concordia-M'head substitution: Yonas Adams for Evan Bolinske. | ||
| 67:45 | Substitution!Concordia-M'head substitution: Kayden Aberle for Yousif Alshihmani. | ||
| Foul on Concordia-M'head. | |||
| 70:03 | Shot by Hamline Mejia-Flores, Angel, Wide. | ||
| 70:20 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Gannon Brooks. | ||
| 70:20 | Substitution!Concordia-M'head substitution: Colin Moore for Theo Bellamy. | ||
| Foul on Concordia-M'head. | |||
| 74:03 | Shot by Hamline Axel, Drew, Wide. | ||
| 74:18 | Substitution!Hamline substitution: Weller, Logan for Cooper, Robert. | ||
| 74:18 | Substitution!Concordia-M'head substitution: Tyson Aberle for Edwin Rasidovic. | ||
| Foul on Hamline. | |||
| 75:37 | Corner kick by Concordia-M'head TEAM [75:37]. | ||
| 76:05 | Substitution!Concordia-M'head substitution: Evan Bolinske for Mason Weninger. | ||
| 76:05 | Substitution!Concordia-M'head substitution: Yousif Alshihmani for Yonas Adams. | ||
| 76:05 | Substitution!Concordia-M'head substitution: Matthew Nemer for Gavin Groshelle. | ||
| 76:05 | Substitution!Concordia-M'head substitution: Theo Bellamy for Kayden Aberle. | ||
| 76:05 | Substitution!Concordia-M'head substitution: Dylan Sipe for Colin Moore. | ||
| 77:21 | Shot by Hamline Mejia-Flores, Angel, Blocked. | ||
| 77:25 | Shot by Hamline Muse, Yonis, Blocked. | ||
| 78:08 | Corner kick by Hamline TEAM [78:08]. | ||
| 79:19 | Shot by Hamline Weller, Logan, Wide. | ||
| 80:03 | Shot by Concordia-M'head Yousif Alshihmani, Wide. | ||
| 80:19 | Substitution!Hamline substitution: Cooper, Robert for Yazbeck, Adam. | ||
| 80:19 | Substitution!Concordia-M'head substitution: Gannon Brooks for Brady Lambert. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 83:23 | Shot by Hamline Cooper, Robert, Save (by goalie) Jensen Waltz. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 85:39 | Substitution!Hamline substitution: Garcia, Jared for Mejia-Flores, Angel. | ||
| 85:39 | Substitution!Concordia-M'head substitution: Brady Lambert for Evan Bolinske. | ||
| 87:09 | Corner kick by Concordia-M'head TEAM [87:09]. | ||
| 87:15 | Substitution!Hamline substitution: Mejia-Flores, Angel for Hoye, Kaleb. | ||
| 87:15 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Liam Weiler. | ||
| 88:04 | Yellow card on Hamline Rimington, Luke. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


