Concordia-M'head at Neb. Wesleyan September 8, 2024
Box Score
Concordia-M'head
Neb. Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
|
23
Noah Meyer
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
32
Xabier Citte
|
1 | 0 | 0 | 0 |
|
37
Jacob Plante
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Weis, Zachary
|
0 | 0 | 0 | 0 |
|
mid 2
Hergott, Chance
|
0 | 0 | 0 | 0 |
|
3
Tubaugh, Caden
|
2 | 1 | 1 | 0 |
|
4
Bestmann, Derek
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:06
5
Le, Johnny
|
0 | 0 | 0 | 0 |
|
fwd 7
Hayes, Jaden
|
1 | 0 | 0 | 1 |
|
mid 8
Rhodes, Eli
|
0 | 0 | 0 | 0 |
|
9
Havemeier, Isaac
|
0 | 0 | 0 | 0 |
|
mid 10
Glogowski, Owen
|
0 | 0 | 0 | 0 |
|
fwd 11
Matthies, Max
|
1 | 0 | 0 | 0 |
|
12
Tobaben, Wil
|
0 | 0 | 0 | 0 |
|
13
Davidson, Andrew
|
2 | 1 | 0 | 0 |
|
14
Currence, Connor
|
0 | 0 | 0 | 0 |
|
15
McClanathan, Zachary
|
0 | 0 | 0 | 0 |
|
def 16
Clark, Logan
|
0 | 0 | 0 | 0 |
|
mid 17
Kohler, Alex
|
0 | 0 | 0 | 0 |
|
18
Herasme, Franklyn
|
2 | 1 | 1 | 0 |
|
def 20
Zuerlein, Brenden
|
1 | 1 | 0 | 0 |
|
def 25
Spethman, Henry
|
1 | 0 | 0 | 1 |
|
26
Andrade, Bryan
|
3 | 2 | 1 | 0 |
|
28
Brickman, Nick
|
0 | 0 | 0 | 0 |
|
def 29
Armagost, Morgan
|
0 | 0 | 0 | 0 |
|
31
Byarlay, Hayden
|
0 | 0 | 0 | 0 |
|
32
Miller, Jacob
|
0 | 0 | 0 | 0 |
|
33
Pisasale, Thomas
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jensen Waltz (L, 1-3-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Weis, Zachary (W, 3-1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neb. Wesleyan
1st
|
39:41 | Tubaugh, Caden (2) (Pisasale, Thomas) | 0 - 1 |
|
Neb. Wesleyan
2nd
|
66:46 | Herasme, Franklyn (1) (unassisted) | 0 - 2 |
|
Neb. Wesleyan
2nd
|
79:45 | Andrade, Bryan (1) (Hayes, Jaden & Spethman, Henry) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Neb. Wesleyan
2nd
|
59:06 | Yellow card - Le, Johnny |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 6 | 5 | 11 |
| Neb. Wesleyan | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 0 | 3 |
| Neb. Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 1 | 2 |
| Neb. Wesleyan | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 9 | 6 | 15 |
| Neb. Wesleyan | 6 | 11 | 17 |
| Date/Time | September 8, 2024 - 01:00 PM |
|---|---|
| Location | Lincoln, Neb. |
| Stadium | Abel Stadium |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | Naser Sinanovic |
| Asst. Referee: | Trent Payne |
| : | Keith Smith |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Weis, Zachary at goalie for Neb. Wesleyan. | ||
| Foul on Concordia-M'head. | |||
| Foul on Neb. Wesleyan. | |||
| 03:15 | Shot by Concordia-M'head Yonas Adams, Wide. | ||
| 04:53 | Offside against Neb. Wesleyan. | ||
| Foul on Neb. Wesleyan. | |||
| Foul on Neb. Wesleyan. | |||
| 08:54 | Shot by Concordia-M'head Liam Weis, Wide. | ||
| 11:44 | Shot by Neb. Wesleyan Matthies, Max, Wide. | ||
| 13:56 | Shot by Neb. Wesleyan Zuerlein, Brenden, Save (by goalie) Jensen Waltz. | ||
| Foul on Neb. Wesleyan. | |||
| 14:30 | Corner kick by Neb. Wesleyan TEAM [14:30]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 17:57 | Shot by Neb. Wesleyan Spethman, Henry, Blocked. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Neb. Wesleyan. | |||
| 25:14 | Substitution!Neb. Wesleyan substitution: Tobaben, Wil for Hergott, Chance. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: Pisasale, Thomas for Hayes, Jaden. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: Havemeier, Isaac for Kohler, Alex. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: Tubaugh, Caden for Glogowski, Owen. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: Davidson, Andrew for Matthies, Max. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: Andrade, Bryan for Zuerlein, Brenden. | ||
| 25:14 | Substitution!Neb. Wesleyan substitution: McClanathan, Zachary for Spethman, Henry. | ||
| 25:14 | Substitution!Concordia-M'head substitution: Jagger Hooper for Yonas Adams. | ||
| 25:14 | Substitution!Concordia-M'head substitution: Xabier Citte for Dylan Sipe. | ||
| 27:29 | Shot by Concordia-M'head Gavin Groshelle, Save (by goalie) Weis, Zachary. | ||
| 28:56 | Shot by Concordia-M'head Xabier Citte, Wide. | ||
| 29:23 | Substitution!Concordia-M'head substitution: Noah Meyer for Colin Reilly. | ||
| Foul on Concordia-M'head. | |||
| 30:37 | Corner kick by Neb. Wesleyan TEAM [30:37]. | ||
| 31:14 | Shot by Neb. Wesleyan Tubaugh, Caden, Wide. | ||
| Foul on Concordia-M'head. | |||
| 33:39 | Corner kick by Concordia-M'head TEAM [33:39]. | ||
| 33:56 | Substitution!Concordia-M'head substitution: Isaac Stockert for Gannon Brooks. | ||
| 33:56 | Substitution!Concordia-M'head substitution: Mason Weninger for Cameron Bolinske. | ||
| 33:56 | Substitution!Concordia-M'head substitution: Jacob Plante for Edwin Rasidovic. | ||
| 33:56 | Substitution!Concordia-M'head substitution: Brady Lambert for Parker Gast. | ||
| 34:10 | Shot by Concordia-M'head Liam Weis, Wide. | ||
| 34:30 | Substitution!Neb. Wesleyan substitution: Miller, Jacob for Rhodes, Eli. | ||
| 34:30 | Substitution!Neb. Wesleyan substitution: Le, Johnny for Clark, Logan. | ||
| 34:30 | Substitution!Neb. Wesleyan substitution: Bestmann, Derek for Armagost, Morgan. | ||
| 36:20 | Shot by Neb. Wesleyan Andrade, Bryan, Save (by goalie) Jensen Waltz. | ||
| Foul on Concordia-M'head. | |||
| 39:41 | Goal!GOAL by Neb. Wesleyan Tubaugh, Caden (FIRST GOAL), Assist by Pisasale, Thomas, goal number 2 for season. ( 0 - 1 ) |
||
| 40:01 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Xabier Citte. | ||
| 40:01 | Substitution!Concordia-M'head substitution: Colin Moore for Gavin Groshelle. | ||
| Foul on Concordia-M'head. | |||
| 41:02 | Shot by Neb. Wesleyan Davidson, Andrew, Save (by goalie) Jensen Waltz. | ||
| 41:38 | Shot by Concordia-M'head Jagger Hooper, Wide. | ||
| 42:25 | Shot by Neb. Wesleyan Davidson, Andrew, Wide. | ||
| Foul on Neb. Wesleyan. | |||
| 45:00 | Substitution!Concordia-M'head substitution: Colin Reilly for Noah Meyer. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Yonas Adams for Jagger Hooper. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Dylan Sipe for Colin Baumgartner. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Gannon Brooks for Isaac Stockert. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Colin Moore. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Cameron Bolinske for Mason Weninger. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Jacob Plante. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Parker Gast for Brady Lambert. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Neb. Wesleyan. | |||
| Foul on Concordia-M'head. | |||
| 50:03 | Substitution!Neb. Wesleyan substitution: Byarlay, Hayden for Davidson, Andrew. | ||
| Foul on Concordia-M'head. | |||
| Foul on Neb. Wesleyan. | |||
| 53:24 | Shot by Concordia-M'head Gannon Brooks, Blocked. | ||
| Foul on Neb. Wesleyan. | |||
| 54:41 | Substitution!Neb. Wesleyan substitution: Brickman, Nick for Andrade, Bryan. | ||
| 54:41 | Substitution!Neb. Wesleyan substitution: Herasme, Franklyn for McClanathan, Zachary. | ||
| 55:57 | Shot by Neb. Wesleyan Herasme, Franklyn, Wide. | ||
| Foul on Neb. Wesleyan. | |||
| 57:31 | Corner kick by Neb. Wesleyan TEAM [57:31]. | ||
| Foul on Neb. Wesleyan. | |||
| 59:06 | Yellow card on Neb. Wesleyan Le, Johnny. | ||
| 59:33 | Corner kick by Concordia-M'head TEAM [59:33]. | ||
| 59:59 | Substitution!Neb. Wesleyan substitution: Glogowski, Owen for Le, Johnny. | ||
| 59:59 | Substitution!Concordia-M'head substitution: Jagger Hooper for Yonas Adams. | ||
| 59:59 | Substitution!Concordia-M'head substitution: Xabier Citte for Dylan Sipe. | ||
| 59:59 | Substitution!Concordia-M'head substitution: Noah Meyer for Gavin Groshelle. | ||
| 60:18 | Shot by Concordia-M'head Noah Meyer, Blocked. | ||
| Foul on Neb. Wesleyan. | |||
| 63:07 | Substitution!Neb. Wesleyan substitution: Kohler, Alex for Miller, Jacob. | ||
| 63:41 | Substitution!Concordia-M'head substitution: Isaac Stockert for Edwin Rasidovic. | ||
| 63:41 | Substitution!Concordia-M'head substitution: Brady Lambert for Liam Weis. | ||
| 64:33 | Shot by Concordia-M'head Noah Meyer, Blocked. | ||
| 65:03 | Substitution!Concordia-M'head substitution: Jacob Plante for Colin Reilly. | ||
| 65:03 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| Foul on Concordia-M'head. | |||
| 65:30 | Corner kick by Neb. Wesleyan TEAM [65:30]. | ||
| 65:54 | Shot by Neb. Wesleyan Pisasale, Thomas, Blocked. | ||
| Foul on Neb. Wesleyan. | |||
| 66:46 | Goal!GOAL by Neb. Wesleyan Herasme, Franklyn, goal number 1 for season. ( 0 - 2 ) |
||
| 68:25 | Substitution!Concordia-M'head substitution: Colin Moore for Noah Meyer. | ||
| 68:25 | Substitution!Concordia-M'head substitution: Colin Reilly for Cameron Bolinske. | ||
| 68:25 | Substitution!Concordia-M'head substitution: Liam Weis for Parker Gast. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 71:08 | Substitution!Neb. Wesleyan substitution: Hayes, Jaden for Brickman, Nick. | ||
| 71:08 | Substitution!Concordia-M'head substitution: Dylan Sipe for Xabier Citte. | ||
| 71:08 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Isaac Stockert. | ||
| 74:41 | Substitution!Neb. Wesleyan substitution: Matthies, Max for Tubaugh, Caden. | ||
| 74:41 | Substitution!Neb. Wesleyan substitution: Armagost, Morgan for Byarlay, Hayden. | ||
| 74:41 | Substitution!Concordia-M'head substitution: Gannon Brooks for Jacob Plante. | ||
| 74:41 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Jagger Hooper. | ||
| 74:41 | Substitution!Concordia-M'head substitution: Noah Meyer for Mason Weninger. | ||
| 74:41 | Substitution!Concordia-M'head substitution: Cameron Bolinske for Colin Moore. | ||
| 74:41 | Substitution!Concordia-M'head substitution: Parker Gast for Brady Lambert. | ||
| 75:18 | Corner kick by Neb. Wesleyan TEAM [75:18]. | ||
| 75:35 | Substitution!Neb. Wesleyan substitution: Hergott, Chance for Tobaben, Wil. | ||
| 75:35 | Substitution!Neb. Wesleyan substitution: Spethman, Henry for Pisasale, Thomas. | ||
| 76:20 | Offside against Neb. Wesleyan. | ||
| 79:16 | Substitution!Neb. Wesleyan substitution: McClanathan, Zachary for Glogowski, Owen. | ||
| 79:16 | Substitution!Neb. Wesleyan substitution: Andrade, Bryan for Herasme, Franklyn. | ||
| 79:45 | Goal!GOAL by Neb. Wesleyan Andrade, Bryan, Assist by Hayes, Jaden and Spethman, Henry, goal number 1 for season. ( 0 - 3 ) |
||
| 80:42 | Substitution!Concordia-M'head substitution: Brady Lambert for Cameron Bolinske. | ||
| 81:22 | Shot by Neb. Wesleyan Hayes, Jaden, Wide. | ||
| 81:57 | Corner kick by Neb. Wesleyan TEAM [81:57]. | ||
| 82:25 | Substitution!Concordia-M'head substitution: Jagger Hooper for Dylan Sipe. | ||
| 82:25 | Substitution!Concordia-M'head substitution: Isaac Stockert for Edwin Rasidovic. | ||
| Foul on Neb. Wesleyan. | |||
| 83:59 | Shot by Concordia-M'head Gannon Brooks, Blocked. | ||
| 84:12 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| 84:12 | Substitution!Concordia-M'head substitution: Colin Moore for Gavin Groshelle. | ||
| 84:12 | Substitution!Concordia-M'head substitution: Jacob Plante for Colin Reilly. | ||
| 83:39 | Shot by Concordia-M'head Noah Meyer, Save (by goalie) Weis, Zachary. | ||
| Foul on Concordia-M'head. | |||
| 84:51 | Substitution!Neb. Wesleyan substitution: Currence, Connor for Kohler, Alex. | ||
| 85:05 | Corner kick by Neb. Wesleyan TEAM [85:05]. | ||
| Foul on Neb. Wesleyan. | |||
| Foul on Neb. Wesleyan. | |||
| 88:04 | Shot by Neb. Wesleyan Andrade, Bryan, Wide. | ||
| Foul on Neb. Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


