Concordia-M'head at Carleton September 21, 2024
Box Score
Concordia-M'head
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
11
Rico Rolle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Liam Weiler
|
0 | 0 | 0 | 0 |
|
30
Liam Weis
|
0 | 0 | 0 | 0 |
|
32
Xabier Citte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Leo Kugel
|
0 | 0 | 0 | 0 |
|
fwd 2
Dylan Stiffler
|
1 | 0 | 0 | 0 |
|
3
Danny Ortiz
|
0 | 0 | 0 | 0 |
|
def 4
Alexander Grosse
|
1 | 0 | 0 | 0 |
|
mid 6
Briggs Priem
|
0 | 0 | 0 | 1 |
|
def 7
Jonathan Vonderlage
|
3 | 1 | 0 | 1 |
|
8
Luke Brown
|
0 | 0 | 0 | 0 |
|
9
Ben Pennell
|
4 | 1 | 0 | 0 |
|
mid 10
Owen Flanagan
|
1 | 1 | 1 | 0 |
|
11
Dylan Fox-Arnold
|
1 | 1 | 1 | 0 |
|
13
Matvei Keshhekian
|
0 | 0 | 0 | 0 |
|
mid 14
Felix Shapiro
|
1 | 1 | 0 | 0 |
|
15
Ian Vichnick
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 80:59
17
Marc Eidelhoch
|
0 | 0 | 0 | 0 |
|
fwd 18
Blake Jones
|
4 | 1 | 0 | 0 |
|
fwd 19
Hays Turner
|
1 | 1 | 0 | 0 |
|
20
Willan Shrock
|
1 | 1 | 1 | 0 |
|
def 21
Ben Roman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jensen Waltz (L, 1-6-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leo Kugel (W, 2-0-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
38:32 | Fox-Arnold, Dylan (1) (Vonderlage, Jonathan) | 0 - 1 |
|
Carleton
1st
|
40:31 | Shrock, Willan (1) (Priem, Briggs) | 0 - 2 |
|
Concordia-M'head
2nd
|
63:21 | Gannon Brooks (unassisted) | 1 - 2 |
|
Carleton
2nd
|
80:04 | Flanagan, Owen (4) (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
69:03 | Yellow card - Gavin Groshelle |
|
Carleton
2nd
|
70:33 | Yellow card - Mason Weninger |
|
Carleton
2nd
|
80:59 | Yellow card - Eidelhoch, Marc |
|
Carleton
2nd
|
81:27 | Yellow card - Dylan Sipe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 2 | 3 |
| Carleton | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 3 | 5 |
| Carleton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 2 | 3 |
| Carleton | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 7 | 8 |
| Carleton | 0 | 7 | 7 |
| Date/Time | September 21, 2024 - 03:30 PM |
|---|---|
| Location | Northfield, Minn. |
| Stadium | Bell Field |
| Game length | 2:21 |
| Attendance | 143 |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Kugel, Leo at goalie for Carleton. | ||
| 0:55 | Corner kick by Carleton TEAM [0:55]. | ||
| 01:56 | Corner kick by Carleton TEAM [01:56]. | ||
| 19:08 | Shot by Carleton Shapiro, Felix, Save (by goalie) Jensen Waltz. | ||
| 19:31 | Substitution!Concordia-M'head substitution: Xabier Citte for Yonas Adams. | ||
| 20:03 | Shot by Concordia-M'head Gannon Brooks, Save (by goalie) Kugel, Leo. | ||
| 20:25 | Corner kick by Concordia-M'head TEAM [20:25]. | ||
| Foul on Concordia-M'head. | |||
| 23:29 | Corner kick by Carleton TEAM [23:29]. | ||
| 23:38 | Substitution!Carleton substitution: Pennell, Ben for Stiffler, Dylan. | ||
| 24:39 | Offside against Carleton. | ||
| 25:36 | Offside against Carleton. | ||
| 29:30 | Shot by Carleton Jones, Blake, Blocked. | ||
| 29:54 | Substitution!Concordia-M'head substitution: Mason Weninger for Dylan Sipe. | ||
| 31:27 | Substitution!Concordia-M'head substitution: Liam Weiler for Parker Gast. | ||
| 31:39 | Substitution!Carleton substitution: Ortiz, Danny for Shapiro, Felix. | ||
| 33:29 | Substitution!Carleton substitution: Fox-Arnold, Dylan for Flanagan, Owen. | ||
| 33:29 | Substitution!Carleton substitution: Vichnick, Ian for Jones, Blake. | ||
| 35:46 | Offside against Carleton. | ||
| 36:55 | Offside against Carleton. | ||
| 38:32 | Goal!GOAL by Carleton Fox-Arnold, Dylan (FIRST GOAL), Assist by Vonderlage, Jonathan, goal number 1 for season. ( 0 - 1 ) |
||
| 38:32 | Substitution!Carleton substitution: Shrock, Willan for Vonderlage, Jonathan. | ||
| 38:38 | Substitution!Concordia-M'head substitution: Colin Moore for Gavin Groshelle. | ||
| 38:38 | Substitution!Concordia-M'head substitution: Isaac Stockert for Jagger Hooper. | ||
| 40:31 | Goal!GOAL by Carleton Shrock, Willan, Assist by Priem, Briggs, goal number 1 for season. ( 0 - 2 ) |
||
| 44:58 | Shot by Carleton Pennell, Ben, Save (by goalie) Jensen Waltz. | ||
| 45:00 | Substitution!Carleton substitution: Stiffler, Dylan for Pennell, Ben. | ||
| 45:00 | Substitution!Carleton substitution: Vonderlage, Jonathan for Shrock, Willan. | ||
| 45:00 | Substitution!Carleton substitution: Flanagan, Owen for Fox-Arnold, Dylan. | ||
| 45:00 | Substitution!Carleton substitution: Shapiro, Felix for Ortiz, Danny. | ||
| 45:00 | Substitution!Carleton substitution: Jones, Blake for Vichnick, Ian. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Dylan Sipe for Mason Weninger. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Colin Moore. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Jagger Hooper for Isaac Stockert. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Parker Gast for Liam Weiler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Shot by Carleton Jones, Blake, Blocked. | ||
| 46:31 | Corner kick by Carleton TEAM [46:31]. | ||
| 47:49 | Shot by Carleton Vonderlage, Jonathan, Wide. | ||
| 48:28 | Shot by Carleton Stiffler, Dylan, Wide. | ||
| 50:15 | Corner kick by Carleton TEAM [50:15]. | ||
| 51:27 | Offside against Carleton. | ||
| Foul on Concordia-M'head. | |||
| Foul on Carleton. | |||
| 55:44 | Corner kick by Concordia-M'head TEAM [55:44]. | ||
| 56:39 | Shot by Carleton Vonderlage, Jonathan, Save (by goalie) Jensen Waltz. | ||
| Foul on Carleton. | |||
| 59:24 | Substitution!Carleton substitution: Pennell, Ben for Stiffler, Dylan. | ||
| 59:24 | Substitution!Concordia-M'head substitution: Rico Rolle for Jagger Hooper. | ||
| 59:43 | Shot by Carleton Jones, Blake, Save (by goalie) Jensen Waltz. | ||
| 59:59 | Corner kick by Carleton TEAM [59:59]. | ||
| 60:14 | Shot by Carleton Pennell, Ben, Blocked. | ||
| 60:18 | Corner kick by Carleton TEAM [60:18]. | ||
| 61:31 | Corner kick by Carleton TEAM [61:31]. | ||
| 61:46 | Substitution!Carleton substitution: Fox-Arnold, Dylan for Priem, Briggs. | ||
| 61:46 | Substitution!Concordia-M'head substitution: Isaac Stockert for Dylan Sipe. | ||
| 63:01 | Corner kick by Concordia-M'head TEAM [63:01]. | ||
| Foul on Carleton. | |||
| Goal!Concordia-M'head Gannon Brooks PENALTY KICK GOAL ( 1 - 2 ) |
|||
| 63:42 | Substitution!Concordia-M'head substitution: Brady Lambert for Gavin Groshelle. | ||
| 63:42 | Substitution!Concordia-M'head substitution: Colin Moore for Cameron Bolinske. | ||
| 63:42 | Substitution!Concordia-M'head substitution: Liam Weiler for Edwin Rasidovic. | ||
| 63:42 | Substitution!Concordia-M'head substitution: Liam Weis for Parker Gast. | ||
| 64:50 | Shot by Concordia-M'head Colin Moore, Blocked. | ||
| 64:59 | Substitution!Concordia-M'head substitution: Jagger Hooper for Colin Reilly. | ||
| 67:00 | Shot by Carleton Vonderlage, Jonathan, Wide. | ||
| 67:19 | Substitution!Carleton substitution: Vichnick, Ian for Jones, Blake. | ||
| 67:19 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| 67:57 | Substitution!Carleton substitution: Shrock, Willan for Vonderlage, Jonathan. | ||
| 67:57 | Substitution!Carleton substitution: Ortiz, Danny for Shapiro, Felix. | ||
| 67:57 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Xabier Citte. | ||
| Foul on Concordia-M'head. | |||
| 69:03 | Yellow card on Concordia-M'head Gavin Groshelle. | ||
| 70:33 | Yellow card on Concordia-M'head Mason Weninger. | ||
| 70:36 | Shot by Carleton Pennell, Ben, Wide. | ||
| 72:30 | Substitution!Carleton substitution: Priem, Briggs for Flanagan, Owen. | ||
| 72:30 | Substitution!Concordia-M'head substitution: Colin Reilly for Liam Weiler. | ||
| 72:30 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Isaac Stockert. | ||
| 72:30 | Substitution!Concordia-M'head substitution: Parker Gast for Brady Lambert. | ||
| 72:30 | Substitution!Concordia-M'head substitution: Dylan Sipe for Rico Rolle. | ||
| 72:30 | Substitution!Concordia-M'head substitution: Gannon Brooks for Colin Moore. | ||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| Foul on Carleton. | |||
| 76:33 | Substitution!Carleton substitution: Shapiro, Felix for Fox-Arnold, Dylan. | ||
| 76:33 | Substitution!Concordia-M'head substitution: Cameron Bolinske for Mason Weninger. | ||
| 77:26 | Substitution!Carleton substitution: Jones, Blake for Shrock, Willan. | ||
| 77:26 | Substitution!Carleton substitution: Flanagan, Owen for Ortiz, Danny. | ||
| 77:26 | Substitution!Carleton substitution: Vonderlage, Jonathan for Vichnick, Ian. | ||
| 78:14 | Corner kick by Carleton TEAM [78:14]. | ||
| 78:40 | Shot by Carleton Jones, Blake, Wide. | ||
| 78:53 | Substitution!Concordia-M'head substitution: Xabier Citte for Jagger Hooper. | ||
| Foul on Carleton. | |||
| 80:04 | Goal!GOAL by Carleton Flanagan, Owen, goal number 4 for season. ( 1 - 3 ) |
||
| 80:04 | Substitution!Concordia-M'head substitution: Rico Rolle for Parker Gast. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 80:59 | Yellow card on Carleton Eidelhoch, Marc. | ||
| 81:27 | Yellow card on Concordia-M'head Dylan Sipe. | ||
| Foul on Carleton. | |||
| Foul on Concordia-M'head. | |||
| 85:07 | Substitution!Concordia-M'head substitution: Colin Moore for Cameron Bolinske. | ||
| 85:07 | Substitution!Concordia-M'head substitution: Isaac Stockert for Dylan Sipe. | ||
| 85:07 | Substitution!Concordia-M'head substitution: Brady Lambert for Colin Reilly. | ||
| 87:03 | Shot by Carleton Pennell, Ben, Wide. | ||
| 87:16 | Substitution!Carleton substitution: Brown, Luke for Pennell, Ben. | ||
| 87:16 | Substitution!Carleton substitution: Keshkekian, Matvei for Jones, Blake. | ||
| 87:13 | Corner kick by Carleton TEAM [87:13]. | ||
| 87:20 | Shot by Carleton Grosse, Alexander, Wide. | ||
| 88:11 | Shot by Carleton Turner, Hays, Save (by goalie) Jensen Waltz. | ||
| 89:51 | Corner kick by Carleton TEAM [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


