Hamline at Concordia-M'head October 2, 2024
Box Score
Hamline
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Axel, Drew
|
1 | 0 | 0 | 0 |
|
4
Real Juarez, Brian
|
0 | 0 | 0 | 0 |
|
d 5
Arellano, Rigo
|
3 | 3 | 1 | 0 |
|
m 8
Bayer, Jonathan
|
0 | 0 | 0 | 1 |
|
m 10
Tomlinson Sterud, Ry
|
1 | 0 | 0 | 0 |
|
f 11
Corrales, Cris
|
1 | 1 | 1 | 0 |
|
12
Yakubu, Abdulsamad
|
0 | 0 | 0 | 0 |
|
13
Timlin, Jarod
|
0 | 0 | 0 | 0 |
|
m 14
Juarez, Jessie
|
2 | 1 | 0 | 0 |
|
16
Feika, Augustune
|
0 | 0 | 0 | 0 |
|
17
Frost, Ashton
|
0 | 0 | 0 | 0 |
|
18
Hernandez-Cano, Serg
|
0 | 0 | 0 | 0 |
|
19
Mancilla, Luis
|
0 | 0 | 0 | 0 |
|
21
Elghorab, Belal
|
0 | 0 | 0 | 0 |
|
22
Brennan, Cole
|
0 | 0 | 0 | 0 |
|
23
Hanks, Dane
|
0 | 0 | 0 | 0 |
|
24
Guadagno, Vincent
|
0 | 0 | 0 | 0 |
|
25
Linares, Liam
|
0 | 0 | 0 | 0 |
|
26
Centurion, Max
|
0 | 0 | 0 | 0 |
|
d 27
Wright, Wylie
|
0 | 0 | 0 | 0 |
|
d 28
Bishop, Elijah
|
0 | 0 | 0 | 0 |
|
d 29
Taylor, Alexander
|
0 | 0 | 0 | 0 |
|
gk 31
Henderson, Max
|
0 | 0 | 0 | 0 |
|
40
Muhumed, Kadar
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:37
41
Le, Jude
|
0 | 0 | 0 | 0 |
|
f 44
Kwabena Yawson, Rick
|
1 | 1 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Rico Rolle
|
1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Liam Weis
|
0 | 0 | 0 | 0 |
|
32
Xabier Citte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Henderson, Max (W, 5-1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jensen Waltz (L, 1-8-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hamline
1st
|
7:53 | Corrales, Cris (Kwabena Yawson, Rick) | 1 - 0 |
|
Hamline
2nd
|
77:10 | Arellano, Rigo (unassisted) | 2 - 0 |
|
Hamline
2nd
|
78:58 | Kwabena Yawson, Rick (Bayer, Jonathan) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Hamline
2nd
|
61:49 | Yellow card - Brady Lambert |
|
Hamline
2nd
|
64:33 | Yellow card - Jagger Hooper |
|
Hamline
2nd
|
88:37 | Yellow card - Le, Jude |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 5 | 4 | 9 |
| Concordia-M'head | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 2 | 4 | 6 |
| Concordia-M'head | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 6 | 1 | 7 |
| Concordia-M'head | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 5 | 9 | 14 |
| Concordia-M'head | 4 | 11 | 15 |
| Date/Time | October 2, 2024 - 4:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:05 |
| Attendance | 142 |
| Referee: | Tyler Dalsin |
| Asst. Referee: | Bernard Maucourt |
| : | Rich Hollingsworth |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Henderson, Max at goalie for Hamline. | ||
| Foul on Hamline. | |||
| 03:28 | Shot by Concordia-M'head Dylan Sipe, Save (by goalie) Henderson, Max. | ||
| 04:28 | Corner kick by Hamline Juarez, Jessie [04:28]. | ||
| 06:38 | Offside against Concordia-M'head. | ||
| 07:53 | Goal!GOAL by Hamline Corrales, Cris (FIRST GOAL), Assist by Kwabena Yawson, Rick * ( 1 - 0 ) |
||
| 09:14 | Shot by Concordia-M'head Gavin Groshelle, Save (by goalie) Henderson, Max. | ||
| 09:26 | Corner kick by Concordia-M'head Dylan Sipe [09:26]. | ||
| 09:53 | Substitution!Hamline substitution: Hanks, Dane for Bishop, Elijah. | ||
| Foul on Concordia-M'head. | |||
| 11:43 | PENALTY KICK by Hamline Juarez, Jessie MISSED, save Jensen Waltz. | ||
| 11:45 | Shot by Hamline Juarez, Jessie, High. | ||
| 16:42 | Corner kick by Concordia-M'head Dylan Sipe [16:42]. | ||
| 19:01 | Corner kick by Hamline Tomlinson Sterud, Ry [19:01]. | ||
| 19:59 | Corner kick by Hamline Tomlinson Sterud, Ry [19:59]. | ||
| 20:45 | Corner kick by Hamline Juarez, Jessie [20:45]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 29:22 | Substitution!Concordia-M'head substitution: Colin Moore for Jagger Hooper. | ||
| 29:22 | Substitution!Concordia-M'head substitution: Rico Rolle for Mason Weninger. | ||
| 29:22 | Substitution!Hamline substitution: Timlin, Jarod for Juarez, Jessie. | ||
| 29:22 | Substitution!Hamline substitution: Feika, Augustune for Corrales, Cris. | ||
| Foul on Hamline. | |||
| 34:10 | Shot by Hamline Axel, Drew, Blocked. | ||
| 34:37 | Corner kick by Hamline Bayer, Jonathan [34:37]. | ||
| 35:18 | Shot by Hamline Tomlinson Sterud, Ry, High. | ||
| 35:46 | Substitution!Concordia-M'head substitution: Xabier Citte for Dylan Sipe. | ||
| 35:46 | Substitution!Concordia-M'head substitution: Isaac Stockert for Gavin Groshelle. | ||
| 35:46 | Substitution!Concordia-M'head substitution: Liam Weis for Parker Gast. | ||
| 36:45 | Substitution!Hamline substitution: Yakubu, Abdulsamad for Bayer, Jonathan. | ||
| 37:18 | Corner kick by Hamline Axel, Drew [37:18]. | ||
| 38:06 | Substitution!Hamline substitution: Mancilla, Luis for Tomlinson Sterud, Ry. | ||
| Foul on Hamline. | |||
| 39:59 | Corner kick by Concordia-M'head Xabier Citte [39:59]. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| Foul on Concordia-M'head. | |||
| 44:01 | Shot by Concordia-M'head Rico Rolle, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hamline: #2 Axel, Drew, #5 Arellano, Rigo, #8 Bayer, Jonathan, #11 Corrales, Cris, #14 Juarez, Jessie, #16 Feika, Augustune, #23 Hanks, Dane, #27 Wright, Wylie, #29 Taylor, Alexander, #31 Henderson, Max, #44 Kwabena Yawson, Rick. | ||
| 45:00 | For Concordia-M'head: #0 Jensen Waltz, #6 Brady Lambert, #9 Dylan Sipe, #10 Gannon Brooks, #16 Gavin Groshelle, #17 Jagger Hooper, #19 Cameron Bolinske, #20 Seth Kotzbacher, #21 Edwin Rasidovic, #24 Parker Gast, #25 Mason Weninger. | ||
| Foul on Hamline. | |||
| 46:46 | Header Shot by Concordia-M'head Edwin Rasidovic, Save (by goalie) Henderson, Max. | ||
| Foul on Concordia-M'head. | |||
| Foul on Hamline. | |||
| 48:58 | Shot by Concordia-M'head Jagger Hooper, Save (by goalie) Henderson, Max. | ||
| 49:19 | Offside against Concordia-M'head. | ||
| 50:41 | Shot by Concordia-M'head Gavin Groshelle, Save (by goalie) Henderson, Max. | ||
| 50:49 | Corner kick by Concordia-M'head Dylan Sipe [50:49]. | ||
| Foul on Concordia-M'head. | |||
| 52:31 | Offside against Hamline. | ||
| Foul on Concordia-M'head. | |||
| Foul on Hamline. | |||
| 56:00 | Substitution!Hamline substitution: Timlin, Jarod for Feika, Augustune. | ||
| Foul on Concordia-M'head. | |||
| 59:42 | Substitution!Concordia-M'head substitution: Xabier Citte for Edwin Rasidovic. | ||
| Foul on Concordia-M'head. | |||
| 61:18 | Shot by Concordia-M'head Jagger Hooper, Save (by goalie) Henderson, Max. | ||
| Foul on Concordia-M'head. | |||
| 61:49 | Yellow card on Concordia-M'head Brady Lambert. | ||
| Foul on Hamline. | |||
| 62:42 | Substitution!Concordia-M'head substitution: Rico Rolle for Mason Weninger. | ||
| 62:42 | Substitution!Concordia-M'head substitution: Colin Moore for Gavin Groshelle. | ||
| 62:42 | Substitution!Concordia-M'head substitution: Liam Weis for Parker Gast. | ||
| 62:42 | Substitution!Concordia-M'head substitution: Isaac Stockert for Dylan Sipe. | ||
| 62:42 | Substitution!Hamline substitution: Bishop, Elijah for Hanks, Dane. | ||
| Foul on Concordia-M'head. | |||
| 64:33 | Yellow card on Concordia-M'head Jagger Hooper. | ||
| 65:28 | Shot by Hamline Arellano, Rigo, Save (by goalie) Jensen Waltz. | ||
| 66:15 | Substitution!Hamline substitution: Yakubu, Abdulsamad for Bayer, Jonathan. | ||
| 66:15 | Substitution!Hamline substitution: Brennan, Cole for Kwabena Yawson, Rick. | ||
| 66:15 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| 66:15 | Substitution!Concordia-M'head substitution: Colin Baumgartner for Jagger Hooper. | ||
| 67:55 | Corner kick by Hamline Juarez, Jessie [67:55]. | ||
| Foul on Hamline. | |||
| 70:43 | Substitution!Hamline substitution: Feika, Augustune for Hernandez-Cano, Serg. | ||
| 70:43 | Substitution!Hamline substitution: Elghorab, Belal for Juarez, Jessie. | ||
| 71:46 | Substitution!Concordia-M'head substitution: Gannon Brooks for Mason Weninger. | ||
| Foul on Concordia-M'head. | |||
| 73:41 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Cameron Bolinske. | ||
| 73:41 | Substitution!Concordia-M'head substitution: Parker Gast for Colin Moore. | ||
| 73:41 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Isaac Stockert. | ||
| 73:41 | Substitution!Concordia-M'head substitution: Dylan Sipe for Colin Baumgartner. | ||
| 74:57 | Offside against Hamline. | ||
| Foul on Concordia-M'head. | |||
| 76:51 | Substitution!Hamline substitution: Kwabena Yawson, Rick for Feika, Augustune. | ||
| 76:51 | Substitution!Concordia-M'head substitution: Jagger Hooper for Rico Rolle. | ||
| 76:51 | Substitution!Concordia-M'head substitution: Mason Weninger for Gannon Brooks. | ||
| Foul on Concordia-M'head. | |||
| 77:09 | PENALTY KICK by Hamline Arellano, Rigo MISSED, save Jensen Waltz. | ||
| 77:10 | Goal!GOAL by Hamline Arellano, Rigo * ( 2 - 0 ) |
||
| 77:10 | Substitution!Hamline substitution: Bayer, Jonathan for Corrales, Cris. | ||
| 77:10 | Substitution!Hamline substitution: Hanks, Dane for Yakubu, Abdulsamad. | ||
| 77:10 | Substitution!Concordia-M'head substitution: Gannon Brooks for Mason Weninger. | ||
| 78:58 | Goal!GOAL by Hamline Kwabena Yawson, Rick, Assist by Bayer, Jonathan * ( 3 - 0 ) |
||
| 79:58 | Substitution!Concordia-M'head substitution: Rico Rolle for Parker Gast. | ||
| Foul on Hamline. | |||
| Foul on Hamline. | |||
| 84:02 | Substitution!Hamline substitution: Yakubu, Abdulsamad for Arellano, Rigo. | ||
| 84:02 | Substitution!Hamline substitution: Timlin, Jarod for Guadagno, Vincent. | ||
| 84:02 | Substitution!Concordia-M'head substitution: Isaac Stockert for Gavin Groshelle. | ||
| Foul on Hamline. | |||
| 86:23 | Substitution!Hamline substitution: Real Juarez, Brian for Elghorab, Belal. | ||
| 86:23 | Substitution!Hamline substitution: Centurion, Max for Axel, Drew. | ||
| 86:23 | Substitution!Hamline substitution: Guadagno, Vincent for Wright, Wylie. | ||
| 86:23 | Substitution!Hamline substitution: Muhumed, Kadar for Brennan, Cole. | ||
| 86:23 | Substitution!Hamline substitution: Frost, Ashton for Elghorab, Belal. | ||
| 86:23 | Substitution!Hamline substitution: Le, Jude for Bayer, Jonathan. | ||
| 86:46 | Substitution!Concordia-M'head substitution: Colin Moore for Seth Kotzbacher. | ||
| Foul on Concordia-M'head. | |||
| 87:29 | Offside against Hamline. | ||
| 88:00 | Substitution!Hamline substitution: Linares, Liam for Hanks, Dane. | ||
| Foul on Hamline. | |||
| 88:37 | Yellow card on Hamline Le, Jude. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


