Wis.-Stout at Concordia-M'head October 26, 2024
Box Score
Wis.-Stout
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Chase Holub
|
0 | 0 | 0 | 0 |
|
2
Lex Lee
|
0 | 0 | 0 | 0 |
|
d 4
Cris Maschio
|
1 | 1 | 0 | 0 |
|
7
Thomas Brand
|
0 | 0 | 0 | 0 |
|
8
Max Meeh
|
0 | 0 | 0 | 0 |
|
9
Evan Corrigan
|
0 | 0 | 0 | 0 |
|
10
Roberto Perez
|
0 | 0 | 0 | 0 |
|
m 11
Niko Dabetic
|
0 | 0 | 0 | 0 |
|
12
Owen Sitek
|
0 | 0 | 0 | 0 |
|
d 17
Alex Wendlandt
|
0 | 0 | 0 | 0 |
|
m 18
Alex Thayer
|
0 | 0 | 0 | 0 |
|
d 20
Breckin Fitz
|
0 | 0 | 0 | 0 |
|
m 22
Josh Wachtendonk
|
0 | 0 | 0 | 0 |
|
23
Diego Carmona
|
0 | 0 | 0 | 0 |
|
d 24
Cole Larsen
|
0 | 0 | 0 | 1 |
|
m 25
Davis Arvold
|
0 | 0 | 0 | 0 |
|
f 29
Caleb Selleck
|
2 | 2 | 0 | 0 |
|
f
- Yellow card 84:58
30
Luca Jones
|
3 | 2 | 1 | 0 |
|
gk 99
Drew Connell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Rico Rolle
|
2 | 1 | 0 | 0 |
|
14
Drew Detzler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
|
23
Noah Meyer
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
30
Liam Weis
|
0 | 0 | 0 | 0 |
|
32
Xabier Citte
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Holub (T, 0-4-1) | 4 | 1 | 3 | 45:00 | |
| 99 - Drew Connell | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jensen Waltz (T, 1-11-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Stout
1st
|
23:27 | Luca Jones (4) (Cole Larsen) | 1 - 0 |
|
Concordia-M'head
2nd
|
52:51 | Seth Kotzbacher (1) (Parker Gast) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
84:58 | Yellow card - Luca Jones |
|
Concordia-M'head
2nd
|
85:04 | Yellow card - Brady Lambert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Stout | 5 | 1 | 6 |
| Concordia-M'head | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Stout | 3 | 3 | 6 |
| Concordia-M'head | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Stout | 2 | 0 | 2 |
| Concordia-M'head | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Stout | 6 | 4 | 10 |
| Concordia-M'head | 5 | 9 | 14 |
| Date/Time | October 26, 2024 - 3:30 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:00 |
| Attendance | 217 |
| Referee: | Matt Von Pinnon |
| Asst. Referee: | Edumbua Monono |
| : | Bernard Maucourt |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Drew Connell at goalie for Wis.-Stout. | ||
| 02:10 | Shot by Concordia-M'head Mason Weninger, Wide Right. | ||
| 05:12 | Corner kick by Concordia-M'head Dylan Sipe [05:12]. | ||
| 05:26 | Shot by Concordia-M'head Edwin Rasidovic, Save (by goalie) Drew Connell. | ||
| 06:05 | Offside against Wis.-Stout. | ||
| 09:11 | Corner kick by Concordia-M'head Dylan Sipe [09:11]. | ||
| Foul on Concordia-M'head. | |||
| 11:48 | Header Shot by Wis.-Stout Caleb Selleck, Save (by goalie) Jensen Waltz. | ||
| 13:41 | Shot by Wis.-Stout Caleb Selleck, Save (by goalie) Jensen Waltz. | ||
| Foul on Concordia-M'head. | |||
| Foul on Wis.-Stout. | |||
| Foul on Wis.-Stout. | |||
| 19:37 | Shot by Wis.-Stout Luca Jones, Save (by goalie) Jensen Waltz. | ||
| 21:31 | Shot by Concordia-M'head Seth Kotzbacher, Save (by goalie) Drew Connell. | ||
| 21:39 | Shot by Concordia-M'head Mason Weninger, Save (by goalie) Drew Connell. | ||
| Foul on Wis.-Stout. | |||
| 23:27 | Goal!GOAL by Wis.-Stout Luca Jones (FIRST GOAL), Assist by Cole Larsen, goal number 4 for season. ( 1 - 0 ) |
||
| 24:18 | Corner kick by Concordia-M'head Dylan Sipe [24:18]. | ||
| 24:41 | Substitution!Concordia-M'head substitution: Noah Meyer for Gavin Groshelle. | ||
| 25:10 | Shot by Concordia-M'head Mason Weninger, Wide Left. | ||
| Foul on Concordia-M'head. | |||
| 26:53 | Shot by Wis.-Stout Cris Maschio, Save (by goalie) Jensen Waltz. | ||
| 27:28 | Corner kick by Concordia-M'head Dylan Sipe [27:28]. | ||
| 28:29 | Shot by Concordia-M'head Gannon Brooks, Wide Left. | ||
| Foul on Wis.-Stout. | |||
| 29:51 | Substitution!Concordia-M'head substitution: Rico Rolle for Mason Weninger. | ||
| 29:51 | Substitution!Concordia-M'head substitution: Isaac Stockert for Dylan Sipe. | ||
| 30:12 | Substitution!Wis.-Stout substitution: Max Meeh for Josh Wachtendonk. | ||
| 30:32 | Corner kick by Concordia-M'head Parker Gast [30:32]. | ||
| Foul on Wis.-Stout. | |||
| 32:19 | Shot by Concordia-M'head Isaac Stockert, High. | ||
| 32:28 | Substitution!Concordia-M'head substitution: Liam Weis for Jagger Hooper. | ||
| 32:28 | Substitution!Wis.-Stout substitution: Roberto Perez for Davis Arvold. | ||
| 32:28 | Substitution!Wis.-Stout substitution: Thomas Brand for Luca Jones. | ||
| Foul on Concordia-M'head. | |||
| 35:13 | Shot by Concordia-M'head Isaac Stockert, Wide Right. | ||
| Foul on Concordia-M'head. | |||
| 36:27 | Substitution!Concordia-M'head substitution: Colin Reilly for Parker Gast. | ||
| 36:27 | Substitution!Wis.-Stout substitution: Evan Corrigan for Caleb Selleck. | ||
| 36:40 | Corner kick by Wis.-Stout Roberto Perez [36:40]. | ||
| 37:08 | Corner kick by Wis.-Stout Roberto Perez [37:08]. | ||
| 38:15 | Substitution!Concordia-M'head substitution: Colin Moore for Cameron Bolinske. | ||
| 39:29 | Substitution!Wis.-Stout substitution: Diego Carmona for Cole Larsen. | ||
| 39:29 | Substitution!Wis.-Stout substitution: Lex Lee for Alex Thayer. | ||
| 41:10 | Substitution!Concordia-M'head substitution: Drew Detzler for Edwin Rasidovic. | ||
| 43:05 | Substitution!Wis.-Stout substitution: Owen Sitek for Niko Dabetic. | ||
| Foul on Wis.-Stout. | |||
| 44:53 | Shot by Concordia-M'head Colin Reilly, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wis.-Stout: #1 Chase Holub, #4 Cris Maschio, #11 Niko Dabetic, #17 Alex Wendlandt, #18 Alex Thayer, #20 Breckin Fitz, #22 Josh Wachtendonk, #24 Cole Larsen, #25 Davis Arvold, #29 Caleb Selleck, #30 Luca Jones. | ||
| 45:00 | For Concordia-M'head: #0 Jensen Waltz, #6 Brady Lambert, #9 Dylan Sipe, #10 Gannon Brooks, #16 Gavin Groshelle, #17 Jagger Hooper, #19 Cameron Bolinske, #20 Seth Kotzbacher, #21 Edwin Rasidovic, #24 Parker Gast, #25 Mason Weninger. | ||
| 45:00 | Chase Holub at goalie for Wis.-Stout. | ||
| Foul on Wis.-Stout. | |||
| 46:21 | Header Shot by Concordia-M'head Cameron Bolinske, Wide Right. | ||
| 47:07 | Corner kick by Concordia-M'head Dylan Sipe [47:07]. | ||
| 47:28 | Offside against Concordia-M'head. | ||
| Foul on Concordia-M'head. | |||
| 50:17 | Offside against Wis.-Stout. | ||
| 50:57 | Shot by Concordia-M'head Parker Gast, Wide Right. | ||
| Foul on Wis.-Stout. | |||
| 52:51 | Goal!GOAL by Concordia-M'head Seth Kotzbacher, Assist by Parker Gast, goal number 1 for season. ( 1 - 1 ) |
||
| 54:05 | Shot by Concordia-M'head Cameron Bolinske, Blocked. | ||
| 55:53 | Shot by Concordia-M'head Mason Weninger, Wide. | ||
| 57:08 | Substitution!Concordia-M'head substitution: Rico Rolle for Gavin Groshelle. | ||
| 59:07 | Substitution!Wis.-Stout substitution: Max Meeh for Niko Dabetic. | ||
| 59:07 | Substitution!Wis.-Stout substitution: Owen Sitek for Josh Wachtendonk. | ||
| 60:13 | Corner kick by Concordia-M'head Dylan Sipe [60:13]. | ||
| 60:37 | Substitution!Concordia-M'head substitution: Noah Meyer for Mason Weninger. | ||
| 61:19 | Substitution!Concordia-M'head substitution: Isaac Stockert for Gannon Brooks. | ||
| 62:28 | Substitution!Wis.-Stout substitution: Roberto Perez for Davis Arvold. | ||
| 65:14 | Substitution!Concordia-M'head substitution: Colin Moore for Dylan Sipe. | ||
| 65:14 | Substitution!Concordia-M'head substitution: Colin Reilly for Parker Gast. | ||
| 65:25 | Corner kick by Concordia-M'head Noah Meyer [65:25]. | ||
| Foul on Wis.-Stout. | |||
| 67:04 | Shot by Concordia-M'head Cameron Bolinske, Hit Post. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 69:56 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Jagger Hooper. | ||
| 70:36 | Substitution!Concordia-M'head substitution: Mason Weninger for Rico Rolle. | ||
| 70:36 | Substitution!Concordia-M'head substitution: Liam Weis for Edwin Rasidovic. | ||
| Foul on Concordia-M'head. | |||
| 73:31 | Substitution!Wis.-Stout substitution: Diego Carmona for Cole Larsen. | ||
| 73:31 | Substitution!Wis.-Stout substitution: Lex Lee for Alex Thayer. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 76:32 | Substitution!Wis.-Stout substitution: Niko Dabetic for Alex Wendlandt. | ||
| 76:32 | Substitution!Concordia-M'head substitution: Parker Gast for Colin Reilly. | ||
| 76:32 | Substitution!Concordia-M'head substitution: Dylan Sipe for Isaac Stockert. | ||
| 76:32 | Substitution!Concordia-M'head substitution: Gannon Brooks for Xabier Citte. | ||
| 76:32 | Substitution!Concordia-M'head substitution: Jagger Hooper for Noah Meyer. | ||
| 76:32 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Liam Weis. | ||
| Foul on Concordia-M'head. | |||
| 81:08 | Substitution!Wis.-Stout substitution: Davis Arvold for Roberto Perez. | ||
| 81:32 | Shot by Wis.-Stout Luca Jones, High. | ||
| 83:21 | Substitution!Concordia-M'head substitution: Rico Rolle for Dylan Sipe. | ||
| Foul on Concordia-M'head. | |||
| Foul on Wis.-Stout. | |||
| 84:58 | Yellow card on Wis.-Stout Luca Jones. | ||
| Foul on Concordia-M'head. | |||
| 85:04 | Yellow card on Concordia-M'head Brady Lambert. | ||
| 85:49 | Header Shot by Concordia-M'head Seth Kotzbacher, Save (by goalie) Chase Holub. | ||
| 86:03 | Substitution!Concordia-M'head substitution: Noah Meyer for Jagger Hooper. | ||
| 86:03 | Substitution!Wis.-Stout substitution: Alex Thayer for Lex Lee. | ||
| 86:03 | Substitution!Wis.-Stout substitution: Alex Wendlandt for Max Meeh. | ||
| 86:51 | Shot by Concordia-M'head Edwin Rasidovic, Save (by goalie) Chase Holub. | ||
| 86:51 | Shot by Concordia-M'head Rico Rolle, Save (by goalie) Chase Holub. | ||
| 86:51 | Substitution!Wis.-Stout substitution: Josh Wachtendonk for Alex Wendlandt. | ||
| 87:16 | Shot by Concordia-M'head Rico Rolle, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


