Saint John's (Minn.) at Concordia-M'head August 30, 2025
Box Score
Saint John's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ed Krinke
|
0 | 0 | 0 | 0 |
|
gk 33
Cole Hanson
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 73:07
2
Carter Hermanson
|
1 | 1 | 1 | 0 |
|
def 4
Jonathan Rinaldo
|
0 | 0 | 0 | 0 |
|
def 5
Gabe Franzman
|
0 | 0 | 0 | 0 |
|
def 6
Foster Conlin
|
1 | 0 | 0 | 0 |
|
fwd 7
Micah O'Leary
|
0 | 0 | 0 | 0 |
|
mid 8
Danny Boyle
|
1 | 0 | 0 | 0 |
|
fwd 9
Ronan O'Connor
|
1 | 1 | 1 | 0 |
|
fwd
- Yellow card 76:16
10
Axel Martin
|
0 | 0 | 0 | 0 |
|
mid 11
James Torguson
|
2 | 0 | 0 | 0 |
|
fwd 12
Alex Bowman
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 32:36
15
Eli Ryan
|
1 | 0 | 0 | 0 |
|
mid 16
Ike Deuel
|
0 | 0 | 0 | 0 |
|
fwd 18
Lisle Cherwien
|
0 | 0 | 0 | 0 |
|
fwd 19
Connor Drong
|
0 | 0 | 0 | 1 |
|
mid 21
Luke Madden
|
0 | 0 | 0 | 0 |
|
def 24
Peter Alberigi
|
0 | 0 | 0 | 0 |
|
mid 28
Matt Holmes
|
0 | 0 | 0 | 0 |
|
fwd 29
Riley Buxell
|
0 | 0 | 0 | 0 |
|
mid 31
Solomon Straub
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 79:56
34
Olin Franzwa
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
12
Will Fruge
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ed Krinke (T, 0-0-1) | 2 | 1 | 1 | 45:00 | |
| 33 - Cole Hanson | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (T, 0-0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint John's (Minn.)
1st
|
15:27 | Carter Hermanson (1) (unassisted) | 1 - 0 |
|
Concordia-M'head
1st
|
40:22 | Rico Rolle (1) (unassisted) | 1 - 1 |
|
Saint John's (Minn.)
2nd
|
63:41 | Ronan O'Connor (2) (Connor Drong) | 2 - 1 |
|
Concordia-M'head
2nd
|
73:07 | Parker Gast (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
22:14 | Yellow card - Dylan Sipe |
|
Concordia-M'head
1st
|
32:36 | Yellow card - Eli Ryan |
|
Concordia-M'head
2nd
|
73:07 | Yellow card - Carter Hermanson |
|
Concordia-M'head
2nd
|
76:16 | Yellow card - Axel Martin |
|
Concordia-M'head
2nd
|
79:56 | Yellow card - Olin Franzwa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 5 | 5 | 10 |
| Concordia-M'head | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 2 | 1 | 3 |
| Concordia-M'head | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 4 | 5 | 9 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint John's (Minn.) | 4 | 5 | 9 |
| Concordia-M'head | 7 | 10 | 17 |
| Date/Time | August 30, 2025 - 01:00 |
|---|---|
| Stadium | Jake Christiansen Athletic Complex |
| Game length | 01:59 |
| Attendance | 205 |
| Referee: | Matt VonPinnon |
| Asst. Referee: | John Plambeck |
| Asst. Referee: | Connor Dunn |
Play By Play
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 00:00 | Hanson, Cole at goalie for Saint John's (MN) | ||
| 04:25 | Foul on Fruge, Will. | ||
| 06:20 | Shot by CON Brooks, Gannon, out left. | ||
| 07:55 | Foul on O'Connor, Ronan. | ||
| 10:04 | Shot by SJU Bowman, Alex, top woodwork. | ||
| 11:31 | Offside against Concordia-M'head. | ||
| 12:21 | Foul on Brooks, Gannon. | ||
| 12:37 | Foul on Franzwa, Olin. | ||
| 13:22 | Shot by CON Sipe, Dylan, out left. | ||
| 14:55 | Foul on Hooper, Jagger. | ||
| 15:27 | Goal!GOAL by SJU Hermanson, Carter. ( 1 - 0 ) |
||
| 16:53 | Substitution!SJU substitution: Holmes, Matt for Bowman, Alex. | ||
| 19:01 | Foul on Torguson, James. | ||
| 20:36 | Corner kick [20:36]. | ||
| 21:21 | Shot by SJU Franzwa, Olin, out right. | ||
| 21:44 | Foul on Sipe, Dylan. | ||
| 22:14 | Yellow card on CON Sipe, Dylan. | ||
| 22:47 | Substitution!CON substitution: Rolle, Rico for Moore, Colin. | ||
| 24:12 | Corner kick [24:12]. | ||
| 25:22 | Foul on Bergeron, Preston. | ||
| 27:27 | Shot by CON Stockert, Isaac, out top right. | ||
| 27:55 | Shot by CON Brooks, Gannon, bottom left, saved by Hanson, Cole. | ||
| 28:07 | Corner kick [28:07]. | ||
| 29:16 | Substitution!CON substitution: Weis, Liam for Hashbarger, Dylan. | ||
| 30:09 | Substitution!SJU substitution: Cherwien, Lisle for Hermanson, Carter. | ||
| 30:09 | Substitution!SJU substitution: Deuel, Ike for Torguson, James. | ||
| 30:09 | Substitution!SJU substitution: Alberigi, Peter for Madden, Luke. | ||
| 32:11 | Foul on Brooks, Gannon. | ||
| 32:36 | Yellow card on SJU Ryan, Eli. | ||
| 32:36 | Substitution!SJU substitution: Rinaldo, Jonathan for Ryan, Eli. | ||
| 32:41 | Substitution!CON substitution: Gogue, Sekou for Fruge, Will. | ||
| 32:41 | Substitution!CON substitution: Meyer, Noah for Sipe, Dylan. | ||
| 34:22 | Foul on Hooper, Jagger. | ||
| 35:01 | Corner kick [35:01]. | ||
| 36:01 | Substitution!SJU substitution: Boyle, Danny for Cherwien, Lisle. | ||
| 36:01 | Substitution!SJU substitution: Drong, Connor for Martin, Axel. | ||
| 36:01 | Substitution!SJU substitution: Straub, Solomon for Franzwa, Olin. | ||
| 38:06 | Substitution!SJU substitution: Buxell, Riley for O'Connor, Ronan. | ||
| 40:22 | Goal!GOAL by CON Rolle, Rico. ( 1 - 1 ) |
||
| 40:22 | Substitution!CON substitution: Lizarraga, Johan for Brooks, Gannon. | ||
| 40:22 | Substitution!CON substitution: Ambenge, Victor for Bergeron, Preston. | ||
| 41:43 | Foul on Alberigi, Peter. | ||
| 42:29 | Shot by CON Gogue, Sekou, bottom center, saved by Hanson, Cole. | ||
| 43:26 | Shot by SJU Boyle, Danny. | ||
| 43:38 | Corner kick [43:38]. | ||
| 44:03 | Shot by SJU Straub, Solomon. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!CON substitution: Sipe, Dylan for Meyer, Noah. | ||
| 45:00 | Substitution!CON substitution: Brooks, Gannon for Lizarraga, Johan. | ||
| 45:00 | Substitution!CON substitution: Fruge, Will for Gogue, Sekou. | ||
| 45:00 | Substitution!CON substitution: Bergeron, Preston for Ambenge, Victor. | ||
| 45:00 | Substitution!CON substitution: Hashbarger, Dylan for Weis, Liam. | ||
| 45:00 | Substitution!CON substitution: Moore, Colin for Rolle, Rico. | ||
| 45:00 | Substitution!SJU substitution: Krinke, Ed for Hanson, Cole. | ||
| 45:00 | Substitution!SJU substitution: Hermanson, Carter for Boyle, Danny. | ||
| 45:00 | Substitution!SJU substitution: O'Connor, Ronan for Buxell, Riley. | ||
| 45:00 | Substitution!SJU substitution: Martin, Axel for Drong, Connor. | ||
| 45:00 | Substitution!SJU substitution: Torguson, James for Deuel, Ike. | ||
| 45:00 | Substitution!SJU substitution: Bowman, Alex for Holmes, Matt. | ||
| 45:00 | Substitution!SJU substitution: Ryan, Eli for Rinaldo, Jonathan. | ||
| 45:00 | Substitution!SJU substitution: Madden, Luke for Alberigi, Peter. | ||
| 45:00 | Substitution!SJU substitution: Franzwa, Olin for Straub, Solomon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SJU: , #0 Krinke, Ed, #2 Hermanson, Carter, #5 Franzman, Gabe, #6 Conlin, Foster, #9 O'Connor, Ronan, #10 Martin, Axel, #11 Torguson, James, #12 Bowman, Alex, #15 Ryan, Eli, #21 Madden, Luke, #34 Franzwa, Olin. | ||
| 45:00 | FOR CON: , #1 Solheid, Jack, #5 Reilly, Colin, #8 Gast, Parker, #9 Sipe, Dylan, #10 Brooks, Gannon, #12 Fruge, Will, #13 Stockert, Isaac, #17 Hooper, Jagger, #20 Bergeron, Preston, #21 Hashbarger, Dylan, #22 Moore, Colin. | ||
| 45:48 | Foul on Bowman, Alex. | ||
| 50:29 | Foul on Stockert, Isaac. | ||
| 51:28 | Shot by SJU Ryan, Eli, out top. | ||
| 54:42 | Offside against Saint John's (MN). | ||
| 55:00 | Foul on Moore, Colin. | ||
| 55:40 | Substitution!SJU substitution: Holmes, Matt for Bowman, Alex. | ||
| 56:12 | Shot by SJU Conlin, Foster, out left. | ||
| 57:41 | Corner kick [57:41]. | ||
| 58:28 | Substitution!CON substitution: Rolle, Rico for Moore, Colin. | ||
| 58:28 | Substitution!SJU substitution: Drong, Connor for Hermanson, Carter. | ||
| 61:33 | Corner kick [61:33]. | ||
| 61:51 | Substitution!CON substitution: Gogue, Sekou for Reilly, Colin. | ||
| 61:51 | Substitution!CON substitution: Weis, Liam for Stockert, Isaac. | ||
| 61:51 | Substitution!SJU substitution: Boyle, Danny for Ryan, Eli. | ||
| 62:05 | Corner kick [62:05]. | ||
| 62:45 | Shot by CON Rolle, Rico, bottom center, saved by Krinke, Ed. | ||
| 63:41 | Goal!GOAL by SJU O'Connor, Ronan Assist by Drong, Connor. ( 2 - 1 ) |
||
| 63:41 | Substitution!CON substitution: Meyer, Noah for Fruge, Will. | ||
| 63:41 | Substitution!CON substitution: Ambenge, Victor for Gast, Parker. | ||
| 63:41 | Substitution!SJU substitution: Hermanson, Carter for Martin, Axel. | ||
| 65:08 | Foul on Boyle, Danny. | ||
| 66:28 | Shot by CON Meyer, Noah. | ||
| 66:45 | Substitution!CON substitution: Moore, Colin for Sipe, Dylan. | ||
| 66:45 | Substitution!CON substitution: Stockert, Isaac for Brooks, Gannon. | ||
| 67:19 | Shot by CON Ambenge, Victor, out right. | ||
| 67:37 | Substitution!CON substitution: Gast, Parker for Hashbarger, Dylan. | ||
| 67:55 | Foul on O'Connor, Ronan. | ||
| 69:39 | Substitution!CON substitution: Reilly, Colin for Bergeron, Preston. | ||
| 69:39 | Substitution!SJU substitution: Martin, Axel for Madden, Luke. | ||
| 70:50 | Substitution!CON substitution: Hashbarger, Dylan for Hooper, Jagger. | ||
| 71:13 | Foul on Martin, Axel. | ||
| 72:09 | Foul on Weis, Liam. | ||
| 72:45 | Substitution!SJU substitution: Ryan, Eli for Drong, Connor. | ||
| 72:45 | Substitution!SJU substitution: O'Leary, Micah for Holmes, Matt. | ||
| 73:07 | Yellow card on SJU Hermanson, Carter. | ||
| 73:07 | Goal!GOAL by CON Gast, Parker. ( 2 - 2 ) |
||
| 73:07 | Substitution!CON substitution: Sipe, Dylan for Rolle, Rico. | ||
| 73:07 | Substitution!SJU substitution: Bowman, Alex for Hermanson, Carter. | ||
| 73:07 | Substitution!CON substitution: Rolle, Rico for Gogue, Sekou. | ||
| 73:32 | Foul on Sipe, Dylan. | ||
| 75:04 | Substitution!CON substitution: Bergeron, Preston for Ambenge, Victor. | ||
| 75:04 | Substitution!CON substitution: Fruge, Will for Meyer, Noah. | ||
| 75:04 | Substitution!CON substitution: Hooper, Jagger for Hashbarger, Dylan. | ||
| 76:16 | Yellow card on SJU Martin, Axel. | ||
| 76:16 | Foul on Rolle, Rico. | ||
| 76:16 | Substitution!CON substitution: Brooks, Gannon for Rolle, Rico. | ||
| 76:16 | Substitution!SJU substitution: Drong, Connor for O'Leary, Micah. | ||
| 76:16 | Substitution!SJU substitution: Hermanson, Carter for Boyle, Danny. | ||
| 79:04 | Foul on Fruge, Will. | ||
| 79:56 | Yellow card on SJU Franzwa, Olin. | ||
| 79:56 | Foul on Weis, Liam. | ||
| 79:56 | Substitution!CON substitution: Rolle, Rico for Moore, Colin. | ||
| 79:56 | Foul on Fruge, Will. | ||
| 82:29 | Corner kick [82:29]. | ||
| 83:03 | Shot by SJU Torguson, James. | ||
| 83:09 | Corner kick [83:09]. | ||
| 83:57 | Corner kick [83:57]. | ||
| 84:21 | Shot by SJU Torguson, James, out top right. | ||
| 84:35 | Substitution!CON substitution: Gogue, Sekou for Rolle, Rico. | ||
| 85:15 | Foul on Hooper, Jagger. | ||
| 86:56 | Foul on O'Connor, Ronan. | ||
| 87:47 | Foul on Fruge, Will. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


