Concordia-M'head at Wis.-Stout September 6, 2025
Box Score
Concordia-M'head
Wis.-Stout
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Will Fruge
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 97
Biederman, Lucas
|
0 | 0 | 0 | 0 |
|
def 4
Fitz, Breckin
|
0 | 0 | 0 | 0 |
|
mid 8
Meeh, Max
|
0 | 0 | 0 | 0 |
|
fwd 9
Jones, Gianluca
|
1 | 1 | 0 | 0 |
|
mid 10
Perez, Roberto
|
3 | 1 | 1 | 0 |
|
mid 11
Dabetic, Nikola
|
3 | 2 | 0 | 0 |
|
def 13
Vang, Chaj Yanj
|
0 | 0 | 0 | 0 |
|
mid 15
Peterson, Odyn
|
0 | 0 | 0 | 0 |
|
fwd 18
Thayer, Alex
|
0 | 0 | 0 | 0 |
|
fwd 19
Friendshuh, Joseph
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 80:52
21
Bergien, Logan
|
2 | 1 | 0 | 0 |
|
fwd 22
Zich, Patrick
|
3 | 1 | 0 | 0 |
|
def 23
Lowery, Kevin
|
1 | 1 | 1 | 0 |
|
fwd 25
Arvold, Davis
|
1 | 0 | 0 | 0 |
|
mid 27
Arnstad, Landen
|
0 | 0 | 0 | 0 |
|
mid 29
Kaddah, Marwan
|
1 | 0 | 0 | 2 |
|
mid 34
Oberg, Sven
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (T, 0-0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Biederman, Lucas (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
22:42 | Liam Weis (1) (Dylan Sipe) | 1 - 0 |
|
Wis.-Stout
1st
|
30:17 | Roberto Perez (1) (Marwan Kaddah) | 1 - 1 |
|
Wis.-Stout
2nd
|
65:31 | Kevin Lowery (1) (Marwan Kaddah) | 1 - 2 |
|
Concordia-M'head
2nd
|
89:53 | Dylan Sipe (2) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
15:47 | Yellow card - Sekou Gogue |
|
Concordia-M'head
1st
|
33:44 | Yellow card - Liam Weis |
|
Concordia-M'head
2nd
|
60:49 | Red card - Liam Weis |
|
Concordia-M'head
2nd
|
75:40 | Yellow card - Noah Meyer |
|
Concordia-M'head
2nd
|
80:52 | Yellow card - Logan Bergien |
|
Concordia-M'head
2nd
|
85:49 | Yellow card - Gannon Brooks |
|
Concordia-M'head
2nd
|
87:36 | Yellow card - Ricco Rolle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 6 | 10 |
| Wis.-Stout | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 4 | 5 |
| Wis.-Stout | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 5 | 1 | 6 |
| Wis.-Stout | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 8 | 8 | 16 |
| Wis.-Stout | 2 | 6 | 8 |
| Date/Time | September 6, 2025 - 11:00 |
|---|---|
| Location | Menomonie, Wis. |
| Stadium | Nelson Field |
| Game length | 02:37 |
| Attendance | 120 |
| Referee: | Connor Weberg |
| Asst. Referee: | Nolan Kluempke |
| Asst. Referee: | Scot Mattison |
Play By Play
| 00:00 | Biederman, Lucas at goalie for Wis.-Stout | ||
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 03:44 | Foul on Sipe, Dylan. | ||
| 04:14 | Foul on Hooper, Jagger. | ||
| 05:03 | Shot by STOUT Kaddah, Marwan, out top left. | ||
| 05:49 | Foul on Fruge, Will. | ||
| 06:57 | Shot by STOUT Zich, Patrick, out top left. | ||
| 08:27 | Corner kick [08:27]. | ||
| 11:26 | Shot by STOUT Zich, Patrick, bottom center, saved by Solheid, Jack. | ||
| 12:07 | Foul on Gast, Parker. | ||
| 13:46 | Foul on Zich, Patrick. | ||
| 15:47 | Yellow card on M'Head Gogue, Sekou. | ||
| 15:47 | Substitution!M'Head substitution: Reilly, Colin for Gogue, Sekou. | ||
| 15:47 | Corner kick [15:47]. | ||
| 16:33 | Corner kick [16:33]. | ||
| 18:43 | Foul on Bergien, Logan. | ||
| 20:11 | Foul on Sipe, Dylan. | ||
| 21:44 | Corner kick [21:44]. | ||
| 22:16 | Corner kick [22:16]. | ||
| 22:42 | Goal!GOAL by M'Head Weis, Liam Assist by Sipe, Dylan. ( 1 - 0 ) |
||
| 25:13 | Corner kick [25:13]. | ||
| 28:01 | Substitution!M'Head substitution: Lizarraga, Johan for Rolle, Ricco. | ||
| 28:35 | Shot by M'Head Sipe, Dylan, out top right. | ||
| 29:32 | Foul on Brooks, Gannon. | ||
| 30:17 | Goal!GOAL by STOUT Perez, Roberto Assist by Kaddah, Marwan. ( 1 - 1 ) |
||
| 33:14 | Substitution!M'Head substitution: Herrboldt, Nickolaus for Gast, Parker. | ||
| 33:14 | Substitution!M'Head substitution: Moore, Colin for Fruge, Will. | ||
| 33:44 | Yellow card on M'Head Weis, Liam. | ||
| 34:29 | Shot by STOUT Perez, Roberto, out top. | ||
| 34:37 | Shot by STOUT Perez, Roberto, out top. | ||
| 34:54 | Substitution!STOUT substitution: Peterson, Odyn for Dabetic, Nikola. | ||
| 34:54 | Substitution!STOUT substitution: Arvold, Davis for Zich, Patrick. | ||
| 35:31 | Shot by M'Head Lizarraga, Johan. | ||
| 37:11 | Substitution!STOUT substitution: Oberg, Sven for Vang, Chaj Yanj. | ||
| 37:39 | Foul on Lizarraga, Johan. | ||
| 39:12 | Substitution!STOUT substitution: Jones, Gianluca for Thayer, Alex. | ||
| 39:12 | Substitution!M'Head substitution: Meyer, Noah for Stockert, Isaac. | ||
| 39:53 | Substitution!STOUT substitution: Friendshuh, Joseph for Kaddah, Marwan. | ||
| 39:53 | Shot by M'Head Sipe, Dylan, out right. | ||
| 41:34 | Foul on Herrboldt, Nickolaus. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR M'Head: , #1 Solheid, Jack, #8 Gast, Parker, #9 Sipe, Dylan, #10 Brooks, Gannon, #11 Rolle, Ricco, #12 Fruge, Will, #13 Stockert, Isaac, #15 Weis, Liam, #17 Hooper, Jagger, #20 Bergeron, Preston, #5 Reilly, Colin. | ||
| 45:00 | FOR STOUT: , #97 Biederman, Lucas, #4 Fitz, Breckin, #8 Meeh, Max, #10 Perez, Roberto, #11 Dabetic, Nikola, #13 Vang, Chaj Yanj, #18 Thayer, Alex, #21 Bergien, Logan, #22 Zich, Patrick, #23 Lowery, Kevin, #29 Kaddah, Marwan. | ||
| 45:00 | Substitution!STOUT substitution: Dabetic, Nikola for Peterson, Odyn. | ||
| 45:00 | Substitution!STOUT substitution: Vang, Chaj Yanj for Oberg, Sven. | ||
| 45:00 | Substitution!STOUT substitution: Thayer, Alex for Jones, Gianluca. | ||
| 45:00 | Substitution!STOUT substitution: Zich, Patrick for Arvold, Davis. | ||
| 45:00 | Substitution!STOUT substitution: Kaddah, Marwan for Friendshuh, Joseph. | ||
| 45:00 | Substitution!M'Head substitution: Gast, Parker for Herrboldt, Nickolaus. | ||
| 45:00 | Substitution!M'Head substitution: Rolle, Ricco for Lizarraga, Johan. | ||
| 45:00 | Substitution!M'Head substitution: Fruge, Will for Moore, Colin. | ||
| 45:00 | Substitution!M'Head substitution: Stockert, Isaac for Meyer, Noah. | ||
| 48:53 | Foul on Bergien, Logan. | ||
| 49:40 | Foul on Stockert, Isaac. | ||
| 53:32 | Foul on Vang, Chaj Yanj. | ||
| 56:26 | Substitution!STOUT substitution: Oberg, Sven for Vang, Chaj Yanj. | ||
| 57:39 | Foul on Rolle, Ricco. | ||
| 60:11 | Shot by STOUT Zich, Patrick, out right. | ||
| 60:49 | Red card on M'Head Weis, Liam. | ||
| 61:23 | Shot by STOUT Bergien, Logan, bottom center, saved by Solheid, Jack. | ||
| 62:53 | Shot by M'Head Rolle, Ricco, bottom center, saved by Biederman, Lucas. | ||
| 63:05 | Shot by M'Head Fruge, Will, bottom center, saved by Biederman, Lucas. | ||
| 63:15 | Shot by M'Head Rolle, Ricco, bottom center, saved by Biederman, Lucas. | ||
| 63:51 | Corner kick [63:51]. | ||
| 64:46 | Corner kick [64:46]. | ||
| 65:31 | Goal!GOAL by STOUT Lowery, Kevin Assist by Kaddah, Marwan. ( 1 - 2 ) |
||
| 66:02 | Substitution!M'Head substitution: Lizarraga, Johan for Rolle, Ricco. | ||
| 66:02 | Substitution!M'Head substitution: Moore, Colin for Fruge, Will. | ||
| 66:02 | Substitution!M'Head substitution: Herrboldt, Nickolaus for Reilly, Colin. | ||
| 69:37 | Substitution!M'Head substitution: Meyer, Noah for Brooks, Gannon. | ||
| 71:23 | Foul on Herrboldt, Nickolaus. | ||
| 72:31 | Substitution!STOUT substitution: Arvold, Davis for Thayer, Alex. | ||
| 72:31 | Substitution!STOUT substitution: Arnstad, Landen for Bergien, Logan. | ||
| 72:31 | Substitution!M'Head substitution: Ambenge, Victor for Stockert, Isaac. | ||
| 72:47 | Foul on Dabetic, Nikola. | ||
| 73:57 | Shot by M'Head Moore, Colin, bottom center, saved by Biederman, Lucas. | ||
| 74:57 | STOUT Nikola Dabetic PENALTY KICK MISS, saved by Solheid, Jack. | ||
| 74:57 | Shot by STOUT Dabetic, Nikola, bottom center, saved by Solheid, Jack. | ||
| 74:57 | Foul on Arnstad, Landen. | ||
| 74:57 | Offside against Concordia-M'head. | ||
| 75:18 | Shot by STOUT Arvold, Davis, out right. | ||
| 75:40 | Yellow card on M'Head Meyer, Noah. | ||
| 75:45 | Substitution!M'Head substitution: Reilly, Colin for Sipe, Dylan. | ||
| 75:45 | Substitution!M'Head substitution: Rolle, Ricco for Meyer, Noah. | ||
| 75:45 | Substitution!M'Head substitution: Fruge, Will for Hooper, Jagger. | ||
| 75:45 | Substitution!M'Head substitution: Hashbarger, Dylan for Bergeron, Preston. | ||
| 76:07 | Substitution!STOUT substitution: Jones, Gianluca for Perez, Roberto. | ||
| 76:07 | Substitution!STOUT substitution: Bergien, Logan for Zich, Patrick. | ||
| 80:02 | Foul on Herrboldt, Nickolaus. | ||
| 80:35 | Shot by STOUT Jones, Gianluca, bottom center, saved by Solheid, Jack. | ||
| 80:52 | Yellow card on STOUT Bergien, Logan. | ||
| 81:46 | Shot by STOUT Bergien, Logan, out top right. | ||
| 81:46 | Corner kick [81:46]. | ||
| 83:47 | Substitution!STOUT substitution: Thayer, Alex for Jones, Gianluca. | ||
| 83:47 | Substitution!STOUT substitution: Zich, Patrick for Arnstad, Landen. | ||
| 83:47 | Substitution!M'Head substitution: Sipe, Dylan for Reilly, Colin. | ||
| 83:47 | Substitution!M'Head substitution: Brooks, Gannon for Lizarraga, Johan. | ||
| 83:47 | Substitution!M'Head substitution: Stockert, Isaac for Moore, Colin. | ||
| 83:47 | Substitution!M'Head substitution: Hooper, Jagger for Ambenge, Victor. | ||
| 83:47 | Substitution!M'Head substitution: Bergeron, Preston for Hashbarger, Dylan. | ||
| 84:43 | Shot by STOUT Dabetic, Nikola. | ||
| 85:06 | Foul on Zich, Patrick. | ||
| 85:35 | Foul on Brooks, Gannon. | ||
| 85:49 | Yellow card on M'Head Brooks, Gannon. | ||
| 86:31 | Foul on Stockert, Isaac. | ||
| 87:36 | Yellow card on M'Head Rolle, Ricco. | ||
| 87:37 | Substitution!M'Head substitution: Lizarraga, Johan for Herrboldt, Nickolaus. | ||
| 87:37 | Foul on Rolle, Ricco. | ||
| 87:47 | Foul on Zich, Patrick. | ||
| 88:41 | Substitution!M'Head substitution: Moore, Colin for Rolle, Ricco. | ||
| 88:55 | Shot by M'Head Moore, Colin, out left. | ||
| 89:28 | Corner kick [89:28]. | ||
| 89:53 | Goal!GOAL by M'Head Sipe, Dylan. ( 2 - 2 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


