Concordia-M'head at Wis.-River Falls September 7, 2025
Box Score
Concordia-M'head
Wis.-River Falls
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
12
Will Fruge
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Bates, Josh
|
0 | 0 | 0 | 0 |
|
mid 2
Eklund, Carter
|
0 | 0 | 0 | 0 |
|
mid 6
Gonzalez, Mateo
|
0 | 0 | 0 | 1 |
|
fwd 7
Harris, Ben
|
2 | 1 | 0 | 0 |
|
mid 8
Richardson, Sorel
|
5 | 2 | 0 | 0 |
|
mid 10
Richardson, Kellen
|
2 | 1 | 0 | 0 |
|
fwd 11
Vancauteren, Victor
|
2 | 0 | 0 | 0 |
|
mid 13
Villanueva, Josh
|
3 | 3 | 2 | 0 |
|
def 14
Leifer, Holden
|
1 | 0 | 0 | 0 |
|
mid 15
Abad Lobo, Gabriel
|
0 | 0 | 0 | 0 |
|
fwd 17
Hernandez, Alex
|
2 | 2 | 1 | 0 |
|
def 18
DeNamur, Ethan
|
0 | 0 | 0 | 0 |
|
fwd 19
Zikowski, Owen
|
0 | 0 | 0 | 0 |
|
def 20
Perez, Chris
|
1 | 0 | 0 | 0 |
|
def 21
Cuevas, Mauricio
|
1 | 1 | 1 | 0 |
|
def 22
Moline, Oscar
|
2 | 0 | 0 | 0 |
|
def 23
Acevedo, Danny
|
0 | 0 | 0 | 0 |
|
mid 24
Meschke, Noah
|
0 | 0 | 0 | 1 |
|
mid 25
Schaack, Ethan
|
0 | 0 | 0 | 0 |
|
fwd 29
Pirillo, Daniel
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bates, Josh (W, 1-0-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-River Falls
1st
|
22:28 | Josh Villanueva (3) (unassisted) | 0 - 1 |
|
Wis.-River Falls
1st
|
38:10 | Mauricio Cuevas (1) (Noah Meschke) | 0 - 2 |
|
Wis.-River Falls
2nd
|
46:32 | Josh Villanueva (3) (Mateo Gonzalez) | 0 - 3 |
|
Wis.-River Falls
2nd
|
73:18 | Alex Hernandez (1) (unassisted) | 0 - 4 |
|
Concordia-M'head
2nd
|
75:57 | Ricco Rolle (2) (Devin Bush) | 1 - 4 |
|
Concordia-M'head
2nd
|
80:48 | Parker Gast (2) (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
1st
|
32:06 | Yellow card - Nickolaus Herrboldt |
|
Concordia-M'head
2nd
|
53:40 | Yellow card - Gannon Brooks |
|
Concordia-M'head
2nd
|
86:48 | Red card - Isaac Stockert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 9 | 11 |
| Wis.-River Falls | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 5 | 2 | 7 |
| Wis.-River Falls | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 0 | 3 | 3 |
| Wis.-River Falls | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 10 | 17 |
| Wis.-River Falls | 5 | 5 | 10 |
| Date/Time | September 7, 2025 - 07:00 |
|---|---|
| Location | River Falls, WI |
| Stadium | Smith Stadium |
| Game length | 02:03 |
| Attendance | 185 |
| Referee: | Matt Printup |
| Asst. Referee: | Otoro Ekereke |
| Asst. Referee: | David Brunette |
Play By Play
| 00:00 | Bates, Josh at goalie for UW-River Falls | ||
| 00:00 | Solheid, Jack at goalie for Concordia-Moorhead | ||
| 01:26 | Foul on Cuevas, Mauricio. | ||
| 04:49 | Shot by UWRF Pirillo, Daniel, bottom center, saved by Solheid, Jack. | ||
| 07:22 | Shot by UWRF Harris, Ben, bottom center, saved by Solheid, Jack. | ||
| 07:56 | Shot by UWRF Pirillo, Daniel, out top left. | ||
| 11:03 | Shot by UWRF Richardson, Sorel. | ||
| 13:36 | Foul on Fruge, Will. | ||
| 14:34 | Offside against Concordia-Moorhead. | ||
| 15:33 | Corner kick [15:33]. | ||
| 17:09 | Substitution!CONC substitution: Moore, Colin for Sipe, Dylan. | ||
| 17:53 | Corner kick [17:53]. | ||
| 18:19 | Shot by UWRF Moline, Oscar. | ||
| 18:34 | Foul on Moore, Colin. | ||
| 19:42 | Corner kick [19:42]. | ||
| 20:26 | Shot by UWRF Moline, Oscar. | ||
| 20:43 | Foul on Cuevas, Mauricio. | ||
| 21:48 | Shot by UWRF Richardson, Sorel, bottom center, saved by Solheid, Jack. | ||
| 22:10 | Corner kick [22:10]. | ||
| 22:28 | Goal!GOAL by UWRF Villanueva, Josh. ( 0 - 1 ) |
||
| 22:30 | Substitution!CONC substitution: Herrboldt, Nickolaus for Gogue, Sekou. | ||
| 23:06 | Substitution!UWRF substitution: Gonzalez, Mateo for Vancauteren, Victor. | ||
| 24:29 | Shot by UWRF Harris, Ben, out top. | ||
| 26:15 | Foul on Rolle, Ricco. | ||
| 27:01 | Substitution!UWRF substitution: Hernandez, Alex for Pirillo, Daniel. | ||
| 27:01 | Substitution!CONC substitution: Lizarraga, Johan for Rolle, Ricco. | ||
| 28:08 | Foul on Moore, Colin. | ||
| 29:05 | Foul on Harris, Ben. | ||
| 29:45 | Shot by CONC Brooks, Gannon, out top. | ||
| 30:26 | Substitution!CONC substitution: Meyer, Noah for Reilly, Colin. | ||
| 30:26 | Substitution!CONC substitution: Ambenge, Victor for Gast, Parker. | ||
| 31:43 | Substitution!UWRF substitution: Schaack, Ethan for Harris, Ben. | ||
| 32:06 | Yellow card on CONC Herrboldt, Nickolaus. | ||
| 32:29 | Shot by UWRF Richardson, Sorel, bottom left, Team save. | ||
| 32:40 | Shot by UWRF Villanueva, Josh, bottom center, saved by Solheid, Jack. | ||
| 35:33 | Foul on Bergeron, Preston. | ||
| 36:07 | Substitution!CONC substitution: Hidanovic, Leon for Fruge, Will. | ||
| 37:37 | Foul on Herrboldt, Nickolaus. | ||
| 38:10 | Goal!GOAL by UWRF Cuevas, Mauricio Assist by Meschke, Noah. ( 0 - 2 ) |
||
| 40:12 | Foul on Hernandez, Alex. | ||
| 41:09 | Foul on Richardson, Sorel. | ||
| 41:27 | Shot by CONC Moore, Colin, bottom right, saved by Bates, Josh. | ||
| 41:58 | Foul on Hidanovic, Leon. | ||
| 44:20 | Shot by UWRF Richardson, Sorel, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CONC: , #1 Solheid, Jack, #5 Reilly, Colin, #8 Gast, Parker, #22 Moore, Colin, #10 Brooks, Gannon, #14 Lizarraga, Johan, #11 Rolle, Ricco, #13 Stockert, Isaac, #17 Hooper, Jagger, #20 Bergeron, Preston, #12 Fruge, Will. | ||
| 45:00 | FOR UWRF: , #0 Bates, Josh, #2 Eklund, Carter, #11 Vancauteren, Victor, #8 Richardson, Sorel, #6 Gonzalez, Mateo, #13 Villanueva, Josh, #20 Perez, Chris, #21 Cuevas, Mauricio, #22 Moline, Oscar, #24 Meschke, Noah, #29 Pirillo, Daniel. | ||
| 45:00 | Substitution!UWRF substitution: Vancauteren, Victor for Schaack, Ethan. | ||
| 45:00 | Substitution!UWRF substitution: Pirillo, Daniel for Hernandez, Alex. | ||
| 45:00 | Substitution!CONC substitution: Reilly, Colin for Meyer, Noah. | ||
| 45:00 | Substitution!CONC substitution: Gast, Parker for Ambenge, Victor. | ||
| 45:00 | Substitution!CONC substitution: Rolle, Ricco for Hidanovic, Leon. | ||
| 45:00 | Substitution!CONC substitution: Fruge, Will for Herrboldt, Nickolaus. | ||
| 45:31 | Foul on Gast, Parker. | ||
| 45:57 | Shot by UWRF Vancauteren, Victor, out top right. | ||
| 46:32 | Goal!GOAL by UWRF Villanueva, Josh Assist by Gonzalez, Mateo. ( 0 - 3 ) |
||
| 47:39 | Shot by CONC Rolle, Ricco, out top right. | ||
| 48:18 | Corner kick [48:18]. | ||
| 49:06 | Offside against Concordia-Moorhead. | ||
| 50:33 | Shot by CONC Moore, Colin. | ||
| 50:41 | Corner kick [50:41]. | ||
| 51:12 | Foul on Fruge, Will. | ||
| 52:48 | Foul on Villanueva, Josh. | ||
| 53:40 | Yellow card on CONC Brooks, Gannon. | ||
| 53:48 | Shot by UWRF Vancauteren, Victor. | ||
| 54:35 | Substitution!UWRF substitution: Richardson, Kellen for Gonzalez, Mateo. | ||
| 55:26 | Foul on Rolle, Ricco. | ||
| 56:55 | Shot by UWRF Richardson, Kellen, bottom right, saved by Solheid, Jack. | ||
| 57:12 | Substitution!CONC substitution: Herrboldt, Nickolaus for Lizarraga, Johan. | ||
| 57:17 | Shot by UWRF Richardson, Sorel, out top left. | ||
| 58:51 | Foul on Moore, Colin. | ||
| 59:10 | Foul on Meschke, Noah. | ||
| 59:51 | Shot by CONC Rolle, Ricco, out top left. | ||
| 60:09 | Shot by CONC Fruge, Will, out top left. | ||
| 60:28 | Substitution!UWRF substitution: Abad Lobo, Gabriel for Vancauteren, Victor. | ||
| 61:06 | Corner kick [61:06]. | ||
| 63:03 | Shot by CONC Moore, Colin, out top left. | ||
| 63:33 | Shot by CONC Gast, Parker. | ||
| 66:06 | Shot by UWRF Richardson, Kellen. | ||
| 67:23 | Shot by CONC Fruge, Will, out top. | ||
| 67:56 | Substitution!CONC substitution: Ambenge, Victor for Reilly, Colin. | ||
| 67:56 | Substitution!CONC substitution: Meyer, Noah for Rolle, Ricco. | ||
| 67:56 | Substitution!CONC substitution: Gogue, Sekou for Stockert, Isaac. | ||
| 68:58 | Substitution!UWRF substitution: Hernandez, Alex for Meschke, Noah. | ||
| 68:58 | Substitution!CONC substitution: Hashbarger, Dylan for Bergeron, Preston. | ||
| 69:40 | Substitution!CONC substitution: Bush, Devin for Fruge, Will. | ||
| 70:14 | Offside against UW-River Falls. | ||
| 70:49 | Foul on Moore, Colin. | ||
| 71:51 | Foul on Brooks, Gannon. | ||
| 72:45 | Foul on Brooks, Gannon. | ||
| 73:18 | Goal!GOAL by UWRF Hernandez, Alex. ( 0 - 4 ) |
||
| 73:21 | Substitution!UWRF substitution: Gonzalez, Mateo for Villanueva, Josh. | ||
| 73:21 | Substitution!UWRF substitution: Leifer, Holden for Pirillo, Daniel. | ||
| 73:21 | Substitution!CONC substitution: Lizarraga, Johan for Gast, Parker. | ||
| 73:21 | Substitution!CONC substitution: Bergeron, Preston for Brooks, Gannon. | ||
| 73:21 | Substitution!CONC substitution: Fruge, Will for Herrboldt, Nickolaus. | ||
| 75:11 | Substitution!UWRF substitution: Zikowski, Owen for Richardson, Sorel. | ||
| 75:11 | Substitution!CONC substitution: Rolle, Ricco for Moore, Colin. | ||
| 75:57 | Goal!GOAL by CONC Rolle, Ricco Assist by Bush, Devin. ( 1 - 4 ) |
||
| 77:31 | Corner kick [77:31]. | ||
| 79:08 | Shot by UWRF Perez, Chris. | ||
| 79:33 | Substitution!UWRF substitution: Acevedo, Danny for Eklund, Carter. | ||
| 79:33 | Substitution!UWRF substitution: DeNamur, Ethan for Perez, Chris. | ||
| 79:33 | Substitution!CONC substitution: Herrboldt, Nickolaus for Lizarraga, Johan. | ||
| 79:33 | Substitution!CONC substitution: Gast, Parker for Bush, Devin. | ||
| 79:41 | Foul on Hernandez, Alex. | ||
| 80:08 | Foul on Cuevas, Mauricio. | ||
| 80:48 | Goal!GOAL by CONC Gast, Parker. ( 2 - 4 ) |
||
| 82:20 | Substitution!CONC substitution: Brooks, Gannon for Meyer, Noah. | ||
| 82:20 | Substitution!CONC substitution: Stockert, Isaac for Gogue, Sekou. | ||
| 83:16 | Shot by UWRF Leifer, Holden, out top left. | ||
| 83:37 | Substitution!CONC substitution: Moore, Colin for Hashbarger, Dylan. | ||
| 85:06 | Foul on Fruge, Will. | ||
| 86:14 | Substitution!CONC substitution: Gogue, Sekou for Herrboldt, Nickolaus. | ||
| 86:48 | Red card on CONC Stockert, Isaac. | ||
| 86:48 | Substitution!CONC substitution: Hashbarger, Dylan for Ambenge, Victor. | ||
| 87:43 | Foul on Brooks, Gannon. | ||
| 88:19 | Foul on Gonzalez, Mateo. | ||
| 89:30 | Foul on Hooper, Jagger. | ||
| 90:00 | Shot by UWRF Hernandez, Alex, top right, saved by Solheid, Jack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


