Concordia-M'head at Minn.-Morris September 10, 2025
Box Score
Concordia-M'head
Minn.-Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
|
12
Will Fruge
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Isensee, Nick
|
0 | 0 | 0 | 0 |
|
def 3
Simonson, Cade
|
0 | 0 | 0 | 0 |
|
mid 4
Garcia, Andreas
|
0 | 0 | 0 | 0 |
|
mid 5
Zappetta, Azariah
|
0 | 0 | 0 | 0 |
|
6
Lee, Jacob
|
1 | 0 | 0 | 0 |
|
fwd 7
Bubser, Theo
|
3 | 1 | 0 | 0 |
|
fwd 9
Mackall, Aaron
|
7 | 5 | 2 | 0 |
|
mid 10
Root, Whitaker
|
0 | 0 | 0 | 1 |
|
def 13
Horner, Lucas
|
2 | 1 | 0 | 0 |
|
fwd 16
Hensgens, Guillaume
|
0 | 0 | 0 | 0 |
|
def 23
Piseth, Chann
|
0 | 0 | 0 | 0 |
|
mid 24
Sheppard, Burke
|
0 | 0 | 0 | 0 |
|
fwd 26
Anargyros, Jake
|
3 | 2 | 1 | 0 |
|
mid 30
Howes-Agaton, Rizal
|
1 | 0 | 0 | 0 |
|
def 35
Zappetta, Nehemiah
|
0 | 0 | 0 | 0 |
|
fwd 39
Page, Justin
|
0 | 0 | 0 | 0 |
|
mid 41
Abdi, Roblae
|
0 | 0 | 0 | 0 |
|
mid 43
Aldachach, Ibrahim
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (T, 0-0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isensee, Nick (T, 0-0-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
14:14 | Colin Moore (2) (unassisted) | 1 - 0 |
|
Concordia-M'head
1st
|
40:33 | Victor Ambenge (1) (Parker Gast) | 2 - 0 |
|
Minn.-Morris
2nd
|
46:24 | Aaron Mackall (6) (unassisted) | 2 - 1 |
|
Minn.-Morris
2nd
|
61:46 | Aaron Mackall (6) (Whitaker Root) | 2 - 2 |
|
Concordia-M'head
2nd
|
82:52 | Colin Moore (2) (Ricco Rolle) | 3 - 2 |
|
Minn.-Morris
2nd
|
84:02 | Jake Anargyros (2) (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Minn.-Morris
2nd
|
89:46 | Yellow card - Jagger Hooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 17 | 9 | 26 |
| Minn.-Morris | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 3 | 6 |
| Minn.-Morris | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 4 | 7 |
| Minn.-Morris | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 8 | 12 |
| Minn.-Morris | 2 | 5 | 7 |
| Date/Time | September 10, 2025 - 05:00 |
|---|---|
| Location | Morris, MN |
| Stadium | Cougar Field |
| Game length | 02:03 |
| Attendance | 36 |
| Referee: | John Plambeck |
| Asst. Referee: | Porter Wlatz |
| Asst. Referee: | Don Lehntola |
Play By Play
| 00:00 | Isensee, Nick at goalie for Minn.-Morris | ||
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 01:35 | Shot by UMM Bubser, Theo, top, saved by Solheid, Jack. | ||
| 04:17 | Shot by CCM Herrboldt, Nickolaus, out right. | ||
| 04:53 | Shot by CCM Moore, Colin, out right. | ||
| 05:59 | Offside against Concordia-M'head. | ||
| 06:36 | Shot by UMM Anargyros, Jake, out left. | ||
| 08:39 | Shot by CCM Rolle, Ricco, bottom center, saved by Isensee, Nick. | ||
| 09:18 | Foul on Zappetta, Nehemiah. | ||
| 10:00 | Shot by CCM Fruge, Will, out top left. | ||
| 11:59 | Shot by CCM Rolle, Ricco, out top. | ||
| 12:42 | Shot by CCM Hooper, Jagger. | ||
| 14:14 | Goal!GOAL by CCM Moore, Colin. ( 1 - 0 ) |
||
| 14:56 | Shot by CCM Brooks, Gannon, bottom center, saved by Isensee, Nick. | ||
| 15:54 | Shot by CCM Rolle, Ricco, out top right. | ||
| 17:39 | Shot by CCM Rolle, Ricco, bottom right, saved by Isensee, Nick. | ||
| 18:09 | Shot by CCM Brooks, Gannon, bottom left, saved by Isensee, Nick. | ||
| 18:13 | Corner kick [18:13]. | ||
| 19:02 | Shot by CCM Rolle, Ricco, out right. | ||
| 19:58 | Corner kick [19:58]. | ||
| 21:11 | Offside against Minn.-Morris. | ||
| 23:17 | Foul on Fruge, Will. | ||
| 24:40 | Foul on Gast, Parker. | ||
| 27:29 | Substitution!CCM substitution: Lizarraga, Johan for Rolle, Ricco. | ||
| 27:29 | Substitution!CCM substitution: Meyer, Noah for Herrboldt, Nickolaus. | ||
| 27:54 | Shot by UMM Mackall, Aaron, bottom left, saved by Solheid, Jack. | ||
| 27:58 | Corner kick [27:58]. | ||
| 28:36 | Corner kick [28:36]. | ||
| 29:42 | Shot by UMM Anargyros, Jake, bottom center, saved by Solheid, Jack. | ||
| 31:02 | Foul on Lizarraga, Johan. | ||
| 31:45 | Offside against Concordia-M'head. | ||
| 32:45 | Offside against Minn.-Morris. | ||
| 34:16 | Substitution!UMM substitution: Abdi, Roblae for Bubser, Theo. | ||
| 34:16 | Substitution!UMM substitution: Aldachach, Ibrahim for Root, Whitaker. | ||
| 34:16 | Substitution!UMM substitution: Garcia, Andreas for Horner, Lucas. | ||
| 34:16 | Substitution!UMM substitution: Howes-Agaton, Rizal for Sheppard, Burke. | ||
| 34:16 | Substitution!CCM substitution: Ambenge, Victor for Moore, Colin. | ||
| 35:06 | Shot by UMM Mackall, Aaron, out top. | ||
| 35:32 | Foul on Lizarraga, Johan. | ||
| 36:08 | Shot by CCM Lizarraga, Johan, out right. | ||
| 37:46 | Offside against Concordia-M'head. | ||
| 39:54 | Corner kick [39:54]. | ||
| 40:23 | Substitution!UMM substitution: Page, Justin for Mackall, Aaron. | ||
| 40:23 | Substitution!UMM substitution: Hensgens, Guillaume for Anargyros, Jake. | ||
| 40:23 | Substitution!CCM substitution: Bush, Devin for Reilly, Colin. | ||
| 40:33 | Goal!GOAL by CCM Ambenge, Victor Assist by Gast, Parker. ( 2 - 0 ) |
||
| 40:33 | Substitution!CCM substitution: Hashbarger, Dylan for Lizarraga, Johan. | ||
| 40:33 | Substitution!CCM substitution: Hidanovic, Leon for Fruge, Will. | ||
| 41:59 | Shot by CCM Hidanovic, Leon, bottom left, saved by Isensee, Nick. | ||
| 42:25 | Foul on Simonson, Cade. | ||
| 42:59 | Shot by CCM Ambenge, Victor. | ||
| 43:05 | Corner kick [43:05]. | ||
| 43:46 | Shot by CCM Hidanovic, Leon, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCM: , #1 Solheid, Jack, #5 Reilly, Colin, #8 Gast, Parker, #10 Brooks, Gannon, #11 Rolle, Ricco, #12 Fruge, Will, #15 Weis, Liam, #17 Hooper, Jagger, #20 Bergeron, Preston, #22 Moore, Colin, #25 Herrboldt, Nickolaus. | ||
| 45:00 | FOR UMM: , #1 Isensee, Nick, #3 Simonson, Cade, #5 Zappetta, Azariah, #6 Lee, Jacob, #7 Bubser, Theo, #9 Mackall, Aaron, #10 Root, Whitaker, #13 Horner, Lucas, #24 Sheppard, Burke, #26 Anargyros, Jake, #23 Piseth, Chann. | ||
| 45:00 | Substitution!UMM substitution: Bubser, Theo for Abdi, Roblae. | ||
| 45:00 | Substitution!UMM substitution: Mackall, Aaron for Page, Justin. | ||
| 45:00 | Substitution!UMM substitution: Root, Whitaker for Aldachach, Ibrahim. | ||
| 45:00 | Substitution!UMM substitution: Horner, Lucas for Garcia, Andreas. | ||
| 45:00 | Substitution!UMM substitution: Sheppard, Burke for Howes-Agaton, Rizal. | ||
| 45:00 | Substitution!UMM substitution: Anargyros, Jake for Hensgens, Guillaume. | ||
| 45:00 | Substitution!UMM substitution: Piseth, Chann for Zappetta, Nehemiah. | ||
| 45:00 | Substitution!CCM substitution: Reilly, Colin for Bush, Devin. | ||
| 45:00 | Substitution!CCM substitution: Rolle, Ricco for Hashbarger, Dylan. | ||
| 45:00 | Substitution!CCM substitution: Fruge, Will for Hidanovic, Leon. | ||
| 45:00 | Substitution!CCM substitution: Moore, Colin for Ambenge, Victor. | ||
| 45:00 | Substitution!CCM substitution: Herrboldt, Nickolaus for Meyer, Noah. | ||
| 46:22 | Shot by UMM Mackall, Aaron, bottom left, saved by Solheid, Jack. | ||
| 46:24 | Goal!GOAL by UMM Mackall, Aaron. ( 2 - 1 ) |
||
| 46:47 | Shot by CCM Moore, Colin, out right. | ||
| 48:41 | Shot by UMM Mackall, Aaron, out right. | ||
| 49:13 | Foul on Fruge, Will. | ||
| 49:47 | Shot by CCM Gast, Parker. | ||
| 50:41 | Shot by CCM Fruge, Will. | ||
| 50:45 | Corner kick [50:45]. | ||
| 53:34 | Shot by UMM Bubser, Theo, out top. | ||
| 54:31 | Foul on Piseth, Chann. | ||
| 56:00 | Shot by UMM Horner, Lucas, bottom left, saved by Solheid, Jack. | ||
| 57:10 | Shot by CCM Gast, Parker, bottom center, saved by Isensee, Nick. | ||
| 57:59 | Substitution!CCM substitution: Hidanovic, Leon for Rolle, Ricco. | ||
| 57:59 | Substitution!CCM substitution: Bush, Devin for Fruge, Will. | ||
| 57:59 | Substitution!CCM substitution: Lizarraga, Johan for Moore, Colin. | ||
| 58:20 | Foul on Horner, Lucas. | ||
| 59:48 | Shot by UMM Horner, Lucas, out right. | ||
| 59:53 | Corner kick [59:53]. | ||
| 60:30 | Corner kick [60:30]. | ||
| 61:46 | Goal!GOAL by UMM Mackall, Aaron Assist by Root, Whitaker. ( 2 - 2 ) |
||
| 61:46 | Substitution!CCM substitution: Ambenge, Victor for Hooper, Jagger. | ||
| 61:46 | Substitution!CCM substitution: Hashbarger, Dylan for Herrboldt, Nickolaus. | ||
| 61:46 | Substitution!UMM substitution: Garcia, Andreas for Bubser, Theo. | ||
| 61:46 | Substitution!UMM substitution: Howes-Agaton, Rizal for Sheppard, Burke. | ||
| 63:34 | Substitution!CCM substitution: Meyer, Noah for Lizarraga, Johan. | ||
| 66:14 | Foul on Bush, Devin. | ||
| 69:01 | Substitution!UMM substitution: Bubser, Theo for Horner, Lucas. | ||
| 69:01 | Substitution!CCM substitution: Fruge, Will for Gast, Parker. | ||
| 69:01 | Substitution!CCM substitution: Moore, Colin for Brooks, Gannon. | ||
| 69:01 | Substitution!CCM substitution: Rolle, Ricco for Hidanovic, Leon. | ||
| 70:57 | Foul on Rolle, Ricco. | ||
| 71:30 | Shot by UMM Bubser, Theo, top woodwork. | ||
| 71:54 | Substitution!CCM substitution: Lizarraga, Johan for Meyer, Noah. | ||
| 72:11 | Offside against Concordia-M'head. | ||
| 72:40 | Foul on Weis, Liam. | ||
| 73:08 | Foul on Anargyros, Jake. | ||
| 74:01 | Shot by UMM Howes-Agaton, Rizal, out right. | ||
| 74:14 | Substitution!CCM substitution: Hooper, Jagger for Bush, Devin. | ||
| 76:29 | Foul on Howes-Agaton, Rizal. | ||
| 76:58 | Foul on Simonson, Cade. | ||
| 77:49 | Substitution!CCM substitution: Gast, Parker for Reilly, Colin. | ||
| 77:49 | Substitution!CCM substitution: Herrboldt, Nickolaus for Lizarraga, Johan. | ||
| 77:49 | Substitution!CCM substitution: Brooks, Gannon for Hashbarger, Dylan. | ||
| 77:55 | Corner kick [77:55]. | ||
| 78:11 | Shot by CCM Brooks, Gannon, bottom center, Team save. | ||
| 78:21 | Corner kick [78:21]. | ||
| 78:45 | Corner kick [78:45]. | ||
| 80:44 | Foul on Moore, Colin. | ||
| 81:24 | Shot by CCM Gast, Parker, out top. | ||
| 82:52 | Goal!GOAL by CCM Moore, Colin Assist by Rolle, Ricco. ( 3 - 2 ) |
||
| 82:52 | Substitution!UMM substitution: Sheppard, Burke for Garcia, Andreas. | ||
| 82:52 | Substitution!UMM substitution: Page, Justin for Howes-Agaton, Rizal. | ||
| 82:52 | Substitution!CCM substitution: Reilly, Colin for Moore, Colin. | ||
| 82:52 | Substitution!CCM substitution: Meyer, Noah for Ambenge, Victor. | ||
| 83:33 | Foul on Bergeron, Preston. | ||
| 84:02 | Goal!GOAL by UMM Anargyros, Jake. ( 3 - 3 ) |
||
| 85:06 | Shot by CCM Hooper, Jagger, bottom center, saved by Isensee, Nick. | ||
| 85:34 | Corner kick [85:34]. | ||
| 86:02 | Shot by UMM Lee, Jacob. | ||
| 86:11 | Offside against Minn.-Morris. | ||
| 87:18 | Foul on Herrboldt, Nickolaus. | ||
| 88:14 | Substitution!CCM substitution: Hashbarger, Dylan for Rolle, Ricco. | ||
| 88:14 | Substitution!CCM substitution: Hidanovic, Leon for Herrboldt, Nickolaus. | ||
| 89:02 | Shot by CCM Meyer, Noah, bottom center, saved by Isensee, Nick. | ||
| 89:40 | Foul on Concordia-M'head. | ||
| 89:46 | Yellow card on CCM Hooper, Jagger. | ||
| 89:48 | Shot by UMM Mackall, Aaron, bottom center, saved by Solheid, Jack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


