Waldorf at Concordia-M'head September 20, 2025
Box Score
Waldorf
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 43:53
3
Toumiba, Said
|
0 | 0 | 0 | 0 |
|
4
Dyson, Aden
|
0 | 0 | 0 | 0 |
|
5
Villegas, Harry
|
0 | 0 | 0 | 0 |
|
6
Tormaschy, Ryder
|
1 | 1 | 1 | 0 |
|
- Yellow card 36:37
7
Olivera, Anthony
|
2 | 1 | 0 | 2 |
|
10
Khan, Hammam
|
0 | 0 | 0 | 0 |
|
14
Evans, Yusuf
|
0 | 0 | 0 | 0 |
|
19
Krieger, Vincent
|
1 | 1 | 0 | 0 |
|
20
Pazos, Kael
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:09
29
Omoghan, Jedidiah
|
0 | 0 | 0 | 0 |
|
gk 30
Phoon, Dickson
|
0 | 0 | 0 | 0 |
|
35
Diaz, Jared
|
0 | 0 | 0 | 0 |
|
37
Maahiruzzaman, Mohammed
|
1 | 1 | 1 | 0 |
|
38
Parker, Ahmir
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Phoon, Dickson (W, 1-0-0) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
13:04 | Mohammed Maahiruzzaman (1) (Anthony Olivera) | 1 - 0 |
|
Waldorf
1st
|
22:25 | Ryder Tormaschy (1) (Anthony Olivera) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
1st
|
29:46 | Yellow card - Liam Weis |
|
Waldorf
1st
|
35:27 | Yellow card - Dylan Sipe |
|
Waldorf
1st
|
36:37 | Yellow card - Anthony Olivera |
|
Waldorf
1st
|
43:53 | Yellow card - Said Toumiba |
|
Waldorf
2nd
|
58:57 | Yellow card - Johan Lizarraga |
|
Waldorf
2nd
|
75:09 | Yellow card - Jedidiah Omoghan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 2 | 5 |
| Concordia-M'head | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 6 | 3 | 9 |
| Concordia-M'head | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 0 | 1 | 1 |
| Concordia-M'head | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 10 | 9 | 19 |
| Concordia-M'head | 5 | 10 | 15 |
| Date/Time | September 20, 2025 - 04:00 |
|---|---|
| Stadium | Jake Christiansen Athletic Complex |
| Game length | 01:08 |
| Attendance | 64 |
| Referee: | Matthew Von Pinnon |
| Asst. Referee: | Scott Staiger |
| Asst. Referee: | Bernard Maucort |
Play By Play
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 00:00 | Phoon, Dickson at goalie for Waldorf | ||
| 00:19 | Corner kick [00:19]. | ||
| 00:42 | Shot by CC Gast, Parker, out left. | ||
| 02:50 | Foul on Toumiba, Said. | ||
| 06:37 | Foul on Olivera, Anthony. | ||
| 06:56 | Shot by CC Gast, Parker, bottom center, saved by Phoon, Dickson. | ||
| 10:28 | Shot by CC Stockert, Isaac, bottom center, saved by Phoon, Dickson. | ||
| 11:04 | Offside against Concordia-M'head. | ||
| 11:56 | Corner kick [11:56]. | ||
| 12:18 | Shot by CC Hashbarger, Dylan, out top. | ||
| 13:04 | Goal!GOAL by WU Maahiruzzaman, Mohammed Assist by Olivera, Anthony. ( 1 - 0 ) |
||
| 14:21 | Foul on Gast, Parker. | ||
| 15:21 | Shot by CC Gast, Parker, bottom left, saved by Phoon, Dickson. | ||
| 15:36 | Corner kick [15:36]. | ||
| 16:13 | Shot by CC Ambenge, Victor, out right. | ||
| 16:38 | Foul on Krieger, Vincent. | ||
| 17:24 | Shot by CC Brooks, Gannon, bottom center, saved by Phoon, Dickson. | ||
| 17:37 | Foul on Krieger, Vincent. | ||
| 19:03 | Foul on Brooks, Gannon. | ||
| 19:43 | Shot by WU Krieger, Vincent, bottom right, saved by Solheid, Jack. | ||
| 20:54 | Shot by CC Stockert, Isaac, out right. | ||
| 21:12 | Substitution!WU substitution: Parker, Ahmir for Maahiruzzaman, Mohammed. | ||
| 22:25 | Goal!GOAL by WU Tormaschy, Ryder Assist by Olivera, Anthony. ( 2 - 0 ) |
||
| 22:56 | Foul on Tormaschy, Ryder. | ||
| 23:13 | Shot by CC Hashbarger, Dylan, out left. | ||
| 23:22 | Corner kick [23:22]. | ||
| 24:23 | Foul on Dyson, Aden. | ||
| 24:51 | Substitution!CC substitution: Moore, Colin for Ambenge, Victor. | ||
| 25:47 | Foul on Villegas, Harry. | ||
| 26:22 | Shot by CC Brooks, Gannon. | ||
| 29:46 | Yellow card on CC Weis, Liam. | ||
| 30:19 | Substitution!WU substitution: Omoghan, Jedidiah for Krieger, Vincent. | ||
| 32:22 | Foul on Moore, Colin. | ||
| Foul on Dyson, Aden | |||
| 33:14 | CC Parker Gast PENALTY KICK MISS, saved by Phoon, Dickson. | ||
| 33:25 | Substitution!CC substitution: Meyer, Noah for Fruge, Will. | ||
| 35:27 | Yellow card on CC Sipe, Dylan. | ||
| 36:37 | Foul on Meyer, Noah. | ||
| 36:37 | Yellow card on WU Olivera, Anthony. | ||
| 36:37 | Shot by CC Weis, Liam, bottom right, saved by Phoon, Dickson. | ||
| 37:41 | Foul on Hooper, Jagger. | ||
| 38:01 | Substitution!CC substitution: Herrboldt, Nickolaus for Sipe, Dylan. | ||
| 39:07 | Foul on Olivera, Anthony. | ||
| 39:28 | Corner kick [39:28]. | ||
| 39:51 | Substitution!CC substitution: Lizarraga, Johan for Gast, Parker. | ||
| 43:53 | Yellow card on WU Toumiba, Said. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU: , #3 Toumiba, Said, #4 Dyson, Aden, #5 Villegas, Harry, #6 Tormaschy, Ryder, #7 Olivera, Anthony, #14 Evans, Yusuf, #29 Omoghan, Jedidiah, #20 Pazos, Kael, #30 Phoon, Dickson, #35 Diaz, Jared, #38 Parker, Ahmir. | ||
| 45:00 | FOR CC: , #1 Solheid, Jack, #5 Reilly, Colin, #6 Ambenge, Victor, #14 Lizarraga, Johan, #8 Gast, Parker, #10 Brooks, Gannon, #9 Sipe, Dylan, #13 Stockert, Isaac, #15 Weis, Liam, #17 Hooper, Jagger, #21 Hashbarger, Dylan. | ||
| 45:00 | Substitution!CC substitution: Ambenge, Victor for Moore, Colin. | ||
| 45:00 | Substitution!CC substitution: Gast, Parker for Herrboldt, Nickolaus. | ||
| 45:00 | Substitution!CC substitution: Sipe, Dylan for Meyer, Noah. | ||
| 45:39 | Foul on Weis, Liam. | ||
| 46:24 | Shot by CC Brooks, Gannon, out top. | ||
| 47:23 | Foul on Olivera, Anthony. | ||
| 49:11 | Foul on Villegas, Harry. | ||
| 49:49 | Shot by CC Gast, Parker, top right, saved by Phoon, Dickson. | ||
| 50:00 | Corner kick [50:00]. | ||
| 50:35 | Shot by CC Hashbarger, Dylan, out left. | ||
| 50:50 | Substitution!WU substitution: Maahiruzzaman, Mohammed for Evans, Yusuf. | ||
| 53:43 | Foul on Lizarraga, Johan. | ||
| 54:28 | Foul on Villegas, Harry. | ||
| 54:58 | Shot by CC Hooper, Jagger, out top. | ||
| 55:09 | Corner kick [55:09]. | ||
| 56:51 | Corner kick [56:51]. | ||
| 57:27 | Foul on Villegas, Harry. | ||
| 58:23 | Substitution!CC substitution: Herrboldt, Nickolaus for Hashbarger, Dylan. | ||
| 58:23 | Substitution!WU substitution: Krieger, Vincent for Omoghan, Jedidiah. | ||
| 58:57 | Yellow card on CC Lizarraga, Johan. | ||
| 59:33 | Substitution!CC substitution: Moore, Colin for Gast, Parker. | ||
| 61:27 | Substitution!CC substitution: Fruge, Will for Reilly, Colin. | ||
| 61:27 | Substitution!WU substitution: Evans, Yusuf for Toumiba, Said. | ||
| 61:52 | Shot by CC Ambenge, Victor, out left. | ||
| 62:29 | Foul on Ambenge, Victor. | ||
| 63:59 | Foul on Sipe, Dylan. | ||
| 64:39 | Foul on Krieger, Vincent. | ||
| 65:11 | Corner kick [65:11]. | ||
| 66:07 | Foul on Stockert, Isaac. | ||
| 67:04 | Foul on Herrboldt, Nickolaus. | ||
| 67:35 | Shot by WU Olivera, Anthony, bottom center, saved by Solheid, Jack. | ||
| 68:30 | Foul on Krieger, Vincent. | ||
| 68:53 | Substitution!CC substitution: Meyer, Noah for Stockert, Isaac. | ||
| 68:53 | Substitution!WU substitution: Omoghan, Jedidiah for Parker, Ahmir. | ||
| 69:15 | Shot by CC Lizarraga, Johan, out left. | ||
| 72:00 | Offside against Waldorf. | ||
| 72:48 | Substitution!CC substitution: Hashbarger, Dylan for Lizarraga, Johan. | ||
| 72:48 | Substitution!WU substitution: Khan, Hammam for Tormaschy, Ryder. | ||
| 73:11 | Foul on Moore, Colin. | ||
| 74:00 | Substitution!CC substitution: Stockert, Isaac for Sipe, Dylan. | ||
| 74:00 | Substitution!CC substitution: Reilly, Colin for Hooper, Jagger. | ||
| 75:02 | Offside against Waldorf. | ||
| 75:09 | Yellow card on WU Omoghan, Jedidiah. | ||
| 75:27 | Foul on Omoghan, Jedidiah. | ||
| 75:39 | Shot by CC Fruge, Will, out top right. | ||
| 75:58 | Substitution!CC substitution: Gast, Parker for Fruge, Will. | ||
| 75:58 | Substitution!CC substitution: Hooper, Jagger for Weis, Liam. | ||
| 76:17 | Foul on Ambenge, Victor. | ||
| 76:41 | Shot by WU Olivera, Anthony, out top. | ||
| 76:57 | Substitution!CC substitution: Sipe, Dylan for Brooks, Gannon. | ||
| 76:57 | Substitution!CC substitution: Lizarraga, Johan for Meyer, Noah. | ||
| 79:09 | Shot by CC Sipe, Dylan, out top right. | ||
| 79:20 | Substitution!CC substitution: Fruge, Will for Reilly, Colin. | ||
| 79:25 | Substitution!CC substitution: Brooks, Gannon for Gast, Parker. | ||
| 80:01 | Substitution!CC substitution: Weis, Liam for Ambenge, Victor. | ||
| 80:41 | Shot by CC Hashbarger, Dylan, top, saved by Phoon, Dickson. | ||
| 81:36 | Foul on Krieger, Vincent. | ||
| 82:01 | Shot by CC Weis, Liam, out left. | ||
| 83:36 | Shot by CC Herrboldt, Nickolaus, out left. | ||
| 84:30 | Substitution!WU substitution: Parker, Ahmir for Omoghan, Jedidiah. | ||
| 85:04 | Foul on Fruge, Will. | ||
| 86:27 | Shot by CC Fruge, Will. | ||
| 86:35 | Shot by CC Stockert, Isaac, top woodwork. | ||
| 86:41 | Substitution!WU substitution: Toumiba, Said for Villegas, Harry. | ||
| 86:52 | Foul on Khan, Hammam. | ||
| 87:15 | Corner kick [87:15]. | ||
| 89:06 | Shot by CC Fruge, Will, bottom right, saved by Phoon, Dickson. | ||
| 89:55 | Foul on Fruge, Will. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


