Bethel (Minn.) at Concordia-M'head September 27, 2025
Box Score
Bethel (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blokker, Griffin
|
0 | 0 | 0 | 0 |
|
def 2
Burshem, Owen
|
0 | 0 | 0 | 0 |
|
def 4
Erickson, David
|
1 | 0 | 0 | 0 |
|
def 5
Swanda, Ryan
|
1 | 0 | 0 | 0 |
|
mid 6
Kyle, Roy
|
1 | 1 | 0 | 1 |
|
fwd 7
Oberholtzer, James
|
2 | 2 | 0 | 0 |
|
def 8
Eklund, Peyton
|
0 | 0 | 0 | 0 |
|
fwd 9
Sheard, Carter
|
1 | 0 | 0 | 1 |
|
fwd 10
Ross, Jordan
|
7 | 3 | 1 | 0 |
|
mid 12
Nguyen, Edin
|
0 | 0 | 0 | 0 |
|
mid 17
Gerber, Jack
|
0 | 0 | 0 | 0 |
|
mid 19
Hunt, Nathan
|
3 | 0 | 0 | 0 |
|
mid 20
Magistad, Dylan
|
1 | 0 | 0 | 0 |
|
fwd 21
Swenson, Isaac
|
1 | 0 | 0 | 0 |
|
fwd 22
Menendez, Crioni
|
1 | 1 | 1 | 0 |
|
fwd
- Yellow card 87:20
23
Shady, Minty
|
1 | 0 | 0 | 1 |
|
def 24
Ihde, Silas
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blokker, Griffin (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Minn.)
2nd
|
73:42 | Crioni Menendez (1) (Roy Kyle) | 1 - 0 |
|
Bethel (Minn.)
2nd
|
88:11 | Jordan Ross (8) (Carter Sheard & Minty Shady) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (Minn.)
1st
|
39:32 | Yellow card - Dylan Sipe |
|
Bethel (Minn.)
2nd
|
87:20 | Yellow card - Minty Shady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 15 | 8 | 23 |
| Concordia-M'head | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 1 | 1 | 2 |
| Concordia-M'head | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 6 | 2 | 8 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (Minn.) | 2 | 6 | 8 |
| Concordia-M'head | 4 | 6 | 10 |
| Date/Time | September 27, 2025 - 01:00 |
|---|---|
| Stadium | Jake Christiansen Athletic Complex |
| Game length | 01:55 |
| Attendance | 78 |
| Referee: | John Plambeck |
| Asst. Referee: | Dan Lehtola |
| Asst. Referee: | Zijad Repak |
Play By Play
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 00:00 | Blokker, Griffin at goalie for Bethel (MN) | ||
| 00:57 | Foul on Hooper, Jagger. | ||
| 01:36 | Offside against Bethel (MN). | ||
| 04:08 | Foul on Rolle, Ricco. | ||
| 04:47 | Shot by BUR Ross, Jordan. | ||
| 07:31 | Foul on Hunt, Nathan. | ||
| 08:29 | Foul on Reilly, Colin. | ||
| 09:30 | Shot by BUR Sheard, Carter, out right. | ||
| 09:37 | Corner kick [09:37]. | ||
| 11:33 | Shot by BUR Ihde, Silas. | ||
| 12:54 | Corner kick [12:54]. | ||
| 13:24 | Shot by CON Hooper, Jagger, bottom right, saved by Blokker, Griffin. | ||
| 17:49 | Shot by BUR Ross, Jordan. | ||
| 18:42 | Substitution!BUR substitution: Burshem, Owen for Erickson, David. | ||
| 20:31 | Shot by BUR Ross, Jordan, right woodwork. | ||
| 21:24 | Shot by CON Rolle, Ricco, out left. | ||
| 21:40 | Substitution!BUR substitution: Erickson, David for Burshem, Owen. | ||
| 23:55 | Corner kick [23:55]. | ||
| 24:30 | Corner kick [24:30]. | ||
| 24:48 | Substitution!BUR substitution: Oberholtzer, James for Sheard, Carter. | ||
| 25:06 | Shot by BUR Kyle, Roy, bottom center, saved by Solheid, Jack. | ||
| 27:02 | Shot by BUR Ross, Jordan, bottom center, saved by Solheid, Jack. | ||
| 27:45 | Substitution!CON substitution: Moore, Colin for Rolle, Ricco. | ||
| 28:42 | Shot by BUR Oberholtzer, James, bottom center, saved by Solheid, Jack. | ||
| 28:50 | Shot by BUR Swenson, Isaac. | ||
| 28:55 | Corner kick [28:55]. | ||
| 30:39 | Shot by BUR Oberholtzer, James, bottom center, saved by Solheid, Jack. | ||
| 31:13 | Foul on Sipe, Dylan. | ||
| 31:45 | Shot by BUR Erickson, David, out right. | ||
| 32:08 | Substitution!BUR substitution: Burshem, Owen for Erickson, David. | ||
| 32:08 | Substitution!BUR substitution: Eklund, Peyton for Kyle, Roy. | ||
| 33:42 | Corner kick [33:42]. | ||
| 34:36 | Substitution!CON substitution: Lizarraga, Johan for Fruge, Will. | ||
| 34:36 | Substitution!CON substitution: Meyer, Noah for Herrboldt, Nickolaus. | ||
| 36:07 | Substitution!BUR substitution: Nguyen, Edin for Swenson, Isaac. | ||
| 36:07 | Substitution!BUR substitution: Shady, Minty for Ihde, Silas. | ||
| 37:51 | Shot by BUR Hunt, Nathan, out left. | ||
| 39:32 | Yellow card on CON Sipe, Dylan. | ||
| 40:00 | Shot by BUR Ross, Jordan. | ||
| 40:06 | Corner kick [40:06]. | ||
| 40:12 | Substitution!BUR substitution: Menendez, Crioni for Hunt, Nathan. | ||
| 40:52 | Shot by BUR Swanda, Ryan, out top. | ||
| 42:02 | Foul on Nguyen, Edin. | ||
| 43:14 | Shot by BUR Magistad, Dylan, out top. | ||
| 44:42 | Shot by CON Brooks, Gannon, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BUR: , #1 Blokker, Griffin, #4 Erickson, David, #5 Swanda, Ryan, #6 Kyle, Roy, #9 Sheard, Carter, #10 Ross, Jordan, #17 Gerber, Jack, #19 Hunt, Nathan, #20 Magistad, Dylan, #21 Swenson, Isaac, #24 Ihde, Silas. | ||
| 45:00 | FOR CON: , #1 Solheid, Jack, #5 Reilly, Colin, #9 Sipe, Dylan, #10 Brooks, Gannon, #11 Rolle, Ricco, #12 Fruge, Will, #13 Stockert, Isaac, #15 Weis, Liam, #17 Hooper, Jagger, #21 Hashbarger, Dylan, #25 Herrboldt, Nickolaus. | ||
| 45:00 | Substitution!CON substitution: Rolle, Ricco for Moore, Colin. | ||
| 45:00 | Substitution!CON substitution: Fruge, Will for Lizarraga, Johan. | ||
| 45:00 | Substitution!CON substitution: Herrboldt, Nickolaus for Meyer, Noah. | ||
| 45:00 | Substitution!BUR substitution: Erickson, David for Burshem, Owen. | ||
| 45:00 | Substitution!BUR substitution: Kyle, Roy for Eklund, Peyton. | ||
| 45:00 | Substitution!BUR substitution: Sheard, Carter for Oberholtzer, James. | ||
| 45:00 | Substitution!BUR substitution: Hunt, Nathan for Menendez, Crioni. | ||
| 45:00 | Substitution!BUR substitution: Swenson, Isaac for Nguyen, Edin. | ||
| 45:00 | Substitution!BUR substitution: Ihde, Silas for Shady, Minty. | ||
| 46:59 | Shot by BUR Ihde, Silas, out left. | ||
| 48:53 | Shot by BUR Hunt, Nathan, out top. | ||
| 48:59 | Substitution!CON substitution: Ambenge, Victor for Weis, Liam. | ||
| 50:49 | Foul on Herrboldt, Nickolaus. | ||
| 51:20 | Shot by BUR Hunt, Nathan. | ||
| 53:19 | Foul on Herrboldt, Nickolaus. | ||
| 54:56 | Foul on Erickson, David. | ||
| 55:46 | Shot by BUR Ihde, Silas, bottom center, saved by Solheid, Jack. | ||
| 56:35 | Offside against Concordia-M'head. | ||
| 58:04 | Foul on Sipe, Dylan. | ||
| 59:09 | Shot by BUR Ross, Jordan, bottom center, saved by Solheid, Jack. | ||
| 60:38 | Substitution!CON substitution: Lizarraga, Johan for Rolle, Ricco. | ||
| 60:38 | Substitution!BUR substitution: Oberholtzer, James for Sheard, Carter. | ||
| 60:38 | Substitution!BUR substitution: Nguyen, Edin for Swenson, Isaac. | ||
| 61:05 | Foul on Lizarraga, Johan. | ||
| 62:01 | Substitution!CON substitution: Moore, Colin for Brooks, Gannon. | ||
| 62:01 | Substitution!CON substitution: Meyer, Noah for Herrboldt, Nickolaus. | ||
| 63:28 | Substitution!BUR substitution: Burshem, Owen for Erickson, David. | ||
| 63:28 | Substitution!BUR substitution: Eklund, Peyton for Gerber, Jack. | ||
| 64:12 | Corner kick [64:12]. | ||
| 64:27 | Corner kick [64:27]. | ||
| 66:28 | Foul on Hashbarger, Dylan. | ||
| 67:06 | Substitution!CON substitution: Brooks, Gannon for Fruge, Will. | ||
| 67:06 | Substitution!BUR substitution: Menendez, Crioni for Ihde, Silas. | ||
| 73:42 | Goal!GOAL by BUR Menendez, Crioni Assist by Kyle, Roy. ( 1 - 0 ) |
||
| 74:36 | Substitution!CON substitution: Herrboldt, Nickolaus for Sipe, Dylan. | ||
| 74:36 | Substitution!CON substitution: Rolle, Ricco for Lizarraga, Johan. | ||
| 74:36 | Substitution!CON substitution: Fruge, Will for Hashbarger, Dylan. | ||
| 74:45 | Foul on Eklund, Peyton. | ||
| 75:48 | Shot by CON Herrboldt, Nickolaus, bottom right, saved by Blokker, Griffin. | ||
| 76:53 | Corner kick [76:53]. | ||
| 78:03 | Substitution!BUR substitution: Swenson, Isaac for Oberholtzer, James. | ||
| 78:03 | Substitution!BUR substitution: Gerber, Jack for Ross, Jordan. | ||
| 78:03 | Substitution!BUR substitution: Sheard, Carter for Hunt, Nathan. | ||
| 78:03 | Substitution!BUR substitution: Ihde, Silas for Magistad, Dylan. | ||
| 78:41 | Substitution!CON substitution: Sipe, Dylan for Ambenge, Victor. | ||
| 78:41 | Substitution!CON substitution: Lizarraga, Johan for Meyer, Noah. | ||
| 80:04 | Substitution!BUR substitution: Ross, Jordan for Kyle, Roy. | ||
| 80:04 | Substitution!BUR substitution: Magistad, Dylan for Menendez, Crioni. | ||
| 80:24 | Foul on Eklund, Peyton. | ||
| 82:03 | Foul on Gerber, Jack. | ||
| 82:32 | Substitution!CON substitution: Meyer, Noah for Hooper, Jagger. | ||
| 82:32 | Substitution!BUR substitution: Erickson, David for Eklund, Peyton. | ||
| 83:09 | Foul on Herrboldt, Nickolaus. | ||
| 84:33 | Substitution!CON substitution: Hooper, Jagger for Reilly, Colin. | ||
| 86:00 | Foul on Burshem, Owen. | ||
| 86:32 | Shot by BUR Shady, Minty, out left. | ||
| 87:09 | Substitution!BUR substitution: Shady, Minty for Ross, Jordan. | ||
| 87:20 | Yellow card on BUR Shady, Minty. | ||
| 88:11 | Goal!GOAL by BUR Ross, Jordan Assist by Sheard, Carter and Shady, Minty. ( 2 - 0 ) |
||
| 89:49 | Shot by CON Rolle, Ricco, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


