Concordia-M'head at Carleton September 30, 2025
Box Score
Concordia-M'head
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 89:31
0
Kugel, Leo
|
0 | 0 | 0 | 0 |
|
def 4
Grosse, Alexander
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 67:42
5
Zebrack, Josh
|
0 | 0 | 0 | 0 |
|
mid 6
Priem, Briggs
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 69:22
7
Vonderlage, Jonathan
|
3 | 1 | 0 | 0 |
|
mid 8
Shapiro, Felix
|
1 | 0 | 0 | 0 |
|
fwd 9
Pennell, Ben
|
15 | 4 | 0 | 0 |
|
mid 10
Ortiz, Danny
|
2 | 0 | 0 | 0 |
|
fwd 11
Brown, Luke
|
2 | 0 | 0 | 0 |
|
def 12
Roman, Ben
|
1 | 0 | 0 | 0 |
|
mid 15
Benites, Hudson
|
0 | 0 | 0 | 0 |
|
def 19
Turner, Hays
|
1 | 0 | 0 | 0 |
|
mid 21
Keshkekian, Matvei
|
0 | 0 | 0 | 0 |
|
def 22
Lennon, Finn
|
0 | 0 | 0 | 0 |
|
mid 25
Burt, Asher
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kugel, Leo (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
2nd
|
45:32 | Yellow card - Dylan Hashbarger |
|
Carleton
2nd
|
48:10 | Yellow card - Isaac Stockert |
|
Carleton
2nd
|
67:42 | Yellow card - Josh Zebrack |
|
Carleton
2nd
|
69:22 | Yellow card - Jonathan Vonderlage |
|
Carleton
2nd
|
89:31 | Yellow card - Nickolaus Herrboldt |
|
Carleton
2nd
|
89:31 | Yellow card - Leo Kugel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 3 | 5 |
| Carleton | 17 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 5 | 2 | 7 |
| Carleton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 0 | 1 | 1 |
| Carleton | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 11 | 15 |
| Carleton | 6 | 5 | 11 |
| Date/Time | September 30, 2025 - 04:00 |
|---|---|
| Stadium | Bell Field |
| Game length | 02:00 |
| Attendance | 108 |
| Referee: | Jonathan Oppenheimer |
| Asst. Referee: | Conor Weberg |
| Asst. Referee: | Jacob LaDue |
Play By Play
| 00:00 | Kugel, Leo at goalie for Carleton | ||
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 03:08 | Foul on Zebrack, Josh. | ||
| 05:37 | Substitution!CON substitution: Lizarraga, Johan for Sipe, Dylan. | ||
| 06:10 | Shot by CAR Pennell, Ben, out right. | ||
| 06:33 | Substitution!CON substitution: Ambenge, Victor for Lizarraga, Johan. | ||
| 06:33 | Substitution!CON substitution: Sipe, Dylan for Moore, Colin. | ||
| 06:59 | Foul on Vonderlage, Jonathan. | ||
| 11:09 | Shot by CAR Shapiro, Felix, out top left. | ||
| 13:15 | Shot by CAR Pennell, Ben, bottom left, saved by Solheid, Jack. | ||
| 15:28 | Shot by CAR Pennell, Ben, out right. | ||
| 18:12 | Shot by CAR Burt, Asher, bottom center, saved by Solheid, Jack. | ||
| 18:38 | Offside against Concordia-M'head. | ||
| 18:51 | Foul on Brooks, Gannon. | ||
| 19:29 | Corner kick [19:29]. | ||
| 19:47 | Shot by CAR Pennell, Ben, out top. | ||
| 19:50 | Shot by CAR Vonderlage, Jonathan. | ||
| 19:50 | Shot by CAR Vonderlage, Jonathan, bottom center, saved by Solheid, Jack. | ||
| 24:18 | Foul on Rolle, Ricco. | ||
| 24:46 | Shot by CAR Burt, Asher, out top. | ||
| 26:53 | Foul on Shapiro, Felix. | ||
| 28:12 | Substitution!CAR substitution: Brown, Luke for Vonderlage, Jonathan. | ||
| 28:12 | Substitution!CAR substitution: Ortiz, Danny for Benites, Hudson. | ||
| 28:12 | Substitution!CON substitution: Lizarraga, Johan for Herrboldt, Nickolaus. | ||
| 29:54 | Offside against Carleton. | ||
| 30:35 | Shot by CAR Pennell, Ben, out left. | ||
| 31:51 | Shot by CAR Pennell, Ben. | ||
| 32:03 | Corner kick [32:03]. | ||
| 32:47 | Substitution!CAR substitution: Lennon, Finn for Shapiro, Felix. | ||
| 32:47 | Substitution!CON substitution: Meyer, Noah for Rolle, Ricco. | ||
| 33:24 | Shot by CAR Ortiz, Danny, out left. | ||
| 33:46 | Foul on Zebrack, Josh. | ||
| 34:16 | Shot by CON Brooks, Gannon, bottom left, saved by Kugel, Leo. | ||
| 34:45 | Shot by CON Fruge, Will, out top. | ||
| 38:19 | Foul on Ambenge, Victor. | ||
| 38:34 | Corner kick [38:34]. | ||
| 39:02 | Shot by CAR Pennell, Ben, top left, saved by Solheid, Jack. | ||
| 39:18 | Corner kick [39:18]. | ||
| 39:44 | Shot by CAR Burt, Asher. | ||
| 39:54 | Foul on Pennell, Ben. | ||
| 40:23 | Foul on Reilly, Colin. | ||
| 41:13 | Substitution!CAR substitution: Keshkekian, Matvei for Roman, Ben. | ||
| 41:47 | Shot by CAR Pennell, Ben. | ||
| 43:09 | Shot by CAR Turner, Hays, out left. | ||
| 44:23 | Offside against Carleton. | ||
| 45:00 | Shot by CAR Pennell, Ben, top left, saved by Solheid, Jack. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CON: , #1 Solheid, Jack, #5 Reilly, Colin, #6 Ambenge, Victor, #10 Brooks, Gannon, #11 Rolle, Ricco, #12 Fruge, Will, #13 Stockert, Isaac, #17 Hooper, Jagger, #21 Hashbarger, Dylan, #9 Sipe, Dylan, #25 Herrboldt, Nickolaus. | ||
| 45:00 | FOR CAR: , #0 Kugel, Leo, #4 Grosse, Alexander, #5 Zebrack, Josh, #6 Priem, Briggs, #11 Brown, Luke, #7 Vonderlage, Jonathan, #9 Pennell, Ben, #8 Shapiro, Felix, #12 Roman, Ben, #19 Turner, Hays, #25 Burt, Asher. | ||
| 45:00 | Substitution!CAR substitution: Vonderlage, Jonathan for Lennon, Finn. | ||
| 45:00 | Substitution!CAR substitution: Shapiro, Felix for Keshkekian, Matvei. | ||
| 45:00 | Substitution!CAR substitution: Roman, Ben for Ortiz, Danny. | ||
| 45:00 | Substitution!CON substitution: Rolle, Ricco for Meyer, Noah. | ||
| 45:00 | Substitution!CON substitution: Herrboldt, Nickolaus for Lizarraga, Johan. | ||
| 45:32 | Yellow card on CON Hashbarger, Dylan. | ||
| 47:35 | Foul on Rolle, Ricco. | ||
| 48:10 | Yellow card on CON Stockert, Isaac. | ||
| 48:40 | Shot by CAR Brown, Luke, out top. | ||
| 50:04 | Foul on Pennell, Ben. | ||
| 50:44 | Offside against Carleton. | ||
| 51:50 | Corner kick [51:50]. | ||
| 52:40 | Foul on Vonderlage, Jonathan. | ||
| 53:55 | Shot by CAR Pennell, Ben, out right. | ||
| 55:21 | Foul on Vonderlage, Jonathan. | ||
| 55:55 | Foul on Herrboldt, Nickolaus. | ||
| 56:18 | Foul on Brooks, Gannon. | ||
| 57:22 | Substitution!CON substitution: Lizarraga, Johan for Fruge, Will. | ||
| 57:53 | Foul on Lizarraga, Johan. | ||
| 59:07 | Foul on Hooper, Jagger. | ||
| 59:53 | Shot by CAR Pennell, Ben. | ||
| 60:55 | Corner kick [60:55]. | ||
| 61:44 | Substitution!CAR substitution: Ortiz, Danny for Burt, Asher. | ||
| 61:44 | Substitution!CON substitution: Meyer, Noah for Herrboldt, Nickolaus. | ||
| 62:24 | Shot by CAR Pennell, Ben. | ||
| 62:35 | Corner kick [62:35]. | ||
| 62:58 | Shot by CAR Vonderlage, Jonathan. | ||
| 63:10 | Foul on Ortiz, Danny. | ||
| 63:36 | Foul on Sipe, Dylan. | ||
| 64:13 | Shot by CAR Brown, Luke. | ||
| 64:54 | Substitution!CON substitution: Svaleson, Cooper for Rolle, Ricco. | ||
| 65:04 | Corner kick [65:04]. | ||
| 65:55 | Foul on Lizarraga, Johan. | ||
| 66:27 | Shot by CAR Ortiz, Danny, out right. | ||
| 66:49 | Substitution!CAR substitution: Benites, Hudson for Brown, Luke. | ||
| 67:42 | Yellow card on CAR Zebrack, Josh. | ||
| 68:22 | Substitution!CON substitution: Fruge, Will for Brooks, Gannon. | ||
| 68:22 | Substitution!CON substitution: Moore, Colin for Lizarraga, Johan. | ||
| 69:03 | Shot by CAR Pennell, Ben, out left. | ||
| 69:22 | Substitution!CAR substitution: Burt, Asher for Priem, Briggs. | ||
| 69:22 | Substitution!CON substitution: Herrboldt, Nickolaus for Hashbarger, Dylan. | ||
| 69:22 | Yellow card on CAR Vonderlage, Jonathan. | ||
| 69:22 | Shot by CON Herrboldt, Nickolaus, bottom center, saved by Kugel, Leo. | ||
| 69:22 | Shot by CAR Roman, Ben, out left. | ||
| 69:22 | Corner kick [69:22]. | ||
| 72:46 | Substitution!CON substitution: Brooks, Gannon for Svaleson, Cooper. | ||
| 72:46 | Substitution!CON substitution: Hashbarger, Dylan for Stockert, Isaac. | ||
| 72:46 | Substitution!CON substitution: Rolle, Ricco for Sipe, Dylan. | ||
| 73:38 | Foul on Brooks, Gannon. | ||
| 74:21 | Corner kick [74:21]. | ||
| 74:46 | Substitution!CAR substitution: Priem, Briggs for Shapiro, Felix. | ||
| 74:46 | Substitution!CON substitution: Sipe, Dylan for Meyer, Noah. | ||
| 75:18 | Offside against Carleton. | ||
| 75:33 | Shot by CON Herrboldt, Nickolaus, out left. | ||
| 75:36 | Substitution!CON substitution: Lizarraga, Johan for Ambenge, Victor. | ||
| 76:40 | Corner kick [76:40]. | ||
| 77:48 | Shot by CAR Pennell, Ben, bottom center, saved by Solheid, Jack. | ||
| 78:19 | Shot by CON Rolle, Ricco, out right. | ||
| 78:54 | Shot by CAR Priem, Briggs, top right, saved by Solheid, Jack. | ||
| 79:13 | Corner kick [79:13]. | ||
| 79:59 | Shot by CAR Pennell, Ben, out top left. | ||
| 80:57 | Substitution!CAR substitution: Brown, Luke for Ortiz, Danny. | ||
| 80:57 | Substitution!CON substitution: Ambenge, Victor for Lizarraga, Johan. | ||
| 81:24 | Substitution!CAR substitution: Shapiro, Felix for Benites, Hudson. | ||
| 82:49 | Corner kick [82:49]. | ||
| 82:28 | Substitution!CON substitution: Meyer, Noah for Hooper, Jagger. | ||
| 83:16 | Foul on Hashbarger, Dylan. | ||
| 84:24 | Foul on Rolle, Ricco. | ||
| 85:10 | Substitution!CON substitution: Svaleson, Cooper for Sipe, Dylan. | ||
| 85:20 | Foul on Ambenge, Victor. | ||
| 87:11 | Corner kick [87:11]. | ||
| 87:25 | Foul on Pennell, Ben. | ||
| 89:31 | Yellow card on CON Herrboldt, Nickolaus. | ||
| 89:31 | Yellow card on CAR Kugel, Leo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


