Saint Mary's (Minn.) at Concordia-M'head October 4, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Mary's (Minn.) | 0 | 1 | 1 |
| Concordia-M'head | 0 | 0 | 0 |
Box Score
Saint Mary's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Horlock, Ryan
|
0 | 0 | 0 | 0 |
|
2
Pannkuk, Josh
|
1 | 1 | 0 | 0 |
|
3
Konik, Brandt
|
0 | 0 | 0 | 0 |
|
d 6
Gilbert, Caleb
|
1 | 0 | 0 | 0 |
|
f 10
Hare, Cohan
|
3 | 1 | 0 | 0 |
|
f 11
Laaksonen, Thomas
|
0 | 0 | 0 | 1 |
|
12
Le, Gabe
|
0 | 0 | 0 | 0 |
|
13
Cardone, Francesco
|
0 | 0 | 0 | 0 |
|
14
Campagne, Aldo
|
0 | 0 | 0 | 0 |
|
15
Tree, CJ
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 34:04
16
Zawodniak, Filip
|
0 | 0 | 0 | 0 |
|
f 17
Ruiz, Ivan
|
3 | 2 | 1 | 0 |
|
19
Wolf, Cadel
|
0 | 0 | 0 | 0 |
|
20
Lebakken, Xander
|
0 | 0 | 0 | 0 |
|
m 21
Goedderz, Dylan
|
1 | 0 | 0 | 0 |
|
d 23
Singel, Jaydon
|
2 | 0 | 0 | 0 |
|
27
Konik, Seth
|
0 | 0 | 0 | 0 |
|
28
Hernandez, Leonardo
|
1 | 0 | 0 | 0 |
|
d 29
Pavelka, Ryan
|
1 | 0 | 0 | 0 |
|
31
Mueller Lindor, Stiv
|
2 | 0 | 0 | 0 |
|
f 32
Soe, Than
|
1 | 0 | 0 | 0 |
|
m 33
Mu, Eh
|
1 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Noah Meyer
|
0 | 0 | 0 | 0 |
|
24
Sekou Gogue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Devin Bush
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Horlock, Ryan (W, 2-5-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-7-4) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's (Minn.)
2nd
|
58:02 | Ruiz, Ivan (2) (Laaksonen, Thomas) - Shot to the bottom left of the goal | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's (Minn.)
1st
|
34:04 | Yellow card - Zawodniak, Filip |
|
Saint Mary's (Minn.)
2nd
|
76:13 | Yellow card - Victor Ambenge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 7 | 10 | 17 |
| Concordia-M'head | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 2 | 2 | 4 |
| Concordia-M'head | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 7 | 2 | 9 |
| Concordia-M'head | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's (Minn.) | 3 | 4 | 7 |
| Concordia-M'head | 4 | 4 | 8 |
| Date/Time | October 4, 2025 - 1:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen |
| Game length | 1:50 |
| Attendance | 80 |
| Referee: | Jorge Oconitrillo |
| Asst. Referee: | Matt Von Pinnon |
| : | Scott Staiger |
Play By Play
| 00:00 | Horlock, Ryan at goalie for Saint Mary's. | ||
| 00:00 | Jack Solheid at goalie for Concordia-M'head. | ||
| 00:23 | Shot by CC Ricco Rolle WIDE. | ||
| 01:12 | Shot by CC Ricco Rolle, SAVE Horlock, Ryan. | ||
| 01:58 | Shot by SMU Goedderz, Dylan WIDE. | ||
| 03:39 | Corner kick by CC Will Fruge [03:39]. | ||
| 05:34 | Foul on Concordia-M'head Will Fruge against SMU Goedderz, Dylan. | ||
| 06:02 | Corner kick by SMU Goedderz, Dylan [06:02]. | ||
| 08:31 | Shot by CC Gannon Brooks HIGH. | ||
| 12:09 | Foul on Saint Mary's Goedderz, Dylan against CC Ricco Rolle. | ||
| 15:34 | Substitution!CC substitution: Johan Lizarraga for Will Fruge. | ||
| 15:34 | Substitution!SMU substitution: Le, Gabe for Laaksonen, Thomas. | ||
| 15:34 | Substitution!SMU substitution: Wolf, Cadel for Ruiz, Ivan. | ||
| 16:46 | Shot by SMU Singel, Jaydon BLOCKED. | ||
| 20:34 | Shot by CC Gannon Brooks WIDE. | ||
| 21:43 | Foul on Concordia-M'head Gannon Brooks against SMU Zawodniak, Filip. | ||
| 22:41 | Foul on Concordia-M'head Dylan Sipe against SMU Le, Gabe. | ||
| 23:03 | Substitution!SMU substitution: Lebakken, Xander for Singel, Jaydon. | ||
| 24:58 | Shot by SMU Hare, Cohan BLOCKED. | ||
| 25:08 | Corner kick by SMU Le, Gabe [25:08]. | ||
| 25:27 | Substitution!SMU substitution: Campagne, Aldo for Hare, Cohan. | ||
| 25:27 | Substitution!SMU substitution: Hernandez, Leonardo for Le, Gabe. | ||
| 25:59 | Corner kick by SMU Goedderz, Dylan [25:59]. | ||
| 26:10 | Corner kick by SMU Goedderz, Dylan [26:10]. | ||
| 26:57 | Substitution!CC substitution: Parker Gast for Ricco Rolle. | ||
| 27:36 | Foul on Concordia-M'head Gannon Brooks against SMU Lebakken, Xander. | ||
| 28:18 | Corner kick by SMU Goedderz, Dylan [28:18]. | ||
| 28:44 | Shot by SMU Pavelka, Ryan BLOCKED. | ||
| 28:50 | Shot by SMU Soe, Than WIDE. | ||
| 30:29 | Shot by CC Dylan Sipe WIDE. | ||
| 32:22 | Shot by SMU Hernandez, Leonardo WIDE. | ||
| 32:36 | Substitution!SMU substitution: Konik, Seth for Soe, Than. | ||
| 33:05 | Foul on Saint Mary's Lebakken, Xander against CC Nickolaus Herrboldt. | ||
| 34:04 | Yellow card on SMU Zawodniak, Filip. | ||
| 34:04 | Substitution!CC substitution: Sekou Gogue for Dylan Hashbarger. | ||
| 36:29 | Shot by CC Victor Ambenge, SAVE Horlock, Ryan. | ||
| 37:04 | Substitution!CC substitution: Noah Meyer for Parker Gast. | ||
| 37:04 | Substitution!SMU substitution: Mueller Lindor, Stiv for Mu, Eh. | ||
| 37:58 | Corner kick by SMU Mueller Lindor, Stiv [37:58]. | ||
| 39:02 | Substitution!CC substitution: Dylan Hashbarger for Sekou Gogue. | ||
| 39:44 | Shot by SMU Mueller Lindor, Stiv WIDE. | ||
| 39:58 | Substitution!CC substitution: Sekou Gogue for Nickolaus Herrboldt. | ||
| 40:35 | Corner kick by SMU Mueller Lindor, Stiv [40:35]. | ||
| 41:43 | Shot by CC Johan Lizarraga WIDE. | ||
| 43:24 | Substitution!CC substitution: Devin Bush for Johan Lizarraga. | ||
| 44:51 | Foul on Saint Mary's Campagne, Aldo against CC Sekou Gogue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Horlock, Ryan, #6 Gilbert, Caleb, #10 Hare, Cohan, #11 Laaksonen, Thomas, #16 Zawodniak, Filip, #17 Ruiz, Ivan, #21 Goedderz, Dylan, #23 Singel, Jaydon, #29 Pavelka, Ryan, #32 Soe, Than, #33 Mu, Eh. | ||
| 45:00 | For CC: #1 Jack Solheid, #5 Colin Reilly, #6 Victor Ambenge, #9 Dylan Sipe, #10 Gannon Brooks, #11 Ricco Rolle, #12 Will Fruge, #13 Isaac Stockert, #17 Jagger Hooper, #21 Dylan Hashbarger, #25 Nickolaus Herrboldt. | ||
| 45:26 | Foul on Concordia-M'head Victor Ambenge against SMU Hare, Cohan. | ||
| 50:10 | Shot by SMU Ruiz, Ivan WIDE. | ||
| 51:58 | Shot by SMU Hare, Cohan, SAVE Jack Solheid. | ||
| 53:28 | Foul on Concordia-M'head Ricco Rolle against SMU Zawodniak, Filip. | ||
| 53:34 | Shot by SMU Hare, Cohan BLOCKED. | ||
| 55:10 | Foul on Concordia-M'head Ricco Rolle against SMU Soe, Than. | ||
| 56:33 | Corner kick by CC Will Fruge [56:33]. | ||
| 56:54 | Substitution!CC substitution: Parker Gast for Will Fruge. | ||
| 56:54 | Substitution!SMU substitution: Konik, Brandt for Zawodniak, Filip. | ||
| 56:54 | Substitution!SMU substitution: Pannkuk, Josh for Mu, Eh. | ||
| 57:05 | Shot by CC Victor Ambenge WIDE. | ||
| 57:18 | Substitution!CC substitution: Johan Lizarraga for Ricco Rolle. | ||
| 58:02 | Goal!GOAL by SMU Ruiz, Ivan (FIRST GOAL), Assist by Laaksonen, Thomas, goal number 2 for season. *Shot to the bottom left of the goal ( 1 - 0 ) |
||
| 61:08 | Substitution!CC substitution: Sekou Gogue for Dylan Hashbarger. | ||
| 61:08 | Substitution!SMU substitution: Hernandez, Leonardo for Hare, Cohan. | ||
| 61:08 | Substitution!SMU substitution: Mueller Lindor, Stiv for Laaksonen, Thomas. | ||
| 61:08 | Substitution!SMU substitution: Cardone, Francesco for Ruiz, Ivan. | ||
| 61:41 | Shot by CC Johan Lizarraga, SAVE Horlock, Ryan. | ||
| 63:30 | Substitution!CC substitution: Noah Meyer for Gannon Brooks. | ||
| 63:30 | Substitution!SMU substitution: Zawodniak, Filip for Soe, Than. | ||
| 64:21 | Foul on Saint Mary's Pannkuk, Josh against CC Johan Lizarraga. | ||
| 66:04 | Substitution!SMU substitution: Hare, Cohan for Cardone, Francesco. | ||
| 66:54 | Shot by CC Parker Gast BLOCKED. | ||
| 67:16 | Substitution!CC substitution: Devin Bush for Johan Lizarraga. | ||
| 69:03 | Shot by SMU Gilbert, Caleb WIDE. | ||
| 69:28 | Substitution!CC substitution: Will Fruge for Dylan Sipe. | ||
| 69:28 | Substitution!CC substitution: Gannon Brooks for Parker Gast. | ||
| 69:28 | Substitution!CC substitution: Dylan Hashbarger for Nickolaus Herrboldt. | ||
| 70:26 | Corner kick by SMU Goedderz, Dylan [70:26]. | ||
| 70:42 | Substitution!SMU substitution: Konik, Seth for Pannkuk, Josh. | ||
| 71:59 | Offside against Concordia-M'head. | ||
| 72:29 | Shot by SMU Mueller Lindor, Stiv WIDE. | ||
| 72:43 | Substitution!CC substitution: Ricco Rolle for Jagger Hooper. | ||
| 73:34 | Substitution!SMU substitution: Mu, Eh for Pavelka, Ryan. | ||
| 74:14 | Substitution!SMU substitution: Laaksonen, Thomas for Hernandez, Leonardo. | ||
| 74:14 | Substitution!SMU substitution: Ruiz, Ivan for Mueller Lindor, Stiv. | ||
| 74:46 | Shot by SMU Mu, Eh WIDE. | ||
| 76:13 | Yellow card on CC Victor Ambenge. | ||
| 76:41 | Foul on Saint Mary's Singel, Jaydon against CC Will Fruge. | ||
| 77:25 | Substitution!CC substitution: Dylan Sipe for Victor Ambenge. | ||
| 77:25 | Substitution!CC substitution: Nickolaus Herrboldt for Noah Meyer. | ||
| 77:25 | Substitution!CC substitution: Johan Lizarraga for Devin Bush. | ||
| 77:57 | Shot by SMU Ruiz, Ivan, SAVE Jack Solheid. | ||
| 78:12 | Shot by SMU Singel, Jaydon WIDE. | ||
| 79:05 | Foul on Saint Mary's Konik, Seth against CC Nickolaus Herrboldt. | ||
| 79:39 | Shot by CC Gannon Brooks, SAVE Horlock, Ryan. | ||
| 79:47 | Corner kick by CC Johan Lizarraga [79:47]. | ||
| 80:39 | Substitution!CC substitution: Jagger Hooper for Sekou Gogue. | ||
| 80:39 | Substitution!SMU substitution: Tree, CJ for Hare, Cohan. | ||
| 81:46 | Substitution!SMU substitution: Pannkuk, Josh for Laaksonen, Thomas. | ||
| 81:46 | Substitution!SMU substitution: Le, Gabe for Ruiz, Ivan. | ||
| 81:52 | Foul on Saint Mary's Pannkuk, Josh against CC Will Fruge. | ||
| 81:57 | Substitution!CC substitution: Parker Gast for Will Fruge. | ||
| 83:19 | Substitution!CC substitution: Victor Ambenge for Jagger Hooper. | ||
| 84:03 | Foul on Concordia-M'head Nickolaus Herrboldt against SMU Pannkuk, Josh. | ||
| 84:47 | Substitution!CC substitution: Noah Meyer for Dylan Hashbarger. | ||
| 87:36 | Shot by CC Gannon Brooks WIDE. | ||
| 88:47 | Shot by SMU Pannkuk, Josh, SAVE Jack Solheid. | ||
| 88:54 | Corner kick by SMU Goedderz, Dylan [88:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
