Macalester at Concordia-M'head October 15, 0025
Box Score
Macalester
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Justin Ratner
|
0 | 0 | 0 | 0 |
|
3
Sam Wyler
|
0 | 0 | 0 | 0 |
|
5
Ben Wang
|
1 | 1 | 0 | 0 |
|
def 6
Daniel Romanenko
|
1 | 0 | 0 | 1 |
|
mid 7
Alex Beck-Ruiz
|
0 | 0 | 0 | 0 |
|
8
Kuba Ferguson
|
1 | 1 | 1 | 1 |
|
mid 9
Ondieki Maina
|
4 | 3 | 1 | 0 |
|
fwd 10
Chris Frantz
|
2 | 1 | 0 | 0 |
|
mid 11
Gaven Johnson
|
3 | 1 | 1 | 1 |
|
12
Joe Melloh
|
1 | 1 | 1 | 0 |
|
13
Jonathan Kim
|
0 | 0 | 0 | 2 |
|
def 14
Joey Burica
|
0 | 0 | 0 | 0 |
|
def 15
Michael Myers
|
0 | 0 | 0 | 0 |
|
18
Parker Etzbach
|
1 | 1 | 0 | 1 |
|
19
Milan Shah
|
2 | 1 | 1 | 0 |
|
mid 20
Keane Palmer
|
0 | 0 | 0 | 0 |
|
22
Theo Marshall-Hilliker
|
0 | 0 | 0 | 0 |
|
fwd 28
Zach Liptzin
|
5 | 3 | 1 | 0 |
|
mid 30
Kasdan Blattman
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 6 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
24
Sekou Gogue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Devin Bush
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Ratner (W, 4-2-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-9-4) | 12 | 5 | 7 | 83:49 | |
| 35 - Max Henderson | 1 | 1 | 0 | 6:11 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
25:38 | Gannon Brooks (1) (unassisted) | 0 - 1 |
|
Macalester
1st
|
26:35 | Ferguson, Kuba (1) (unassisted) | 1 - 1 |
|
Macalester
1st
|
32:27 | Johnson, Gaven (3) (Ferguson, Kuba) | 2 - 1 |
|
Concordia-M'head
1st
|
36:19 | Ricco Rolle (3) (unassisted) | 2 - 2 |
|
Macalester
1st
|
37:45 | Shah, Milan (4) (Kim, Jonathan & Etzbach, Parker) | 3 - 2 |
|
Macalester
2nd
|
47:01 | Maina, Ondieki (3) (Johnson, Gaven) | 4 - 2 |
|
Macalester
2nd
|
54:00 | Liptzin, Zach (3) (Romanenko, Daniel & Blattman, Kasdan) | 5 - 2 |
|
Macalester
2nd
|
72:11 | Melloh, Joe (1) (Kim, Jonathan) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Macalester | 9 | 13 | 22 |
| Concordia-M'head | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Macalester | 2 | 0 | 2 |
| Concordia-M'head | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Macalester | 6 | 7 | 13 |
| Concordia-M'head | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Macalester | 4 | 3 | 7 |
| Concordia-M'head | 6 | 3 | 9 |
| Date/Time | October 15, 0025 - 04:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:01 |
| Attendance | 85 |
| Referee: | Conner Dunn |
| Asst. Referee: | Matthew Von Pinnon |
| : | Scott Staiger |
Play By Play
| 00:00 | Ratner, Justin at goalie for Macalester. | ||
| 00:00 | Jack Solheid at goalie for Concordia-M'head. | ||
| 00:12 | Foul on Concordia-M'head Noah Meyer [00:12]. | ||
| 03:05 | Shot by MAC Liptzin, Zach WIDE. | ||
| 06:43 | Shot by MAC Maina, Ondieki, SAVE Jack Solheid. | ||
| 06:51 | Corner kick by MAC [06:51]. | ||
| 07:17 | Foul on Macalester Maina, Ondieki [07:17]. | ||
| 09:41 | Shot by MAC Maina, Ondieki WIDE. | ||
| 10:54 | Shot by MAC Blattman, Kasdan BLOCKED. | ||
| 10:59 | Corner kick by MAC [10:59]. | ||
| 11:33 | Corner kick by MAC [11:33]. | ||
| 12:16 | Foul on Concordia-M'head Nickolaus Herrboldt [12:16]. | ||
| 14:32 | Foul on Macalester Romanenko, Daniel [14:32]. | ||
| 15:22 | Shot by CC Noah Meyer, SAVE Ratner, Justin. | ||
| 15:52 | Foul on Macalester Liptzin, Zach [15:52]. | ||
| 16:49 | Foul on Concordia-M'head Gannon Brooks [16:49]. | ||
| 19:19 | Foul on Concordia-M'head Ricco Rolle [19:19]. | ||
| 19:56 | Shot by MAC Liptzin, Zach, SAVE Jack Solheid. | ||
| 24:31 | Substitution!CC substitution: Colin Moore for Colin Reilly. | ||
| 24:31 | Substitution!MAC substitution: Shah, Milan for Beck-Ruiz, Alex. | ||
| 24:31 | Substitution!MAC substitution: Ferguson, Kuba for Liptzin, Zach. | ||
| 24:59 | Shot by CC Gannon Brooks, SAVE Ratner, Justin. | ||
| 25:06 | Corner kick by CC [25:06]. | ||
| 25:38 | Goal!GOAL by CC Gannon Brooks (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 25:42 | Substitution!MAC substitution: Wyler, Sam for Romanenko, Daniel. | ||
| 26:35 | Goal!GOAL by MAC Ferguson, Kuba, goal number 1 for season. ( 1 - 1 ) |
||
| 27:44 | Foul on Concordia-M'head Gannon Brooks [27:44]. | ||
| 30:48 | Corner kick by MAC [30:48]. | ||
| 31:47 | Corner kick by MAC [31:47]. | ||
| 32:27 | Goal!GOAL by MAC Johnson, Gaven, Assist by Ferguson, Kuba, goal number 3 for season. ( 2 - 1 ) |
||
| 32:45 | Substitution!MAC substitution: Kim, Jonathan for Frantz, Chris. | ||
| 32:45 | Substitution!MAC substitution: Etzbach, Parker for Maina, Ondieki. | ||
| 32:52 | Shot by CC Gannon Brooks WIDE. | ||
| 34:43 | Substitution!CC substitution: Sekou Gogue for Noah Meyer. | ||
| 35:38 | Foul on Macalester Wyler, Sam [35:38]. | ||
| 36:19 | Goal!GOAL by CC Ricco Rolle, goal number 3 for season. ( 2 - 2 ) |
||
| 36:35 | Substitution!CC substitution: Victor Ambenge for Preston Bergeron. | ||
| 37:45 | Goal!GOAL by MAC Shah, Milan, Assist by Kim, Jonathan and Etzbach, Parker, goal number 4 for season. ( 3 - 2 ) |
||
| 39:03 | Substitution!MAC substitution: Wang, Ben for Johnson, Gaven. | ||
| 39:03 | Substitution!MAC substitution: Marshall-Hilliker, T for Palmer, Keane. | ||
| 41:50 | Corner kick by MAC [41:50]. | ||
| 42:36 | Shot by MAC Etzbach, Parker, SAVE Jack Solheid. | ||
| 43:32 | Substitution!CC substitution: Devin Bush for Colin Moore. | ||
| 44:02 | Foul on Concordia-M'head Dylan Hashbarger [44:02]. | ||
| 45:00 | Substitution!CC substitution: Preston Bergeron for Devin Bush. | ||
| 45:00 | Substitution!CC substitution: Noah Meyer for Victor Ambenge. | ||
| 45:00 | Substitution!CC substitution: Colin Moore for Sekou Gogue. | ||
| 45:00 | Substitution!MAC substitution: Romanenko, Daniel for Wyler, Sam. | ||
| 45:00 | Substitution!MAC substitution: Beck-Ruiz, Alex for Shah, Milan. | ||
| 45:00 | Substitution!MAC substitution: Maina, Ondieki for Etzbach, Parker. | ||
| 45:00 | Substitution!MAC substitution: Frantz, Chris for Kim, Jonathan. | ||
| 45:00 | Substitution!MAC substitution: Johnson, Gaven for Wang, Ben. | ||
| 45:00 | Substitution!MAC substitution: Palmer, Keane for Marshall-Hilliker, T. | ||
| 45:00 | Substitution!MAC substitution: Liptzin, Zach for Ferguson, Kuba. | ||
| 45:00 | Substitution!CC substitution: Colin Reilly for Preston Bergeron. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:05 | Shot by MAC Johnson, Gaven BLOCKED. | ||
| 47:01 | Goal!GOAL by MAC Maina, Ondieki, Assist by Johnson, Gaven, goal number 3 for season. ( 4 - 2 ) |
||
| 47:56 | Foul on Concordia-M'head Noah Meyer [47:56]. | ||
| 49:53 | Shot by MAC Maina, Ondieki, SAVE Jack Solheid. | ||
| 50:22 | Shot by MAC Frantz, Chris WIDE. | ||
| 50:32 | Substitution!CC substitution: Max Henderson for Jack Solheid. | ||
| 50:32 | Max Henderson at goalie for Concordia-M'head. | ||
| 54:00 | Goal!GOAL by MAC Liptzin, Zach, Assist by Romanenko, Daniel and Blattman, Kasdan, goal number 3 for season. ( 5 - 2 ) |
||
| 56:43 | Substitution!CC substitution: Jack Solheid for Max Henderson. | ||
| 56:43 | Jack Solheid at goalie for Concordia-M'head. | ||
| 57:15 | Substitution!MAC substitution: Melloh, Joe for Frantz, Chris. | ||
| 57:15 | Substitution!MAC substitution: Ferguson, Kuba for Blattman, Kasdan. | ||
| 58:14 | Shot by MAC Johnson, Gaven BLOCKED. | ||
| 58:20 | Corner kick by MAC [58:20]. | ||
| 58:47 | Corner kick by MAC [58:47]. | ||
| 59:43 | Substitution!CC substitution: Sekou Gogue for Parker Gast. | ||
| 59:53 | Corner kick by MAC [59:53]. | ||
| 60:22 | Substitution!CC substitution: Victor Ambenge for Nickolaus Herrboldt. | ||
| 60:22 | Substitution!MAC substitution: Shah, Milan for Maina, Ondieki. | ||
| 60:22 | Substitution!MAC substitution: Wyler, Sam for Johnson, Gaven. | ||
| 60:22 | Substitution!MAC substitution: Wang, Ben for Myers, Michael. | ||
| 60:35 | Shot by MAC Romanenko, Daniel BLOCKED. | ||
| 60:52 | Corner kick by MAC [60:52]. | ||
| 61:24 | Shot by MAC Liptzin, Zach, SAVE Jack Solheid. | ||
| 62:00 | Corner kick by MAC [62:00]. | ||
| 63:25 | Offside against Macalester. | ||
| 64:00 | Substitution!CC substitution: Devin Bush for Ricco Rolle. | ||
| 65:16 | Offside against Macalester. | ||
| 66:06 | Shot by MAC Liptzin, Zach WIDE. | ||
| 66:33 | Substitution!CC substitution: Parker Gast for Gannon Brooks. | ||
| 66:33 | Substitution!CC substitution: Nickolaus Herrboldt for Jagger Hooper. | ||
| 66:33 | Substitution!MAC substitution: Kim, Jonathan for Liptzin, Zach. | ||
| 67:29 | Shot by MAC Wang, Ben, SAVE Jack Solheid. | ||
| 68:21 | Foul on Macalester Melloh, Joe [68:21]. | ||
| 70:49 | Substitution!CC substitution: Svaleson, Cooper for Colin Moore. | ||
| 70:49 | Substitution!MAC substitution: Etzbach, Parker for Romanenko, Daniel. | ||
| 70:49 | Substitution!MAC substitution: Marshall-Hilliker, T for Palmer, Keane. | ||
| 72:11 | Goal!GOAL by MAC Melloh, Joe, Assist by Kim, Jonathan, goal number 1 for season. ( 6 - 2 ) |
||
| 72:43 | Substitution!CC substitution: Ricco Rolle for Noah Meyer. | ||
| 72:43 | Substitution!CC substitution: Gannon Brooks for Dylan Hashbarger. | ||
| 73:55 | Foul on Concordia-M'head Ricco Rolle [73:55]. | ||
| 74:35 | Substitution!CC substitution: Jagger Hooper for Colin Reilly. | ||
| 75:18 | Substitution!CC substitution: Colin Moore for Svaleson, Cooper. | ||
| 78:22 | Substitution!CC substitution: Dylan Hashbarger for Sekou Gogue. | ||
| 78:22 | Substitution!MAC substitution: Myers, Michael for Beck-Ruiz, Alex. | ||
| 78:22 | Substitution!MAC substitution: Romanenko, Daniel for Burica, Joey. | ||
| 78:37 | Foul on Concordia-M'head Devin Bush [78:37]. | ||
| 79:09 | Foul on Macalester Ferguson, Kuba [79:09]. | ||
| 79:39 | Shot by CC Jagger Hooper WIDE. | ||
| 79:56 | Substitution!MAC substitution: Frantz, Chris for Ferguson, Kuba. | ||
| 81:15 | Shot by MAC Shah, Milan BLOCKED. | ||
| 81:20 | Corner kick by MAC [81:20]. | ||
| 81:47 | Shot by MAC Frantz, Chris, SAVE Jack Solheid. | ||
| 85:01 | Substitution!CC substitution: Noah Meyer for Devin Bush. | ||
| 85:01 | Substitution!CC substitution: Svaleson, Cooper for Colin Moore. | ||
| 88:32 | Corner kick by MAC [88:32]. | ||
| 89:46 | Foul on Macalester Wang, Ben [89:46]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


