Concordia-M'head at Saint John's (Minn.) October 25, 2025
Box Score
Concordia-M'head
Saint John's (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Austin Ertel
|
0 | 0 | 0 | 0 |
|
gk 33
Cole Hanson
|
0 | 0 | 0 | 0 |
|
def 2
Carter Hermanson
|
0 | 0 | 0 | 0 |
|
def 3
Noah Hermanson
|
0 | 0 | 0 | 0 |
|
def 5
Gabe Franzman
|
1 | 1 | 1 | 0 |
|
def 6
Foster Conlin
|
1 | 0 | 0 | 1 |
|
fwd 7
Micah O'Leary
|
0 | 0 | 0 | 0 |
|
mid 8
Danny Boyle
|
1 | 1 | 0 | 0 |
|
fwd 9
Ronan O'Connor
|
4 | 1 | 0 | 2 |
|
mid 11
James Torguson
|
3 | 2 | 0 | 1 |
|
fwd 12
Alex Bowman
|
3 | 2 | 0 | 1 |
|
def 14
Ryan Josephson
|
0 | 0 | 0 | 0 |
|
mid 15
Eli Ryan
|
1 | 0 | 0 | 1 |
|
mid 17
Carter Gellner
|
1 | 1 | 0 | 0 |
|
fwd 18
Lisle Cherwien
|
1 | 1 | 0 | 0 |
|
fwd 19
Connor Drong
|
0 | 0 | 0 | 1 |
|
mid 20
Asher Wynn
|
3 | 1 | 0 | 0 |
|
mid 21
Luke Madden
|
0 | 0 | 0 | 0 |
|
def 22
Thomas Theising
|
1 | 1 | 0 | 0 |
|
def 23
Caden Ligman
|
1 | 1 | 1 | 0 |
|
def 24
Peter Alberigi
|
0 | 0 | 0 | 0 |
|
mid 25
Gage Mueller
|
0 | 0 | 0 | 0 |
|
def 26
Jonathan Rinaldo
|
0 | 0 | 0 | 0 |
|
fwd 27
Axel Martin
|
0 | 0 | 0 | 0 |
|
fwd 29
Riley Buxell
|
1 | 1 | 0 | 0 |
|
def 30
Drew Ripp
|
1 | 1 | 1 | 0 |
|
mid 31
Solomon Straub
|
0 | 0 | 0 | 0 |
|
fwd 32
Devin Igl
|
0 | 0 | 0 | 0 |
|
mid 34
Olin Franzwa
|
3 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Ertel | 3 | 0 | 3 | 13:28 | |
| 33 - Cole Hanson (W, 1-0-0) | 2 | 0 | 2 | 76:32 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint John's (Minn.)
1st
|
15:45 | Olin Franzwa (1) (Foster Conlin & James Torguson) - Corner kick into the box and headed over to goal scorer | 0 - 1 |
|
Saint John's (Minn.)
1st
|
18:36 | Gabe Franzman (2) (Ronan O'Connor & Eli Ryan) - Moved left up the field and shot low on the outside | 0 - 2 |
|
Saint John's (Minn.)
2nd
|
70:09 | Drew Ripp (2) (Ronan O'Connor & Alex Bowman) - Long ball up the sideline and kicked into the box and tapped before hit into the corner | 0 - 3 |
|
Saint John's (Minn.)
2nd
|
76:32 | Caden Ligman (1) (Connor Drong) - Corner kick bumped to top of the box and into the left corner | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Saint John's (Minn.)
1st
|
01:37 | Yellow card - Noah Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 5 | 8 |
| Saint John's (Minn.) | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 8 | 3 | 11 |
| Saint John's (Minn.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 0 | 1 |
| Saint John's (Minn.) | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 6 | 13 |
| Saint John's (Minn.) | 4 | 8 | 12 |
| Date/Time | October 25, 2025 - 03:30 |
|---|---|
| Location | Collegeville, Minn. |
| Stadium | Haws Field |
| Game length | 02:02 |
| Attendance | 513 |
| Referee: | Artem Sher |
| Asst. Referee: | Tyler Horn |
| Asst. Referee: | Scot Mattison |
Play By Play
| 00:00 | Hanson, Cole at goalie for Saint John's | ||
| 00:00 | Solheid, Jack at goalie for Concordia-M'head | ||
| 00:15 | Foul on Sipe, Dylan. | ||
| 00:45 | Shot by SJU Franzwa, Olin, out right. | ||
| 01:37 | Yellow card on CON Meyer, Noah. | ||
| 01:43 | Shot by SJU Theising, Thomas, top, saved by Solheid, Jack. | ||
| 07:22 | Shot by CON Brooks, Gannon, out right. | ||
| 08:42 | Foul on Franzwa, Olin. | ||
| 10:03 | Shot by SJU Bowman, Alex, bottom right, saved by Solheid, Jack. | ||
| 10:12 | Corner kick [10:12]. | ||
| 10:46 | Shot by SJU Cherwien, Lisle, top right, Team save. | ||
| 10:59 | Corner kick [10:59]. | ||
| 11:29 | Shot by SJU Bowman, Alex, bottom left, Team save. | ||
| 11:51 | Foul on Franzwa, Olin. | ||
| 13:19 | Foul on Torguson, James. | ||
| 14:38 | Foul on Meyer, Noah. | ||
| 15:12 | Corner kick [15:12]. | ||
| 15:45 | Goal!GOAL by SJU Franzwa, Olin Assist by Conlin, Foster and Torguson, James. ( 0 - 1 ) |
||
| 15:45 | Substitution!SJU substitution: Franzman, Gabe for Theising, Thomas. | ||
| 17:53 | Shot by SJU O'Connor, Ronan, out top right. | ||
| 18:36 | Goal!GOAL by SJU Franzman, Gabe Assist by O'Connor, Ronan and Ryan, Eli. ( 0 - 2 ) |
||
| 20:29 | Corner kick [20:29]. | ||
| 21:33 | Shot by SJU O'Connor, Ronan, out top left. | ||
| 21:47 | Substitution!CON substitution: Lizarraga, Johan for Meyer, Noah. | ||
| 23:23 | Corner kick [23:23]. | ||
| 25:08 | Substitution!SJU substitution: O'Leary, Micah for Bowman, Alex. | ||
| 25:08 | Substitution!SJU substitution: Wynn, Asher for Cherwien, Lisle. | ||
| 25:08 | Substitution!CON substitution: Fruge, Will for Rolle, Ricco. | ||
| 25:22 | Shot by SJU Wynn, Asher, out top. | ||
| 26:35 | Shot by CON Fruge, Will, bottom left, saved by Hanson, Cole. | ||
| 28:24 | Foul on Stockert, Isaac. | ||
| 29:18 | Substitution!SJU substitution: Deuel, Ike for Franzwa, Olin. | ||
| 29:37 | Corner kick [29:37]. | ||
| 30:15 | Shot by SJU Torguson, James, top left, saved by Solheid, Jack. | ||
| 30:46 | Foul on Hooper, Jagger. | ||
| 31:23 | Shot by SJU Torguson, James, top right, saved by Solheid, Jack. | ||
| 31:47 | Foul on Lizarraga, Johan. | ||
| 33:33 | Foul on Lizarraga, Johan. | ||
| 34:23 | Shot by SJU Wynn, Asher, bottom right, saved by Solheid, Jack. | ||
| 35:33 | Corner kick [35:33]. | ||
| 35:47 | Substitution!SJU substitution: Ligman, Caden for Torguson, James. | ||
| 35:47 | Substitution!SJU substitution: Gellner, Carter for Ryan, Eli. | ||
| 37:02 | Corner kick [37:02]. | ||
| 38:05 | Substitution!SJU substitution: Buxell, Riley for Josephson, Ryan. | ||
| 38:12 | Substitution!CON substitution: Herrboldt, Nickolaus for Hashbarger, Dylan. | ||
| 39:04 | Substitution!SJU substitution: Ripp, Drew for Hermanson, Noah. | ||
| 39:57 | Corner kick [39:57]. | ||
| 41:04 | Shot by SJU O'Connor, Ronan, out top right. | ||
| 41:22 | Substitution!SJU substitution: Hermanson, Carter for O'Leary, Micah. | ||
| 41:22 | Substitution!SJU substitution: Drong, Connor for Wynn, Asher. | ||
| 43:39 | Shot by SJU Buxell, Riley, top, saved by Solheid, Jack. | ||
| 44:19 | Shot by CON Herrboldt, Nickolaus, bottom center, saved by Hanson, Cole. | ||
| 44:43 | Foul on Fruge, Will. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CON: , #1 Solheid, Jack, #5 Reilly, Colin, #8 Gast, Parker, #9 Sipe, Dylan, #10 Brooks, Gannon, #11 Rolle, Ricco, #13 Stockert, Isaac, #15 Weis, Liam, #17 Hooper, Jagger, #21 Hashbarger, Dylan, #23 Meyer, Noah. | ||
| 45:00 | FOR SJU: , #33 Hanson, Cole, #11 Torguson, James, #6 Conlin, Foster, #9 O'Connor, Ronan, #12 Bowman, Alex, #14 Josephson, Ryan, #15 Ryan, Eli, #18 Cherwien, Lisle, #22 Theising, Thomas, #5 Franzman, Gabe, #34 Franzwa, Olin. | ||
| 45:00 | Substitution!SJU substitution: Torguson, James for Ripp, Drew. | ||
| 45:00 | Substitution!SJU substitution: Bowman, Alex for Ligman, Caden. | ||
| 45:00 | Substitution!SJU substitution: Josephson, Ryan for Hermanson, Carter. | ||
| 45:00 | Substitution!SJU substitution: Ryan, Eli for Buxell, Riley. | ||
| 45:00 | Substitution!SJU substitution: Cherwien, Lisle for Gellner, Carter. | ||
| 45:00 | Substitution!SJU substitution: Theising, Thomas for Drong, Connor. | ||
| 45:00 | Substitution!SJU substitution: Franzwa, Olin for Deuel, Ike. | ||
| 45:00 | Substitution!CON substitution: Rolle, Ricco for Fruge, Will. | ||
| 45:00 | Substitution!CON substitution: Hashbarger, Dylan for Herrboldt, Nickolaus. | ||
| 45:00 | Substitution!CON substitution: Meyer, Noah for Lizarraga, Johan. | ||
| 45:54 | Corner kick [45:54]. | ||
| 46:29 | Shot by SJU Franzwa, Olin, out top. | ||
| 47:27 | Corner kick [47:27]. | ||
| 51:18 | Foul on Brooks, Gannon. | ||
| 52:44 | Shot by SJU Torguson, James, out top. | ||
| 53:18 | Foul on Rolle, Ricco. | ||
| 54:52 | Offside against Concordia-M'head. | ||
| 56:03 | Foul on Torguson, James. | ||
| 56:43 | Substitution!SJU substitution: Gellner, Carter for Cherwien, Lisle. | ||
| 56:43 | Substitution!CON substitution: Herrboldt, Nickolaus for Hashbarger, Dylan. | ||
| 57:32 | Offside against Saint John's. | ||
| 58:23 | Shot by SJU Bowman, Alex, out left. | ||
| 58:47 | Substitution!SJU substitution: Ripp, Drew for Theising, Thomas. | ||
| 58:47 | Substitution!SJU substitution: Ligman, Caden for Franzwa, Olin. | ||
| 60:24 | Shot by SJU Ryan, Eli. | ||
| 60:55 | Foul on Herrboldt, Nickolaus. | ||
| 60:58 | Substitution!CON substitution: Lizarraga, Johan for Meyer, Noah. | ||
| 61:17 | Substitution!CON substitution: Fruge, Will for Gast, Parker. | ||
| 62:06 | Foul on Conlin, Foster. | ||
| 64:43 | Foul on O'Connor, Ronan. | ||
| 66:46 | Substitution!SJU substitution: Deuel, Ike for Josephson, Ryan. | ||
| 66:46 | Substitution!CON substitution: Moore, Colin for Rolle, Ricco. | ||
| 67:05 | Substitution!CON substitution: Hashbarger, Dylan for Hooper, Jagger. | ||
| 67:41 | Foul on Brooks, Gannon. | ||
| 68:55 | Shot by SJU Conlin, Foster, out left. | ||
| 69:31 | Foul on Ryan, Eli. | ||
| 70:09 | Goal!GOAL by SJU Ripp, Drew Assist by O'Connor, Ronan and Bowman, Alex. ( 0 - 3 ) |
||
| 70:09 | Substitution!CON substitution: Gast, Parker for Sipe, Dylan. | ||
| 70:09 | Substitution!CON substitution: Bergeron, Preston for Brooks, Gannon. | ||
| 70:41 | Offside against Saint John's. | ||
| 71:16 | Substitution!SJU substitution: Theising, Thomas for Ripp, Drew. | ||
| 71:46 | Foul on Conlin, Foster. | ||
| 72:40 | Shot by SJU Gellner, Carter, bottom right, saved by Solheid, Jack. | ||
| 73:02 | Corner kick [73:02]. | ||
| 73:02 | Substitution!SJU substitution: Cherwien, Lisle for Bowman, Alex. | ||
| 73:02 | Substitution!SJU substitution: Drong, Connor for Ryan, Eli. | ||
| 73:02 | Substitution!CON substitution: Meyer, Noah for Reilly, Colin. | ||
| 73:37 | Corner kick [73:37]. | ||
| 74:13 | Foul on Gellner, Carter. | ||
| 75:54 | Corner kick [75:54]. | ||
| 76:32 | Goal!GOAL by SJU Ligman, Caden Assist by Drong, Connor. ( 0 - 4 ) |
||
| 76:32 | Substitution!SJU substitution: Ertel, Austin for Hanson, Cole. | ||
| 76:32 | Substitution!SJU substitution: Alberigi, Peter for Torguson, James. | ||
| 77:16 | Shot by SJU O'Connor, Ronan, bottom left, saved by Solheid, Jack. | ||
| 77:47 | Foul on Cherwien, Lisle. | ||
| 78:07 | Shot by CON Meyer, Noah, out left. | ||
| 78:10 | Substitution!SJU substitution: O'Leary, Micah for Cherwien, Lisle. | ||
| 78:10 | Substitution!SJU substitution: Wynn, Asher for Gellner, Carter. | ||
| 78:10 | Substitution!SJU substitution: Madden, Luke for Franzman, Gabe. | ||
| 78:10 | Substitution!CON substitution: Brooks, Gannon for Moore, Colin. | ||
| 78:10 | Substitution!CON substitution: Hooper, Jagger for Weis, Liam. | ||
| 78:10 | Substitution!CON substitution: Rolle, Ricco for Herrboldt, Nickolaus. | ||
| 78:57 | Offside against Saint John's. | ||
| 79:19 | Substitution!SJU substitution: Straub, Solomon for Theising, Thomas. | ||
| 79:19 | Substitution!SJU substitution: Igl, Devin for Ligman, Caden. | ||
| 79:19 | Substitution!SJU substitution: Mueller, Gage for Conlin, Foster. | ||
| 79:49 | Foul on Fruge, Will. | ||
| 80:41 | Shot by SJU Deuel, Ike, bottom left, saved by Solheid, Jack. | ||
| 80:51 | Shot by CON Gast, Parker, out top. | ||
| 81:29 | Shot by CON Lizarraga, Johan, top right, saved by Ertel, Austin. | ||
| 83:02 | Foul on Gast, Parker. | ||
| 83:27 | Corner kick [83:27]. | ||
| 83:35 | Substitution!SJU substitution: Buxell, Riley for O'Connor, Ronan. | ||
| 83:40 | Corner kick [83:40]. | ||
| 84:20 | Foul on O'Leary, Micah. | ||
| 84:50 | Shot by CON Gast, Parker, bottom right, saved by Ertel, Austin. | ||
| 85:39 | Shot by CON Gast, Parker, bottom center, saved by Ertel, Austin. | ||
| 85:47 | Substitution!SJU substitution: Hainey, Brendan for Drong, Connor. | ||
| 85:47 | Substitution!SJU substitution: Kipp, Mason for Igl, Devin. | ||
| 86:18 | Corner kick [86:18]. | ||
| 87:10 | Corner kick [87:10]. | ||
| 89:11 | Shot by SJU Wynn, Asher. | ||
| 89:23 | Corner kick [89:23]. | ||
| 89:42 | Corner kick [89:42]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


