Augsburg at Concordia-M'head November 1, 2025
Box Score
Augsburg
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Christian Hodges
|
0 | 0 | 0 | 0 |
|
3
Remus Repcak
|
3 | 2 | 0 | 1 |
|
6
Joseph Swallen
|
0 | 0 | 0 | 0 |
|
8
Diego Veit
|
3 | 1 | 1 | 1 |
|
9
Carver Tierney
|
4 | 2 | 1 | 0 |
|
10
Mitchel Munzing
|
3 | 1 | 1 | 1 |
|
11
Eric Riera
|
1 | 0 | 0 | 0 |
|
13
Anson Karn
|
1 | 1 | 0 | 0 |
|
14
Jacob Thao
|
2 | 2 | 2 | 0 |
|
15
Gideon Lubin
|
1 | 0 | 0 | 2 |
|
16
Ceazar Daniell
|
0 | 0 | 0 | 0 |
|
17
Muhammed Keita
|
2 | 1 | 0 | 0 |
|
- Yellow card 87:54
18
Samson Gyasi
|
0 | 0 | 0 | 0 |
|
20
Jackson Lindsey
|
0 | 0 | 0 | 0 |
|
21
Zachariah Sherian
|
0 | 0 | 0 | 0 |
|
22
Asher Johnson
|
1 | 1 | 0 | 1 |
|
23
Dailan Bangu
|
2 | 2 | 1 | 0 |
|
24
Jeffrey Richter
|
0 | 0 | 0 | 0 |
|
25
Ivan Twinawe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ricco Rolle
|
1 | 0 | 0 | 0 |
|
12
Will Fruge
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Liam Weis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
1 | 1 | 0 | 0 |
|
24
Sekou Gogue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Devin Bush
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christian Hodges (W, 14-2-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-13-4) | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Augsburg
1st
|
5:55 | Mitchel Munzing (2) (Remus Repcak & Diego Veit) | 1 - 0 |
|
Augsburg
1st
|
16:56 | Diego Veit (1) (Mitchel Munzing) | 2 - 0 |
|
Augsburg
2nd
|
46:40 | Carver Tierney (1) (Asher Johnson) | 3 - 0 |
|
Augsburg
2nd
|
70:34 | Jacob Thao (1) (Gideon Lubin) | 4 - 0 |
|
Augsburg
2nd
|
74:36 | Dailan Bangu (1) (Gideon Lubin) | 5 - 0 |
|
Augsburg
2nd
|
86:25 | Jacob Thao (1) (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Augsburg
2nd
|
87:54 | Yellow card - Samson Gyasi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 11 | 12 | 23 |
| Concordia-M'head | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 1 | 0 | 1 |
| Concordia-M'head | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 2 | 3 | 5 |
| Concordia-M'head | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Augsburg | 4 | 3 | 7 |
| Concordia-M'head | 4 | 1 | 5 |
| Date/Time | November 1, 2025 - 1:00 PM |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:50 |
| Attendance | 121 |
| Referee: | Zachary Blancard |
| Asst. Referee: | Brandon Mustful |
| : | Dan Lehtola |
| Scorer: | Jim Cella |
Play By Play
| 0:00 | Christian Hodges at goalie for Augsburg. | ||
| 0:00 | Jack Solheid at goalie for Concordia-M'head. | ||
| 1:24 | Shot by Augsburg Mitchel Munzing, Wide Right. | ||
| 2:55 | Shot by Augsburg Carver Tierney, Save (by goalie) Jack Solheid. | ||
| 4:37 | Shot by Augsburg Remus Repcak, Save (by goalie) Jack Solheid. | ||
| 5:55 | Goal!GOAL by Augsburg Mitchel Munzing (FIRST GOAL), Assist by Remus Repcak and Diego Veit, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Augsburg. | |||
| 8:52 | Corner kick by Augsburg Diego Veit [8:52]. | ||
| Foul on Concordia-M'head. | |||
| 13:27 | Shot by Augsburg Carver Tierney, Wide Left. | ||
| 15:29 | Offside against Augsburg. | ||
| 16:56 | Goal!GOAL by Augsburg Diego Veit, Assist by Mitchel Munzing, goal number 1 for season. ( 2 - 0 ) |
||
| 17:33 | Shot by Concordia-M'head Colin Moore, Save (by goalie) Christian Hodges. | ||
| Foul on Concordia-M'head. | |||
| 21:15 | Shot by Augsburg Diego Veit, Wide Right. | ||
| 21:57 | Shot by Augsburg Diego Veit, High. | ||
| 23:42 | Shot by Augsburg Remus Repcak, High. | ||
| Foul on Concordia-M'head. | |||
| Foul on Augsburg. | |||
| 27:41 | Substitution!Concordia-M'head substitution: Dylan Hashbarger for Parker Gast. | ||
| 28:58 | Shot by Augsburg Asher Johnson, Save (by goalie) Jack Solheid. | ||
| 29:43 | Shot by Concordia-M'head Ricco Rolle, High. | ||
| 30:06 | Substitution!Concordia-M'head substitution: Cooper Svaleson for Ricco Rolle. | ||
| 30:06 | Substitution!Augsburg substitution: Muhammed Keita for Carver Tierney. | ||
| 30:06 | Substitution!Augsburg substitution: Jacob Thao for Joseph Swallen. | ||
| 30:06 | Substitution!Augsburg substitution: Dailan Bangu for Mitchel Munzing. | ||
| 30:06 | Substitution!Augsburg substitution: Ivan Twinawe for Asher Johnson. | ||
| 30:06 | Substitution!Augsburg substitution: Gideon Lubin for Diego Veit. | ||
| Foul on Augsburg. | |||
| 34:10 | Substitution!Concordia-M'head substitution: Johan Lizarraga for Colin Moore. | ||
| 35:20 | Header Shot by Concordia-M'head Cooper Svaleson, Wide Right. | ||
| 35:32 | Substitution!Concordia-M'head substitution: Nickolaus Herrboldt for Cooper Svaleson. | ||
| 36:59 | Corner kick by Concordia-M'head Dylan Sipe [36:59]. | ||
| 38:33 | Shot by Augsburg Remus Repcak, Save (by goalie) Jack Solheid. | ||
| 40:31 | Corner kick by Augsburg Jacob Thao [40:31]. | ||
| Foul on Augsburg. | |||
| Foul on Concordia-M'head. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Augsburg: #3 Remus Repcak, #6 Joseph Swallen, #8 Diego Veit, #9 Carver Tierney, #10 Mitchel Munzing, #11 Eric Riera, #18 Samson Gyasi, #21 Zachariah Sherian, #22 Asher Johnson, #24 Jeffrey Richter, #00 Christian Hodges. | ||
| 45:00 | For Concordia-M'head: #1 Jack Solheid, #5 Colin Reilly, #9 Dylan Sipe, #10 Gannon Brooks, #12 Will Fruge, #13 Isaac Stockert, #14 Johan Lizarraga, #15 Liam Weis, #17 Jagger Hooper, #21 Dylan Hashbarger, #22 Colin Moore. | ||
| 46:40 | Goal!GOAL by Augsburg Carver Tierney, Assist by Asher Johnson, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on Augsburg. | |||
| Foul on Augsburg. | |||
| 51:36 | Header Shot by Augsburg Mitchel Munzing, High. | ||
| Foul on Augsburg. | |||
| 58:51 | Header Shot by Augsburg Carver Tierney, Wide Left. | ||
| 60:01 | Substitution!Concordia-M'head substitution: Nickolaus Herrboldt for Will Fruge. | ||
| 60:01 | Substitution!Concordia-M'head substitution: Cooper Svaleson for Johan Lizarraga. | ||
| 60:01 | Substitution!Augsburg substitution: Gideon Lubin for Diego Veit. | ||
| 60:01 | Substitution!Augsburg substitution: Jacob Thao for Joseph Swallen. | ||
| 60:01 | Substitution!Augsburg substitution: Dailan Bangu for Mitchel Munzing. | ||
| 60:01 | Substitution!Augsburg substitution: Muhammed Keita for Carver Tierney. | ||
| 60:01 | Substitution!Augsburg substitution: Anson Karn for Zachariah Sherian. | ||
| 60:01 | Substitution!Augsburg substitution: Ivan Twinawe for Asher Johnson. | ||
| 60:01 | Substitution!Augsburg substitution: Ceazar Daniell for Remus Repcak. | ||
| 60:01 | Substitution!Augsburg substitution: Jackson Lindsey for Jeffrey Richter. | ||
| 62:09 | Substitution!Concordia-M'head substitution: Preston Bergeron for Isaac Stockert. | ||
| 67:12 | Substitution!Concordia-M'head substitution: Devin Bush for Colin Moore. | ||
| 69:04 | Corner kick by Augsburg Gideon Lubin [69:04]. | ||
| 69:36 | Header Shot by Augsburg Anson Karn, Save (by goalie) Jack Solheid. | ||
| 70:06 | Corner kick by Augsburg Gideon Lubin [70:06]. | ||
| 70:34 | Goal!GOAL by Augsburg Jacob Thao, Assist by Gideon Lubin, goal number 1 for season. ( 4 - 0 ) |
||
| 71:04 | Substitution!Concordia-M'head substitution: Will Fruge for Dylan Sipe. | ||
| 71:04 | Substitution!Concordia-M'head substitution: Sekou Gogue for Gannon Brooks. | ||
| 71:04 | Substitution!Concordia-M'head substitution: Isaac Stockert for Liam Weis. | ||
| 71:04 | Substitution!Concordia-M'head substitution: Johan Lizarraga for Cooper Svaleson. | ||
| 72:31 | Shot by Augsburg Eric Riera, Wide Right. | ||
| 74:09 | Shot by Augsburg Dailan Bangu, Save (by goalie) Jack Solheid. | ||
| 74:18 | Corner kick by Augsburg Gideon Lubin [74:18]. | ||
| 74:36 | Goal!GOAL by Augsburg Dailan Bangu, Assist by Gideon Lubin, goal number 1 for season. ( 5 - 0 ) |
||
| 74:39 | Substitution!Concordia-M'head substitution: Colin Moore for Dylan Hashbarger. | ||
| 75:22 | Shot by Augsburg Muhammed Keita, High. | ||
| 75:34 | Substitution!Concordia-M'head substitution: Liam Weis for Jagger Hooper. | ||
| 75:34 | Substitution!Concordia-M'head substitution: Dylan Sipe for Sekou Gogue. | ||
| 78:41 | Substitution!Concordia-M'head substitution: Gannon Brooks for Devin Bush. | ||
| 78:41 | Substitution!Concordia-M'head substitution: Jagger Hooper for Nickolaus Herrboldt. | ||
| 80:20 | Header Shot by Augsburg Muhammed Keita, Save (by goalie) Jack Solheid. | ||
| Foul on Concordia-M'head. | |||
| 84:05 | Substitution!Concordia-M'head substitution: Cooper Svaleson for Johan Lizarraga. | ||
| 85:00 | Shot by Augsburg Gideon Lubin, High. | ||
| 86:25 | Goal!GOAL by Augsburg Jacob Thao, goal number 1 for season. ( 6 - 0 ) |
||
| 86:57 | Corner kick by Concordia-M'head Colin Moore [86:57]. | ||
| 87:54 | Yellow card on Augsburg Samson Gyasi. | ||
| 89:40 | Offside against Concordia-M'head. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


