|
Scott Schwandt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 07, 2015 | BETHEL UNIVERSITY | Blake Watts | Lost 0-6, 1-6 | |||
| Feb 08, 2015 | ST. SCHOLASTICA | Cody Mauston | Lost 0-6, 1-6 | ||||
| * | Feb 15, 2015 | ST. THOMAS | Allen-Michael Muench | Lost 1-6, 1-6 | |||
| Feb 27, 2015 | at | Chapman | Sam Mitteldorf | Lost 0-6, 0-6 | |||
| * | Mar 06, 2015 | at | University of North Dakota | OOTHOUDT, Hunter | Lost 2-6, 0-6 | ||
| * | Mar 28, 2015 | SAINT JOHN'S UNIVERSITY | Tanner Rayman | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 07, 2015 | BETHEL UNIVERSITY | Kent Schaller / Brett Lizotte | Lost 4-8 / Austin Storm | |||
| Feb 08, 2015 | ST. SCHOLASTICA | Tyler Bates / Cody Mauston | Lost 1-8 / Austin Storm | ||||
| * | Feb 15, 2015 | ST. THOMAS | Allen-Michael Muench / Matt Kavanagh | Lost 0-8 / Austin Storm | |||
| Feb 27, 2015 | at | Chapman | Justin P. Thompson / Sam Mitteldorf | Lost 0-8 / Austin Storm | |||
| * | Mar 06, 2015 | at | University of North Dakota | LEE, Joe / CHOI, Daniel | Lost 0-6 / Austin Storm | ||
| * | Mar 28, 2015 | SAINT JOHN'S UNIVERSITY | Steven Wirtz / Tanner Rayman | Lost 2-8 / Zach Biggar | |||
| Schedule legend |
Generated on 4/19/2015
