|
Isaac Toivonen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 06, 2016 | HAMLINE UNIVERSITY | David Yanagita | Won 6-3, 6-4 | |||
| * | Feb 13, 2016 | at | Bethel University | Matt Schull | Lost 2-6, 6-2, 8-10 | ||
| * | Feb 14, 2016 | at | Saint John's University | Jack Hansen | Won 2-6, 6-2, 10-7 | ||
| Feb 21, 2016 | at | St. Cloud State University | Joao Souto | Won 7-6, 6-3 | |||
| * | Feb 27, 2016 | at | Gustavus Adolphus | Mohanad Alhouni | Lost 0-6, 2-6 | ||
| * | Feb 28, 2016 | at | St. Thomas | Luke Elifson | Lost 4-6, 2-6 | ||
| Mar 06, 2016 | at | St. Scholastica | Josh Stainer | Lost 3-6, 3-6 | |||
| * | Mar 12, 2016 | ST. OLAF | Joey Kronzer | Lost 2-6, 6-3, 7-10 | |||
| Mar 19, 2016 | at | North Dakota | BERGSTROM, David | Won 7-6, 1-6, 6-3 | |||
| * | Mar 20, 2016 | SAINT MARY'S UNIVERSITY | Collin Kaczorowski | Won 6-3, 4-6, 10-6 | |||
| %* | Apr 02, 2016 | at | Carleton College | Kevin Mei | Lost 2-6, 6-7 (0-7) | ||
| Apr 16, 2016 | at | Augustana (SD) | Hofer, Jared | Lost 6-4, 2-6, 7-10 | |||
| * | Apr 24, 2016 | MACALESTER | Joshua Doyle | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 06, 2016 | HAMLINE UNIVERSITY | David Yanagita / Cody Jahrig | Won 8-5 / David Schneck | |||
| * | Feb 13, 2016 | at | Bethel University | Matt Schull / Luke Palmquist | Lost 4-8 / David Schneck | ||
| * | Feb 14, 2016 | at | Saint John's University | Jack Hansen / Andrew Nagel | Lost 8-9 (8-10) / David Schneck | ||
| Feb 21, 2016 | at | St. Cloud State University | Marcelo Locatelli / Joao Souto | Lost 3-8 / David Schneck | |||
| * | Feb 27, 2016 | at | Gustavus Adolphus | Andres Saenz / Mohanad Alhouni | Lost 3-8 / David Schneck | ||
| * | Feb 28, 2016 | at | St. Thomas | Luke Elifson / Scott Wall | Lost 3-8 / David Schneck | ||
| Mar 06, 2016 | at | St. Scholastica | Josh Stainer / Logan Engelstad | Lost 1-8 / David Schneck | |||
| * | Mar 12, 2016 | ST. OLAF | Joey Kronzer / Christian Beck | Lost 2-8 / David Schneck | |||
| Mar 19, 2016 | at | North Dakota | BERGSTROM, David / LAU, Travis | Lost 4-6 / Zach Zitur | |||
| * | Mar 20, 2016 | SAINT MARY'S UNIVERSITY | Collin Kaczorowski / Blake Olmscheid | Won 9-7 / David Schneck | |||
| %* | Apr 02, 2016 | at | Carleton College | Erik Johnson / Jordon O'Kelly | Won 9-8 (7-1) / David Schneck | ||
| Apr 16, 2016 | at | Augustana (SD) | Hofer, Jared / Adkins, Zachary | Lost 5-8 / David Schneck | |||
| * | Apr 24, 2016 | MACALESTER | Joshua Doyle / Brian Utz | Lost 6-8 / David Schneck | |||
| Schedule legend |
Generated on 4/24/2016
