|
Jared Saue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2017 | vs | Southern Utah | RUPA, Cedric | Lost 2-6, 1-6 | |||
| * | Mar 17, 2017 | #19 GUSTAVUS ADOLPHUS COLLEGE | Can-Aras Thierhoff | Lost 2-6, 7-6 (4-7), 4-10 | |||
| Mar 26, 2017 | vs | Bethany Lutheran | Jacob Kubler | Won 6-0, 6-1 | |||
| Apr 07, 2017 | at | Northwestern (Minn.) | Cameron Fair | Won 6-0, 6-1 | |||
| * | Apr 09, 2017 | at | St. Olaf | Christopher Prokosch | Lost 4-6, 1-6 | ||
| Apr 15, 2017 | at | North Dakota | Hokanson, Matt | Lost 1-6, 3-6 | |||
| % | Apr 23, 2017 | at | Minnesota Morris | Franklin Real | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 28, 2017 | ST. SCHOLASTICA | Brendan Boudreau / Trace Combs | Lost 5-8 / Matthew Engum | ||||
| * | Mar 17, 2017 | #19 GUSTAVUS ADOLPHUS COLLEGE | Joakim Ekfeldt / Zeke Haugen | Lost 3-8 / Jesse Schneeberger | |||
| Schedule legend |
Generated on 4/23/2017
