Concordia-Moorhead Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/01/2020 | at | Crown | W | |||||||||||||
| %* | 02/02/20 | at | #38 Carleton College | L | ||||||||||||
| 02/08/2020 | vs | Augustana (S.D.) | L | |||||||||||||
| % | 02/08/2020 | at | North Dakota | L | ||||||||||||
| % | 02/15/2020 | at | St. Scholastica | L | ||||||||||||
| % | 02/16/2020 | at | UW-Superior | W | ||||||||||||
| * | 02/22/2020 | at | Saint John's University | L | ||||||||||||
| * | 02/29/2020 | at | Bethel University | L | ||||||||||||
| 03/02/2020 | vs | North Central | L | |||||||||||||
| 03/2/2020 | vs | Ohio Northern | L | |||||||||||||
| 03/3/2020 | vs | Midway University | W | |||||||||||||
| 03/5/2020 | vs | Trine | W | |||||||||||||
| 03/5/2020 | vs | Adrian | W | |||||||||||||
| * | 03/07/2020 | at | #15 Gustavus Adolphus | L | ||||||||||||
| Schedule legend |
