|
Brady Cannon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 04, 2023 | vs | Northwestern | Andy Stevenson | Lost 1-6, 1-6 | ||
| Feb 04, 2023 | vs | Univ. of Dubuque | Josh Husemann | Lost 0-6, 0-6 | |||
| Feb 25, 2023 | MINNESOTA MORRIS | Max Gmuender | Won 6-0, 6-0 | ||||
| Feb 25, 2023 | UW-SUPERIOR | Keisuke Sato | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 04, 2023 | vs | Northwestern | Stewart Morrell / Darin Rupp | Lost 0-8 / Atticus Baker | ||
| Feb 04, 2023 | vs | Univ. of Dubuque | Rashaun Duck / Ryan Kiddle | Lost 3-8 / Atticus Baker | |||
| Feb 12, 2023 | CROWN | Jackson McFaden / Diego Narezo | Won 8-2 / Atticus Baker | ||||
| * | Feb 18, 2023 | BETHEL (MN) | Brett Eliason / Ryan Ackerman | Lost 1-8 / Atticus Baker | |||
| Feb 25, 2023 | MINNESOTA MORRIS | Marshall O'Meara / Carver Hammond | Won 8-5 / Atticus Baker | ||||
| Feb 25, 2023 | UW-SUPERIOR | Andre Luiz / Jacob Zacharias | Lost 0-8 / Atticus Baker | ||||
| Schedule legend |
Generated on 4/22/2023
