|
Kai Pierce |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14/2025 | at | Wartburg College | Benny Ramker | Won 6-4, 6-0 | |||
| 9/14/2025 | vs | Grand View | Adrian Reyes | Lost 3-6, retired | |||
| 9/19/2025 | at | Crown | Brevin Butler | Won 6-0, 6-0 | |||
| * | 9/19/2025 | at | Carleton | Jack Rivkin | Lost 2-6, 2-6 | ||
| %* | 10/5/2025 | ST. OLAF | Madden Vanderwerf | Won 6-2, 6-4 | |||
| 2/14/2026 | at | UW-Superior | Mateo Abarca Pino | Won 4-6, 6-3, 1-0 | |||
| * | 2/15/26 | at | St. Scholastica | Finn SchulzeTopphoff | Won 6-3, 3-6, 1-0 | ||
| 3/2/2026 | vs | Wartburg College | John Gustafson | Won 7-5, 6-1 | |||
| 3/4/2026 | vs | Adrian College | Sean Ruhf | Won 6-1, 6-4 | |||
| 3/4/2025 | vs | St. John Fisher | Sebastian Dix | Won 6-2, 6-1 | |||
| % | 3/5/2026 | vs | Concordia Wisconsin | Funo, Gustavo | Lost 5-7, 6-0, 0-1 (4-10) | ||
| * | 3/14/2026 | at | #19 Gustavus | Deuce Daniel | Lost 1-6, 3-6 | ||
| * | 3/20/2026 | SAINT MARY'S UNIVERSITY | Kanyon Hicks | Won 6-3, 6-0 | |||
| * | 3/29/2026 | at | Saint John's University | Cole Haabala | Won 6-0, 6-1 | ||
| * | 4/11/2026 | HAMLINE | Max Gulliford | Lost 4-6, 1-6 | |||
| * | 4/12/2026 | MACALESTER COLLEGE | Derek Chen | Lost 4-6, 4-6 | |||
| %* | 4/18/26 | at | #60 Bethel (MN) | Zack Chaffey | Lost 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/14/2025 | at | Wartburg College | Logan Augustine / Keegan Weber | Won 7-6 (8-6) / Hunter Rice | |||
| 9/14/2025 | vs | Grand View | Enzo Naveda / Rene De Hoyos | Lost 4-6 / Isaac Maddock | |||
| * | 9/19/2025 | at | Carleton | Ezra Bernhard / Owen Heidtke | Lost 6-7 (7-10) / Momin Durrani | ||
| %* | 10/5/2025 | ST. OLAF | Jacob Schultz / Daniel Meunier | Won 6-2 / Hunter Rice | |||
| 2/14/2026 | at | UW-Superior | Mateo Abarca Pino / Keanu Lin | Lost 1-6 / Niklas Cook | |||
| * | 2/15/26 | at | St. Scholastica | Daniel Torres / Andy Shaffer | Lost 3-6 / Niklas Cook | ||
| 3/2/2026 | vs | Wartburg College | John Gustafson / Milan Lecic | Lost 2-6 / Niklas Cook | |||
| 3/4/2026 | vs | Adrian College | Jayden Miller / Jack Oswald | Won 6-2 / Niklas Cook | |||
| 3/4/2025 | vs | St. John Fisher | Matthew Lincoln / Charlie Roberts | Won 6-3 / Niklas Cook | |||
| % | 3/5/2026 | vs | Concordia Wisconsin | Funo, Gustavo / Botelho, Renan | Lost 4-6 / Niklas Cook | ||
| * | 3/14/2026 | at | #19 Gustavus | Dominik Knutson / Takura Mhwandagara | Lost 0-6 / Ryoga Yano | ||
| * | 3/20/2026 | SAINT MARY'S UNIVERSITY | Owen Fonder / Travis Elsner | Won 6-2 / Niklas Cook | |||
| * | 3/29/2026 | at | Saint John's University | Taylor Duncan / Jack Gangl | Lost 4-6 / Niklas Cook | ||
| * | 4/11/2026 | HAMLINE | Matthew George / Sam Siegel | Won 6-2 / Carson Anderson | |||
| * | 4/12/2026 | MACALESTER COLLEGE | Zach Dajani / Beckett Annes | Won 7-5 / Carson Anderson | |||
| %* | 4/18/26 | at | #60 Bethel (MN) | Micah Gustafson / Zach Bengtson | Lost 4-6 / Carson Anderson | ||
| Schedule legend |
Generated on 4/18/2026
