Cobber Men's Tennis Year-By-Year Records
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2026 | 9-8 | 3-6 | 7th | Finnian O'Donnell |
| 2025 | 7-11 | 4-5 | T5th | David Youngs |
| 2024 | 3-14 | 1-8 | 9th | Nate Young |
| 2023 | 2-12 | 0-9 | 10th | Nate Young |
| 2022 | 1-16 | 0-9 | 10th | Nate Young |
| 2021 | 0-10 | 0-9 | 10th | Zach Zitur |
| 2020 | 5-9 | 0-4 | Zach Zitur | |
| 2019 | 5-14 | 1-8 | T8th | Zach Zitur |
| 2018 | 11-11 | 5-4 | 5th | Joseph Murrey |
| 2017 | 5-11 | 2-7 | T7th | Joseph Murrey |
| 2016 | 2-11 | 2-7 | 8th | Steve Futchko |
| 2015 | 0-13 | 0-9 | 10th | Steve Futchko |
| 2014 | 2-14 | 0-9 | 10th | Steve Futchko |
| 2013 | 4-13 | 1-8 | 9th | Andrea Rognlien |
| 2012 | 5-11 | 1-8 | 10th | Troy Hannestad |
| 2011 | 8-10 | 4-5 | 5th | Troy Hanestad |
| 2010 | 7-10 | 3-6 | T7th | Troy Hanestad |
| 2009 | 6-9 | 2-7 | 8th | Troy Hanestad |
| 2008 | 8-11 | 2-7 | T7th | Troy Hanestad |
| 2007 | 8-8 | 5-4 | T4th | Troy Hanestad |
| 2006 | 7-7 | 4-5 | 6th | Dave Lester |
| 2005 | 12-7 | 6-3 | 4th | Dave Lester |
| 2004 | 6-8 | 3-6 | T7th | Dave Lester |
| 2003 | 7-6 | 3-6 | 7th | Bob Nick |
| 2002 | 5-5 | 4-5 | 6th | Bob Nick |
| 2001 | 4-5 | 4-5 | 7th | Bob Nick |
| 2000 | 6-3 | 6-3 | 5th | Bob Nick |
| 1999 | 6-8 | 3-6 | 7th | Bob Nick |
| 1998 | 8-8 | 4-6 | 7th | Bob Nick |
| 1997 | 5-8 | 4-6 | 7th | Bob Nick |
| 1996 | 6-10 | 4-6 | 8th | Bob Nick |
| 1995 | 7-11 | 3-7 | 8th | Bob Nick |
| 1994 | 7-7 | 4-6 | 8th | Bob Nick |
| 1993 | 8-9 | 3-7 | 8th | Bob Nick |
| 1992 | 12-8 | 6-3 | 5th | Bob Nick |
| 1991 | 12-6 | 5-5 | 5th | Bob Nick |
| 1990 | 9-11 | 5-5 | 6th | Bob Nick |
| 1989 | 10-8 | 5-5 | 5th | Bob Nick |
| 1988 | 8-12 | 4-5 | 7th | Bob Nick |
| 1987 | 8-10 | 8th | Bob Nick | |
| 1986 | 12-4 | 5-3 | 4th | Bob Nick |
| 1985 | 14-9 | 7th | Bob Nick | |
| 1984 | 19-5 | 6th | Bob Nick | |
| 1983 | 14-6 | 5th | Bob Nick | |
| 1982 | 11-7 | 6th | Bob Nick | |
| 1981 | 5th | Bob Nick | ||
| 1980 | 13-10 | 5-4 | 7th | Bob Nick |
| 1979 | 3rd | |||
| 1978 | 8-9 | ---- | ---- | Kent Stadum |
| Totals |
