2014-15 Cobber Men's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 6-5 | Hometown/High School: Bismarck, N.D. / Bismarck |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Brainerd, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Golden Valley, Minn. / Hopkins |
|
|
Cl.: Jr. | Ht.: 6-4 | Hometown/High School: Lisbon, N.D. / Lisbon |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Litchfield, Minn. / Litchfield |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Perham, Minn. / Perham |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Bismarck, N.D. / Century |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Labolt, S.D. / Lac qui Parle Valley |
|
|
Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Sioux Falls, S.D. / Lincoln |
|
|
Cl.: Jr | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Buffalo, Minn. / Buffalo |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Mankato, Minn. / Mankato East |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Pierz, Minn. / Pierz-Healey |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Kindred, N.D. / Kindred |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Willmar, Minn. / Willmar |
|
|
Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Bemidji, Minn. / Bemidji |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Fargo, N.D. / Fargo Oak Grove |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: West Fargo, N.D. / Shanley |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 6-4 | Hometown/High School: Seattle, Wash. / Ingraham |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Sioux Falls, S.D. / Washington |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Annandale, Minn. / Annandale |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Fosston, Minn. / Fosston |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Brekkesto, Norway / Kvadraturen VGS |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Preston, Minn. / Fillmore Central |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Lennox, S.D. / Lennox |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Atwater, Minn. / A-C-G-C |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Taylors Falls, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Mora, Minn. / Mora |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Cavalier, N.D. / Cavalier |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Blaine, Minn. / Andover |
|
|
Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Sartell, Minn. / Sartell |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Lewistown, Mont. / Fergus County |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Merrill, Wis. / Merrill |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Grand Rapids, Minn. / Grand Rapids |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Hutchinson, Minn. / Hutchinson |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Graceville, Minn. / C-G-B |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Nisswa, Minn. / Brainerd |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Bismarck, N.D. / Bismarck Century |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Fargo, N.D. / Fargo Shanley |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Elk River, Minn. / Elk River |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Shoreview, Minn. / Mounds View |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Kindred, N.D. / Kindred |
|
|
Cl.: So. | Ht.: 6-3 | Hometown/High School: Buffalo, Minn. / Buffalo |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Boulder, Colo. / Fairview |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Litchfield, Minn. / Litchfield |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Fergus Falls, Minn. / Fergus Falls |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Spicer, Minn. / New London-Spicer |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Seattle, Wash. / Rainier Beach |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Brooklyn Park, Minn. / Champlin Park |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Deerwood, Minn. / Brainerd |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Glenburn, N.D. / Glenburn |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Perham, Minn. / Perham |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Minneapolis, Minn. / Columbia Heights |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Missouri City, Tex. / Dulles |
|
|
Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Alexandria, Minn. / Jefferson |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Bismarck, N.D. / Bismarck Century |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Stauchfield, Minn. / Cambridge-Isanti |
|
|
Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Bagley, Minn. / Bagley |
|
|
Cl.: Jr. | Ht.: 6-4 | Hometown/High School: Spicer, Minn. / New London-Spicer |
Coaching Staff
Garrick Larson
Head Coach
Maddie Van Beek
Assistant Coach
- Garrick Larson - Head Coach
- Maddie Van Beek - Assistant Coach
