Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 2/13/2016 06:43 PM
2016 Thundering Herd Classic - 2/13/2016
Hosted by North Dakota State University
Shelly Ellig Indoor Track and Field Facility
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Kaine, Dustlynn ND State 7.85q 3
2 Kjelstrup, Faith U-Mary 7.88q 1
3 Hageman, Makenzie Unat 7.92q 2
4 Grommesh, Gabrielle ND State 7.93q 2
5 Ingram, Toni-Ann Northern Sta 7.95q 1
6 Levin, Amanda ND State 7.96q 1
7 Johnson, Ki'Arah Msu-Moorhead 8.01q 3
8 Wood, Dakota ND State 8.06q 2
9 Holzheimer, Katie Msu-Moorhead 8.17 3
10 Reiner, Bailey Msu-Moorhead 8.20 3
11 Winterton, Erin Minot State 8.41 1
12 Jackson, Brianna Northern Sta 8.42 2
13 Kaufman, Tayler Msu-Moorhead 8.46 1
14 Vaudrin, Mady Msu-Moorhead 8.47 2
15 Jungels, Mara Concordia-Mo 8.56 1
16 Stubbs, Ashley Jamestown 8.64 3
16 Lahren, Allie ND State 8.64 2
18 Gale, Hanna U-Mary 8.70 2
Event 1 Women 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Kaine, Dustlynn ND State 7.77
2 Kjelstrup, Faith U-Mary 7.86 7.857
2 Hageman, Makenzie Unat 7.86 7.857
2 Ingram, Toni-Ann Northern Sta 7.86 7.857
5 Grommesh, Gabrielle ND State 7.93
6 Levin, Amanda ND State 7.95
7 Johnson, Ki'Arah Msu-Moorhead 7.98
8 Wood, Dakota ND State 8.02
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bredy, Derek Unattached 6.85q 1
2 Gorney, Karter ND State 7.00q 3
3 Fair, DaMario Valley City 7.12q 4
4 McKittrick, Parker Unat 7.14q 2
5 Banken, Andrew Jamestown 7.21q 4
6 Bryant, Dashawn ND State 7.25q 3
6 Scarberry, Nick Unat 7.25q 2
8 Stoltz, Colten U-Mary 7.35q 1
9 Drotts, Kevin ND State 7.40 2
9 Hinton, Kelle'Mon ND State 7.40 1
11 Lautt, Wyatt Concordia-Mo 7.47 3
11 Daffinrud, Daniel Minot State 7.47 2
13 Neururer, Matt ND State 7.48 3
13 Hardy, Clarence Minot State 7.48 4
15 Knutson, Noah Jamestown 7.53 2
16 Enerson, Ryan ND State 7.54 1
16 Carlson, Evan Unattached 7.54 3
18 Johnson, Phil Concordia-Mo 7.66 1
19 Drake, Brady Concordia-Mo 7.68 3
20 Aderoluwa, Ade Minot State 7.71 4
21 Fernandez, Leandro Unat 7.72 1
22 Pettigrew, Desmond Jamestown 7.75 2
23 Wright, Gabe Concordia-Mo 7.91 4
23 Freese, Zach Concordia-Mo 7.91 2
25 McGuire, Dan Concordia-Mo 7.98 1
26 Dosch, Andrew Concordia-Mo 8.46 3
Event 2 Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Bredy, Derek Unattached 6.86
2 Gorney, Karter ND State 7.00
3 McKittrick, Parker Unat 7.10
4 Fair, DaMario Valley City 7.15
5 Banken, Andrew Jamestown 7.18
6 Bryant, Dashawn ND State 7.27
7 Scarberry, Nick Unat 7.29
8 Stoltz, Colten U-Mary 7.38
Event 3 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wall, Maea ND State 9.00q 2
2 Wood, Dakota ND State 9.01q 1
3 Beachy, Jaelin ND State 9.20q 2
4 Audet, DelRay Minot State 9.28q 1
5 Oosterwegel, Hanneke Northern Sta 9.45q 1
6 Winterton, Erin Minot State 9.77q 1
7 Levin, Amanda ND State 9.84q 2
8 Govig, Ann ND State 9.91q 2
9 Sohns, Jordyn Jamestown 10.00 2
10 Andersen, Marissa Concordia-Mo 10.56 1
11 Forness, Mikayla Concordia-Mo 10.71 1
12 Lee, Miki ND State 11.23 1
-- Stilwell, Jenna Concordia-Mo DQ 2
Event 3 Women 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Wood, Dakota ND State 9.16
2 Wall, Maea ND State 9.17
3 Beachy, Jaelin ND State 9.19
4 Audet, DelRay Minot State 9.36
5 Oosterwegel, Hanneke Northern Sta 9.51
6 Levin, Amanda ND State 9.60
7 Winterton, Erin Minot State 9.85
8 Govig, Ann ND State 10.06
Event 4 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 McKittrick, Parker Unat 8.15q 1
2 Begin, Jerome ND State 8.20q 2
3 Larson, Brock ND State 8.66q 2
4 Hanson, Adam Msu-Moorhead 8.71q 1
5 Moberg, Matt ND State 8.89q 1
6 Nutting, Beau U-Mary 8.95q 2
7 Wright, Gabe Concordia-Mo 9.20q 1
8 Freese, Zach Concordia-Mo 9.92q 1
9 Probst, Jake Concordia-Mo 10.09 2
10 Nepstad, Jake Concordia-Mo 10.85 1
Event 4 Men 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 McKittrick, Parker Unat 8.04
2 Begin, Jerome ND State 8.11
3 Larson, Brock ND State 8.58
4 Hanson, Adam Msu-Moorhead 8.69
5 Nutting, Beau U-Mary 9.02
6 Moberg, Matt ND State 9.08
7 Wright, Gabe Concordia-Mo 9.25
8 Freese, Zach Concordia-Mo 11.99
Event 5 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kaine, Dustlynn ND State 25.70 1
2 Lundstrom, Hannah Concordia-Mo 25.89 1
3 Wall, Maea ND State 25.93 2
4 Oosterwegel, Hanneke Northern Sta 26.02 2
5 Kjelstrup, Faith U-Mary 26.05 1
6 Hageman, Makenzie Unat 26.20 1
7 Johnson, Ki'Arah Msu-Moorhead 26.39 2
8 Holzheimer, Katie Msu-Moorhead 26.70 3
9 Audet, DelRay Minot State 26.85 3
10 Nash Silva, Dijah Minot State 27.09 3
11 Ingram, Toni-Ann Northern Sta 27.15 3
12 Stier, Emily Jamestown 27.40 6
13 Olson, Katie Msu-Moorhead 27.43 4
14 Peterson, Tayla Northern Sta 27.54 4
15 Raecke, Elizabeth Northern Sta 27.72 4
16 Winterton, Erin Minot State 27.77 5
17 Vaudrin, Mady Msu-Moorhead 27.93 2
18 DeSpiegler, Molly ND State 28.10 5
19 Jungels, Mara Concordia-Mo 28.34 6
20 Kaufman, Tayler Msu-Moorhead 28.54 6
21 Jackson, Brianna Northern Sta 28.58 4
22 Stubbs, Ashley Jamestown 28.68 5
23 Stanger, Keary Jamestown 29.08 4
24 Gale, Hanna U-Mary 29.18 5
25 Sohns, Jordyn Jamestown 29.43 5
26 Gelinske, Shelby Concordia-Mo 29.51 6
27 Jackson, Tiffany Jamestown 30.68 6
Event 6 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Demus, Jonathan Unattached 21.95 1
2 Begin, Jerome ND State 22.45 1
3 McKittrick, Parker Unat 22.63 1
4 Banken, Andrew Jamestown 22.68 2
5 Bates, Tyler Minot State 22.70 1
6 DeLong, Wesley ND State 22.95 2
7 Tiedman, Charles Msu-Moorhead 23.07 2
8 Bryant, Dashawn ND State 23.25 2
9 Supinski, David Concordia-Mo 23.46 3
10 Carlson, Evan Unattached 23.64 3
11 Stoltz, Colten U-Mary 23.66 5
12 Hust, Michael Jamestown 23.73 3
13 Steinwand, Andrew Unat 23.86 4
14 Harvey, Dylan Minot State 23.93 5
15 Knutson, Noah Jamestown 24.11 5
16 Daffinrud, Daniel Minot State 24.12 4
17 Nkhuwa, Chiti Minot State 24.19 4
18 Lautt, Wyatt Concordia-Mo 24.23 5
19 Drew, Josh Minot State 24.24 4
20 Leitner, Lucas Minot State 24.44 5
21 Hardy, Clarence Minot State 24.56 4
22 Moore, Martin Concordia-Mo 24.59 6
23 Streif, Tyler Jamestown 24.62 3
24 Aderoluwa, Ade Minot State 24.87 6
25 Johnson, Phil Concordia-Mo 25.00 6
26 Drake, Brady Concordia-Mo 25.19 5
27 Mack, Austin Jamestown 25.29 7
28 Willette, Kyle Concordia-Mo 25.53 6
29 McGuire, Dan Concordia-Mo 25.67 6
30 Finkelstein, Scott Northern Sta 25.98 7
31 Pettigrew, Desmond Jamestown 26.05 7
32 Hust, Matthew Jamestown 26.75 7
33 Dosch, Andrew Concordia-Mo 27.92 7
Event 7 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Lundstrom, Hannah Concordia-Mo 58.63 1
2 Audet, DelRay Minot State 59.63 1
3 Guptill, Josie U-Mary 59.66 1
4 Opoulos, Rebecca Jamestown 59.89 2
5 Heuchert, Rachel Jamestown 1:00.41 2
6 Wimer, Haili Northern Sta 1:01.45 1
7 Nash Silva, Dijah Minot State 1:01.97 2
8 Peterson, Tayla Northern Sta 1:02.70 2
9 Olson, Katie Msu-Moorhead 1:03.14 3
10 Christenson, Hannah Jamestown 1:03.31 3
11 Cruzen, Mackenzie Northern Sta 1:03.48 3
12 Raecke, Elizabeth Northern Sta 1:03.80 3
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rodriguez, Itoitz Northern Sta 49.45 1
2 Andri, Kenny Msu-Moorhead 49.61 1
3 Richter, Jacob ND State 49.74 1
4 Tiedman, Charles Msu-Moorhead 50.88 2
5 Wietgrefe, Luke Northern Sta 50.95 2
6 Supinski, David Concordia-Mo 51.24 2
7 Bates, Tyler Minot State 51.64 1
8 Pufall, Ryan Unat 52.03 2
9 Lillehaugen, Luke Concordia-Mo 52.71 3
10 Carlson, Evan Unattached 52.79 3
11 Robinson, Raekwon Northern Sta 53.07 3
12 Harvey, Dylan Minot State 53.50 4
13 Nkhuwa, Chiti Minot State 53.82 3
14 Hust, Michael Jamestown 54.11 4
15 Moore, Martin Concordia-Mo 54.29 4
16 Drew, Josh Minot State 54.93 4
17 Leitner, Lucas Minot State 55.94 5
18 Mack, Austin Jamestown 56.25 4
19 Streif, Tyler Jamestown 56.44 3
20 Willette, Kyle Concordia-Mo 57.33 5
21 Corbett, Will Concordia-Mo 58.36 5
22 Hust, Matthew Jamestown 59.51 5
23 Dosch, Andrew Concordia-Mo 1:02.44 5
Event 9 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Mears, Alissa Msu-Moorhead 2:17.09 1
2 Bork, Sydney ND State 2:17.45 1
3 Link, Sierra ND State 2:17.67 1
4 Carlson, Marissa Msu-Moorhead 2:20.42 1
5 Clark, Erica Minot State 2:23.08 1
6 Nyanfor, Regina ND State 2:23.99 1
7 Korvela, Andrea Northern Sta 2:24.69 1
8 Todhunter, Rachel ND State 2:24.77 1
9 Forness, Mikayla Concordia-Mo 2:26.67 1
10 West, Maria Concordia-Mo 2:26.72 2
11 Lysne, Christa Jamestown 2:27.33 1
12 VanHeuveln, Samantha Jamestown 2:29.77 1
13 Posner, Amber Jamestown 2:33.83 2
14 Klein, Allison Minot State 2:35.89 2
15 Westlake, Emily Minot State 2:36.18 2
16 Vought, Elizabeth Concordia-Mo 2:41.40 2
17 Jackson, Tiffany Jamestown 2:42.78 2
18 Vought, Colleen Concordia-Mo 2:43.04 2
19 Bossio, Caitlin Jamestown 2:44.26 2
Event 10 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Speicher, Brady Msu-Moorhead 1:56.13 1
2 Herding, Dalton Unat 1:57.83 1
3 Curl, Byrne ND State 1:57.86 1
4 Inkman, Nathan U-Mary 1:58.68 1
5 Bitter, Ben Unat 1:59.03 1
6 Lindwurm, Nicholas Northern Sta 1:59.36 1
7 Schultz, Ben ND State 1:59.82 1
8 Schweitzer, Jacob Northern Sta 2:00.32 1
9 Ulmer, Zach Northern Sta 2:02.25 2
10 Simon, Peter Concordia-Mo 2:03.11 2
11 Thompson, Joshua Northern Sta 2:04.34 1
12 Landman, Francis ND State 2:06.96 2
13 Wagner, Dakota Jamestown 2:09.42 2
14 Sannes, Cameron Northern Sta 2:10.05 2
15 Johnson, Brandon Concordia-Mo 2:12.97 2
16 Haddad, Niico Jamestown 2:21.28 2
Event 11 Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Zeis, Alexis U-Mary 4:51.63 1
2 Montonye, Molly Msu-Moorhead 4:57.34 1
3 VanHeuveln, Samantha Jamestown 5:08.66 1
4 Mammenga, Emily Msu-Moorhead 5:08.76 1
5 Freetly, Alaysia ND State 5:15.27 1
6 Stewart, Kaycie U-Mary 5:15.61 1
7 Engh, Katelynn U-Mary 5:18.00 1
8 Gast, Lindsey Northern Sta 5:25.18 1
9 Bennis, Chelsea U-Mary 5:27.36 2
10 Bell, Symbria Jamestown 5:29.13 2
11 Bornhoft, Alyssa U-Mary 5:36.18 2
12 Westlake, Emily Minot State 5:38.05 2
13 Uhrich, Melissa Concordia-Mo 5:43.21 2
14 Kuball, Sarah Concordia-Mo 5:48.88 2
15 Nelsen, Tarja Concordia-Mo 5:56.60 2
16 Huether, Stephanie Minot State 6:10.69 2
17 Kline, Shelby Concordia-Mo 6:12.68 2
Event 12 Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Speicher, Brady Msu-Moorhead 4:07.93
2 Young, Josh UNAT 4:20.03
3 Combellick, Chalmer Unattached 4:23.37
4 Hennen, Tyler Msu-Moorhead 4:26.29
5 Young, Matthew Jamestown 4:28.20
6 Scheel, Branden ND State 4:28.23
7 Ford, Aaron Jamestown 4:34.63
8 Heitkamp, Race Concordia-Mo 4:40.27
9 Solheim, Nick Concordia-Mo 4:40.42
10 Wagner, Dakota Jamestown 4:46.34
11 Chavez, David U-Mary 4:51.24
12 Romero, Julio Minot State 5:00.98
13 Casey, Keegan Jamestown 5:10.10
Event 13 Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Larson, Paige Northern Sta 10:51.83
2 Gruenberg, Brianna Concordia-Mo 10:57.50
3 Curran, Sarah Concordia-Mo 11:04.64
4 Swenson, Alicia Msu-Moorhead 11:12.03
5 Foster, Allison Jamestown 11:28.77
6 Lynn, Camille Jamestown 11:42.56
7 Alberston, Patience Minot State 11:49.88
8 Smith, Anja Concordia-Mo 11:52.04
9 Foltz, Mackenzie Msu-Moorhead 11:55.67
10 Teige, Elli Msu-Moorhead 12:11.68
11 Hedberg, Kaley Concordia-Mo 12:13.69
12 Stanton, Sara Concordia-Mo 12:25.28
13 Novak, Taylor Minot State 13:16.22
Event 14 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Langdeaux, Richard Wings of Ame 8:59.85
2 Horgeshimer, Thomas Northern Sta 9:03.15
3 Lillehaugen, Matthew Concordia-Mo 9:07.24
4 Selbig, Brandon Msu-Moorhead 9:14.20
5 Romero, Julio Minot State 9:56.01
6 Swenson, Logan Northern Sta 10:00.95
7 Larson, Erik Concordia-Mo 10:08.45
Event 16 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Peltier, Tanner Northern Sta 16:33.71
2 Doppler, Connor Jamestown 16:38.89
3 Turner, Ryan Concordia-Mo 16:52.64
Event 19 Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 North Dakota State 'A' 4:01.77
1) Wall, Maea 2) Levin, Amanda
3) Wood, Dakota 4) Nyanfor, Regina
2 Minot State 'A' 4:07.53
1) Nash Silva, Dijah 2) Clark, Erica
3) Klein, Allison 4) Audet, DelRay
3 Jamestown 'A' 4:08.11
1) Christenson, Hannah 2) Arellano, Kaiann
3) Heuchert, Rachel 4) Opoulos, Rebecca
4 Northern State 'A' 4:08.68
1) Wimer, Haili 2) Korvela, Andrea
3) Cruzen, Mackenzie 4) Oosterwegel, Hanneke
5 North Dakota State 'B' 4:09.77
6 Concordia-Moorhead 'A' 4:18.14
1) Lundstrom, Hannah 2) Gelinske, Shelby
3) Skow-Anderson, Anna 4) Forness, Mikayla
7 Jamestown 'B' 4:41.10
1) Bell, Symbria 2) Foster, Allison
3) Lysne, Christa 4) VanHeuveln, Samantha
Event 20 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 North Dakota State 'A' 3:25.57 1
1) Begin, Jerome 2) Curl, Byrne
3) DeLong, Wesley 4) Schultz, Ben
2 Una 'A' 3:28.43 2
3 Northern State 'A' 3:28.51 1
1) Wietgrefe, Luke 2) Lindwurm, Nicholas
3) Thompson, Joshua 4) Rodriguez, Itoitz
4 Concordia-Moorhead 'A' 3:34.34 1
1) Supinski, David 2) Montonye, Jason
3) Schepp, Jackson 4) Simon, Peter
5 Minot State 'A' 3:37.00 1
1) Bates, Tyler 2) Nkhuwa, Chiti
3) Harvey, Dylan 4) Madungwe, Farai
6 Concordia-Moorhead 'B' 3:42.58 2
1) Nepstad, Jake 2) Moore, Martin
3) Heitkamp, Race 4) Solheim, Nick
7 Concordia-Moorhead 'D' 4:00.09 2
1) Corbett, Will 2)
Event 21 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Johnson, Vanessa Concordia-Mo 1.68m 5-06.00
2 Arellano, Kaiann Jamestown 1.63m 5-04.25
3 Burley, Gena Northern Sta 1.58m 5-02.25
4 Peterson, Emma Concordia-Mo J1.58m 5-02.25
4 Lee, Miki ND State J1.58m 5-02.25
6 Stilwell, Jenna Concordia-Mo J1.58m 5-02.25
7 Govig, Ann ND State J1.58m 5-02.25
7 Koetter, Stephanie Msu-Moorhead J1.58m 5-02.25
9 Bruenjes, Christina ND State 1.53m 5-00.25
10 Skow-Anderson, Anna Concordia-Mo 1.48m 4-10.25
10 Andersen, Marissa Concordia-Mo 1.48m 4-10.25
12 Stanger, Keary Jamestown J1.48m 4-10.25
13 Bellm, Ashley Jamestown 1.43m 4-08.25
14 Forness, Mikayla Concordia-Mo 1.38m 4-06.25
-- Kjeldgaard, Courtney Jamestown NH
Event 22 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Huber, Brian Msu-Moorhead 2.05m 6-08.75
2 Rueb, Dustin U-Mary 2.00m 6-06.75
3 Kashmark, Beau ND State 1.95m 6-04.75
4 Schepp, Jackson Concordia-Mo 1.90m 6-02.75
4 Matzen, Jonas Msu-Moorhead 1.90m 6-02.75
6 Anderson, Nick Concordia-Mo J1.90m 6-02.75
7 Feder, Jordan Msu-Moorhead J1.90m 6-02.75
7 Enerson, Ryan ND State J1.90m 6-02.75
9 Gagnon, Beau Unattached 1.85m 6-00.75
10 Guillen, Edmundo Unattached 1.80m 5-10.75
11 Peterson, Chris Jamestown 1.75m 5-08.75
12 Horner, Dallas U-Mary J1.75m 5-08.75
12 Asa, Daniel Unattached J1.75m 5-08.75
-- Nepstad, Jake Concordia-Mo NH
-- Rogers, Keith Jamestown NH
Event 23 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Carr, Davina U-Mary 4.05m 13-03.50
2 Stangl, Brittany ND State J4.05m 13-03.50
3 Lyon, Klara ND State 3.90m 12-09.50
4 Gietzen, Lauren ND State 3.75m 12-03.50
5 Luke, Kaycee U-Mary 3.60m 11-09.75
6 Lee, Rachel ND State 3.45m 11-03.75
-- Benke, Anna ND State NH
-- Nornes, Rachel Concordia-Mo NH
-- Stenslie, Solvei Concordia-Mo NH
-- Lilja, Josie ND State NH
-- Peterson, Amber ND State NH
-- Bellm, Ashley Jamestown NH
Event 24 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Francis, Shawn Unattached 4.90m 16-00.75
2 Mjelstad, Grant ND State 4.75m 15-07.00
2 Bredahl, Joseph Unattached 4.75m 15-07.00
4 Larson, Brock ND State J4.75m 15-07.00
5 Drotts, Kevin ND State 4.60m 15-01.00
6 Wiedrich, Jacob Northern Sta 4.30m 14-01.25
6 Clifton, Eddie Concordia-Mo 4.30m 14-01.25
8 Beachy, Eli Concordia-Mo 4.15m 13-07.25
9 Moberg, Matt ND State J4.15m 13-07.25
10 Tom, Chris Minot State 4.00m 13-01.50
11 Neururer, Matt ND State J4.00m 13-01.50
12 Murrey, Josh Concordia-Mo J4.00m 13-01.50
12 Haley, Sam Concordia-Mo J4.00m 13-01.50
14 Thiel, Logan Msu-Moorhead 3.70m 12-01.50
15 Tharalson, Paul Unattached J3.70m 12-01.50
16 Enerson, Ryan ND State J3.70m 12-01.50
16 Wright, Gabe Concordia-Mo J3.70m 12-01.50
18 Rohloff, Cory Jamestown 3.40m 11-01.75
19 VanBemmelen, Alex Concordia-Mo J3.40m 11-01.75
20 Hendrickson, Joe Concordia-Mo J3.40m 11-01.75
20 Hayes, Carl Concordia-Mo J3.40m 11-01.75
-- Kirby, Kaleb Minot State NH
-- Roseboom, Jensen U-Mary NH
-- Rolf, Taylor Northern Sta NH
Event 26 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Huber, Brian Msu-Moorhead 7.30m 23-11.50
2 Paarmann, Colin ND State 6.79m 22-03.50
3 Rueb, Dustin U-Mary 6.54m 21-05.50
4 Matzen, Jonas Msu-Moorhead 6.33m 20-09.25
5 Moberg, Matt ND State 6.24m 20-05.75
6 Nutting, Beau U-Mary 6.21m 20-04.50
7 Hardy, Clarence Minot State 6.16m 20-02.50
8 Rogers, Keith Jamestown 6.12m 20-01.00
9 Drotts, Kevin ND State 6.01m 19-08.75
10 Madungwe, Farai Minot State 5.87m 19-03.25
11 Nepstad, Jake Concordia-Mo 5.73m 18-09.75
12 Wright, Gabe Concordia-Mo 5.64m 18-06.00
12 Busch, Zachary Northern Sta 5.64m 18-06.00
14 Cramer, Scott Concordia-Mo 5.60m 18-04.50
15 Probst, Jake Concordia-Mo 5.37m 17-07.50
16 Freese, Zach Concordia-Mo 5.20m 17-00.75
17 Hendrickson, Joe Concordia-Mo 5.06m 16-07.25
Event 27 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Levin, Amanda ND State 5.51m 18-01.00
2 Reiner, Bailey Msu-Moorhead 5.32m 17-05.50
3 Wall, Maea ND State 5.24m 17-02.25
4 Garcia, Jasmyn U-Mary 5.12m 16-09.75
5 DeMar, Bailey ND State 5.11m 16-09.25
6 Kjelstrup, Faith U-Mary 5.10m 16-08.75
7 Beachy, Jaelin ND State 5.03m 16-06.00
8 Govig, Ann ND State 4.98m 16-04.25
9 Stilwell, Jenna Concordia-Mo 4.95m 16-03.00
10 Andersen, Marissa Concordia-Mo 4.61m 15-01.50
11 Peterson, Emma Concordia-Mo 4.58m 15-00.50
12 Widmer, Randii Minot State 4.56m 14-11.50
13 Skow-Anderson, Anna Concordia-Mo 4.45m 14-07.25
14 Stanger, Keary Jamestown 4.17m 13-08.25
15 Kjeldgaard, Courtney Jamestown 3.96m 13-00.00
16 Gjesdahl, Emma Concordia-Mo 3.68m 12-01.00
-- Jackson, Brianna Northern Sta FOUL
Event 28 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Paarmann, Colin ND State 14.86m 48-09.00
2 Norville, Kevin Msu-Moorhead 14.25m 46-09.00
3 Hinton, Kelle'Mon ND State 13.49m 44-03.25
4 Strack, Devin Msu-Moorhead 13.10m 42-11.75
5 Madungwe, Farai Minot State 13.00m 42-08.00
6 Nutting, Beau U-Mary 12.84m 42-01.50
7 Cramer, Scott Concordia-Mo 11.78m 38-07.75
8 Probst, Jake Concordia-Mo 11.67m 38-03.50
-- Shaffner, Jerrod U-Mary FOUL
Event 29 Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Kjelstrup, Faith U-Mary 11.54m 37-10.50
2 Lahren, Allie ND State 11.18m 36-08.25
3 Bruenjes, Christina ND State 11.11m 36-05.50
4 DeMar, Bailey ND State 10.52m 34-06.25
5 Widmer, Randii Minot State 10.18m 33-04.75
6 Garcia, Jasmyn U-Mary 9.91m 32-06.25
7 Gelinske, Shelby Concordia-Mo 9.86m 32-04.25
8 Stanger, Keary Jamestown 9.33m 30-07.50
9 Porter, Sarah Jamestown 9.19m 30-02.00
10 Kjeldgaard, Courtney Jamestown 8.67m 28-05.50
Event 30 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Renner, Alex ND State 18.41m 60-05.00
2 Otterdahl, Payton ND State 17.88m 58-08.00
3 Berghuis, Brandt ND State 17.68m 58-00.25
4 Stroh, Steffan ND State 16.63m 54-06.75
5 Keogan, Michael Unat 15.99m 52-05.50
6 Blasey, Brian ND State 15.41m 50-06.75
7 Osowski, Lucas Northern Sta 14.53m 47-08.00
8 Dubiel, Andrew U-Mary 13.86m 45-05.75
9 Hacker, Jesse Jamestown 13.60m 44-07.50
10 Willer, Nathan Jamestown 13.15m 43-01.75
11 Olson, Devin Northern Sta 12.78m 41-11.25
12 Bateman, Peter Msu-Moorhead 12.74m 41-09.75
13 Rayman, Gage Northern Sta 12.51m 41-00.50
14 Olson, Jake Northern Sta 12.44m 40-09.75
15 Bye, Erik Concordia-Mo 12.34m 40-06.00
16 Larsen, Drew Jamestown 12.11m 39-08.75
17 Asa, Daniel Unattached 11.74m 38-06.25
18 Hulden, Jens Concordia-Mo 11.68m 38-04.00
19 Butcher, Brady Unat 10.88m 35-08.50
20 Ringdahl, Tyler Concordia-Mo 10.85m 35-07.25
21 Freese, Zach Concordia-Mo 10.29m 33-09.25
22 Brenden, Brett Concordia-Mo 8.92m 29-03.25
-- Napiorkowski, Tomasz Msu-Moorhead FOUL
Event 31 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Pasiowitz, Courtney ND State 15.82m 51-11.00
2 Weimerskirch, Katelyn ND State 15.52m 50-11.00
3 Gunnells, Shelby ND State 14.68m 48-02.00
4 Laufenberg, Kelsey ND State 14.42m 47-03.75
5 Schwarzkopf, Maggie Unat 14.28m 46-10.25
6 Retzlaff, Bailey ND State 14.26m 46-09.50
7 Thornton, Jordyn ND State 14.09m 46-02.75
8 Geisler, Seri Valley City 12.92m 42-04.75
9 Jackson, Breann Northern Sta 12.79m 41-11.50
10 Adelmann, Tessa Northern Sta 12.10m 39-08.50
11 Gilbreath, Kira Minot State 12.02m 39-05.25
12 Larson, Keyawna ND State 11.86m 38-11.00
13 Thompson, Ashley Concordia-Mo 11.75m 38-06.75
14 Munson, Shayla Msu-Moorhead 11.70m 38-04.75
15 Skow-Anderson, Anna Concordia-Mo 11.69m 38-04.25
16 Nilles, Maddy Unat 11.66m 38-03.25
17 Christensen, Shayla Minot State 11.47m 37-07.75
18 Rosenau, Sierra ND State 11.46m 37-07.25
19 Brandt, Jennifer Jamestown 11.06m 36-03.50
20 Schulz, Autumn Northern Sta 11.04m 36-02.75
21 Erickson, Bailey Msu-Moorhead 10.96m 35-11.50
22 Waletzko, Emily Msu-Moorhead 10.90m 35-09.25
23 Forness, Mikayla Concordia-Mo 10.51m 34-05.75
24 Johnson, Kendra Concordia-Mo 10.27m 33-08.50
25 Vernon, Jess Northern Sta 10.26m 33-08.00
26 Nord, Rebecca Jamestown 9.82m 32-02.75
27 Haak, Paulina Jamestown 9.57m 31-04.75
28 Reuter, Tresa Concordia-Mo 9.38m 30-09.25
29 Olin, Aylssa ND State 9.00m 29-06.50
30 Dupree, Miranda U-Mary 8.73m 28-07.75
31 Gjesdahl, Emma Concordia-Mo 7.57m 24-10.00
32 Smith, Missy Concordia-Mo 6.78m 22-03.00
-- Hovland, Bailey Concordia-Mo FOUL
Event 32 Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Schwarzkopf, Conrad ND State 19.63m 64-05.00
2 Otterdahl, Payton ND State 19.06m 62-06.50
3 Berghuis, Brandt ND State 18.38m 60-03.75
4 Stroh, Steffan ND State 18.15m 59-06.75
