Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 4/23/2016 07:54 PM
2016 Lyle Hokanson Classic - 4/22/2016 to 4/23/2016
North Dakota State University
Results
Men 100 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Bredy, Derek Unattached 10.81 1.4 1
2 Demus, Jonathan Unattached 10.97 1.4 1
3 Barnes, Vance St. Cloud St 11.04 1.4 1
4 McKittrick, Parker ND State 11.07 1.4 1
5 Behm, Connor Minnesota-Du 11.29 2.0 2
6 Scarberry, Nick ND State 11.31 2.0 2
7 Stoltz, Colten U-Mary 11.42 1.4 1
8 Beattie, Nick Minnesota-Du 11.43 1.4 1
9 Daffinrud, Daniel Minot State 11.46 2.0 2
10 Madungwe, Farai Minot State 11.48 1.4 1
11 Lautt, Wyatt Concordia-Mo 11.49 2.0 2
12 Leitner, Lucas Minot State 11.58 2.0 2
13 Emlaw, Mark Minnesota-Du 11.59 2.5 3
14 Reeves, Casey Minnesota-Du 11.63 2.0 2
15 Kabanuk, Kyle Minnesota-Du 11.67 2.0 2
16 Drew, Josh Minot State 11.71 2.0 2
17 Mehalick, Ryan Black Hills 11.81 2.0 2
17 Aderoluwa, Ade Minot State 11.81 2.5 3
19 McGuire, Dan Concordia-Mo 12.18 2.5 3
20 Zamzow, Brooks Minnesota-Du 12.79 2.5 3
Men 200 Meter Dash
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Bredy, Derek Unattached 21.40 0.7 1
2 Demus, Jonathan Unattached 22.13 0.7 1
3 Klos, Aron ND State 22.18 0.6 2
4 Behm, Connor Minnesota-Du 22.41 0.7 1
5 Pangerl, Jordan Msu-Moorhead 22.64 0.6 2
6 Beattie, Nick Minnesota-Du 22.76 0.6 2
7 Deluca, Frank Minnesota-Du 22.83 0.6 2
8 Hollister, James North Dakota 22.97 0.6 2
9 Leitner, Lucas Minot State 23.06 0.6 2
10 Pufall, Ryan Unat-North D 23.22 0.4 3
11 Daffinrud, Daniel Minot State 23.39 0.7 1
12 Scarberry, Nick ND State 23.41 0.7 1
13 Drew, Josh Minot State 23.51 0.6 2
14 Aderoluwa, Ade Minot State 24.04 0.4 3
15 Nkhuwa, Chiti Minot State 24.12 0.6 2
16 McGuire, Dan Concordia-Mo 24.46 0.4 3
17 Lind, Andrew Minnesota-Du 24.87 0.4 3
18 Thiel, Logan Msu-Moorhead 24.91 1.8 4
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Pitchford, Isaiah St. Cloud St 49.31 1
2 Richter, Jacob ND State 49.91 1
3 Welk, Marcus St. Cloud St 49.94 1
4 Bates, Tyler Minot State 51.09 1
5 Deluca, Frank Minnesota-Du 51.28 1
6 Carlson, Austin Minnesota-Du 51.33 2
7 Lawton, Cal SD State 51.34 1
8 Hollister, James North Dakota 51.46 2
9 Pufall, Ryan Unat-North D 51.66 2
10 Turner, Wezley St. Cloud St 51.68 2
11 Pangerl, Jordan Msu-Moorhead 52.09 2
12 Vernon, Wyatt St. Cloud St 52.18 2
13 DeLong, Wesley ND State 52.20 1
14 Nkhuwa, Chiti Minot State 53.98 2
15 Vlasak, Cole Concordia-Mo 54.34 3
16 Nepstad, Jake Concordia-Mo 56.15 3
17 Harrison, Nathaniel Concordia-Mo 56.30 3
18 Baumann, Trevor St. Cloud St 56.41 2
19 Corbett, Will Concordia-Mo 57.26 3
20 Probst, Jake Concordia-Mo 59.71 3
-- Sanchez, Alejandro SD State DNF 1
Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Gilbertson, Brant ND State 1:55.72 1
2 Herding, Dalton ND State 1:55.75 1
3 Slaba, Dylan SD State 1:56.97 1
4 Olson, Teegan U-Mary 1:57.20 1
5 Jennings, Matthew ND State 1:57.24 1
6 Burdick, Kyle SD State 1:57.50 1
7 Inkman, Nathan U-Mary 1:57.89 2
8 Wilson, Matt SD State 1:58.67 2
9 Curl, Byrne ND State 1:58.77 1
10 Kvidera, Scott North Dakota 1:59.25 1
11 Supinski, David Concordia-Mo 1:59.60 2
12 Jackson, Darrick Minnesota-Du 1:59.86 2
13 Sudbeck, Ned SD State 2:00.03 2
14 Hanna, Jordan SD State 2:00.23 2
15 Peterson, Nathan North Dakota 2:00.47 2
16 Radkte, Daniel Unat-South D 2:02.50 2
17 DiDonna, Cataldo North Dakota 2:02.74 3
18 Kirkland, Ryan North Dakota 2:03.20 3
19 Simon, Peter Concordia-Mo 2:03.82 2
20 Comer, Nathan Minnesota-Du 2:04.15 2
21 Ivanecky, Sam SD State 2:04.25 2
22 Braack, Boston Minnesota-Du 2:04.84 2
23 Campbell, Drew North Dakota 2:05.57 3
24 Chavez, David U-Mary 2:07.24 3
25 Perez, Miguel Msu-Moorhead 2:08.80 3
Men 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Peterson, Nathan North Dakota 3:55.45 1
2 Roehl, Camron ND State 3:56.50 1
3 Stone, Elliott Unat-North D 3:58.56 1
4 Sanchez, Alejandro SD State 3:59.87 1
5 Curley, John ND State 4:00.23 1
6 Warner, Derek ND State 4:00.47 1
7 Bitter, Ben Unat-North D 4:01.15 2
8 Kottsick, Evan Unat-North D 4:01.86 2
9 Jessen, Henry Minnesota-Du 4:02.48 2
10 Pulver, Grant Minnesota-Du 4:03.21 1
11 Lillehaugen, Matthew Concordia-Mo 4:03.82 2
12 Kvidera, Scott North Dakota 4:04.44 1
13 Hamm, Austin SD State 4:04.84 1
14 Campbell, Drew North Dakota 4:05.90 2
15 Skime, Brendan ND State 4:06.11 1
16 VanKeulen, Grant SD State 4:06.92 1
17 Kirkland, Ryan North Dakota 4:07.43 2
18 Prohaska, Josh SD State 4:07.67 3
19 Erickson, Joey Minnesota-Du 4:08.35 2
20 Klawitter, Chandler SD State 4:08.36 2
21 DiDonna, Cataldo North Dakota 4:08.68 1
22 Hennen, Tyler Msu-Moorhead 4:09.30 1
23 Naughton, Alex Minnesota-Du 4:09.80 3
24 Danielson, Connor North Dakota 4:11.14 2
25 Haaland, Connor SD State 4:12.94 2
26 Heitkamp, Race Concordia-Mo 4:14.18 3
27 Baltezore, Darin North Dakota 4:14.43 3
28 Scheel, Branden ND State 4:14.76 2
29 Landman, Francis ND State 4:17.10 2
30 Lawson, Nick Minnesota-Du 4:17.42 3
31 Cayo, Chase Unat-South D 4:18.14 3
32 Solheim, Nick Concordia-Mo 4:19.07 3
33 Fenstermacher, Joseph North Dakota 4:19.74 3
34 Collins, Tremayne St. Cloud St 4:19.98 3
35 Sedbrook, Cody Minnesota-Du 4:22.31 2
36 Groettum, Jesse St. Cloud St 4:22.54 3
37 Shumway, Devan Minot State 4:22.71 3
38 Turner, Ryan Concordia-Mo 4:29.41 3
39 Larson, Erik Concordia-Mo 4:45.41 3
40 VanBemmelen, Alex Concordia-Mo 5:00.34 3
Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jessen, Henry Minnesota-Du 9:03.88
2 Overmyer, Isaac Minnesota-Du 9:08.99
3 Pulver, Grant Minnesota-Du 9:11.89
4 Sedbrook, Cody Minnesota-Du 9:18.35
5 Naughton, Alex Minnesota-Du 9:19.27
6 Lawson, Nick Minnesota-Du 9:19.28
7 Erickson, Joey Minnesota-Du 9:22.79
8 Maki, Bennett Minnesota-Du 9:26.69
9 Fisher, Mitch Minnesota-Du 9:27.72
10 Avenson, Jake Minnesota-Du 9:28.35
11 Armbruster, Adam Minnesota-Du 9:33.43
12 Hare, Seth Minnesota-Du 9:38.59
Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Myers, Derek U-Mary 15:34.95
2 Hess, Johnathan St. Cloud St 16:07.24
Men 110 Meter Hurdles
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Evers, Jimmy North Dakota 14.52 +0.0 1
2 Witcher, Myles St. Cloud St 15.18 +0.0 1
3 Priebe, Traxton SD State 15.67 +0.0 1
4 Jovin, Marceau U-Mary 15.91 +0.0 1
5 Hanson, Adam Msu-Moorhead 15.94 +0.0 1
6 Boura, Dylan North Dakota 15.97 +0.0 1
7 Nutting, Beau U-Mary 16.10 +0.0 1
8 Bates, Peter St. Cloud St 16.39 0.9 2
9 Schonneson, Andrew Msu-Moorhead 16.64 0.9 2
10 Nordling, Kelly North Dakota 16.94 +0.0 1
11 Lind, Andrew Minnesota-Du 17.30 0.9 2
12 Nepstad, Jake Concordia-Mo 20.97 0.9 2
Men 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Michel, Jared North Dakota 54.73 1
2 Priebe, Traxton SD State 55.90 1
3 Ferry, Brian ND State 56.80 1
4 Tolkinen, Ryan Minnesota-Du 57.72 2
5 Cebulla, Adam U-Mary 57.90 1
6 Langworthy, Zeth Minnesota-Du 58.60 1
7 Harvey, Dylan Minot State 58.92 2
8 Glazier, Chase SD State 59.59 2
9 Hanson, Adam Msu-Moorhead 59.71 2
Men 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Overmyer, Isaac Minnesota-Du 9:33.41
2 Neale, Thomas U-Mary 9:37.51
3 Selbig, Brandon Msu-Moorhead 9:46.65
4 Fisher, Mitch Minnesota-Du 9:56.46
5 Armbruster, Adam Minnesota-Du 10:25.97
6 Romero, Julio Minot State 10:34.25
Men 4x100 Meter Relay
================================================================
School Finals
================================================================
1 North Dakota State 'A' 41.95
1) Paarmann, Colin 2) McKittrick, Parker
3) Gorney, Karter 4) Jochim, Landon
2 Minot State 'A' 43.01
1) Daffinrud, Daniel 2) Bates, Tyler
3) Leitner, Lucas 4) Madungwe, Farai
3 Minnesota-Duluth 'A' 43.82
1) Emlaw, Mark 2) Kabanuk, Kyle
3) Reeves, Casey 4) Beattie, Nick
4 Concordia-Moorhead 'A' 46.22
1) DeClusin, Zach 2) Drake, Brady
3) Lautt, Wyatt 4) McGuire, Dan
Men 4x400 Meter Relay
================================================================
School Finals
================================================================
1 South Dakota St. 'A' 3:21.17
1) Prohaska, Josh 2) Sudbeck, Ned
3) Lawton, Cal 4) Sanchez, Alejandro
2 North Dakota State 'A' 3:24.15
1) Jochim, Landon 2) Bedard, Matt
3) Klos, Aron 4) Richter, Jacob
3 Minnesota-Duluth 'B' 3:25.21
1) Comer, Nathan 2) Braack, Boston
3) Langworthy, Zeth 4) Tolkinen, Ryan
4 South Dakota St. 'B' 3:28.32
1) Wilson, Matt 2) Hejna, JJ
3) Ivanecky, Sam 4) Slaba, Dylan
5 North Dakota State 'B' 3:36.22
1) Jennings, Matthew 2) Gilbertson, Brant
3) Curley, John 4) Roehl, Camron
6 U-Mary 'B' 3:51.71
1) Inkman, Nathan 2) Olson, Teegan
3) Myers, Derek 4) Neale, Thomas
-- U-Mary 'A' DNF
1) Cebulla, Adam 2) Stoltz, Colten
3) Rueb, Dustin 4) Roseboom, Jensen
Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Hejna, JJ SD State 1.98m 6-06.00
2 Kashmark, Beau ND State J1.98m 6-06.00
3 Sears, Riley SD State 1.93m 6-04.00
4 Rainwater, Ted Unat-North D J1.93m 6-04.00
5 Berger, Joe U-Mary J1.93m 6-04.00
6 Mackedanz, Samual U-Mary 1.88m 6-02.00
7 McKenzie, Zachary Unat-North D J1.88m 6-02.00
7 Lamb, Jack U-Mary J1.88m 6-02.00
9 Matzen, Jonas Msu-Moorhead J1.88m 6-02.00
9 Feder, Jordan Msu-Moorhead J1.83m 6-00.00
10 Swango, Jordan U-Mary 1.83m 6-00.00
10 Schonneson, Andrew Msu-Moorhead 1.83m 6-00.00
13 Lind, Andrew Minnesota-Du 1.73m 5-08.00
-- Rueb, Dustin U-Mary NH
-- Horner, Dallas U-Mary NH
-- Anderson, Nick Concordia-Mo NH
Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Francome, Reagan SD State 4.70m 15-05.00
2 Ray, Zac North Dakota 4.55m 14-11.00
3 Mjelstad, Grant ND State J4.55m 14-11.00
4 Kirby, Kaleb Minot State 4.40m 14-05.25
5 Mehalick, Ryan Black Hills 4.25m 13-11.25
6 Blanchard, Leighton Black Hills J4.25m 13-11.25
7 Moberg, Matt ND State 4.10m 13-05.25
8 Asa, Daniel ND State J4.10m 13-05.25
8 Murrey, Josh Concordia-Mo J4.10m 13-05.25
10 Tompkins, Sean Minnesota-Du J4.10m 13-05.25
10 Beachy, Eli Concordia-Mo J4.10m 13-05.25
10 Tom, Chris Minot State J4.10m 13-05.25
13 Haley, Sam Concordia-Mo 3.80m 12-05.50
13 Thiel, Logan Msu-Moorhead 3.80m 12-05.50
13 Petersen, Jess Minnesota-Du 3.80m 12-05.50
-- Roseboom, Jensen U-Mary NH
-- Timm, Chris Minnesota-Du NH
-- Larson, Brock ND State NH
Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Glor, Luxon U-Mary 7.09m 5.3 23-03.25
2 Miller, Riley U-Mary 6.89m 1.4 22-07.25
3 Rueb, Dustin U-Mary 6.71m 3.8 22-00.25
4 Paarmann, Colin ND State 6.70m 2.2 21-11.75
5 Kashmark, Beau ND State 6.43m 0.5 21-01.25
6 Tolkinen, Ryan Minnesota-Du 6.40m -1.8 21-00.00
7 Cowling, Caleb Unattached 6.38m 3.7 20-11.25
7 Yira, Jordan St. Cloud St 6.38m 2.2 20-11.25
7 Kabanuk, Kyle Minnesota-Du 6.38m -2.3 20-11.25
10 Staudinger, Taren U-Mary 6.33m -0.9 20-09.25
10 Hinton, Kelle'Mon Unat-North D 6.33m 2.0 20-09.25
12 Vieau, Zack Minnesota-Du 6.26m +0.0 20-06.50
13 Rosencranz, Tyrell U-Mary 6.24m 4.7 20-05.75
14 Matzen, Jonas Msu-Moorhead 6.15m 1.7 20-02.25
15 Schleis, Garret Minnesota-Du 6.07m -0.7 19-11.00
15 DeLong, Wesley ND State 6.07m +0.0 19-11.00
17 Reeves, Casey Minnesota-Du 6.05m -0.6 19-10.25
18 Emlaw, Mark Minnesota-Du 5.19m 2.4 17-00.50
-- Schonneson, Andrew Msu-Moorhead FOUL
-- Adkins, Seth North Dakota FOUL
-- Deshay, Desmond St. Cloud St FOUL
-- Bates, Peter St. Cloud St FOUL
Men Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Hinton, Kelle'Mon Unat-North D 14.09m 0.1 46-02.75
2 Glor, Luxon U-Mary 14.00m -1.8 45-11.25
3 Strack, Devin Msu-Moorhead 13.64m 0.3 44-09.00
4 Albrecht, Ephram SD State 13.60m 0.3 44-07.50
5 Rosencranz, Tyrell U-Mary 13.55m 1.2 44-05.50
6 Schleis, Garret Minnesota-Du 13.41m 1.4 44-00.00
7 Nutting, Beau U-Mary 13.20m +0.0 43-03.75
8 Adjokatcher, Steve Msu-Moorhead 13.18m 0.9 43-03.00
9 Staudinger, Taren U-Mary 13.12m 1.6 43-00.50
10 Vieau, Zack Minnesota-Du 13.00m 1.2 42-08.00
11 Nichols, Brett SD State 12.84m -0.3 42-01.50
12 Reeves, Casey Minnesota-Du 12.77m 1.0 41-10.75
13 Miller, Riley U-Mary 12.69m 1.1 41-07.75
14 Nordling, Kelly North Dakota 12.59m +0.0 41-03.75
15 Adkins, Seth North Dakota 12.31m 2.5 40-04.75
16 Madungwe, Farai Minot State 12.07m -0.4 39-07.25
-- Shaffner, Jerrod U-Mary FOUL
Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Berghuis, Brandt ND State 18.32m 60-01.25
2 Schwarzkopf, Conrad ND State 18.23m 59-09.75
3 Otterdahl, Payton ND State 17.61m 57-09.50
4 Stroh, Steffan ND State 17.47m 57-03.75
5 Collins, Ian North Dakota 16.80m 55-01.50
6 Blasey, Brian ND State 16.16m 53-00.25
7 Saez, Rafael St. Cloud St 15.19m 49-10.00
8 Ganter, Greg SD State 14.97m 49-01.50
9 Johnson, Ryan St. Cloud St 14.95m 49-00.75
10 Anderson, Quinn St. Cloud St 14.63m 48-00.00
11 Thode, Tanner Minnesota-Du 13.41m 44-00.00
12 Stoudt, Angus Unat-North D 13.25m 43-05.75
13 Dubiel, Andrew Unattached 13.13m 43-01.00
14 Wilson, Kern Minnesota-Du 12.70m 41-08.00
15 Lee, Brian Minnesota-Du 12.58m 41-03.25
16 Vrooman, Joey U-Mary 12.47m 40-11.00
17 Bateman, Peter Msu-Moorhead 12.46m 40-10.50
18 Napiorkowski, Tomasz Msu-Moorhead 12.39m 40-07.75
19 Enerson, Ryan ND State 12.15m 39-10.50
20 Kennedy, Kyler Minnesota-Du 12.03m 39-05.75
21 McLaughlin, Laketon Black Hills 11.93m 39-01.75
22 Gelineau, Logan Minnesota-Du 11.89m 39-00.25
23 Frazier, Adam Concordia-Mo 11.62m 38-01.50
24 Zamzow, Brooks Minnesota-Du 11.31m 37-01.25
25 Ryan, James Minnesota-Du 11.27m 36-11.75
26 Ringdahl, Tyler Concordia-Mo 11.09m 36-04.75
27 Johnson, Eric St. Cloud St 10.96m 35-11.50
28 Gagnon, Beau Team NoDak 10.47m 34-04.25
29 Rubeck, Logan Minnesota-Du 9.22m 30-03.00
30 Lais, Robert Concordia-Mo 8.90m 29-02.50
31 Olson, Wyatt Concordia-Mo 6.93m 22-09.00
-- Drotts, Kevin ND State FOUL
-- Treichel, Clinton Unattached FOUL
Men Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Stroh, Steffan ND State 53.37m 175-01
2 Saez, Rafael St. Cloud St 50.11m 164-05
3 Anderson, Quinn St. Cloud St 49.90m 163-08
4 Blasey, Brian ND State 49.71m 163-01
5 Otterdahl, Payton ND State 49.00m 160-09
6 Johnson, Ryan St. Cloud St 47.99m 157-05
7 Collins, Ian North Dakota 47.93m 157-03
8 Schwarzkopf, Conrad ND State 45.81m 150-03
9 Vrooman, Joey U-Mary 44.23m 145-01
10 Dubiel, Andrew Unattached 41.13m 134-11
11 Larson, Brock ND State 41.02m 134-07
12 Gelineau, Logan Minnesota-Du 39.67m 130-02
13 Berghuis, Brandt ND State 39.55m 129-09
14 Quesenberry, Mike Unattached 38.77m 127-02
15 Gust, Tanner Minot State 37.86m 124-02
16 Kennedy, Kyler Minnesota-Du 37.34m 122-06
17 Treichel, Clinton Unattached 36.59m 120-00
18 Mjelstad, Grant ND State 36.40m 119-05
19 McLaughlin, Laketon Black Hills 36.19m 118-09
20 Wilson, Kern Minnesota-Du 34.41m 112-11
21 Asa, Daniel ND State 34.27m 112-05
22 Enerson, Ryan ND State 34.21m 112-03
23 Drotts, Kevin ND State 34.16m 112-01
24 Johnson, Eric St. Cloud St 33.21m 108-11
25 Hodges, Kevin Minot State 33.08m 108-06
26 Aldous, Tyler Concordia-Mo 32.80m 107-07
27 Ryan, James Minnesota-Du 30.89m 101-04
28 Zamzow, Brooks Minnesota-Du 30.18m 99-00
29 Rubeck, Logan Minnesota-Du 25.44m 83-05
30 Lais, Robert Concordia-Mo 25.39m 83-04
31 Schonneson, Andrew Msu-Moorhead 24.97m 81-11
32 Walth, Isaac U-Mary 18.80m 61-08
33 Nepstad, Jake Concordia-Mo 16.86m 55-04
-- Kolander, Tyler North Dakota FOUL
-- Thode, Tanner Minnesota-Du FOUL
Men Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Schwarzkopf, Conrad ND State 61.46m 201-08
2 Berghuis, Brandt ND State 59.29m 194-06
3 Stroh, Steffan ND State 59.09m 193-10
4 Johnson, Ryan St. Cloud St 56.17m 184-03
5 Otterdahl, Payton ND State 54.73m 179-07
6 Werk, Andrew Msu-Moorhead 53.73m 176-03
7 Lee, Brian Minnesota-Du 53.61m 175-11
8 Mach, Cody North Dakota 53.55m 175-08
9 Ammons, Logan SD State 51.22m 168-00
10 Wilson, Kern Minnesota-Du 50.82m 166-09
11 Ganter, Greg SD State 49.60m 162-09
12 Thiry, Peyton St. John's ( 48.26m 158-04
13 Mehr, Adam North Dakota 47.80m 156-10
14 Blasey, Brian ND State 47.31m 155-02
15 Bye, Erik Concordia-Mo 44.43m 145-09
16 Gust, Tanner Minot State 43.79m 143-08
17 Gelineau, Logan Minnesota-Du 42.50m 139-05
18 Bateman, Peter Msu-Moorhead 41.19m 135-02
19 Manikowski, Mike St. John's ( 41.02m 134-07
20 Hodges, Kevin Minot State 40.68m 133-05
21 Treichel, Clinton Unattached 40.63m 133-04
22 Kennedy, Kyler Minnesota-Du 40.40m 132-06
23 Hatfield, Jacob Minot State 38.90m 127-07
24 Napiorkowski, Tomasz Msu-Moorhead 38.89m 127-07
25 Brown, Zach St. John's ( 38.82m 127-04
26 Aldous, Tyler Concordia-Mo 37.15m 121-10
27 McLaughlin, Laketon Black Hills 36.62m 120-02
28 Johnson, Eric St. Cloud St 36.50m 119-09
29 Abonyi, Victor Minot State 34.22m 112-03
30 Reiter, Ryan St. John's ( 33.04m 108-05
31 Yost, Tony St. John's ( 31.68m 103-11
-- Kolander, Tyler North Dakota FOUL
Men Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Larson, Brock ND State 61.24m 200-11
2 Parker, Tyler Unat-North D 58.63m 192-04
3 Herbert, Lane North Dakota 54.91m 180-02
4 Jenson, Ryan Team NoDak 54.86m 180-00
5 Drotts, Kevin ND State 52.45m 172-01
6 Gessler, Colin North Dakota 52.15m 171-01
7 Sletten, Aaron ND State 51.71m 169-08
8 Gailfus, Ben U-Mary 50.55m 165-10
9 Mjelstad, Grant ND State 48.48m 159-01
10 Enerson, Ryan ND State 47.27m 155-01
11 McKinnon, Tanner North Dakota 46.85m 153-08
12 Asa, Daniel ND State 46.76m 153-05
13 Murrey, Josh Concordia-Mo 45.24m 148-05
14 Mehalick, Ryan Black Hills 44.82m 147-00
15 Hatfield, Jacob Minot State 43.29m 142-00
16 Rubeck, Logan Minnesota-Du 42.95m 140-11
17 Moberg, Matt ND State 41.43m 135-11
18 Zamzow, Brooks Minnesota-Du 40.29m 132-02
18 Christensen, Jesse Unattached 40.29m 132-02
20 Anderson, Nick Concordia-Mo 38.72m 127-00
21 Bye, Erik Concordia-Mo 37.95m 124-06
22 Ryan, James Minnesota-Du 37.62m 123-05
23 Frazier, Adam Concordia-Mo 36.29m 119-01
24 Ditty, Matt Minnesota-Du 33.25m 109-01
25 Lais, Robert Concordia-Mo 32.38m 106-03
26 VanBemmelen, Alex Concordia-Mo 31.40m 103-00
27 Aldous, Tyler Concordia-Mo 31.20m 102-04
28 Nepstad, Jake Concordia-Mo 30.12m 98-10
29 Olson, Wyatt Concordia-Mo 29.00m 95-02
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Neururer, Matt Unat-North D 11.54 -0.3 1 744
2 Schepp, Jackson Concordia-Mo 11.71 +0.0 2 709
3 Anderson, Alex Black Hills 11.76 -0.3 1 699
4 Hendrickson, Joe Concordia-Mo 11.77 -0.3 1 697
5 Stoudt, Angus Unat-North D 11.84 -0.3 1 683
6 Sease, Tommy Dickinson St 11.94 -0.3 1 663
7 Gooris, Daniel Team NoDak 12.10 -0.3 1 631
8 Wright, Gabe Concordia-Mo 12.28 +0.0 2 597
9 Nelson, Hans-Kristof Concordia-Mo 12.45 +0.0 2 565
10 Brenden, Brett Concordia-Mo 12.93 +0.0 2 480
-- Cramer, Scott Concordia-Mo DNF +0.0 2
Decathlon: #5 Men 400 Meter Dash Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Neururer, Matt Unat-North D 51.03 768
2 Stoudt, Angus Unat-North D 52.35 709
3 Sease, Tommy Dickinson St 52.47 704
4 Hendrickson, Joe Concordia-Mo 52.74 693
5 Wright, Gabe Concordia-Mo 52.96 683
6 Schepp, Jackson Concordia-Mo 53.20 673
7 Gooris, Daniel Team NoDak 54.25 629
8 Nelson, Hans-Kristof Concordia-Mo 55.80 567
9 Brenden, Brett Concordia-Mo 58.39 470
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Neururer, Matt Unat-North D 4:36.60 702
2 Sease, Tommy Dickinson St 4:37.26 698
3 Hendrickson, Joe Concordia-Mo 4:45.98 643
4 Schepp, Jackson Concordia-Mo 5:01.94 549
5 Brenden, Brett Concordia-Mo 5:03.08 542
6 Wright, Gabe Concordia-Mo 5:03.95 537
-- Nelson, Hans-Kristof Concordia-Mo DNF
-- Stoudt, Angus Unat-North D DNF
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Hendrickson, Joe Concordia-Mo 15.79 3.0 1 757
2 Gooris, Daniel Team NoDak 15.94 3.0 1 740
3 Wright, Gabe Concordia-Mo 16.17 4.2 2 714
4 Schepp, Jackson Concordia-Mo 16.24 4.2 2 706
5 Neururer, Matt Unat-North D 16.37 3.0 1 692
6 Sease, Tommy Dickinson St 16.58 4.2 2 669
7 Brenden, Brett Concordia-Mo 18.17 3.6 3 508
8 Nelson, Hans-Kristof Concordia-Mo 18.18 3.6 3 507
-- Stoudt, Angus Unat-North D DNF 3.0 1
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Neururer, Matt Unat-North D 1.97m 6-05.50 776
2 Wright, Gabe Concordia-Mo 1.94m 6-04.25 749
3 Schepp, Jackson Concordia-Mo 1.91m 6-03.25 723
3 Gooris, Daniel Team NoDak 1.91m 6-03.25 723
5 Sease, Tommy Dickinson St 1.82m 5-11.50 644
6 Hendrickson, Joe Concordia-Mo 1.73m 5-08.00 569
6 Brenden, Brett Concordia-Mo 1.73m 5-08.00 569
8 Nelson, Hans-Kristof Concordia-Mo 1.67m 5-05.75 520
-- Stoudt, Angus Unat-North D NH
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Gooris, Daniel Team NoDak 4.60m 15-01.00 790
2 Neururer, Matt Unat-North D 4.10m 13-05.25 645
3 Schepp, Jackson Concordia-Mo 3.80m 12-05.50 562
4 Sease, Tommy Dickinson St 3.70m 12-01.50 535
4 Nelson, Hans-Kristof Concordia-Mo 3.70m 12-01.50 535
6 Hendrickson, Joe Concordia-Mo 3.50m 11-05.75 482
7 Brenden, Brett Concordia-Mo 2.90m 9-06.25 333
-- Wright, Gabe Concordia-Mo NH
-- Stoudt, Angus Unat-North D DNF
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Neururer, Matt Unat-North D 6.58m 0.8 21-07.25 716
2 Gooris, Daniel Team NoDak 6.44m 2.3 21-01.50 684
3 Schepp, Jackson Concordia-Mo 6.36m 1.0 20-10.50 666
4 Anderson, Alex Black Hills 6.11m -0.1 20-00.50 610
5 Hendrickson, Joe Concordia-Mo 5.85m +0.0 19-02.50 554
5 Brenden, Brett Concordia-Mo 5.85m -1.9 19-02.50 554
5 Sease, Tommy Dickinson St 5.85m 1.3 19-02.50 554
8 Wright, Gabe Concordia-Mo 5.78m +0.0 18-11.75 540
9 Nelson, Hans-Kristof Concordia-Mo 5.44m 0.7 17-10.25 469
-- Stoudt, Angus Unat-North D FOUL
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Stoudt, Angus Unat-North D 13.66m 44-09.75 708
2 Anderson, Alex Black Hills 13.21m 43-04.25 680
3 Gooris, Daniel Team NoDak 13.11m 43-00.25 674
4 Hendrickson, Joe Concordia-Mo 12.43m 40-09.50 633
