Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 2/4/2017 05:50 PM
2017 Bison Open - 2/3/2017 to 2/4/2017
Hosted by North Dakota State University
Shelly Ellig Indoor Track and Field Facility
Results
Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Glor, Luxon U-Mary 6.98q 2
2 Huber, Brian Msu-Moorhead 7.09q 2
3 Anaukwu, Chigozie Minot State 7.10q 3
4 Graves, Zach U-Mary 7.14q 3
5 Graves, Connor U-Mary 7.26q 1
6 Jenkins, Michael Minot State 7.28q 4
6 Koskela, Lenzel Valley City 7.28q 2
8 Daffinrud, Daniel Minot State 7.31q 3
9 Hanisch, Brenton Northern Sta 7.33 2
9 Adkins, Seth North Dakota 7.33 3
11 Boegel, Tobias Msu-Moorhead 7.36 4
12 Tivis, Isaiah Valley City 7.38 3
13 Miller, Riley North Dakota 7.39 1
13 Washington, Melvin Unattached 7.39 1
15 Moseti, Sam Northern Sta 7.42 1
16 Morden, Brady Valley City 7.43 3
17 Orr, Taylor Unat 7.44 4
18 Stoltz, Colten U-Mary 7.45 1
18 Drew, Josh Minot State 7.45 4
20 Lautt, Wyatt Concordia-Mo 7.48 4
21 Suniga, Oscar Valley City 7.53 4
22 Raye, Jerry Msu-Moorhead 7.57 3
23 Moser, Austin Northern Sta 7.60 2
23 Manzke, Josh Valley City 7.60 1
25 Drake, Brady Concordia-Mo 7.62 2
26 Finkelstein, Scott Northern Sta 7.98 2
27 Shen, Jian Concordia-Mo 8.30 4
Men 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Glor, Luxon U-Mary 7.00
2 Graves, Zach U-Mary 7.18
3 Anaukwu, Chigozie Minot State 7.20
4 Daffinrud, Daniel Minot State 7.26
5 Graves, Connor U-Mary 7.28
6 Jenkins, Michael Minot State 7.33
7 Koskela, Lenzel Valley City 7.58
Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Huber, Brian Msu-Moorhead 22.22 1
2 Butler, JT ND State 22.42 1
3 Rodriguez, Itoitz Northern Sta 22.45 1
4 Glor, Luxon U-Mary 22.47 1
5 Graves, Zach U-Mary 22.53 2
6 Andersen, Chase Dickinson St 22.70 4
7 Wietgrefe, Luke Northern Sta 23.01 2
8 Lucero, Austin U-Mary 23.23 3
9 Graves, Connor U-Mary 23.29 3
10 Daffinrud, Daniel Minot State 23.30 2
11 Meschke, Gabe Dickinson St 23.37 6
12 McFarlin, James North Dakota 23.38 2
13 Drew, Josh Minot State 23.42 4
14 Thomas, Romario Northern Sta 23.47 2
15 Fletcher, Isaiha Northern Sta 23.52 3
16 Six, Zachery Northern Sta 23.58 3
17 Anaukwu, Chigozie Minot State 23.75 6
18 Barber, Randel Minot State 23.78 5
19 Tivis, Isaiah Valley City 23.85 4
20 Stoltz, Colten U-Mary 23.86 1
21 Hanisch, Brenton Northern Sta 23.87 4
22 Boegel, Tobias Msu-Moorhead 23.90 5
22 Moseti, Sam Northern Sta 23.90 4
24 Jenkins, Michael Minot State 23.92 5
25 Nkhuwa, Chiti Minot State 23.94 3
26 Harvey, Dylan Minot State 24.53 5
27 Morden, Brady Valley City 24.62 6
28 Whiting, Tom Concordia-Mo 25.17 6
29 Finkelstein, Scott Northern Sta 25.23 6
-- Lautt, Wyatt Concordia-Mo DQ 5
Men 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Jochim, Landon ND State 34.43 1
2 Richter, Jacob ND State 34.54 1
3 Fletcher, Isaiha Northern Sta 36.33 2
4 Klos, Aron ND State 36.69 2
5 Six, Zachery Northern Sta 36.78 1
6 Fandrich, Jacob Unat 36.81 1
7 Drew, Josh Minot State 37.01 3
8 Suniga, Oscar Valley City 37.53 4
9 Lillehaugen, Luke Concordia-Mo 37.71 2
10 Anaukwu, Chigozie Minot State 37.86 4
11 Nkhuwa, Chiti Minot State 38.08 4
12 Ray, Kaler Dickinson St 38.45 4
13 Moseti, Sam Northern Sta 38.99 3
14 Lackas, Jacob Northern Sta 39.04 2
15 Kayl, Nicholas Northern Sta 39.05 2
16 Vlasak, Cole Concordia-Mo 39.26 4
17 Delvo, Ethan Northern Sta 39.63 3
18 Finkelstein, Scott Northern Sta 39.64 3
19 Moore, Martin Concordia-Mo 40.28 3
-- Bedard, Matt ND State DNF 1
-- Cundiff, Alex Minot State DNF 3
Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Richter, Jacob ND State 48.46 1
2 Rodriguez, Itoitz Northern Sta 49.16 1
3 Supinski, David Concordia-Mo 49.59 1
4 Curl, Byrne ND State 49.64 1
5 Wietgrefe, Luke Northern Sta 50.33 2
6 Olson, Tyler North Dakota 50.57 1
7 Six, Zachery Northern Sta 50.76 2
8 Michel, Jared North Dakota 50.87 2
9 Carlson, Evan Msu-Moorhead 51.56 3
10 Thomas, Romario Northern Sta 51.71 3
11 Koskela, Lenzel Valley City 51.83 2
12 Hollister, James North Dakota 51.90 3
13 Fletcher, Isaiha Northern Sta 51.99 5
14 Fandrich, Jacob Unat 52.03 4
15 Steinwand, Andrew ND State 52.04 3
16 Ernst, Niklas Valley City 52.08 3
17 Brewer, Kelson Northern Sta 52.10 5
18 Boschee, Cain Dickinson St 52.44 4
18 Wendel, Connor Unat 52.44 5
20 Klos, Aron ND State 52.67 2
21 Nkhuwa, Chiti Minot State 52.80 4
22 Martina, Jarreth Northern Sta 55.00 5
23 Delvo, Ethan Northern Sta 55.22 5
24 Perez, Miguel Msu-Moorhead 55.44 6
25 Nelson, Scott Concordia-Mo 55.78 6
26 Brawley, Royce Valley City 55.80 6
27 Vlasak, Cole Concordia-Mo 55.92 5
28 Corbett, Will Concordia-Mo 59.63 6
Men 600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Curl, Byrne ND State 1:21.56 1
2 Supinski, David Concordia-Mo 1:21.67 1
3 Wietgrefe, Luke Northern Sta 1:22.10 1
4 Warwick, Jonah ND State 1:22.17 1
5 Wyllie, Gabriel U-Mary 1:25.17 1
6 Hollingsworth, Blake North Dakota 1:25.66 2
7 Allen, Tristan Dickinson St 1:26.11 3
8 Aguirre, Daniel Dickinson St 1:26.53 3
9 Steinwand, Andrew ND State 1:26.55 2
10 Wendel, Connor Unat 1:26.83 2
11 Guillot, Tristen Dickinson St 1:26.88 3
12 Wulfekuhle, Josh U-Mary 1:28.32 2
13 Meyerink, Monte Northern Sta 1:28.87 2
14 Harvey, Dylan Minot State 1:29.23 2
15 Schweitzer, Jacob Northern Sta 1:30.09 2
16 Nelson, Scott Concordia-Mo 1:30.82 3
17 Corbett, Will Concordia-Mo 1:35.91 3
18 Pancoast, Olsen Concordia-Mo 1:35.95 3
19 Owens, Luke Concordia-Mo 1:36.11 3
Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Gilbertson, Brant ND State 1:55.55 1
2 Ulmer, Zachary Northern Sta 1:56.31 1
3 Jennings, Matthew ND State 1:56.62 1
4 Wilke, Samuel U-Mary 1:56.63 1
5 Roehl, Camron ND State 1:58.61 1
6 Olson, Teegan Unat 1:58.62 1
7 Fenstermacher, Joseph North Dakota 1:59.90 1
8 Wondimu, Noah Unat 2:00.45 2
9 Warwick, Jonah ND State 2:00.68 1
10 Kalinowski, Ryan Msu-Moorhead 2:00.89 2
11 Rambow, Orin Valley City 2:01.16 2
12 Gagner, Cody Msu-Moorhead 2:01.49 2
13 Solheim, Nick Concordia-Mo 2:01.61 2
14 Kirkland, Ryan North Dakota 2:02.78 2
15 Wyllie, Gabriel U-Mary 2:03.41 2
16 Chavez, David U-Mary 2:03.76 2
17 Guillot, Tristen Dickinson St 2:04.27 3
18 Dannenbring, Gabe Msu-Moorhead 2:04.38 3
19 Olson, Colin Minot State 2:05.24 3
20 Ruebke, Mitchell Msu-Moorhead 2:07.36 2
21 Schweitzer, Jacob Northern Sta 2:09.52 2
22 Mansfield, Dakota Dickinson St 2:10.93 3
23 Quibell, Brandon Concordia-Mo 2:16.01 3
24 Pancoast, Olsen Concordia-Mo 2:19.90 3
25 Scheuermann, Alan Concordia-Mo 2:20.33 3
-- Engelhard, Casey Valley City DNF 3
Men 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Leingang, Jake ND State 4:09.43 1
2 Young, Josh Msu-Moorhead 4:10.03 1
3 Heikkila, Tim Unat 4:15.72 1
4 Speicher, Brady Unattached 4:19.53 1
5 Kottsick, Evan ND State 4:19.61 1
6 Schank, Connor ND State 4:23.07 1
7 Stone, Elliott ND State 4:23.51 1
8 Lillehaugen, Matthew Concordia-Mo 4:24.89 1
9 Kvidera, Scott North Dakota 4:27.99 1
10 Sweeney, Kyle North Dakota 4:32.82 2
11 Quibell, Brandon Concordia-Mo 4:34.95 2
12 Deringer, Devin Msu-Moorhead 4:35.00 2
13 Mena, Martin Valley City 4:38.33 2
14 Wicklund, Eric Concordia-Mo 4:38.91 2
15 Aguirre, Daniel Dickinson St 4:40.75 2
16 Kirkland, Ryan North Dakota 4:40.85 1
17 Kiolbasa, Eddie North Dakota 4:40.97 2
18 Dietrich, Jamison U-Mary 4:41.93 2
19 Timmermans, Richard Dickinson St 4:46.60 2
20 Mohamed, Nasruden Unat 4:48.24 2
21 Schiller, Noah North Dakota 4:52.41 2
22 Scheuermann, Alan Concordia-Mo 5:10.34 2
23 Hacklander, Landry Concordia-Mo 5:17.73 2
24 Froland, Tommy Concordia-Mo 5:19.71 2
-- Roehl, Camron ND State DNF 1
Men 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Campbell, Drew North Dakota 8:39.60 1
2 Carpenter, Kevin U-Mary 8:42.38 1
3 Myers, Derek U-Mary 8:46.50 1
4 Erickson, Tyler U-Mary 8:47.53 1
5 Danielson, Connor North Dakota 8:48.87 1
6 Warner, Derek ND State 8:49.98 1
7 Cartwright, Joel Minot State 8:52.81 1
8 Bartholomay, Alex Unat 8:57.06 1
9 DiDonna, Cataldo North Dakota 8:57.26 1
10 Louiselle, Joe ND State 9:01.43 1
11 Barrett, Creighton U-Mary 9:02.36 1
12 Henne, Jacob North Dakota 9:10.04 1
13 Marshall, Nick Msu-Moorhead 9:10.14 2
14 Danielson, Clay Northern Sta 9:12.35 2
15 Peltier, Tanner Northern Sta 9:13.06 2
16 Shumway, Devan Minot State 9:24.01 2
17 Bentzel, Harrison U-Mary 9:24.17 2
18 Franssen III, Ernest Dickinson St 9:28.16 2
19 Bressler, Jonathan U-Mary 9:34.79 2
20 Gonzalez, Dennis Valley City 9:44.62 2
21 Mena, Martin Valley City 9:44.80 2
22 Smollack, Trey Dickinson St 9:50.38 2
23 Johnson, Brendan Concordia-Mo 9:53.06 2
24 Machado, Daniel Valley City 9:55.81 2
25 Romero, Julio Minot State 10:10.28 2
-- Skime, Brendan Unattached DNF 1
Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sweep, Zach Msu-Moorhead 8.45q 1
2 Chorro, Jose Dickinson St 8.50q 1
3 Jovin, Marceau U-Mary 8.63q 1
4 Brown, Deveyonn Northern Sta 8.73q 1
5 Bye, Matt Concordia-Mo 8.77q 1
6 Malsam, Bryce Northern Sta 8.84q 2
7 Hanson, Adam Msu-Moorhead 8.85q 2
8 Nutting, Beau U-Mary 8.91q 1
9 Orr, Taylor Unat 8.92 2
10 Hochstetler, TJ Northern Sta 8.97 1
11 Lackas, Jacob Northern Sta 9.05 2
12 Barber, Randel Minot State 9.15 2
12 Kayl, Nicholas Northern Sta 9.15 2
14 Probst, Jake Concordia-Mo 9.79 2
Men 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Sweep, Zach Msu-Moorhead 8.33
2 Chorro, Jose Dickinson St 8.35
3 Jovin, Marceau U-Mary 8.58
4 Brown, Deveyonn Northern Sta 8.69
5 Malsam, Bryce Northern Sta 8.73
6 Hanson, Adam Msu-Moorhead 8.85
7 Nutting, Beau U-Mary 8.93
8 Bye, Matt Concordia-Mo 8.94
Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 North Dakota 'A' 3:26.94 1
1) Michel, Jared 2) Hollister, James
3) Nordling, Kelly 4) Olson, Tyler
2 Dickinson St. 'A' 3:27.24 2
1) Meschke, Gabe 2) Chorro, Jose
3) Allen, Tristan 4) Andersen, Chase
3 North Dakota State 'C' 3:31.13 2
1) Jennings, Matthew 2) Gilbertson, Brant
3) Schank, Connor 4) Kottsick, Evan
3 U-Mary 'A' 3:31.13 1
1) Wilke, Samuel 2) Cebulla, Adam
3) Lucero, Austin 4) Wulfekuhle, Josh
5 Msu-Moorhead 'A' 3:34.13 2
1) Carlson, Evan 2) Kalinowski, Ryan
3) Perez, Miguel 4) Gagner, Cody
6 Minot State 'A' 3:35.38 1
1) Drew, Josh 2) Olson, Colin
3) Daffinrud, Daniel 4) Nkhuwa, Chiti
7 Northern State 'A' 3:38.09 2
1) Brown, Deveyonn 2) Martina, Jarreth
3) Delvo, Ethan 4) Ulmer, Zachary
8 Minot State 'B' 3:39.79 2
1) Harvey, Dylan 2) Jenkins, Michael
3) Barber, Randel 4) Romero, Julio
9 North Dakota 'B' 3:40.42 2
1) Schiller, Noah 2) Kvidera, Scott
3) Sweeney, Kyle 4) Kiolbasa, Eddie
10 Northern State 'B' 3:43.30 2
1) Lackas, Jacob 2) Meyerink, Monte
3) Kayl, Nicholas 4) Hanisch, Brenton
-- North Dakota State 'D' DNF 2
1) Bartholomay, Alex 2) Heikkila, Tim
3) Wondimu, Noah 4) Mohamed, Nasruden
Men Distance Medley
================================================================
School Finals
================================================================
1 U-Mary 'A' 10:28.92
1) Erickson, Tyler 2) Cebulla, Adam
3) Wilke, Samuel 4) Myers, Derek
2 Northern State 'A' 10:35.00
1) Leach, Adam 2) Thomas, Romario
3) Ulmer, Zachary 4) Danielson, Clay
3 Minot State 'A' 11:00.21
1) Shumway, Devan 2) Daffinrud, Daniel
3) Olson, Colin 4) Cartwright, Joel
4 Dickinson St. 'A' 11:18.79
1) Timmermans, Richard 2) Boschee, Cain
3) Mansfield, Dakota 4) Smollack, Trey
Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Brown, Deshonn Northern Sta 2.04m 6-08.25
2 Allen, Shenley U-Mary 2.01m 6-07.00
3 Hovland, Nolan North Dakota 1.98m 6-06.00
4 Lamb, Jack U-Mary J1.98m 6-06.00
5 Brown, Deveyonn Northern Sta J1.98m 6-06.00
6 Matzen, Jonas Msu-Moorhead 1.95m 6-04.75
7 Mackedanz, Samual U-Mary J1.95m 6-04.75
8 Torgerson, Josh Dickinson St 1.90m 6-02.75
9 Girard, Zach Dickinson St 1.80m 5-10.75
10 Penner, Jackson U-Mary 1.75m 5-08.75
-- LeFaive, Alazae Northern Sta NH
Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Ray, Zac North Dakota 4.75m 15-07.00
2 Salisbury, Connor ND State 4.55m 14-11.00
3 Beachy, Eli Concordia-Mo J4.55m 14-11.00
4 Holds, Jesse Unat 4.45m 14-07.25
5 Kruger, Jace North Dakota 4.35m 14-03.25
6 Szamlewski, Kevin ND State J4.35m 14-03.25
7 Haley, Sam Concordia-Mo 4.25m 13-11.25
7 Rolf, Taylor Northern Sta 4.25m 13-11.25
9 Royer, Wade Unat 4.10m 13-05.25
9 Brewer, Kelson Northern Sta 4.10m 13-05.25
9 Thiel, Logan Msu-Moorhead 4.10m 13-05.25
12 Clifton, Eddie Concordia-Mo J4.10m 13-05.25
13 Malsam, Bryce Northern Sta J4.10m 13-05.25
14 Frederickson, Haakon Dickinson St 3.95m 12-11.50
15 Hochstetler, TJ Northern Sta 3.80m 12-05.50
16 Thiel, Mason Unattached 3.65m 11-11.75
17 Guzman, Cole Concordia-Mo 3.35m 10-11.75
18 Buchman, Derek Msu-Moorhead J3.35m 10-11.75
Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Glor, Luxon U-Mary 7.05m 23-01.75
2 Liggins, Jay Dickinson St 6.90m 22-07.75
3 Stanton, Ty Dickinson St 6.74m 22-01.50
4 Graves, Zach U-Mary 6.65m 21-10.00
5 Matzen, Jonas Msu-Moorhead 6.51m 21-04.25
5 Miller, Riley North Dakota 6.51m 21-04.25
7 Adkins, Seth North Dakota 6.45m 21-02.00
8 Oakland, Carson Dickinson St 6.41m 21-00.50
8 Brown, Deshonn Northern Sta 6.41m 21-00.50
10 Ray, Kaler Dickinson St 6.18m 20-03.50
11 Nutting, Beau U-Mary 6.17m 20-03.00
12 Girard, Zach Dickinson St 6.16m 20-02.50
13 Hinton, Kelle'Mon ND State 6.10m 20-00.25
14 Raye, Jerry Msu-Moorhead 6.08m 19-11.50
15 Tiefenthaler, Trey Northern Sta 5.96m 19-06.75
16 McKinnon, Tanner North Dakota 5.93m 19-05.50
17 Jovin, Marceau U-Mary 5.89m 19-04.00
18 Quilling, Tyler Dickinson St 5.84m 19-02.00
19 Morden, Brady Valley City 5.83m 19-01.50
19 Malsam, Bryce Northern Sta 5.83m 19-01.50
21 Brown, Deveyonn Northern Sta 5.77m 18-11.25
22 Martin, Kyle Concordia-Mo 5.71m 18-09.00
23 Manzke, Josh Valley City 5.67m 18-07.25
24 Moser, Austin Northern Sta 5.59m 18-04.25
25 Sibley, Jaylon Valley City 5.53m 18-01.75
26 Brewer, Kelson Northern Sta 5.32m 17-05.50
-- Hochstetler, TJ Northern Sta FOUL
Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Hinton, Kelle'Mon ND State 13.94m 45-09.00
2 Strack, Devin Msu-Moorhead 13.93m 45-08.50
3 Nutting, Beau U-Mary 13.38m 43-10.75
4 Quilling, Tyler Dickinson St 13.15m 43-01.75
5 Stanton, Ty Dickinson St 13.03m 42-09.00
6 Nordling, Kelly North Dakota 13.02m 42-08.75
7 Tiefenthaler, Trey Northern Sta 12.87m 42-02.75
8 Berby, Tyler Msu-Moorhead 12.63m 41-05.25
9 Oakland, Carson Dickinson St 12.29m 40-04.00
10 Martin, Kyle Concordia-Mo 12.04m 39-06.00
11 Sibley, Jaylon Valley City 11.95m 39-02.50
11 LeFaive, Alazae Northern Sta 11.95m 39-02.50
Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Renner, Alex ND State 18.97m 62-03.00
2 Talley, Alex Unat 18.01m 59-01.25
3 Stroh, Steffan ND State 17.64m 57-10.50
4 Otterdahl, Payton ND State 17.52m 57-05.75
5 Schwarzkopf, Conrad ND State 17.02m 55-10.25
6 Collins, Ian North Dakota 16.63m 54-06.75
7 Blasey, Brian ND State 16.19m 53-01.50
8 Keogan, Michael ND State 16.07m 52-08.75
9 Quesenberry, Michael UNAT 15.74m 51-07.75
10 Culhane, Matt North Dakota 15.08m 49-05.75
11 Malone, Ty Dickinson St 14.71m 48-03.25
12 McBride, Jacob ND State 14.69m 48-02.50
13 Osowski, Lucas Northern Sta 14.48m 47-06.25
14 Dubiel, Andrew U-Mary 14.46m 47-05.25
15 LeBlanc, Bryce Northern Sta 14.01m 45-11.75
16 Samuel, Andy North Dakota 13.77m 45-02.25
17 Beevers, Cole North Dakota 13.71m 44-11.75
18 Rayman, Gage Northern Sta 13.31m 43-08.00
19 Boike, Alec Concordia-Mo 12.88m 42-03.25
20 Fisher, Jeff Dickinson St 12.83m 42-01.25
21 Frazier, Adam Concordia-Mo 12.80m 42-00.00
22 Duckworth, James U-Mary 12.76m 41-10.50
23 Roemmich, Garret Valley City 12.26m 40-02.75
24 Lawyer, Joshua Valley City 12.04m 39-06.00
25 Wolfe, Kevin Concordia-Mo 11.29m 37-00.50
26 Aune, Spencer Valley City 11.04m 36-02.75
27 Butcher, Brady Msu-Moorhead 10.39m 34-01.25
28 Ringdahl, Tyler Concordia-Mo 9.77m 32-00.75
Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Otterdahl, Payton ND State 20.83m 68-04.25
2 Renner, Alex ND State 20.46m 67-01.50
3 Schwarzkopf, Conrad ND State 20.16m 66-01.75
4 Stroh, Steffan ND State 20.05m 65-09.50
5 Keogan, Michael ND State 18.48m 60-07.75
6 Mach, Cody North Dakota 18.36m 60-03.00
7 Blasey, Brian ND State 17.57m 57-07.75
8 Mehr, Adam North Dakota 17.27m 56-08.00
9 Kolander, Tyler UNAT 17.25m 56-07.25
10 Osowski, Lucas Northern Sta 16.76m 55-00.00
11 Talley, Alex Unat 16.69m 54-09.25
12 Eiler, Josh Unat 16.63m 54-06.75
13 McBride, Jacob ND State 16.26m 53-04.25
14 Culhane, Matt North Dakota 15.36m 50-04.75
15 Hatfield, Jacob Minot State 15.03m 49-03.75
16 Rayman, Gage Northern Sta 14.95m 49-00.75
17 Malone, Ty Dickinson St 14.66m 48-01.25
18 Samuel, Andy North Dakota 14.43m 47-04.25
19 Bateman, Peter Msu-Moorhead 13.91m 45-07.75
20 Hodges, Kevin Minot State 13.68m 44-10.75
21 LeBlanc, Bryce Northern Sta 13.67m 44-10.25
22 Gust, Tanner Minot State 13.52m 44-04.25
23 Beevers, Cole North Dakota 13.39m 43-11.25
24 Fisher, Jeff Dickinson St 13.05m 42-09.75
25 Ringdahl, Tyler Concordia-Mo 11.91m 39-01.00
26 Roemmich, Garret Valley City 11.75m 38-06.75
27 Wolfe, Kevin Concordia-Mo 8.41m 27-07.25
-- Butcher, Brady Msu-Moorhead FOUL
-- Abonyi, Victor Minot State FOUL
Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Klimpke, Ben ND State 7.22 2 806
2 Ukkelberg, Tony ND State 7.32 1 772
3 Stoudt, Angus ND State 7.33 1 769
4 Moberg, Matt ND State 7.41 1 742
4 Enerson, Ryan ND State 7.41 1 742
6 Julkes, Willie Concordia-Mo 7.43 1 736
7 Asa, Daniel ND State 7.56 2 694
8 Schepp, Jackson Concordia-Mo 7.64 2 668
9 Hendrickson, Joe Concordia-Mo 7.66 1 662
10 Moerkerke, Seth Dickinson St 7.68 2 656
11 Brenden, Brett Concordia-Mo 7.92 2 583
12 Freese, Zach Concordia-Mo 8.06 1 542
13 VanBemmelen, Alex Concordia-Mo 8.26 2 487
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Enerson, Ryan ND State 2:59.33 671
2 Schepp, Jackson Concordia-Mo 3:02.21 643
3 Asa, Daniel ND State 3:02.70 638
4 Brenden, Brett Concordia-Mo 3:04.39 622
5 Klimpke, Ben ND State 3:04.55 620
6 Hendrickson, Joe Concordia-Mo 3:05.45 612
7 VanBemmelen, Alex Concordia-Mo 3:10.65 564
8 Ukkelberg, Tony ND State 3:10.74 563
9 Moberg, Matt ND State 3:11.88 553
10 Julkes, Willie Concordia-Mo 3:18.51 494
Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Enerson, Ryan ND State 8.45 1 872
2 Klimpke, Ben ND State 8.58 1 841
3 Moberg, Matt ND State 8.88 1 772
4 Asa, Daniel ND State 8.90 2 768
5 Hendrickson, Joe Concordia-Mo 9.00 2 746
6 Moerkerke, Seth Dickinson St 9.12 3 720
7 Schepp, Jackson Concordia-Mo 9.24 2 694
8 Ukkelberg, Tony ND State 9.26 3 690
9 Julkes, Willie Concordia-Mo 9.70 3 599
10 Brenden, Brett Concordia-Mo 9.95 4 551
11 VanBemmelen, Alex Concordia-Mo 11.09 4 354
-- Freese, Zach Concordia-Mo DQ 4
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Klimpke, Ben ND State 2.05m 6-08.75 850
2 Enerson, Ryan ND State 1.96m 6-05.00 767
2 Schepp, Jackson Concordia-Mo 1.96m 6-05.00 767
4 Moberg, Matt ND State 1.90m 6-02.75 714
5 Ukkelberg, Tony ND State 1.87m 6-01.50 687
6 Stoudt, Angus ND State 1.81m 5-11.25 636
7 Moerkerke, Seth Dickinson St 1.75m 5-08.75 585
8 Hendrickson, Joe Concordia-Mo 1.72m 5-07.75 560
8 Brenden, Brett Concordia-Mo 1.72m 5-07.75 560
10 Asa, Daniel ND State 1.69m 5-06.50 536
11 Julkes, Willie Concordia-Mo 1.60m 5-03.00 464
12 Freese, Zach Concordia-Mo 1.54m 5-00.50 419
13 VanBemmelen, Alex Concordia-Mo 1.48m 4-10.25 374
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Enerson, Ryan ND State 4.10m 13-05.25 645
1 Moberg, Matt ND State 4.10m 13-05.25 645
3 Asa, Daniel ND State 4.00m 13-01.50 617
4 Schepp, Jackson Concordia-Mo 3.80m 12-05.50 562
5 VanBemmelen, Alex Concordia-Mo 3.50m 11-05.75 482
6 Hendrickson, Joe Concordia-Mo 3.40m 11-01.75 457
6 Ukkelberg, Tony ND State 3.40m 11-01.75 457
8 Klimpke, Ben ND State 3.00m 9-10.00 357
9 Brenden, Brett Concordia-Mo 2.90m 9-06.25 333
9 Moerkerke, Seth Dickinson St 2.90m 9-06.25 333
11 Julkes, Willie Concordia-Mo 2.50m 8-02.50 242
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Klimpke, Ben ND State 6.90m 22-07.75 790
2 Ukkelberg, Tony ND State 6.87m 22-06.50 783
3 Moberg, Matt ND State 6.68m 21-11.00 739
4 Stoudt, Angus ND State 6.54m 21-05.50 707
5 Schepp, Jackson Concordia-Mo 6.39m 20-11.75 673
6 Asa, Daniel ND State 6.14m 20-01.75 617
7 Hendrickson, Joe Concordia-Mo 5.94m 19-06.00 574
8 Enerson, Ryan ND State 5.82m 19-01.25 548
9 Brenden, Brett Concordia-Mo 5.58m 18-03.75 498
10 Julkes, Willie Concordia-Mo 5.48m 17-11.75 477
11 Freese, Zach Concordia-Mo 5.46m 17-11.00 473
12 Moerkerke, Seth Dickinson St 5.45m 17-10.75 471
13 VanBemmelen, Alex Concordia-Mo 5.07m 16-07.75 396
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Ukkelberg, Tony ND State 13.85m 45-05.25 719
2 Enerson, Ryan ND State 13.71m 44-11.75 711
3 Stoudt, Angus ND State 13.07m 42-10.75 672
4 Asa, Daniel ND State 11.95m 39-02.50 603
5 Hendrickson, Joe Concordia-Mo 11.94m 39-02.25 603
6 Julkes, Willie Concordia-Mo 11.12m 36-05.75 553
7 Moberg, Matt ND State 10.74m 35-03.00 530
8 Schepp, Jackson Concordia-Mo 10.59m 34-09.00 521
9 Moerkerke, Seth Dickinson St 10.56m 34-07.75 519
10 Freese, Zach Concordia-Mo 10.39m 34-01.25 509
11 Brenden, Brett Concordia-Mo 9.29m 30-05.75 443
12 Klimpke, Ben ND State 9.17m 30-01.00 436
13 VanBemmelen, Alex Concordia-Mo 8.33m 27-04.00 386
Men Heptathlon
================================================================
Name Year School Finals
================================================================
1 Enerson, Ryan ND State 4956
2 Klimpke, Ben ND State 4700
3 Moberg, Matt ND State 4695
4 Ukkelberg, Tony ND State 4671
5 Schepp, Jackson Concordia-Mo 4528
6 Asa, Daniel ND State 4473
7 Hendrickson, Joe Concordia-Mo 4214
8 Brenden, Brett Concordia-Mo 3590
9 Julkes, Willie Concordia-Mo 3565
10 VanBemmelen, Alex Concordia-Mo 3043