Licensed to Fast Finish Results - Contractor License
HY-TEK's Meet Manager 5/11/2018 08:16 PM
MIAC Championships - 5/3/2018 to 5/12/2018
Carleton College
Results
Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Egbujor, Emmanuel 3 Augsburg 10.57Q 2.3 2 10.562
2 Miller, Ryan 1 Saint John's 10.57Q 2.1 1 10.565
3 Schoenbauer, Drew 3 Saint John's 10.86Q 3.8 3
4 Richter, Bryan 2 Carleton 10.93q 2.3 2
5 Lichttenegger, Kyle 2 Saint Mary's 10.95q 3.8 3
6 Widmer, Thane 4 Hamline 10.97q 2.1 1
7 White, Conor 3 St. Thomas 11.06q 2.1 1
8 Gannon, Nick 1 Saint John's 11.08q 2.3 2
9 Schultenover, Jack 4 Macalester 11.09 2.1 1
10 Robinson-Johnson, Daamir 2 Carleton 11.12 3.8 3
11 Hinton, Elisha 4 Bethel 11.15 3.8 3
12 Blaney, Jack 3 Gustavus Ado 11.19 2.3 2
13 Lein, Jordan 4 Hamline 11.20 3.8 3 11.196
13 Lautt, Wyatt 3 Concordia-Mo 11.20 2.1 1 11.196
15 Kaiser, Adam 2 St. Olaf 11.34 2.3 2
16 Rikkers, Adam 2 St. Thomas 11.36 2.1 1
17 Clintsman, Randall 2 Saint John's 11.37 2.1 1
18 Brisbois, Remington 1 Hamline 11.39 2.3 2
19 Scapicchio, Dan 1 Carleton 11.44 3.8 3
20 Boone, Matthew 1 Saint Mary's 11.45 3.8 3
21 Haik, Charles 1 Saint John's 11.46 2.3 2
22 Williams, Emanual 2 Carleton 11.50 2.1 1
23 Westawker, Luke 2 Carleton 11.52 3.8 3
24 Whiting, Tom 2 Concordia-Mo 11.60 2.3 2
Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Olsen, Karl 3 Bethel 21.80Q 1.8 2
2 Egbujor, Emmanuel 3 Augsburg 21.82Q 1.2 1
3 Miller, Ryan 1 Saint John's 22.06Q 0.2 3
4 Schwartz, Ben 2 Carleton 21.95q 1.2 1
5 Schoenbauer, Drew 3 Saint John's 22.18q 0.2 3
6 Anderson, Noah 1 Saint Mary's 22.31q 1.2 1 22.306
7 Lichttenegger, Kyle 2 Saint Mary's 22.31q 1.8 2 22.307
8 Lossow, Malachi 1 Bethel 22.44q 1.8 2 22.433
9 Richter, Bryan 2 Carleton 22.44 0.2 3 22.440
10 Widmer, Thane 4 Hamline 22.50 0.2 3
11 Hinton, Elisha 4 Bethel 22.51 1.8 2
12 Blaney, Jack 3 Gustavus Ado 22.69 1.2 1
13 Hicks, Maurice 4 Carleton 22.88 1.2 1
14 Haik, Charles 1 Saint John's 22.95 1.8 2
15 Schultenover, Jack 4 Macalester 22.96 1.8 2
16 Loverude, Brandon 1 Bethel 22.99 0.2 3
17 Lautt, Wyatt 3 Concordia-Mo 23.27 0.2 3
18 Whiting, Tom 2 Concordia-Mo 23.28 1.8 2
19 Rosario, Sam 2 Augsburg 23.42 1.8 2
20 Palmer, David 2 Macalester 23.55 1.2 1
21 Westawker, Luke 2 Carleton 23.64 0.2 3
22 Trentacoste, Daniel 4 Gustavus Ado 23.70 0.2 3
23 Allemann, Andrew 3 Saint Mary's 23.79 1.2 1
Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Klamm, Carl 3 Bethel 48.28Q 2
2 Olsen, Karl 3 Bethel 49.11Q 1
3 Kulstad, Zach 1 Carleton 49.61Q 3
4 Erickson, Isaac 2 Bethel 49.14q 1
5 Supinski, David 3 Concordia-Mo 49.52q 2
6 Pugh, Joey 4 St. Olaf 49.77q 1
7 Mueller, Chris 4 St. Thomas 50.08q 3
8 Loverude, Brandon 1 Bethel 50.92q 2
9 Russell, David 1 Saint John's 51.00 1
10 Grier, Jordan 4 Hamline 51.04 2
11 Palmer, David 2 Macalester 51.19 3
12 Hicks, Maurice 4 Carleton 51.51 3
13 Pederson, Jacob 4 Hamline 51.52 2
14 Johnson, Bolu 4 Carleton 51.75 1
15 Kelner, Adam 1 Augsburg 51.83 1
16 Frederickson, Ben 3 Saint John's 51.84 3
17 Mendez, Alberto 3 Hamline 52.48 2
18 Heinecke, Logan 1 Concordia-Mo 52.67 2
19 Devereaux, Jackson 1 Saint John's 52.74 3
20 Koegel, Joseph 2 St. Thomas 52.79 1
21 Gilliam, Josh 1 Saint John's 54.27 3
22 Schugel, Jack 3 Gustavus Ado 54.43 2
-- Vlasak, Cole 3 Concordia-Mo DQ 3
Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Hatton, Evan 3 Bethel 1:56.46Q 2
2 Krogman, Brandon 4 Saint Mary's 1:56.93Q 3
3 Sikes, Camden 4 Carleton 1:57.84Q 1
4 Wahlstedt, Dan 4 Bethel 1:56.94Q 2
5 Cook-Gallardo, Joey 2 Carleton 1:57.36Q 3
6 Cook-Gallardo, Donson 4 Carleton 1:57.91Q 1
7 Ebner, Nolan 4 Macalester 1:57.18q 2
8 Huffman, Taylor 4 Bethel 1:57.63q 3
9 Gustafson, Brennan 1 Gustavus Ado 1:57.89 2
10 Jewson, Sam 4 Hamline 1:58.75 1
11 Madigan, Ben 2 Gustavus Ado 1:58.83 3
12 Graff, Chase 3 St. Thomas 1:58.92 2
13 Kozlowski, Carl 1 St. Thomas 1:58.99 1
14 Karlson, Samuel 3 St. Thomas 1:59.41 3
15 Stresemann, Sam 1 St. Olaf 1:59.45 2
16 Carl, Brian 1 St. Thomas 1:59.52 3
17 Sworski, Erik 1 St. Thomas 2:00.93 1
18 Willard, Josh 1 St. Thomas 2:01.29 3
19 Stanek, Christopher 1 Saint John's 2:01.45 2
20 Grant, Spencer 3 Macalester 2:01.79 1
21 Tade, Isaac 1 Augsburg 2:03.34 1
22 Aehl, Peter 2 St. Olaf 2:03.79 3
23 Ahlness, Sean 4 Hamline 2:05.72 1
24 Nuese, Brendon 3 Bethel 2:07.19 2
Men 1500 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Lonergan, Sean 2 St. Olaf 4:08.76Q 2
2 Wachter, Karl 2 St. Thomas 4:08.82Q 1
3 Cook-Gallardo, Donson 4 Carleton 4:08.90Q 1
4 Gustafson, Frank 2 Hamline 4:08.93Q 2
5 Ketola, Keith 4 St. Olaf 4:09.06Q 2
6 Lamb, Kevin 3 Saint John's 4:09.40Q 1
7 Nelson, Sam 3 Bethel 4:09.25Q 2
8 Anderson, William 3 St. Olaf 4:09.61Q 1
9 Lelinga, Ezekiel 1 Bethel 4:09.38Q 2
10 Aarness, Tayler 4 St. Olaf 4:09.85Q 1
11 Sandberg, Ryley 4 Gustavus Ado 4:09.50q 2
12 Garrett, Ryan 4 St. Thomas 4:10.10q 2
13 Solheim, Nick 4 Concordia-Mo 4:10.21 2
14 Jama, Liban 1 St. Olaf 4:10.39 1
15 Primozich, Sam 1 St. Olaf 4:10.62 1
16 David, Evan 1 Carleton 4:10.84 2
17 Wright, Owen 2 St. Olaf 4:11.06 2
18 Rudberg, Andy 4 St. Olaf 4:11.27 2
19 Huffman, David 4 Bethel 4:11.33 1
20 Boranian, Chris 3 Macalester 4:11.56 1
21 Borash, Ben 2 Saint Mary's 4:11.88 1
22 Pavelka, Bridger 2 Gustavus Ado 4:11.93 2
23 Becker, Kyle 3 Saint John's 4:14.80 1
24 Tydings, Clay 1 Carleton 4:15.37 1
25 Ruvkun, Andrew 4 Carleton 4:17.80 2
26 Meaden, Jonathon 1 Saint Mary's 4:18.10 1
27 Isahak, Munir 1 Concordia-Mo 4:19.02 1
28 Stordahl, Tyler 3 Gustavus Ado 4:21.13 2
Men 10000 Meter Run
================================================================
Name Year School Finals
================================================================
Finals
1 Mueller, Lucas 1 Carleton 32:13.91
2 Dodge, Tris 3 Carleton 32:26.85
3 Collins, Tremayne 3 Saint John's 32:31.44
4 Lerdall, Thomas 3 St. Olaf 32:40.76
5 Stumbo, Andrew 1 Gustavus Ado 32:46.03
6 Bethke, Tyler 3 Bethel 32:46.16
7 Timm, Paul 4 St. Olaf 32:49.99
8 Fritz, Andrew 4 St. Thomas 32:56.37
9 Mehrhof, Kyle 3 Hamline 33:09.60
10 Kneeskern, Noah 1 Concordia-Mo 33:10.88
11 Brenk, Christopher 2 St. Olaf 33:18.79
12 Colleran, Jack 1 Saint John's 33:19.97 33:19.962
13 Wischnack, Alex 3 Gustavus Ado 33:19.97 33:19.969
14 Wicklund, Eric 2 Concordia-Mo 33:38.82
15 Woetzel, Carter 1 Bethel 33:42.72
16 Schnieders, Ben 1 Carleton 33:48.73
17 Hoffert, Michael 4 Carleton 34:22.36
18 Lepak, Jake 2 Macalester 34:37.98
19 Larson, Erik 4 Concordia-Mo 35:36.04
20 Kirsch, Jake 3 Saint John's 35:47.87
Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Rooney, Taylor 1 Gustavus Ado 14.61Q 2.2 1
2 O'Neill, Connor 4 St. Thomas 15.45Q 1.3 2
3 Martin, Max 3 Saint John's 15.50Q 1.6 3
4 Olson, Dylan 3 Hamline 15.61q 1.3 2
5 Coates, Austin 2 St. Thomas 15.68q 2.2 1
6 Bye, Matt 2 Concordia-Mo 15.72q 1.6 3
7 Teynor, Evan 1 St. Thomas 15.73q 1.6 3
8 Washington, Justin 2 Carleton 15.75q 1.6 3
9 Scott, Benjamin 2 St. Olaf 15.96 1.3 2
10 Peck, Mitch 4 Saint John's 16.02 1.3 2
11 Schoenfelder, Jonah 2 St. Thomas 16.07 2.2 1
12 Julkes, Willie 2 Concordia-Mo 16.15 1.6 3
13 Hasler, Nicholas 3 St. Thomas 16.16 1.3 2
14 O'Reilly, Jordan 4 St. Thomas 16.29 2.2 1
15 Probst, Jake 3 Concordia-Mo 16.73 1.3 2
16 Hilliard, Matthew 4 St. Thomas 16.74 2.2 1
17 Kainz, Theodore 2 Saint John's 16.77 1.6 3
18 Martin, Sam 1 St. Thomas 17.04 1.3 2
19 Syler, Colton 4 Bethel 17.13 1.6 3
20 Reutzel, Noah 2 Hamline 17.37 2.2 1
21 Wood, Oliver 1 St. Olaf 17.39 1.6 3
22 Hertzog, McKail 1 Hamline 17.46 2.2 1
23 Bakken-Heck, Lucas 4 Hamline 17.94 2.2 1
-- Retza, Billy 2 Macalester DQ 1.3 2
Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Peck, Mitch 4 Saint John's 55.22Q 1
2 Labine, Brady 1 Saint John's 55.64Q 2
3 Martin, Max 3 Saint John's 56.24Q 3
4 Washington, Justin 2 Carleton 55.67q 2
5 Brusilow, Nick 1 Carleton 56.68q 3
6 Scott, Benjamin 2 St. Olaf 56.71q 3
7 Schoenfelder, Jonah 2 St. Thomas 56.75q 1
8 Teynor, Evan 1 St. Thomas 57.26q 2 ReRun
9 Eisner, Brian 4 Macalester 57.34 1
10 O'Reilly, Jordan 4 St. Thomas 57.70 1
11 Kainz, Theodore 2 Saint John's 59.11 2
12 Bakken-Heck, Lucas 4 Hamline 1:00.51 1
13 Martin, Sam 1 St. Thomas 1:00.55 1
14 Syler, Colton 4 Bethel 1:00.64 3
15 Coates, Austin 2 St. Thomas 1:00.85 3
16 Wood, Oliver 1 St. Olaf 1:01.75 1
17 Reutzel, Noah 2 Hamline 1:02.23 2
18 Stichman, Kyle 3 Bethel 1:02.27 3
19 Pancoast, Olsen 2 Concordia-Mo 1:03.24 3
-- Greaney, Keegan 1 Macalester DQ 2
Men 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 St. Thomas 'A' 7:44.95
1) Palyan, Jess 3 2) Kiley, Collin 2
3) Wachter, Karl 2 4) Kozlowski, Carl 1
2 Carleton 'A' 7:49.94
1) Sikes, Camden 4 2) Wilkinson, Matthew 1
3) Cook-Gallardo, Joey 2 4) Cook-Gallardo, Donson 4
3 Concordia-Moorhead 'A' 7:52.24
1) Solheim, Nick 4 2) Haugrud, Connor 1
3) Isahak, Munir 1 4) Supinski, David 3
4 St. Olaf 'A' 7:53.08
5 Bethel 'A' 7:56.87
6 Hamline 'A' 7:59.95
1) Born, Alex 2 2) Gustafson, Frank 2
3) Roen, Ben 1 4) Jewson, Sam 4
7 Saint John's 'A' 8:02.21
1) Webb, Noah 1 2) Lamb, Kevin 3
3) Jackson, Seth 1 4) Houseman, Ryan 1
8 Gustavus Adolphus 'A' 8:06.85
1) Gustafson, Brennan 1 2) Verchota, Bobby 2
3) Sandberg, Ryley 4 4) Madigan, Ben 2
9 Macalester 'A' 8:19.05
1) Gutierrez, Michael 3 2) Reyes Herrera, Edwin 2
3) Boranian, Chris 3 4) Grant, Spencer 3
10 Augsburg 'A' 8:33.34
1) Tade, Isaac 1 2) Erickson, Benjamin 3
3) Moore, Ryan 3 4) Gerber, Jackson 2
Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 O'Neill, Connor 4 St. Thomas 4.80m 15-09.00
2 Theisen, Jordan 4 Saint John's 4.70m 15-05.00
3 Gursky, Jacob 3 St. Olaf J4.70m 15-05.00
4 Beachy, Eli 4 Concordia-Mo 4.50m 14-09.00
5 Moyer, James 4 Bethel 4.30m 14-01.25
6 Bury, Michael 2 St. Thomas J4.30m 14-01.25
7 Rikkers, Adam 2 St. Thomas J4.30m 14-01.25
8 Knutson, Eli 3 St. Olaf J4.30m 14-01.25
9 Franek, Thomas 2 Saint John's J4.30m 14-01.25
10 Kemper, David 3 Saint Mary's 4.15m 13-07.25
10 Huddleston, Preston 4 St. Thomas 4.15m 13-07.25
12 Howe, George 3 Macalester 4.00m 13-01.50
13 Hulshizer, Luke 2 Hamline 3.85m 12-07.50
14 Topo, Bryar 1 Saint John's J3.85m 12-07.50
15 Paustian, Zach 1 Concordia-Mo 3.70m 12-01.50
16 Guzman, Cole 2 Concordia-Mo J3.70m 12-01.50
-- Haley, Sam 3 Concordia-Mo NH
-- Knighton-Johnson, Boston 3 Bethel NH
Men Long Jump
===============================================================================
Name Year School Prelims Wind
===============================================================================
Preliminaries
1 White, Conor 3 St. Thomas 6.95mq 1.1 22-09.75
2 Alexander, Dwight 4 Carleton 6.71mq 1.3 22-00.25
3 Spann, Nicholas 3 St. Thomas 6.68mq 1.3 21-11.00
4 O'Neill, Connor 4 St. Thomas 6.60mq +0.0 21-08.00
5 Smith, Andrew 3 Macalester 6.59mq +0.0 21-07.50
6 Huddleston, Preston 4 St. Thomas 6.56mq +0.0 21-06.25
7 Peterson, Colton 4 Saint John's 6.49mq 0.8 21-03.50
8 Keel, Peter 2 Carleton 6.48mq 1.2 21-03.25
9 Steward, Desmond 3 Saint Mary's 6.46mq 1.2 21-02.50
10 Lichliter, Bill 2 St. Thomas 6.44m -1.9 21-01.50
11 Lichttenegger, Kyle 2 Saint Mary's 6.41m 1.3 21-00.50
12 Richter, Bryan 2 Carleton 6.37m +0.0 20-10.75
13 Rikkers, Adam 2 St. Thomas 6.30m 0.8 20-08.00
14 Trout, Collin 2 Saint John's 6.10m +0.0 20-00.25
15 Brenden, Brett 4 Concordia-Mo 6.09m 1.0 19-11.75
16 Moyer, James 4 Bethel 6.08m 1.6 19-11.50
17 Schwartz, Ben 2 Carleton 6.06m 0.6 19-10.75
18 Jallah, Malik 3 St. Thomas 6.05m 0.3 19-10.25
19 VanZuilen, Luke 4 St. Thomas 5.96m +0.0 19-06.75
Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 White, Conor 3 St. Thomas 6.95m 0.3 22-09.75
2 Alexander, Dwight 4 Carleton 6.71m 1.3 22-00.25
3 Spann, Nicholas 3 St. Thomas 6.68m 1.3 21-11.00
4 Peterson, Colton 4 Saint John's 6.63m 0.8 21-09.00
5 O'Neill, Connor 4 St. Thomas 6.60m +0.0 21-08.00
6 Smith, Andrew 3 Macalester 6.59m +0.0 21-07.50
7 Huddleston, Preston 4 St. Thomas 6.56m +0.0 21-06.25
8 Keel, Peter 2 Carleton 6.48m 1.2 21-03.25
9 Steward, Desmond 3 Saint Mary's 6.46m 1.2 21-02.50
Men Shot Put
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 Dols, Eric 3 Hamline 16.46mq 54-00.00
2 Hensch, Michael 3 Gustavus Ado 15.98mq 52-05.25
3 Kurtz-Enko, Nathan 3 St. Olaf 15.46mq 50-08.75
4 Jacobson, Travis 4 Hamline 15.26mq 50-00.75
5 Maday, Mitchell 3 Hamline 14.73mq 48-04.00
6 Larson, Dylan 2 Hamline 14.71mq 48-03.25
7 Frazier, Adam 4 Concordia-Mo 14.17mq 46-06.00
8 Danhauer, David 3 St. Thomas 14.13mq 46-04.25
9 Steiner, Jake 1 Concordia-Mo 13.83mq 45-04.50
10 Martin, Joe 1 Hamline 13.76m 45-01.75
11 Chaffee, Justice 3 Bethel 13.60m 44-07.50
12 McNichols, David 4 Macalester 13.07m 42-10.75
13 Meier, Joe 1 Saint John's 13.03m 42-09.00
14 O'Brien, Gage 2 St. Thomas 12.70m 41-08.00
15 Nelson, Wes 3 Bethel 12.61m 41-04.50
16 Schelske, Ben 1 Concordia-Mo 12.49m 40-11.75
17 Amy, Tyler 2 Saint Mary's 12.30m 40-04.25
18 Murphy, Ryan 1 Saint John's 12.25m 40-02.25
19 Miller, Kiefer 2 Concordia-Mo 12.09m 39-08.00
20 Wolfe, Kevin 2 Concordia-Mo 11.71m 38-05.00
21 Olley, Luke 3 Saint John's 11.48m 37-08.00
22 Kripotos, Jt 1 Saint John's 11.26m 36-11.50
23 Neumann, Nick 1 Saint John's 10.75m 35-03.25
24 Reiter, Ryan 3 Saint John's 9.73m 31-11.25
Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Dols, Eric 3 Hamline 16.46m 54-00.00
2 Hensch, Michael 3 Gustavus Ado 15.98m 52-05.25
3 Kurtz-Enko, Nathan 3 St. Olaf 15.92m 52-02.75
4 Jacobson, Travis 4 Hamline 15.50m 50-10.25
5 Danhauer, David 3 St. Thomas 15.09m 49-06.25
6 Maday, Mitchell 3 Hamline 14.85m 48-08.75
7 Larson, Dylan 2 Hamline 14.78m 48-06.00
8 Steiner, Jake 1 Concordia-Mo 14.40m 47-03.00
9 Frazier, Adam 4 Concordia-Mo 14.17m 46-06.00
Men Javelin Throw
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 Buckner, Jack 4 Carleton 54.02mq 177-03
2 Hayes, Sean 4 Macalester 53.37mq 175-01
3 Griffin, Patrick 1 Concordia-Mo 53.10mq 174-02
4 Hendrycks, Jay 2 Hamline 52.52mq 172-04
5 Hensch, Michael 3 Gustavus Ado 51.56mq 169-02
6 Hagstrom, Peter 2 Carleton 51.05mq 167-06
7 Zaytoun, Christian 3 Carleton 51.03mq 167-05
8 Kinderman, Ross 4 Saint Mary's 48.85mq 160-03
9 Berning, Will 2 Concordia-Mo 48.76mq 160-00
10 Torgeson, Shay 1 Hamline 47.90m 157-02
11 VanZuilen, Luke 4 St. Thomas 46.25m 151-09
12 Knutson, Eli 3 St. Olaf 46.04m 151-00
13 Bye, Matt 2 Concordia-Mo 45.75m 150-01
14 Setness, Tyrell 1 Concordia-Mo 45.72m 150-00
15 Johnson, Kyle 1 Hamline 45.19m 148-03
16 Journell, Mack 2 Carleton 44.47m 145-11
17 Adler, Tyler 1 St. Thomas 42.38m 139-00
18 Stahl, Axel 1 Carleton 40.72m 133-07
19 Brenden, Brett 4 Concordia-Mo 40.28m 132-02
20 Huddleston, Preston 4 St. Thomas 39.61m 129-11
21 Jaye, Elliott 4 St. Thomas 38.03m 124-09
22 Deserto, Vince 1 St. Thomas 36.52m 119-10
23 Caradimitropoulo, Joey 1 Carleton 34.94m 114-07
Men Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Hensch, Michael 3 Gustavus Ado 58.56m 192-01
2 Buckner, Jack 4 Carleton 54.02m 177-03
3 Hayes, Sean 4 Macalester 53.64m 176-00
4 Griffin, Patrick 1 Concordia-Mo 53.10m 174-02
5 Hendrycks, Jay 2 Hamline 52.52m 172-04
6 Hagstrom, Peter 2 Carleton 51.05m 167-06
7 Zaytoun, Christian 3 Carleton 51.03m 167-05
8 Kinderman, Ross 4 Saint Mary's 49.68m 163-00
9 Berning, Will 2 Concordia-Mo 48.76m 160-00
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Huddleston, Preston 4 St. Thomas 11.47 -1.8 2 759
2 Sullivan, Liam 2 Carleton 11.65 -1.8 2 721
3 Johnson, Jordan 2 St. Thomas 11.71 -1.8 2 709
4 Bye, Matt 2 Concordia-Mo 11.76 -1.8 2 699
5 Thompson, Ryan 1 Saint John's 11.85 -1.8 2 681
6 Stichman, Kyle 3 Bethel 11.95 -0.8 1 661
7 Teynor, Evan 1 St. Thomas 11.96 -1.8 2 659
8 Moyer, James 4 Bethel 12.00 -1.8 2 651
9 Frick, Chris 3 St. Olaf 12.04 -0.8 1 643
10 Adler, Tyler 1 St. Thomas 12.10 -1.8 2 631
11 Retza, Billy 2 Macalester 12.12 -0.8 1 628
12 Buckner, Jack 4 Carleton 12.21 -0.8 1 610
13 Brenden, Brett 4 Concordia-Mo 12.52 -0.8 1 552
14 Skinner, Caden 4 Bethel 12.89 -0.8 1 487
15 Knutson, Eli 3 St. Olaf 12.94 -0.8 1 478
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Huddleston, Preston 4 St. Thomas 51.01 2 769
2 Teynor, Evan 1 St. Thomas 51.30 2 756
3 Sullivan, Liam 2 Carleton 52.49 2 703
4 Knutson, Eli 3 St. Olaf 52.80 1 690
5 Frick, Chris 3 St. Olaf 52.89 2 686
6 Johnson, Jordan 2 St. Thomas 52.99 2 682
7 Stichman, Kyle 3 Bethel 53.15 2 675
8 Moyer, James 4 Bethel 53.56 1 658
9 Adler, Tyler 1 St. Thomas 53.73 2 651
10 Bye, Matt 2 Concordia-Mo 54.92 1 602
11 Retza, Billy 2 Macalester 55.10 1 595
12 Brenden, Brett 4 Concordia-Mo 56.44 1 542
13 Skinner, Caden 4 Bethel 58.70 1 458
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Adler, Tyler 1 St. Thomas 4:40.00 680
2 Knutson, Eli 3 St. Olaf 4:42.79 663
3 Frick, Chris 3 St. Olaf 4:43.29 660
4 Retza, Billy 2 Macalester 4:44.21 654
5 Sullivan, Liam 2 Carleton 4:46.94 637
6 Moyer, James 4 Bethel 4:47.18 636
7 Huddleston, Preston 4 St. Thomas 4:48.36 629
8 Stichman, Kyle 3 Bethel 4:49.65 621
9 Brenden, Brett 4 Concordia-Mo 4:53.83 596
10 Teynor, Evan 1 St. Thomas 4:55.17 588
11 Bye, Matt 2 Concordia-Mo 4:56.81 578
12 Johnson, Jordan 2 St. Thomas 5:13.12 487
13 Skinner, Caden 4 Bethel 5:18.84 456
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Bye, Matt 2 Concordia-Mo 15.58 -1.4 5 781
2 Teynor, Evan 1 St. Thomas 16.38 -1.4 5 691
3 Huddleston, Preston 4 St. Thomas 16.57 -2.3 4 670
4 Moyer, James 4 Bethel 16.62 -1.4 5 665
5 Brenden, Brett 4 Concordia-Mo 17.24 -0.4 1 599
6 Johnson, Jordan 2 St. Thomas 17.57 -2.3 4 566
7 Adler, Tyler 1 St. Thomas 17.60 -1.6 3 563
8 Knutson, Eli 3 St. Olaf 17.61 -0.4 1 562
9 Retza, Billy 2 Macalester 17.84 -1.6 3 540
10 Sullivan, Liam 2 Carleton 18.14 NWI 2 511
11 Stichman, Kyle 3 Bethel 18.61 -1.6 3 467
12 Frick, Chris 3 St. Olaf 18.74 NWI 2 455
13 Skinner, Caden 4 Bethel 20.38 -0.4 1 320
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Brenden, Brett 4 Concordia-Mo 1.83m 6-00.00 653
1 Huddleston, Preston 4 St. Thomas 1.83m 6-00.00 653
3 Bye, Matt 2 Concordia-Mo 1.80m 5-10.75 627
4 Moyer, James 4 Bethel 1.77m 5-09.75 602
5 Johnson, Jordan 2 St. Thomas 1.74m 5-08.50 577
6 Adler, Tyler 1 St. Thomas 1.71m 5-07.25 552
6 Retza, Billy 2 Macalester 1.71m 5-07.25 552
8 Knutson, Eli 3 St. Olaf 1.68m 5-06.00 528
8 Teynor, Evan 1 St. Thomas 1.68m 5-06.00 528
10 Skinner, Caden 4 Bethel 1.65m 5-05.00 504
11 Frick, Chris 3 St. Olaf 1.62m 5-03.75 480
12 Sullivan, Liam 2 Carleton 1.56m 5-01.25 434
12 Stichman, Kyle 3 Bethel 1.56m 5-01.25 434
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Moyer, James 4 Bethel 4.50m 14-09.00 760
2 Huddleston, Preston 4 St. Thomas 4.10m 13-05.25 645
3 Knutson, Eli 3 St. Olaf 4.00m 13-01.50 617
4 Bye, Matt 2 Concordia-Mo 3.80m 12-05.50 562
5 Teynor, Evan 1 St. Thomas 3.60m 11-09.75 509
6 Brenden, Brett 4 Concordia-Mo 3.40m 11-01.75 457
6 Sullivan, Liam 2 Carleton 3.40m 11-01.75 457
8 Adler, Tyler 1 St. Thomas 3.30m 10-10.00 431
8 Retza, Billy 2 Macalester 3.30m 10-10.00 431
8 Stichman, Kyle 3 Bethel 3.30m 10-10.00 431
11 Frick, Chris 3 St. Olaf 3.20m 10-06.00 406
11 Johnson, Jordan 2 St. Thomas 3.20m 10-06.00 406
13 Skinner, Caden 4 Bethel 3.10m 10-02.00 381
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Huddleston, Preston 4 St. Thomas 6.66m -0.7 21-10.25 734
2 Moyer, James 4 Bethel 6.40m -2.0 21-00.00 675
3 Brenden, Brett 4 Concordia-Mo 6.14m 0.6 20-01.75 617
4 Buckner, Jack 4 Carleton 6.05m +0.0 19-10.25 597
4 Johnson, Jordan 2 St. Thomas 6.05m -0.6 19-10.25 597
6 Bye, Matt 2 Concordia-Mo 5.94m -0.8 19-06.00 574
7 Frick, Chris 3 St. Olaf 5.93m -1.0 19-05.50 571
8 Teynor, Evan 1 St. Thomas 5.77m -0.8 18-11.25 537
9 Adler, Tyler 1 St. Thomas 5.62m -1.8 18-05.25 506
10 Retza, Billy 2 Macalester 5.59m +0.0 18-04.25 500
11 Stichman, Kyle 3 Bethel 5.55m -1.0 18-02.50 492
12 Knutson, Eli 3 St. Olaf 5.50m +0.0 18-00.50 481
13 Sullivan, Liam 2 Carleton 5.47m 0.2 17-11.50 475
14 Skinner, Caden 4 Bethel 5.22m -0.4 17-01.50 425
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Huddleston, Preston 4 St. Thomas 12.22m 40-01.25 620
2 Bye, Matt 2 Concordia-Mo 11.62m 38-01.50 583
3 Johnson, Jordan 2 St. Thomas 11.33m 37-02.25 566
4 Brenden, Brett 4 Concordia-Mo 10.80m 35-05.25 534
5 Buckner, Jack 4 Carleton 10.78m 35-04.50 533
6 Moyer, James 4 Bethel 10.37m 34-00.25 508
6 Sullivan, Liam 2 Carleton 10.37m 34-00.25 508
