2018-19 Cobber Men's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Browerville, Minn. / Staples-Motley |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: St. Michael, Minn. / St. Michael-Albertville |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Perley, Minn. / Norman County West |
|
|
Cl.: Jr. | Ht.: 6-4 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: So. | Ht.: 6-5 | Hometown/High School: Lake Lillian, Minn. / Atwater-Cosmos-Grove City |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Sacred Heart, Minn. / Renville County West |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: South Haven, Minn. / Kimball |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Billings, Mont. / Billings West |
|
|
Cl.: Sr. | Ht.: 5-11 | Hometown/High School: Delano, Minn. / Delano |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Rogers, Minn. / Rogers |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Mesa, Ariz. / Desert Ridge |
|
|
Cl.: Fr. | Ht.: 6-4 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Stillwater, Minn. / Stillwater |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Savage, Minn. / Burnsville |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: Becker, Minn. / Becker |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Roseau, Minn. / Roseau |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 6-0 | Hometown/High School: St. Cloud, Minn. / St. Cloud Tech |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Hanapepe, Hawaii / Waimea |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Melrose, Minn. / Melrose |
|
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Park Rapids, Minn. / Nevis |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Becker, Minn. / Becker |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Andover, Minn. / Andover |
|
|
Cl.: So. | Ht.: 6-4 | Hometown/High School: Chaska, Minn. / Chaska |
|
|
Cl.: Fr. | Ht.: 6-3 | Hometown/High School: Sioux Falls, S.D. / Lincoln |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: So. | Ht.: 6-4 | Hometown/High School: Circle Pines, Minn. / Centennial |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Brooten, Minn. / Belgrade-Brooten-Elrosa |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Fargo, N.D. / West Fargo |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Hutchinson, Minn. / Hutchinson |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Glyndon, Minn. / Dilworth-Glyndon-Felton |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Fargo, N.D. / Fargo Shanley |
|
|
Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Mora, Minn. / Mora |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Willmar, Minn. / Willmar |
Coaching Staff
