Licensed to Wayzata Results Inc. - Contractor License HY-TEK's Meet Manager
CSB/SJU Meet #4 - 3/6/2021
St. John's University
Results
Men 60 Meter Dash
============================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Facility: F 6.66 2000 Roman Cress, St. Thomas
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ryan Miller SR St. John's (Minn 6.94 7.03Q 4
2 Kevin Arthur SO St. John's (Minn 7.10 7.11Q 3
3 Jack Young JR St. John's (Minn 7.17 7.16Q 2
4 Xavier Roberts JR St. Thomas (Minn 7.18 7.22Q 1
5 Colin Conteh FR Concordia-Moorhe 7.24 7.25q 2
6 Harrison Grandgenett JR St. Thomas (Minn 7.20 7.26q 1
7 Davon Johnson FR St. John's (Minn 7.30q 2 7.292
8 Matt Gish JR St. John's (Minn 7.33 7.30q 2 7.300
9 Wyatt Quiring JR Gustavus Adolphu 7.30 7.36 4
10 Hillary Makori FR St. John's (Minn 7.32 7.37 3
11 Dawson Schaffer FR Concordia-Moorhe 7.43 7.40 2 7.391
12 Brady Labine SR St. John's (Minn 7.27 7.40 3 7.392
13 Alex Peters SO St. John's (Minn 7.39 7.41 1 7.406
14 Sawyer Gowin SO St. Thomas (Minn 7.41 4 7.409
15 Seth Zeitchick SO Gustavus Adolphu 7.30 7.42 4
16 Drew Probst SR St. Thomas (Minn 7.52 7.49 3
17 Seth Cattoor JR St. John's (Minn 7.56 7.50 4
18 Mack Maroushek JR St. John's (Minn 7.61 7.54 2
19 Jackson Devereaux Unattached 7.40 7.60 1
20 RJ Altidort Unattached 7.63 4
21 Adam Collins FR St. John's (Minn 7.79 7.69 1
22 Tyler Johnson SR St. John's (Minn 7.60 7.73 3
23 Skylar Keller FR St. John's (Minn 7.53 7.75 4
24 Cameron Schulz FR St. Thomas (Minn 7.86 7.77 1
-- Alexander Martzahl FR St. Thomas (Minn DNS 3
Men 60 Meter Dash
================================================================================
Facility: F 6.66 2000 Roman Cress, St. Thomas
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ryan Miller SR St. John's (Minn 7.03 7.03 9
2 Kevin Arthur SO St. John's (Minn 7.11 7.04 7
3 Jack Young JR St. John's (Minn 7.16 7.15
4 Xavier Roberts JR St. Thomas (Minn 7.22 7.17 6
5 Harrison Grandgenett JR St. Thomas (Minn 7.26 7.26 5
6 Matt Gish JR St. John's (Minn 7.30 7.29
7 Davon Johnson FR St. John's (Minn 7.30 7.30 7.292
8 Colin Conteh FR Concordia-Moorhe 7.25 7.30 4 7.299
Men 200 Meter Dash
===================================================================================
Facility: F 22.03 2000 Roman Cress, St. Thomas
Name Year School Seed Finals H# Points
===================================================================================
1 Wyatt Quiring JR Gustavus Adolphu 22.80 22.73 9 9
2 Jack Young JR St. John's (Minn 23.05 22.83 8 7
3 Xavier Roberts JR St. Thomas (Minn 22.87 23.00 9 6
4 Kevin Arthur SO St. John's (Minn 23.16 23.39 8 5
5 Ryan Miller SR St. John's (Minn 23.50 23.50 7
6 Seth Zeitchick SO Gustavus Adolphu 23.25 23.51 9 4
7 Alex Peters SO St. John's (Minn 24.00 23.59 6
8 Seth Cattoor JR St. John's (Minn 23.87 23.79 6
9 Dawson Schaffer FR Concordia-Moorhe 23.77 23.94 7 3
10 Matt Gish JR St. John's (Minn 23.50 23.98 8
11 Harrison Grandgenett JR St. Thomas (Minn 23.77 24.01 7 2
12 Sawyer Gowin SO St. Thomas (Minn 24.29 24.17 4
13 Mack Maroushek JR St. John's (Minn 24.30 24.19 5
14 Colin Conteh FR Concordia-Moorhe 23.79 24.28 6 1
15 Hillary Makori FR St. John's (Minn 24.38 24.34 5
16 Carson Davis FR St. John's (Minn 24.50 24.35 4
17 Jerod Herbert JR St. Thomas (Minn 24.51 24.36 3
18 Andrew Wenner FR St. John's (Minn 24.50 24.43 4
19 Tyler Johnson SR St. John's (Minn 24.50 24.63 4
20 Josh Sletta SO St. John's (Minn 25.60 24.65 1
21 Jacob Reding JR St. John's (Minn 24.30 24.74 5
22 Michael Miller JR Concordia-Moorhe 25.08 24.81 2
23 Jared Stanke SO St. John's (Minn 25.11 24.82 2
24 Adam Collins FR St. John's (Minn 25.54 25.27 1
25 Austin Kalthoff FR St. John's (Minn 24.50 25.39 3
26 Skylar Keller FR St. John's (Minn 25.34 25.46 2
27 Joey Beaudette FR St. John's (Minn 26.91 26.78 1
-- Simon Zahrbock SO Concordia-Moorhe 24.60 DNS 3
-- Nick Gannon SR St. John's (Minn 24.80 SCR
-- Jackson Devereaux Unattached 24.30 SCR
-- Taylor Rooney SR Gustavus Adolphu 22.42 SCR
-- Calvin Bream FR St. Thomas (Minn 23.46 SCR
Men 400 Meter Dash
===================================================================================
Facility: F 48.78 2004 Matthew Shannon, Augsburg
Name Year School Seed Finals H# Points
===================================================================================
1 Cal Wright JR Concordia-Moorhe 49.98 50.30 3 9
23.504 (23.504) 50.299 (26.795)
2 Mason Thedens SO St. Thomas (Minn 51.82 51.29 3 7
23.985 (23.985) 51.287 (27.302)
3 Calvin Bream FR St. Thomas (Minn 52.84 51.56 3 6
24.350 (24.350) 51.555 (27.205)
4 Simon Zahrbock SO Concordia-Moorhe 53.29 53.57 2 5
25.396 (25.396)
5 Brady Labine SR St. John's (Minn 52.06 53.87 3 4
24.512 (24.512) 53.861 (29.349)
6 Michael Miller JR Concordia-Moorhe 54.90 55.09 1
25.921 (25.921) 55.087 (29.167)
7 Dylan Chiabotti JR St. Thomas (Minn 55.96 55.38 1
25.991 (25.991) 55.377 (29.387)
8 Jerod Herbert JR St. Thomas (Minn 54.87 55.44 2
26.083 (26.083)
9 Charles Ellis SO St. John's (Minn 57.11 55.89 1 3
26.504 (26.504) 55.887 (29.384)
10 Skylar Keller FR St. John's (Minn 54.80 56.39 2
26.797 (26.797)
11 Joey Beaudette FR St. John's (Minn 1:00.23 1:00.05 1
28.564 (28.564) 1:00.043 (31.480)
-- Alex Peters SO St. John's (Minn 54.00 DNS 2
-- Jacob Reding JR St. John's (Minn 52.63 SCR
-- Andrew Wenner FR St. John's (Minn 54.67 SCR
Men 800 Meter Run
===================================================================================
Facility: F 1:53.91 2008 Jared Clementson, Minnesota Duluth
Name Year School Seed Finals H# Points
===================================================================================
1 Jesse Middendorf JR Concordia-Moorhe 1:54.09 1:55.78 2 9
29.045 (29.045) 58.249 (29.204) 1:27.297 (29.048) 1:55.776 (28.480)
2 Maxwell Gifford SO St. Thomas (Minn 1:55.80 1:56.19 2 7
29.304 (29.304) 58.461 (29.157) 1:27.525 (29.064) 1:56.183 (28.659)
3 Alexei Hensel SO St. John's (Minn 1:58.00 1:56.62 2 6
29.578 (29.578) 59.395 (29.817) 1:27.910 (28.516) 1:56.614 (28.704)
4 Carl Kozlowski SR St. Thomas (Minn 1:58.01 1:58.59 2 5
29.656 (29.656) 58.924 (29.268) 1:29.024 (30.101) 1:58.586 (29.562)
5 Tommy Allen FR St. John's (Minn 2:00.00 1:59.20 2 4
30.033 (30.033) 59.745 (29.712) 1:28.800 (29.056) 1:59.198 (30.398)
6 Regan Sevenich FR St. Thomas (Minn 2:00.68 1:59.97 2
29.676 (29.676) 59.211 (29.535) 1:29.330 (30.120) 1:59.970 (30.640)
7 Josh Willard SR St. Thomas (Minn 2:00.92 2:00.61 2
29.468 (29.468) 59.397 (29.929) 1:29.636 (30.240) 2:00.601 (30.966)
8 Noah Webb Unattached 2:03.00 2:04.95 1
31.117 (31.117) 1:04.000 (32.883) 1:35.286 (31.287) 2:04.942 (29.657)
9 Ben Becker FR Concordia-Moorhe 2:06.50 2:05.17 1 3
31.641 (31.641) 1:04.330 (32.689) 1:35.572 (31.243) 2:05.168 (29.597)
10 Will Mattock SO St. John's (Minn 2:04.01 2:05.55 1
32.005 (32.005) 1:04.737 (32.733) 1:35.952 (31.215) 2:05.548 (29.597)
11 Justus Fast JR St. John's (Minn 2:09.34 2:08.58 1
33.071 (33.071) 1:05.717 (32.646) 1:38.283 (32.566) 2:08.574 (30.291)
12 Riley Berg JR St. John's (Minn 2:07.98 2:08.75 1
32.434 (32.434) 1:05.009 (32.575) 1:36.865 (31.857) 2:08.742 (31.877)
13 Alex Lerum FR Concordia-Moorhe 2:15.00 2:20.68 1
33.355 (33.355) 1:06.657 (33.302) 1:42.674 (36.018) 2:20.675 (38.001)
-- Ethan Unruh SO St. Thomas (Minn 2:02.76 DNS 1
-- Samuel Rengo SO St. John's (Minn 2:03.20 DNS 1
Men 1 Mile Run
===================================================================================
Facility: F 4:11.94 2014 Grant Wintheiser, St. Olaf
Name Year School Seed Finals H# Points
===================================================================================
1 Morey Smith SO St. Thomas (Minn 4:20.47 4:17.00 2 9
32.2 (32.2) 1:04.8 (32.7) 1:37.4 (32.6) 2:09.8 (32.4)
2:41.5 (31.8) 3:14.3 (32.8) 3:46.3 (32.0) 4:17.0 (30.7)
2 Mitchell Grand SO St. John's (Minn 4:24.60 4:18.00 2 7
32.6 (32.6) 1:05.5 (33.0) 1:37.7 (32.2) 2:10.1 (32.4)
2:41.8 (31.8) 3:14.6 (32.9) 3:46.6 (32.0) 4:18.0 (31.5)
3 Munir Isahak SR Concordia-Moorhe 4:24.02 4:23.40 2 6
33.0 (33.0) 1:05.8 (32.9) 1:37.9 (32.1) 2:10.8 (32.9)
2:43.3 (32.6) 3:17.1 (33.9) 3:51.1 (34.0) 4:23.4 (32.4)
4 Charles Caven FR St. Thomas (Minn 4:26.20 4:24.50 2 5
32.8 (32.8) 1:05.4 (32.7) 1:38.5 (33.1) 2:11.3 (32.8)
2:43.9 (32.7) 3:17.5 (33.7) 3:51.5 (34.0) 4:24.5 (33.1)
5 John Morrison FR St. Thomas (Minn 4:29.73 4:26.40 2
33.4 (33.4) 1:06.2 (32.8) 1:39.0 (32.8) 2:12.0 (33.1)
2:45.3 (33.3) 3:19.4 (34.2) 3:53.1 (33.8) 4:26.4 (33.4)
6 Jack Degonda JR Gustavus Adolphu 4:33.38 4:27.40 2 4
33.7 (33.7) 1:06.6 (32.9) 1:39.8 (33.3) 2:13.3 (33.5)
2:46.3 (33.1) 3:21.8 (35.6) 3:54.2 (32.4) 4:27.4 (33.2)
7 Cole Nowacki FR Concordia-Moorhe 4:31.53 4:32.50 2 3
32.4 (32.4) 1:05.2 (32.8) 1:38.3 (33.1) 2:11.8 (33.6)
2:46.2 (34.5) 3:20.7 (34.6) 3:57.8 (37.1) 4:32.5 (34.7)
8 Ryan Houseman SR St. John's (Minn 4:34.00 4:34.60 2 2
34.0 (34.0) 1:06.9 (33.0) 1:40.7 (33.8) 2:15.1 (34.5)
2:50.2 (35.1) 3:26.0 (35.8) 4:01.5 (35.6) 4:34.6 (33.1)
9 Rowen Abbas FR St. Thomas (Minn 4:36.83 1
33.159 (33.159) 1:06.566 (33.407) 1:41.170 (34.605) 2:16.416 (35.246)
2:51.601 (35.186) 3:27.217 (35.616) 4:01.987 (34.771) 4:36.823 (34.836)
10 Nathan Clausing SO St. John's (Minn 4:38.00 4:37.60 2
34.3 (34.3) 1:07.3 (33.1) 1:41.9 (34.6) 2:17.1 (35.3)
2:53.4 (36.3) 3:30.1 (36.8) 4:06.5 (36.5) 4:37.6 (31.1)
11 Zane Michael JR Gustavus Adolphu 4:40.32 4:38.35 1 1
33.612 (33.612) 1:07.788 (34.176) 1:43.108 (35.321) 2:19.233 (36.126)
2:53.669 (34.436) 3:29.137 (35.469) 4:04.809 (35.672) 4:38.342 (33.534)
12 Matt Gilles SO St. Thomas (Minn 4:27.87 4:38.60 2
33.2 (33.2) 1:06.0 (32.9) 1:38.8 (32.9) 2:11.5 (32.8)
2:45.2 (33.7) 3:21.3 (36.2) 3:59.3 (38.0) 4:38.6 (39.4)
13 Hans Frank-Holzner JR Concordia-Moorhe 4:41.00 4:43.38 1
33.932 (33.932) 1:08.420 (34.489) 1:44.729 (36.309) 2:21.897 (37.169)
2:57.882 (35.986) 3:34.784 (36.903) 4:09.894 (35.110) 4:43.376 (33.482)
14 Nicholas Merickel SO St. John's (Minn 4:51.02 4:46.39 1
34.368 (34.368) 1:09.608 (35.241) 1:45.623 (36.015) 2:22.537 (36.915)
2:58.686 (36.150) 3:38.131 (39.445) 4:14.639 (36.509) 4:46.389 (31.751)
15 Jacob Lipke SO St. John's (Minn 4:46.00 4:50.29 1
34.162 (34.162) 1:08.750 (34.589) 1:44.318 (35.568) 2:21.451 (37.134)
2:57.804 (36.354) 3:35.476 (37.672) 4:12.575 (37.100) 4:50.284 (37.709)
16 Maxwell Krause JR St. John's (Minn 4:55.00 4:51.61 1
34.714 (34.714) 1:09.732 (35.019) 1:45.187 (35.455) 2:21.783 (36.597)
3:00.290 (38.507) 3:37.398 (37.109) 4:16.319 (38.921) 4:51.605 (35.287)
17 Lucas Hinojos FR Concordia-Moorhe 5:01.41 4:52.82 1
38.208 (38.208) 1:14.212 (36.005) 1:50.972 (36.760) 2:28.851 (37.879)
3:05.823 (36.973) 3:41.903 (36.081) 4:17.962 (36.060) 4:52.819 (34.857)
18 Charlie Otto JR St. John's (Minn 5:00.00 5:00.43 1
35.376 (35.376) 1:10.304 (34.929) 1:47.244 (36.941) 2:26.147 (38.903)
3:06.199 (40.052) 3:46.194 (39.996) 4:25.433 (39.239) 5:00.422 (34.990)
19 Jacob Gathje FR St. John's (Minn 5:04.07 5:01.60 1
36.514 (36.514) 1:13.164 (36.650) 1:50.986 (37.822) 2:29.372 (38.387)
3:08.272 (38.900) 3:47.572 (39.300) 4:26.771 (39.199) 5:01.595 (34.825)
20 Sam Wooten FR St. John's (Minn 5:10.00 5:06.64 1
36.842 (36.842) 1:13.496 (36.654) 1:51.341 (37.845) 2:28.835 (37.494)
3:08.601 (39.767) 3:49.012 (40.411) 4:30.571 (41.560) 5:06.640 (36.070)
21 Alex Lerum FR Concordia-Moorhe 5:05.49 5:09.40 1
37.200 (37.200) 1:13.821 (36.622) 1:51.400 (37.579) 2:29.436 (38.036)
3:08.521 (39.085) 3:48.576 (40.055) 4:29.688 (41.113) 5:09.392 (39.704)
22 Christopher Stanek SR St. John's (Minn 4:46.00 5:15.26 1
34.106 (34.106) 1:09.228 (35.123) 1:45.989 (36.761) 2:25.301 (39.313)
3:06.449 (41.148) 3:49.062 (42.614) 4:33.044 (43.983) 5:15.255 (42.211)
23 James Berg SR St. John's (Minn 5:26.10 5:22.74 1
39.636 (39.636) 1:18.982 (39.346) 1:59.853 (40.872) 2:41.056 (41.204)
3:22.615 (41.559) 4:04.479 (41.865) 4:45.427 (40.949) 5:22.738 (37.312)
24 Robert Harrison FR St. John's (Minn 5:38.48 5:36.79 1
41.844 (41.844) 1:23.594 (41.750) 2:07.244 (43.650) 2:50.441 (43.197)
3:33.708 (43.268) 4:17.268 (43.560) 5:00.414 (43.146) 5:36.790 (36.376)
-- Ethan Unruh SO St. Thomas (Minn 4:32.26 DNF 2
31.9 (31.9) 1:04.6 (32.7) 1:37.2 (32.6) 2:10.0 (32.9)
-- Patrick Hart FR St. Thomas (Minn 4:34.12 DNS 2
-- Treycen Eckman SO St. Thomas (Minn 4:40.21 SCR
Men 3000 Meter Run
================================================================================
Facility: F 8:11.52 2/29/2020 Matthew Wilkinson, Carleton
Name Year School Seed Finals Points
================================================================================
1 Lloyd Young SO St. John's (Minn 8:50.00 8:54.92 9
35.085 (35.085) 1:10.806 (35.722) 1:45.912 (35.107) 2:21.739 (35.827)
2:58.349 (36.611) 3:35.189 (36.841) 4:11.749 (36.561) 4:48.972 (37.224)
5:27.197 (38.225) 6:05.440 (38.243) 6:41.785 (36.346) 7:16.689 (34.904)
7:51.023 (34.334) 8:24.128 (33.106) 8:54.917 (30.789)
2 Munir Isahak SR Concordia-Moorhe 9:05.27 9:10.69 7
36.030 (36.030) 1:11.203 (35.173) 1:46.804 (35.602) 2:23.316 (36.513)
2:59.937 (36.621) 3:36.997 (37.061) 4:14.227 (37.231) 4:51.858 (37.631)
5:29.083 (37.226) 6:07.250 (38.167) 6:44.767 (37.518) 7:22.336 (37.569)
7:59.808 (37.473) 8:37.134 (37.327) 9:10.686 (33.552)
3 Tanner Olson Unattached 9:05.00 9:10.83
34.493 (34.493) 1:10.318 (35.826) 1:45.197 (34.880) 2:21.461 (36.264)
2:58.299 (36.839) 3:35.011 (36.713) 4:11.440 (36.430) 4:48.902 (37.462)
5:27.075 (38.173) 6:05.310 (38.235) 6:42.769 (37.460) 7:21.480 (38.711)
7:59.840 (38.360) 8:36.818 (36.979) 9:10.826 (34.008)
4 Carter Grove FR St. John's (Minn 9:18.00 9:12.73 6
35.390 (35.390) 1:11.159 (35.769) 1:47.502 (36.344) 2:24.117 (36.616)
3:00.308 (36.191) 3:37.394 (37.087) 4:14.691 (37.298) 4:52.210 (37.519)
5:29.517 (37.308) 6:07.630 (38.113) 6:45.450 (37.820) 7:23.104 (37.654)
8:01.159 (38.055) 8:38.857 (37.698) 9:12.721 (33.865)
5 Cole Nowacki FR Concordia-Moorhe 9:21.98 9:15.00 5
34.227 (34.227) 1:10.406 (36.180) 1:45.966 (35.561) 2:22.081 (36.115)
2:58.059 (35.979) 3:34.845 (36.787) 4:12.088 (37.244) 4:49.768 (37.680)
5:28.065 (38.297) 6:06.480 (38.415) 6:44.961 (38.481) 7:23.376 (38.415)
8:01.658 (38.282) 8:39.796 (38.139) 9:14.997 (35.201)
6 James Leon FR St. John's (Minn 9:25.00 9:22.84
35.704 (35.704) 1:11.419 (35.715) 1:47.761 (36.343) 2:23.344 (35.584)
2:59.163 (35.819) 3:36.341 (37.179) 4:14.079 (37.738) 4:51.524 (37.445)
5:29.615 (38.091) 6:07.944 (38.329) 6:46.230 (38.286) 7:25.007 (38.778)
8:05.081 (40.074) 8:44.844 (39.763) 9:22.831 (37.988)
7 Solomon Johnson SO Concordia-Moorhe 9:41.44 9:27.00
34.825 (34.825) 1:10.826 (36.002) 1:47.140 (36.315) 2:23.783 (36.644)
3:00.653 (36.871) 3:37.772 (37.119) 4:15.353 (37.581) 4:53.148 (37.795)
5:31.332 (38.185) 6:09.641 (38.309) 6:49.297 (39.656) 7:28.379 (39.082)
8:08.628 (40.250) 8:48.838 (40.210) 9:26.999 (38.161)
8 Daniel Kloeppner SO St. John's (Minn 9:34.90 9:37.59
35.884 (35.884) 1:12.096 (36.212) 1:48.673 (36.578) 2:24.733 (36.061)
3:01.998 (37.266) 3:39.668 (37.670) 4:18.154 (38.486) 4:57.119 (38.965)
5:36.470 (39.351) 6:16.626 (40.157) 6:57.107 (40.481) 7:38.089 (40.983)
8:19.065 (40.977) 8:58.612 (39.547) 9:37.589 (38.977)
9 Justin Brakob SR St. John's (Minn 9:45.77 9:42.57
36.334 (36.334) 1:12.537 (36.203) 1:49.183 (36.647) 2:25.997 (36.815)
3:03.708 (37.711) 3:42.196 (38.488) 4:21.343 (39.148) 5:00.320 (38.977)
5:40.024 (39.704) 6:20.347 (40.324) 7:01.507 (41.160) 7:42.904 (41.398)
8:24.176 (41.273) 9:04.787 (40.611) 9:42.564 (37.777)
10 Max Vogel FR St. John's (Minn 9:55.35 9:53.87
35.998 (35.998) 1:11.752 (35.754) 1:48.139 (36.388) 2:25.091 (36.953)
3:02.858 (37.767) 3:41.442 (38.584) 4:20.859 (39.417) 5:00.602 (39.744)
5:40.332 (39.730) 6:21.029 (40.698) 7:03.093 (42.065) 7:45.855 (42.763)
8:28.851 (42.996) 9:11.809 (42.958) 9:53.869 (42.060)
-- Parker Zak JR St. John's (Minn 9:33.29 DNS
-- Dillon Diekmann JR St. John's (Minn 9:15.00 DNS
Men 5000 Meter Run
================================================================================
Facility: F 14:31.02 2008 Chris Erichsen, St. John's
Name Year School Seed Finals Points
================================================================================
1 Andy Goldsmith JR St. John's (Minn 15:36.06 15:36.87 9
38.081 (38.081) 1:15.964 (37.883) 1:52.847 (36.884) 2:29.995 (37.148)
3:06.219 (36.225) 3:43.360 (37.142) 4:21.563 (38.203) 4:59.382 (37.819)
5:37.252 (37.870) 6:14.492 (37.241) 6:52.031 (37.539) 7:30.435 (38.404)
8:09.001 (38.566) 8:46.964 (37.963) 9:25.385 (38.422) 10:04.139 (38.754)
10:41.894 (37.755) 11:19.019 (37.126) 11:56.077 (37.059) 12:33.690 (37.613)
13:11.393 (37.703) 13:48.557 (37.164) 14:26.172 (37.615) 15:02.820 (36.649)
15:36.863 (34.044)
2 Harris Anderson FR St. Thomas (Minn 15:42.28 7
38.193 (38.193) 1:15.784 (37.592) 1:53.087 (37.304) 2:30.309 (37.222)
3:06.759 (36.451) 3:43.728 (36.970) 4:21.761 (38.033) 4:59.718 (37.957)
5:37.682 (37.964) 6:14.257 (36.576) 6:51.476 (37.220) 7:29.953 (38.477)
8:08.483 (38.530) 8:46.588 (38.105) 9:25.305 (38.718) 10:04.339 (39.034)
10:42.205 (37.866) 11:19.802 (37.597) 11:58.784 (38.982) 12:37.820 (39.036)
13:15.085 (37.266) 13:56.006 (40.922) 14:31.710 (35.705) 15:08.839 (37.129)
15:42.277 (33.439)
3 Leo Smith FR Concordia-Moorhe 15:44.54 6
37.778 (37.778) 1:15.399 (37.621) 1:52.471 (37.072) 2:29.453 (36.983)
3:06.401 (36.949) 3:43.308 (36.908) 4:21.403 (38.095) 4:59.202 (37.799)
5:37.013 (37.811) 6:14.570 (37.557) 6:51.694 (37.125) 7:29.783 (38.089)
8:08.223 (38.440) 8:46.221 (37.998) 9:24.842 (38.621) 10:03.507 (38.666)
10:41.169 (37.662) 11:18.787 (37.618) 11:57.026 (38.239) 12:35.814 (38.788)
13:15.088 (39.274) 13:54.498 (39.411) 14:32.619 (38.121) 15:10.204 (37.585)
15:44.537 (34.333)
4 Mac Karrick JR St. Thomas (Minn 15:51.29 15:48.48 5
37.936 (37.936) 1:16.044 (38.108) 1:52.681 (36.637) 2:29.733 (37.053)
3:06.669 (36.937) 3:43.555 (36.887) 4:21.701 (38.146) 4:59.625 (37.924)
5:37.509 (37.884) 6:14.702 (37.194) 6:52.255 (37.553) 7:30.530 (38.275)
8:09.068 (38.538) 8:47.276 (38.209) 9:25.909 (38.633) 10:04.782 (38.873)
10:42.445 (37.663) 11:20.132 (37.687) 11:58.879 (38.747) 12:37.217 (38.338)
13:15.856 (38.639) 13:54.408 (38.553) 14:33.334 (38.926) 15:11.380 (38.046)
15:48.479 (37.100)
5 Colton Halla SO St. Thomas (Minn 15:55.08
38.123 (38.123) 1:15.847 (37.724) 1:52.611 (36.764) 2:29.545 (36.935)
3:06.454 (36.910) 3:43.330 (36.877) 4:21.411 (38.081) 4:59.237 (37.826)
5:36.933 (37.696) 6:14.342 (37.410) 6:51.934 (37.592) 7:30.065 (38.131)
8:08.923 (38.858) 8:47.182 (38.259) 9:25.721 (38.540) 10:04.632 (38.911)
10:42.207 (37.576) 11:21.209 (39.002) 12:00.667 (39.458) 12:40.234 (39.568)
13:20.375 (40.141) 14:00.988 (40.614) 14:41.533 (40.545) 15:21.161 (39.629)
15:55.080 (33.919)
6 Sam Theisen SO St. Thomas (Minn 16:03.65
38.628 (38.628) 1:16.569 (37.941) 1:53.943 (37.375) 2:31.498 (37.556)
3:07.915 (36.417) 3:44.344 (36.430) 4:22.239 (37.895) 5:00.171 (37.932)
5:37.864 (37.693) 6:15.157 (37.294) 6:52.701 (37.544) 7:30.728 (38.027)
8:09.846 (39.119) 8:47.744 (37.898) 9:26.981 (39.237) 10:06.721 (39.740)
10:46.375 (39.655) 11:26.302 (39.927) 12:07.168 (40.867) 12:47.997 (40.829)
13:28.934 (40.938) 14:10.187 (41.254) 14:50.695 (40.508) 15:29.763 (39.068)
16:03.643 (33.881)
7 James Schwinghamer FR St. John's (Minn 15:35.00 16:06.01 4
37.778 (37.778) 1:15.709 (37.931) 1:53.332 (37.623) 2:30.199 (36.867)
3:07.024 (36.826) 3:43.568 (36.545) 4:22.053 (38.485) 5:00.259 (38.206)
5:37.697 (37.439) 6:14.270 (36.574) 6:51.739 (37.470) 7:30.223 (38.484)
8:08.738 (38.515) 8:46.854 (38.116) 9:25.112 (38.259) 10:03.887 (38.775)
10:41.722 (37.835) 11:20.390 (38.668) 11:59.889 (39.499) 12:40.381 (40.493)
13:21.078 (40.697) 14:02.145 (41.068) 14:44.929 (42.785) 15:26.856 (41.928)
16:06.001 (39.145)
8 Adam McCollor SO St. Thomas (Minn 16:16.00 16:13.24
38.638 (38.638) 1:16.267 (37.629) 1:53.465 (37.199) 2:31.318 (37.853)
3:07.443 (36.125) 3:44.108 (36.666) 4:22.349 (38.241) 5:00.552 (38.203)
5:38.437 (37.885) 6:15.764 (37.328) 6:53.551 (37.787) 7:32.363 (38.813)
8:11.564 (39.201) 8:51.136 (39.572) 9:30.491 (39.356) 10:10.592 (40.101)
10:50.718 (40.126) 11:31.313 (40.596) 12:11.751 (40.438) 12:52.410 (40.660)
13:33.040 (40.631) 14:13.654 (40.614) 14:54.380 (40.727) 15:34.718 (40.338)
16:13.239 (38.521)
9 Keegan Sansone JR St. Thomas (Minn 16:08.08 16:26.78
39.061 (39.061) 1:16.849 (37.788) 1:52.957 (36.109) 2:30.311 (37.354)
3:08.273 (37.963) 3:44.786 (36.513) 4:21.968 (37.183) 5:00.838 (38.870)
5:38.118 (37.281) 6:16.065 (37.947) 6:54.136 (38.071) 7:32.745 (38.610)
8:11.895 (39.150) 8:51.735 (39.840) 9:31.959 (40.225) 10:12.640 (40.681)
10:53.209 (40.570) 11:33.799 (40.590) 12:14.778 (40.980) 12:56.519 (41.742)
13:38.677 (42.159) 14:21.207 (42.531) 15:03.820 (42.613) 15:46.100 (42.281)
16:26.772 (40.673)
10 Noah Kneeskern SR Concordia-Moorhe 16:51.04 16:27.06 3
38.491 (38.491) 1:15.569 (37.079) 1:53.180 (37.611) 2:31.036 (37.856)
3:08.594 (37.558) 3:47.123 (38.529) 4:25.644 (38.521) 5:04.165 (38.521)
5:42.724 (38.559) 6:21.818 (39.094) 7:00.391 (38.574) 7:40.659 (40.268)
8:20.028 (39.369) 9:00.529 (40.502) 9:41.247 (40.719) 10:22.407 (41.160)
11:03.330 (40.924) 11:44.776 (41.446) 12:26.082 (41.307) 13:07.440 (41.359)
13:45.664 (38.224) 14:30.991 (45.327) 15:12.648 (41.658) 15:52.973 (40.326)
16:27.056 (34.083)
11 Nolan Christenson JR Concordia-Moorhe 16:29.74
38.708 (38.708) 1:16.597 (37.889) 1:53.760 (37.164) 2:31.216 (37.456)
3:08.852 (37.636) 3:46.936 (38.084) 4:25.347 (38.411) 5:03.801 (38.454)
5:42.348 (38.547) 6:21.147 (38.799) 7:00.786 (39.640) 7:39.746 (38.960)
8:19.231 (39.485) 8:59.353 (40.123) 9:39.883 (40.530) 10:20.237 (40.355)
11:00.296 (40.059) 11:40.756 (40.461) 12:22.211 (41.455) 13:03.798 (41.588)
13:48.422 (44.624) 14:28.091 (39.670) 15:10.680 (42.590) 15:51.681 (41.001)
16:29.737 (38.056)
12 Treycen Eckman SO St. Thomas (Minn 16:31.27
38.371 (38.371) 1:16.322 (37.951) 1:53.412 (37.091) 2:29.893 (36.481)
3:06.939 (37.047) 3:43.555 (36.617) 4:21.948 (38.393) 4:59.934 (37.986)
5:37.462 (37.529) 6:15.423 (37.961) 6:54.450 (39.028) 7:33.657 (39.207)
8:13.823 (40.166) 8:54.643 (40.821) 9:36.068 (41.426) 10:18.421 (42.353)
11:00.253 (41.833) 11:42.685 (42.433) 12:24.600 (41.916) 13:06.496 (41.897)
13:48.419 (41.923) 14:29.920 (41.502) 15:11.074 (41.155) 15:50.669 (39.595)
16:31.270 (40.602)
13 Nathan Meyer JR St. John's (Minn 16:02.00 16:36.54
39.311 (39.311) 1:17.873 (38.562) 1:56.272 (38.399) 2:34.676 (38.404)
