Skip to navigation Skip to content Skip to footer
The Official Athletic Website for Concordia Moorhead

UND Ron Pynn Classic

October 14, 2017


Results By Race Management Systems, Inc.

Table of Contents

Finish List - Men - Men's 8K
Team Detail - Men - Men's 8K
Top

Overall Finish List - Men

Men's 8K

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 117 Camron Roehl Unattached 24:41.5 3:05/K  
2 2 31 Cataldo DiDonna North Dakota 24:42.7 3:05/K SR  
3 3 124 Nate Peterson Unattached 24:47.0 3:06/K  
4 4 62 Elliott Stone North Dakota State 24:52.8 3:07/K JR  
5 5 113 Abduselam Yussuf U of Manitoba 24:53.7 3:07/K  
6 6 63 Derek Warner North Dakota State 24:58.0 3:07/K JR  
7 7 57 Brant Gilbertson North Dakota State 24:59.6 3:07/K SR  
8 8 59 Tim Heikkila North Dakota State 25:01.1 3:08/K FR  
9 (< 5) 2 Sam Vincent Bison Track & Field Club 25:09.5 3:09/K  
10 9 101 Daniel Heschuk U of Manitoba 25:11.1 3:09/K  
11 10 60 Evan Kottsick North Dakota State 25:13.9 3:09/K SO  
12 11 34 Scott Kvidera North Dakota 25:19.0 3:10/K SR  
13 12 99 Mathieu Desmarais U of Manitoba 25:24.9 3:11/K  
14 13 55 Alex Bartholomay North Dakota State 25:27.5 3:11/K FR  
15 14 118 Alexander Auch Unattached 25:29.3 3:11/K  
16 15 98 Patrique Bulloch U of Manitoba 25:29.9 3:11/K  
17 16 96 Simon Berube U of Manitoba 25:35.7 3:12/K  
18 17 116 Joe Louiselle Unattached 25:42.3 3:13/K  
19 18 79 Jacob Wilts South Dakota St. 25:45.3 3:13/K FR  
20 19 38 Kyle Sweeney North Dakota 25:49.6 3:14/K SO  
21 20 58 Reid Hawkins North Dakota State 25:58.5 3:15/K SR  
22 (> 7) 61 Connor Schank North Dakota State 26:00.1 3:15/K SO  
23 21 15 Eric Wicklund Concordia-Moorhead 26:01.3 3:15/K SO  
24 22 6 Munir Isahak Concordia-Moorhead 26:03.5 3:15/K FR  
25 23 123 Ryan Fetch Unattached 26:05.4 3:16/K  
26 24 33 Jacob Henne North Dakota 26:10.6 3:16/K SO  
27 25 122 Connor Danielson Unattached 26:13.8 3:17/K  
28 26 105 Deric Kornelson U of Manitoba 26:19.2 3:17/K  
29 27 75 Connor Haaland South Dakota St. 26:21.6 3:18/K SO  
30 28 115 Jakob Hanna Unattached 26:25.6 3:18/K  
31 29 76 Chandler Klawitter South Dakota St. 26:28.5 3:19/K SO  
32 (> 7) 56 Isaac Berg North Dakota State 26:39.6 3:20/K FR  
33 30 11 Brandon Quibell Concordia-Moorhead 26:40.3 3:20/K SR  
34 31 97 Connor Boyd U of Manitoba 26:41.1 3:20/K  
35 32 8 Noah Kneeskern Concordia-Moorhead 26:42.5 3:20/K FR  
36 (> 7) 111 Matthew Van Schepdael U of Manitoba 26:48.8 3:21/K  
37 (> 7) 125 Fumireru Tsurumaki Unattached 26:49.0 3:21/K  
38 33 78 Daniel Radkte South Dakota St. 26:59.5 3:22/K SO  
39 34 13 Nick Solheim Concordia-Moorhead 27:03.2 3:23/K SR  
40 35 9 Erik Larson Concordia-Moorhead 27:06.6 3:23/K JR  
41 (< 5) 1 Conrad Drover Bison Track & Field Club 27:08.6 3:24/K  
42 (> 7) 109 Jacob Smith U of Manitoba 27:16.7 3:25/K  
43 (> 7) 100 Quinn Desrochers U of Manitoba 27:20.9 3:25/K  
44 (> 7) 112 Michael Wood U of Manitoba 27:25.8 3:26/K  
45 36 74 Evan Fick South Dakota St. 27:42.7 3:28/K FR  
46 37 5 Connor Haugrud Concordia-Moorhead 28:05.0 3:31/K FR  
47 38 37 Noah Schiller North Dakota 28:10.6 3:31/K SO  
48 (> 7) 7 Brendan Johnson Concordia-Moorhead 28:14.3 3:32/K SR  
49 (> 7) 102 Darian Hole U of Manitoba 28:26.4 3:33/K  
50 39 36 Matthew Russell North Dakota 28:30.7 3:34/K FR  
51 (> 7) 10 Olsen Pancoast Concordia-Moorhead 28:51.0 3:36/K SO  
52 40 32 Joseph Fenstermacher North Dakota 28:53.4 3:37/K JR  
53 41 77 Ray Munsterman South Dakota St. 28:54.6 3:37/K FR  
54 (> 7) 106 Thomas Penner U of Manitoba 29:02.5 3:38/K  
55 (> 7) 39 Taron Townsend North Dakota 29:27.2 3:41/K FR  
56 (> 7) 104 Sebastian Klassen U of Manitoba 29:37.7 3:42/K  
57 (> 7) 110 Ryan Tran U of Manitoba 29:40.0 3:43/K  
58 (> 7) 4 Tommy Froland Concordia-Moorhead 31:20.4 3:55/K SO  
59 (> 7) 3 Hans Frank-Holzner Concordia-Moorhead 31:49.1 3:59/K FR  
60 (< 5) 84 Kaleb Renfro Trinity Bible College 32:15.8 4:02/K SO  
61 (> 7) 108 Jesse Rosenthal U of Manitoba 32:32.6 4:04/K  
62 (< 5) 82 Sam Jacob Trinity Bible College 32:55.2 4:07/K SO  
63 (< 5) 85 Marcus Staley Trinity Bible College 37:47.9 4:43/K SO  
Top

Final Team Results - Men

Men's 8K

Team - North Dakota State

Finish Position - 1

Team Score (places): 35

Team Score (times): 2:05:05.6

Ave Time:25:01.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 62 Elliott Stone JR 4 4 24:52.8 24:52.8 0:00.0
2 63 Derek Warner JR 6 10 24:58.0 49:50.9 0:05.2
3 57 Brant Gilbertson SR 7 17 24:59.6 1:14:50.5 0:06.7
4 59 Tim Heikkila FR 8 25 25:01.1 1:39:51.6 0:08.3
5 60 Evan Kottsick SO 10 35 25:13.9 2:05:05.6 0:21.1
6 55 Alex Bartholomay FR (13) (48) 25:27.5 2:30:33.2 0:34.7
7 58 Reid Hawkins SR (20) (68) 25:58.5 2:56:31.7 1:05.6
8 61 Connor Schank SO More Than 7   26:00.1 3:22:31.8 1:07.2
9 56 Isaac Berg FR More Than 7   26:39.6 3:49:11.4 1:46.7

Team - U of Manitoba

Finish Position - 2

Team Score (places): 57

Team Score (times): 2:06:35.4

Ave Time:25:19.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 113 Abduselam Yussuf 5 5 24:53.7 24:53.7 0:00.0
2 101 Daniel Heschuk 9 14 25:11.1 50:04.8 0:17.4
3 99 Mathieu Desmarais 12 26 25:24.9 1:15:29.7 0:31.2
4 98 Patrique Bulloch 15 41 25:29.9 1:40:59.7 0:36.2
5 96 Simon Berube 16 57 25:35.7 2:06:35.4 0:42.0
6 105 Deric Kornelson (26) (83) 26:19.2 2:32:54.7 1:25.5
7 97 Connor Boyd (31) (114) 26:41.1 2:59:35.8 1:47.4
8 111 Matthew Van Schepdael More Than 7   26:48.8 3:26:24.7 1:55.1
9 109 Jacob Smith More Than 7   27:16.7 3:53:41.4 2:23.0
10 100 Quinn Desrochers More Than 7   27:20.9 4:21:02.3 2:27.2
11 112 Michael Wood More Than 7   27:25.8 4:48:28.1 2:32.1
12 102 Darian Hole More Than 7   28:26.4 5:16:54.6 3:32.7
13 106 Thomas Penner More Than 7   29:02.5 5:45:57.1 4:08.8
14 104 Sebastian Klassen More Than 7   29:37.7 6:15:34.8 4:44.0
15 110 Ryan Tran More Than 7   29:40.0 6:45:14.9 4:46.3
16 108 Jesse Rosenthal More Than 7   32:32.6 7:17:47.5 7:38.9

Team - Unattached

Finish Position - 3

Team Score (places): 58

Team Score (times): 2:06:45.6

Ave Time:25:21.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 117 Camron Roehl 1 1 24:41.5 24:41.5 0:00.0
2 124 Nate Peterson 3 4 24:47.0 49:28.5 0:05.5
3 118 Alexander Auch 14 18 25:29.3 1:14:57.9 0:47.8
4 116 Joe Louiselle 17 35 25:42.3 1:40:40.2 1:00.7
5 123 Ryan Fetch 23 58 26:05.4 2:06:45.6 1:23.8
6 122 Connor Danielson (25) (83) 26:13.8 2:32:59.4 1:32.2
7 115 Jakob Hanna (28) (111) 26:25.6 2:59:25.1 1:44.1
8 125 Fumireru Tsurumaki More Than 7   26:49.0 3:26:14.2 2:07.5

Team - North Dakota

Finish Position - 4

Team Score (places): 94

Team Score (times): 2:10:12.7

Ave Time:26:02.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 31 Cataldo DiDonna SR 2 2 24:42.7 24:42.7 0:00.0
2 34 Scott Kvidera SR 11 13 25:19.0 50:01.8 0:36.3
3 38 Kyle Sweeney SO 19 32 25:49.6 1:15:51.4 1:06.8
4 33 Jacob Henne SO 24 56 26:10.6 1:42:02.1 1:27.8
5 37 Noah Schiller SO 38 94 28:10.6 2:10:12.7 3:27.8
6 36 Matthew Russell FR (39) (133) 28:30.7 2:38:43.4 3:47.9
7 32 Joseph Fenstermacher JR (40) (173) 28:53.4 3:07:36.9 4:10.7
8 39 Taron Townsend FR More Than 7   29:27.2 3:37:04.2 4:44.5

Team - Concordia-Moorhead

Finish Position - 5

Team Score (places): 139

Team Score (times): 2:12:30.9

Ave Time:26:30.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 15 Eric Wicklund SO 21 21 26:01.3 26:01.3 0:00.0
2 6 Munir Isahak FR 22 43 26:03.5 52:04.8 0:02.1
3 11 Brandon Quibell SR 30 73 26:40.3 1:18:45.1 0:39.0
4 8 Noah Kneeskern FR 32 105 26:42.5 1:45:27.7 0:41.2
5 13 Nick Solheim SR 34 139 27:03.2 2:12:30.9 1:01.8
6 9 Erik Larson JR (35) (174) 27:06.6 2:39:37.5 1:05.3
7 5 Connor Haugrud FR (37) (211) 28:05.0 3:07:42.6 2:03.7
8 7 Brendan Johnson SR More Than 7   28:14.3 3:35:56.9 2:13.0
9 10 Olsen Pancoast SO More Than 7   28:51.0 4:04:48.0 2:49.7
10 4 Tommy Froland SO More Than 7   31:20.4 4:36:08.4 5:19.1
11 3 Hans Frank-Holzner FR More Than 7   31:49.1 5:07:57.6 5:47.8

Team - South Dakota St.

Finish Position - 6

Team Score (places): 143

Team Score (times): 2:13:17.9

Ave Time:26:39.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 79 Jacob Wilts FR 18 18 25:45.3 25:45.3 0:00.0
2 75 Connor Haaland SO 27 45 26:21.6 52:07.0 0:36.3
3 76 Chandler Klawitter SO 29 74 26:28.5 1:18:35.6 0:43.1
4 78 Daniel Radkte SO 33 107 26:59.5 1:45:35.2 1:14.2
5 74 Evan Fick FR 36 143 27:42.7 2:13:17.9 1:57.3
6 77 Ray Munsterman FR (41) (184) 28:54.6 2:42:12.5 3:09.2

Team - Bison Track & Field Club

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 2 Sam Vincent Less Than 5   25:09.5 25:09.5 0:00.0
2 1 Conrad Drover Less Than 5   27:08.6 52:18.1 1:59.1

Team - Trinity Bible College

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 84 Kaleb Renfro SO Less Than 5   32:15.8 32:15.8 0:00.0
2 82 Sam Jacob SO Less Than 5   32:55.2 1:05:11.0 0:39.4
3 85 Marcus Staley SO Less Than 5   37:47.9 1:42:59.0 5:32.1