Skip to navigation Skip to content Skip to footer
The Official Athletic Website for Concordia Moorhead

St. Olaf Invitational

September 22, 2018


Results By Fast Finish Results www.fastfinishresults.com

Team Summary Report - Men

Men's 8k

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Lakehead University 28 3 4 5 7 9 10 27    
Top 5 Times: 26:59.4  
2 U of Manitoba 65 1 8 12 20 24 25 26    
Top 5 Times: 27:14.2  
3 St. Olaf 96 6 13 16 29 32 34 41    
Top 5 Times: 27:36.0  
4 Concordia-Moorhead 101 2 15 18 30 36 54 55    
Top 5 Times: 27:32.6  
5 Macalester 108 11 14 22 28 33 35 38    
Top 5 Times: 27:41.8  
6 Minnesota-Morris 175 17 23 44 45 46 51 56    
Top 5 Times: 28:27.4  
7 Martin Luther 200 19 37 39 48 57 60 66    
Top 5 Times: 28:50.5  
8 Viterbo 220 21 40 47 50 62 67    
Top 5 Times: 29:27.7  
9 Valley City State 228 31 43 49 52 53 59 64    
Top 5 Times: 29:11.0  
10 Northwestern (Minn.) 289 42 58 61 63 65 68    
Top 5 Times: 31:30.5  
Inc. Bethel (Minn.) 1 finishers    
 

St. Olaf Invitational

Overall Results

September 22, 2018


Results By Fast Finish Results www.fastfinishresults.com

Men's 8k

  ------- 1 Mile ------- ------- 3300m. ------- ------- 3 Mile ------- ------- 6.5 ------- ------- Finish ------- Time Total Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Back Time Pace
1 Simon Berube U of Manitoba 1788 M 7 5:05.4 6 10:46.0 2 15:40.1 2 21:16.3 1 26:20.5   26:20.5 3:18/K
2 Munir Isahak Concordia-Moorhead 1684 M 14 5:12.0 10 10:55.4 7 15:46.8 3 21:20.5 2 26:21.6 0:01.2 26:21.6 3:18/K
3 Derek Patterson Lakehead University 1698 M 2 4:55.1 2 10:41.1 3 15:43.4 4 21:28.6 3 26:47.0 0:26.6 26:47.0 3:21/K
4 Louis Moreau Lakehead University 1697 M 3 4:55.3 3 10:41.7 5 15:46.3 6 21:37.6 4 26:54.7 0:34.3 26:54.7 3:22/K
5 Jonathan Stoppa Lakehead University 1700 M 4 5:03.4 7 10:52.3 8 15:56.9 7 21:42.0 5 26:56.4 0:36.0 26:56.4 3:22/K
6 Jonah Herzog St. Olaf 1766 M 8 5:05.7 4 10:45.7 4 15:46.2 5 21:34.9 6 26:58.5 0:38.1 26:58.5 3:22/K
7 Gavin Shields Lakehead University 1699 M 11 5:08.5 9 10:55.4 9 15:57.3 9 21:49.7 7 27:07.9 0:47.5 27:07.9 3:23/K
8 Deric Kornelson U of Manitoba 1796 M 20 5:13.6 13 11:02.7 13 16:12.4 13 22:03.8 8 27:10.0 0:49.6 27:10.0 3:24/K
9 William McDonough Lakehead University 1696 M 10 5:06.9 11 10:56.6 10 16:04.3 10 21:55.2 9 27:11.0 0:50.6 27:11.0 3:24/K
10 Connor MacIntosh Lakehead University 1694 M 12 5:08.6 16 11:03.9 16 16:15.8 12 22:03.5 10 27:13.0 0:52.6 27:13.0 3:24/K
11 James Doherty Macalester 1706 M 28 5:20.9 24 11:15.5 20 16:23.1 14 22:04.3 11 27:14.8 0:54.4 27:14.8 3:24/K
12 Michael Wood U of Manitoba 1800 M 18 5:13.2 15 11:03.8 14 16:12.6 11 22:00.2 12 27:15.4 0:55.0 27:15.4 3:24/K
13 Liban Jama St. Olaf 1768 M 6 5:05.2 5 10:45.9 6 15:46.7 8 21:45.8 13 27:22.8 1:02.4 27:22.8 3:25/K
14 Jake Lepak Macalester 1713 M 104 22:05.1 17 11:04.1 15 16:14.4     14 27:27.8 1:07.4 27:27.8 3:26/K
15 Eric Wicklund Concordia-Moorhead 1691 M 13 5:11.9 8 10:55.2 11 16:05.1 16 22:06.8 15 27:28.4 1:08.0 27:28.4 3:26/K
16 Owen Wright St. Olaf 1787 M 34 5:23.4 32 11:21.6 26 16:30.4 19 22:20.7 16 27:34.3 1:13.9 27:34.3 3:27/K
17 Ryan Anderson Minnesota-Morris 1738 M 64 5:41.8 51 11:41.9 43 16:46.7 24 22:28.3 17 27:34.7 1:14.3 27:34.7 3:27/K
18 Noah Kneeskern Concordia-Moorhead 1685 M 105 22:21.1 28 11:20.4 27 16:30.5     18 27:37.1 1:16.6 27:37.1 3:27/K
19 Ben Bitter Martin Luther 1724 M 9 5:06.5 12 10:57.6 12 16:12.3 15 22:06.5 19 27:37.2 1:16.8 27:37.2 3:27/K
20 Connor Boyd U of Manitoba 1789 M 19 5:13.5 19 11:07.9 21 16:24.2 20 22:21.8 20 27:38.9 1:18.5 27:38.9 3:27/K
21 Jorge Pichardo Viterbo 1819 M 52 5:33.8 46 11:34.0 39 16:41.7 22 22:25.4 21 27:40.2 1:19.7 27:40.2 3:28/K
22 Adrian Johnson Macalester 1711 M 26 5:16.9 20 11:10.9 18 16:20.8 17 22:14.8 22 27:43.3 1:22.8 27:43.3 3:28/K
23 Tyler Sassenberg Minnesota-Morris 1745 M 63 5:41.6 49 11:41.4 40 16:43.5 27 22:30.2 23 27:45.1 1:24.6 27:45.1 3:28/K
24 Nickolas Kosmenko U of Manitoba 1797 M 15 5:12.1 14 11:03.4 17 16:16.3 18 22:16.5 24 27:46.4 1:26.0 27:46.4 3:28/K
25 Daniel Heschuk U of Manitoba 1793 M 1 4:53.2 1 10:22.3 1 15:05.7 1 20:29.0 25 27:48.3 1:27.9 27:48.3 3:29/K
  ------- 1 Mile ------- ------- 3300m. ------- ------- 3 Mile ------- ------- 6.5 ------- ------- Finish ------- Time Total Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Back Time Pace
26 Rehno Kipkemboi U of Manitoba 1795 M 21 5:14.3 21 11:11.0 19 16:21.3 21 22:22.3 26 27:50.1 1:29.7 27:50.1 3:29/K
27 Darian Hole U of Manitoba 1794 M 22 5:14.6 22 11:12.4 23 16:28.1 26 22:28.5 27 27:53.9 1:33.5 27:53.9 3:29/K
28 Matthew Van Schepdael U of Manitoba 1799 M 24 5:15.6 26 11:18.6 33 16:36.4 34 22:39.1 28 27:54.7 1:34.2 27:54.7 3:29/K
29 Colin Warwick Lakehead University 1701 M 5 5:03.6 18 11:04.3 22 16:27.6 28 22:31.3 29 27:55.3 1:34.9 27:55.3 3:29/K
30 Spencer Grant Macalester 1707 M 27 5:20.9 23 11:15.3 24 16:28.2 25 22:28.4 30 27:56.6 1:36.2 27:56.6 3:30/K
31 Lukas Lindgren St. Olaf 1773 M 106 22:41.8 111 16:42.6         31 27:59.5 1:39.1 27:59.5 3:30/K
32 Leo Smith Concordia-Moorhead 1690 M 35 5:23.5 29 11:20.6 25 16:29.9 23 22:27.8 32 27:59.9 1:39.5 27:59.9 3:30/K
33 Riley Roy-Lagasse Valley City State 1810 M 39 5:23.9 35 11:23.2 28 16:30.6 33 22:39.0 33 28:02.4 1:42.0 28:02.4 3:30/K
34 Jack Henschel St. Olaf 1764 M 36 5:23.7 40 11:26.5 31 16:35.8 32 22:38.9 34 28:04.9 1:44.4 28:04.9 3:31/K
35 Edwin Reyes Herrera Macalester 1720 M 40 5:24.1 33 11:22.2 37 16:38.0 31 22:37.9 35 28:06.3 1:45.9 28:06.3 3:31/K
36 Jackson Simon St. Olaf 1782 M 33 5:23.3 37 11:23.8 30 16:35.3 29 22:36.0 36 28:07.7 1:47.3 28:07.7 3:31/K
37 Matthew Exner U of Manitoba 1791 M 42 5:25.7 44 11:32.0 41 16:43.8 38 22:44.6 37 28:09.3 1:48.8 28:09.3 3:31/K
38 Smith Mayse Macalester 1717 M 38 5:23.8 34 11:23.0 36 16:37.9 35 22:39.2 38 28:10.7 1:50.3 28:10.7 3:31/K
39 Chalmer Combelick Unnattached 1822 M 45 5:31.7 38 11:24.1 32 16:36.0 36 22:39.6 39 28:13.0 1:52.6 28:13.0 3:32/K
40 Nolan Christenson Concordia-Moorhead 1681 M 48 5:32.7 54 11:43.9 51 17:03.0 44 23:02.3 40 28:15.8 1:55.4 28:15.8 3:32/K
41 Ethan Carter Martin Luther 1726 M 61 5:40.1 53 11:43.1 45 16:53.5 41 22:52.0 41 28:17.1 1:56.7 28:17.1 3:32/K
42 Evan Hatton Bethel (Minn.) 1680 M 17 5:13.1 27 11:19.1 35 16:36.4 37 22:42.5 42 28:18.3 1:57.9 28:18.3 3:32/K
43 Chris Boranian Macalester 1705 M 29 5:21.0 31 11:21.0 38 16:38.2 40 22:50.8 43 28:19.4 1:59.0 28:19.4 3:32/K
44 Fred Kerr Macalester 1712 M 31 5:22.2 30 11:20.9 29 16:30.8 30 22:37.2 44 28:22.2 2:01.8 28:22.2 3:33/K
45 Josh Brands Martin Luther 1725 M 60 5:39.9 52 11:42.8 47 16:55.5 42 22:55.0 45 28:27.6 2:07.2 28:27.6 3:33/K
46 Quinn Desrochers U of Manitoba 1790 M 25 5:15.8 25 11:16.4 34 16:36.4 39 22:44.8 46 28:32.5 2:12.1 28:32.5 3:34/K
47 Jonathan Whatley Lakehead University 1702 M 32 5:22.8 45 11:32.6 48 16:58.8 46 23:10.0 47 28:36.5 2:16.1 28:36.5 3:35/K
48 David Alvarado Viterbo 1814 M 56 5:35.0 55 11:46.2 54 17:09.7 48 23:13.7 48 28:37.1 2:16.7 28:37.1 3:35/K
49 Isaac Slagel St. Olaf 1783 M 37 5:23.7 39 11:25.0 42 16:46.6 43 23:00.9 49 28:43.3 2:22.9 28:43.3 3:35/K
50 Nathan Runck Northwestern (Minn.) 1752 M 44 5:27.3 43 11:30.6 46 16:53.8 45 23:09.3 50 28:47.4 2:26.9 28:47.4 3:36/K
  ------- 1 Mile ------- ------- 3300m. ------- ------- 3 Mile ------- ------- 6.5 ------- ------- Finish ------- Time Total Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Back Time Pace
51 Peter Jarka-Sellers Macalester 1710 M 43 5:25.9 47 11:35.7 49 16:58.8 47 23:11.6 51 28:53.6 2:33.2 28:53.6 3:37/K
52 Menkeh Mendin Valley City State 1804 M 16 5:12.9 36 11:23.3 44 16:51.3 49 23:22.8 52 28:57.1 2:36.7 28:57.1 3:37/K
53 Benjamin Barnack Minnesota-Morris 1739 M 76 5:47.5 67 12:00.5 56 17:18.1 50 23:26.3 53 28:57.3 2:36.9 28:57.3 3:37/K
54 Gabriel Davila Minnesota-Morris 1741 M 74 5:47.0 68 12:00.9 57 17:18.3 52 23:29.1 54 28:58.8 2:38.4 28:58.8 3:37/K
55 Raymond Abraham Minnesota-Morris 1737 M 75 5:47.1 69 12:01.1 59 17:19.2 51 23:27.9 55 29:00.9 2:40.5 29:00.9 3:38/K
56 Connor Haugrud Concordia-Moorhead 1683 M                 56 29:01.5 2:41.1 29:01.5 3:38/K
57 Sam Stresemann St. Olaf 1785 M 49 5:32.8 50 11:41.9 55 17:15.1 54 23:33.6 57 29:04.5 2:44.1 29:04.5 3:38/K
58 Braedy Farmer U of Manitoba 1792 M 41 5:25.2 48 11:36.1 53 17:09.3 53 23:29.8 58 29:05.1 2:44.7 29:05.1 3:38/K
59 Liam Getzloff St. Olaf 1761 M 62 5:40.4 62 11:53.7 64 17:25.0 56 23:38.7 59 29:08.7 2:48.2 29:08.7 3:39/K
60 Luke Malek St. Olaf 1774 M 54 5:34.1 57 11:48.6 61 17:22.5 55 23:35.8 60 29:09.1 2:48.7 29:09.1 3:39/K
61 Nick Kurtz Viterbo 1817 M 107 23:36.6 63 11:53.8 63 17:24.1     61 29:11.5 2:51.1 29:11.5 3:39/K
62 Jacob Melso Martin Luther 1731 M 72 5:46.6 74 12:08.3 70 17:39.4 59 23:48.2 62 29:23.2 3:02.8 29:23.2 3:40/K
63 Zachary Nelson Valley City State 1805 M 51 5:33.8 64 11:55.3 66 17:27.9 61 23:51.1 63 29:26.6 3:06.2 29:26.6 3:41/K
64 Alec Kirtley St. Olaf 1770 M 30 5:21.6 41 11:27.1 50 17:02.4 58 23:40.9 64 29:28.6 3:08.1 29:28.6 3:41/K
65 Thomas Penner U of Manitoba 1798 M 109 23:47.5 59 11:49.8 60 17:21.9     65 29:29.2 3:08.8 29:29.2 3:41/K
66 Yuto Watanabe Macalester 1722 M 58 5:37.7 56 11:46.7 58 17:18.7 60 23:48.3 66 29:29.2 3:08.8 29:29.2 3:41/K
67 Declan Kipp Viterbo 1816 M 108 23:38.2 61 11:53.1 62 17:24.0     67 29:32.1 3:11.7 29:32.1 3:42/K
68 Edmund Cease Minnesota-Morris 1740 M 82 5:57.3 84 12:25.1 82 17:57.9 64 24:06.7 68 29:37.9 3:17.5 29:37.9 3:42/K
69 Orin Rambow Valley City State 1809 M 23 5:14.7 42 11:29.1 52 17:08.5 57 23:40.4 69 29:38.0 3:17.6 29:38.0 3:42/K
70 Sam O'Donnell-Hoff Macalester 1719 M 69 5:44.0 78 12:09.5 73 17:42.7 63 24:01.6 70 29:39.7 3:19.2 29:39.7 3:42/K
71 David Stone St. Olaf 1784 M 66 5:42.6 72 12:05.6 72 17:42.3 65 24:07.6 71 29:40.5 3:20.1 29:40.5 3:43/K
72 Brett Hunsanger Macalester 1709 M 110 24:01.7 58 11:49.5 65 17:27.4     72 29:43.7 3:23.3 29:43.7 3:43/K
73 Aaron Springer Valley City State 1812 M 47 5:32.4 60 11:52.9 67 17:29.3 62 23:54.5 73 29:51.1 3:30.7 29:51.1 3:44/K
74 Peter Aehl St. Olaf 1755 M 65 5:42.6 71 12:05.1 71 17:42.2 66 24:07.6 74 29:54.5 3:34.1 29:54.5 3:44/K
75 Dan Wilson Concordia-Moorhead 1692 M 53 5:33.8 66 11:56.5 69 17:36.5 67 24:13.6 75 29:59.6 3:39.1 29:59.6 3:45/K
  ------- 1 Mile ------- ------- 3300m. ------- ------- 3 Mile ------- ------- 6.5 ------- ------- Finish ------- Time Total Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Back Time Pace
76 Mark Baumeister Macalester 1703 M 70 5:45.6 83 12:19.0 80 17:56.9 71 24:24.6 76 30:01.7 3:41.3 30:01.7 3:45/K
77 Ben Bildsten Macalester 1704 M 73 5:46.8 80 12:15.5 76 17:51.3 68 24:17.3 77 30:03.5 3:43.1 30:03.5 3:45/K
78 Olsen Pancoast Concordia-Moorhead 1689 M 77 5:52.1 81 12:17.2 77 17:51.6 69 24:20.3 78 30:11.6 3:51.1 30:11.6 3:46/K
79 Spencer Ware Joncas St. Olaf 1786 M 55 5:34.5 70 12:02.5 75 17:49.4 70 24:23.8 79 30:15.3 3:54.9 30:15.3 3:47/K
80 Kristofer Johnson St. Olaf 1769 M 87 5:58.1 90 12:35.4 89 18:14.8 78 24:39.3 80 30:18.4 3:57.9 30:18.4 3:47/K
81 Michael Milner Macalester 1718 M 111 24:59.7 89 12:33.8 74 17:43.8     81 30:18.9 3:58.5 30:18.9 3:47/K
82 Anders Narum St. Olaf 1777 M 85 5:57.7 91 12:37.2 88 18:14.6 74 24:28.3 82 30:20.9 4:00.5 30:20.9 3:48/K
83 Henrik Gilbertson St. Olaf 1762 M 59 5:38.0 77 12:09.3 79 17:56.1 73 24:26.4 83 30:23.1 4:02.7 30:23.1 3:48/K
84 Christian Thielke Minnesota-Morris 1746 M 83 5:57.6 85 12:25.9 85 18:03.6 75 24:32.7 84 30:25.0 4:04.6 30:25.0 3:48/K
85 Dillon Solomon Martin Luther 1734 M 71 5:46.4 82 12:18.6 84 18:00.1 76 24:34.8 85 30:27.3 4:06.9 30:27.3 3:48/K
86 Lars Ripley St. Olaf 1779 M 90 5:59.5 92 12:40.3 92 18:29.2 82 24:54.3 86 30:31.1 4:10.7 30:31.1 3:49/K
87 Cameron Larson Northwestern (Minn.) 1747 M 67 5:42.7 73 12:07.7 78 17:52.3 72 24:25.5 87 30:36.0 4:15.6 30:36.0 3:49/K
88 Max Kivi Minnesota-Morris 1743 M 84 5:57.6 88 12:28.2 87 18:11.0 81 24:44.4 88 30:37.5 4:17.1 30:37.5 3:50/K
89 Elijah Levy Macalester 1714 M 68 5:43.6 76 12:09.2 81 17:57.2 77 24:37.7 89 30:39.5 4:19.1 30:39.5 3:50/K
90 Michael Finn St. Olaf 1759 M 80 5:53.9 87 12:27.0 86 18:04.4 79 24:39.9 90 30:44.1 4:23.7 30:44.1 3:51/K
91 Spencer Mattheis Valley City State 1803 M 57 5:35.8 75 12:08.9 83 17:59.2 80 24:43.7 91 30:50.2 4:29.8 30:50.2 3:51/K
92 Michael Kraimer Concordia-Moorhead 1686 M 46 5:32.2 65 11:56.4 68 17:36.2 83 25:05.5 92 31:01.6 4:41.1 31:01.6 3:53/K
93 Justin Kringler Concordia-Moorhead 1687 M 97 6:03.9 101 13:04.2 96 18:51.4 85 25:24.5 93 31:21.3 5:00.9 31:21.3 3:55/K
94 Nick Dea St. Olaf 1757 M 86 5:57.9 93 12:41.2 93 18:36.1 86 25:25.2 94 31:33.9 5:13.5 31:33.9 3:57/K
95 Ryan Maertz Martin Luther 1730 M 78 5:52.2 86 12:26.5 91 18:24.4 84 25:15.4 95 31:36.8 5:16.4 31:36.8 3:57/K
96 Cian Hanrahan St. Olaf 1763 M 88 5:58.5 95 12:43.9 94 18:40.1 88 25:35.6 96 31:59.7 5:39.3 31:59.7 4:00/K
97 Armando Hernandez Macalester 1708 M 89 5:58.7 96 12:44.9 95 18:44.7 89 25:46.0 97 32:08.3 5:47.8 32:08.3 4:01/K
98 Sam Bergman St. Olaf 1756 M 81 5:54.4 97 12:46.4 97 18:56.6 90 25:56.4 98 32:09.3 5:48.8 32:09.3 4:01/K
99 Matthew Wedin Northwestern (Minn.) 1753 M 91 6:00.7 98 12:51.5 98 18:59.7 91 26:00.5 99 32:15.4 5:54.9 32:15.4 4:02/K
100 Will Spitzmueller Viterbo 1821 M 94 6:03.2 103 13:05.7 103 19:20.1 93 26:10.8 100 32:17.7 5:57.3 32:17.7 4:02/K
  ------- 1 Mile ------- ------- 3300m. ------- ------- 3 Mile ------- ------- 6.5 ------- ------- Finish ------- Time Total Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Back Time Pace
101 Brent Reller Northwestern (Minn.) 1749 M 93 6:00.9 99 12:54.7 100 19:04.0 92 26:04.7 101 32:24.1 6:03.7 32:24.1 4:03/K
102 Jens Lange St. Olaf 1771 M 79 5:53.8 94 12:42.5 99 19:03.4 94 26:12.6 102 32:34.1 6:13.7 32:34.1 4:04/K
103 Kohlton Peterson Valley City State 1808 M 50 5:33.7 79 12:11.5 90 18:19.3 87 25:31.6 103 32:41.1 6:20.7 32:41.1 4:05/K
104 Max Mayer St. Olaf 1775 M 99 6:09.5 100 13:03.8 101 19:08.1 95 26:16.0 104 32:42.1 6:21.7 32:42.1 4:05/K
105 Conner Fitzgerald Minnesota-Morris 1742 M 96 6:03.5 102 13:05.2 102 19:17.9 96 26:18.1 105 32:42.3 6:21.8 32:42.3 4:05/K
106 Mason Martinez Macalester 1716 M 98 6:09.3 105 13:15.6 105 19:39.6 97 26:49.6 106 32:51.3 6:30.9 32:51.3 4:06/K
107 Josiah Otis Northwestern (Minn.) 1748 M 92 6:00.9 104 13:06.0 104 19:39.6 98 26:58.5 107 33:29.7 7:09.3 33:29.7 4:11/K
108 Kevin Renner Martin Luther 1732 M 100 6:23.7 107 13:55.6 106 20:29.7 99 28:07.4 108 34:39.6 8:19.2 34:39.6 4:20/K
109 Steven Sam Viterbo 1820 M 95 6:03.4 106 13:49.5 107 20:34.5 100 28:10.5 109 34:52.4 8:32.0 34:52.4 4:22/K
110 Tommy Froland Concordia-Moorhead 1682 M 101 6:27.8 108 14:00.1 108 20:37.2 101 28:14.1 110 35:02.5 8:42.1 35:02.5 4:23/K
111 Noah Arnold Martin Luther 1723 M 103 6:34.4 109 14:19.1 109 21:10.1 102 28:49.2 111 35:34.1 9:13.6 35:34.1 4:27/K
112 Nathan Roberts Northwestern (Minn.) 1751 M 102 6:28.7 110 14:56.9 110 22:01.6 103 30:05.0 112 37:14.9 10:54.5 37:14.9 4:39/K