Cobber Men's Cross Country Year-By-Year Results
Year-By-Year Records
| Year | MIAC Finish |
Region Finish | Coach |
| 2025 | 8th | 23rd | Maddie Van Beek |
| 2024 | 8th | 20th | Maddie Van Beek |
| 2023 | 7th | 17th | Maddie Van Beek |
| 2022 | 5th | 14th | Maddie Van Beek |
| 2021 | 5th | 10th | Maddie Van Beek |
| 2020 | --- | --- | Laura Januszewski |
| 2019 | 8th | 15th | Laura Januszewski |
| 2018 | 7th | 19th | Laura Januszewski |
| 2017 | 9th | 17th | Garrick Larson |
| 2016 | 11th | 24th | Garrick Larson |
| 2015 | 11th | 25th | Garrick Larson |
| 2014 | 11th | 22nd | Garrick Larson |
| 2013 | 8th | 17th | Garrick Larson |
| 2012 | 9th | 18th | Garrick Larson |
| 2011 | 10th | 19th | Garrick Larson |
| 2010 | 7th | 17th | Garrick Larson |
| 2009 | 11th | 21st | Garrick Larson |
| 2008 | 11th | 20th | Garrick Larson |
| 2007 | 11th | 22nd | Garrick Larson |
| 2006 | 10th | 20th | Garrick Larson |
| 2005 | 9th | 16th | Garrick Larson |
| 2004 | 9th | 17th | Garrick Larson |
| 2003 | 9th | 14th | Garrick Larson |
| 2002 | 6th | 10th | Garrick Larson |
| 2001 | 8th | 13th | Garrick Larson |
| 2000 | 6th | 11th | Garrick Larson |
| 1999 | 4th | 9th | Garrick Larson |
| 1998 | 6th | 12th | Garrick Larson |
| 1997 | 7th | 12th | Garrick Larson |
| 1996 | 10th | -- | Chris Schumacher |
| 1995 | 10th | 19th | Chris Schumacher |
| 1994 | 10th | 19th | Chris Schumacher |
| 1993 | 9th | 16th | Marion Strand |
| 1992 | 6th | 13th | Mike Paul |
| 1991 | 7th | 13th | Mike Paul |
| 1990 | 7th | 14th | Mike Paul |
| 1989 | 8th | 16th | Mike Paul |
| 1988 | 7th | 14th | Tom Dahlen |
| 1987 | 5th | -- | Tom Dahlen |
| 1986 | 8th | -- | Tom Dahlen |
| 1985 | 8th | -- | Tom Dahlen |
| 1984 | 8th | 12th | Paul Frederickson |
| 1983 | 5th | 11th | Paul Frederickson |
| 1982 | T5th | 8th | Paul Frederickson |
| 1981 | 5th | 21st | Paul Frederickson |
| 1980 | 5th | 21st | Paul Frederickson |
| 1979 | 4th | 8th | Don Larson |
| 1978 | 6th | 20th | Don Larson |
| 1977 | 5th | -- | Don Larson |
| 1976 | 6th | Don Larson | |
| 1975 | 6th | Ed Langsdorf | |
| 1974 | 8th | Ed Langsdorf | |
| 1973 | Ed Langsdorf | ||
| 1972 | Ed Langsdorf | ||
| 1971 |
Ed Langsdorf | ||
| 1970 | 7th | Ed Langsdorf | |
| 1969 | |||
| 1968 | |||
| 1967 | 7th | Jim Christopherson | |
| 1966 | 2nd | Jim Christopherson |
