Concordia-M'head
22

Jessica Speicher

gp
36
avg
.123
hr
-
rbi
2
r
4
sb
1
Player Stats
  Overall Conference
Games 36 22
Plate appearances 78 57
At Bats 65 48
Runs 4 4
Hits 8 5
Doubles - -
Triples 1 -
Home Runs - -
Runs Batted In 2 1
Total bases 10 5
Walks 9 6
Hit by pitch - -
Strikeouts 26 18
Sacrifice Flies - -
Sacrifice Hits 4 3
Hit into double play - -
Stolen Bases 1 -
Caught Stealing 1 1
Batting Average .123 .104
On Base Percentage .230 .204
Slugging Percentage .154 .104
Recent Results
Date Opponent Result
Apr 30 Augsburg L, 11-8
Apr 30 Augsburg W, 4-3
May 2 at St. Benedict L, 18-10
May 2 at St. Benedict L, 9-1
May 3 St. Catherine W, 7-6
May 3 St. Catherine W, 8-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 vs. Warner L, 9-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 21 vs. Warner L, 8-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 23 vs. Grove City L, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 23 vs. Grove City L, 5-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 24 vs. Grove City L, 9-5 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 24 vs. Grove City L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 25 vs. Mich.-Dearborn L, 4-0 1 1 1 0 - - 1 - 1 - 1.000 1.000 3.000 - - 1 - 1 - - 2
Feb 25 vs. Mich.-Dearborn L, 7-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 26 vs. Augustana (Ill.) L, 6-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 26 vs. Davenport L, 9-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 5 vs. Wis.-La Crosse L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 5 vs. Wis.-La Crosse L, 14-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 6 at Luther L, 16-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 6 at Luther L, 18-4 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 7 at St. Thomas (Minn.) L, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 7 at St. Thomas (Minn.) L, 8-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 9 Gust. Adolphus L, 9-1 1 0 0 0 1 - - - 0 - - 1.000 - - - 1 - 1 - - 2
Apr 9 Gust. Adolphus L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 10 at Carleton W, 9-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 - - 4
Apr 10 at Carleton W, 11-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 13 St. Olaf W, 5-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 13 St. Olaf L, 9-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 14 at Hamline L, 11-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 14 at Hamline L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 17 at St. Mary's (Minn.) L, 14-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 17 at St. Mary's (Minn.) W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Apr 23 at Macalester L, 4-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 23 at Macalester W, 9-6 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - 2 - - 5
Apr 25 Bethel (Minn.) W, 2-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 25 Bethel (Minn.) L, 12-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 30 Augsburg L, 11-8 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Apr 30 Augsburg W, 4-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 2 at St. Benedict L, 18-10 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
May 2 at St. Benedict L, 9-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
May 3 St. Catherine W, 7-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
May 3 St. Catherine W, 8-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 21 vs. Warner L, 9-0 1 0 0 - -
Feb 21 vs. Warner L, 8-0 1 0 0 - -
Feb 23 vs. Grove City L, 8-0 1 0 0 - -
Feb 23 vs. Grove City L, 5-0 1 0 0 - -
Feb 24 vs. Grove City L, 9-5 1 0 2 - -
Feb 24 vs. Grove City L, 4-1 1 0 0 - -
Feb 25 vs. Mich.-Dearborn L, 4-0 1 0 3 - -
Feb 25 vs. Mich.-Dearborn L, 7-4 1 0 0 1 -
Feb 26 vs. Augustana (Ill.) L, 6-2 1 0 0 - -
Feb 26 vs. Davenport L, 9-0 1 0 0 - -
Mar 5 vs. Wis.-La Crosse L, 9-0 1 0 0 - -
Mar 5 vs. Wis.-La Crosse L, 14-6 1 0 0 - -
Mar 6 at Luther L, 16-0 1 0 0 - -
Mar 6 at Luther L, 18-4 1 0 0 - -
Apr 7 at St. Thomas (Minn.) L, 9-1 1 0 1 - 1
Apr 7 at St. Thomas (Minn.) L, 8-2 1 0 0 - -
Apr 9 Gust. Adolphus L, 9-1 1 0 0 - -
Apr 9 Gust. Adolphus L, 8-0 1 0 0 - -
Apr 10 at Carleton W, 9-4 1 1 0 - -
Apr 10 at Carleton W, 11-2 1 1 1 - -
Apr 13 St. Olaf W, 5-1 1 0 0 - -
Apr 13 St. Olaf L, 9-1 1 0 0 - -
Apr 14 at Hamline L, 11-3 1 0 0 - -
Apr 14 at Hamline L, 5-1 1 0 0 - -
Apr 17 at St. Mary's (Minn.) L, 14-1 1 0 1 - -
Apr 17 at St. Mary's (Minn.) W, 5-4 1 0 0 - -
Apr 23 at Macalester L, 4-0 1 0 0 - -
Apr 23 at Macalester W, 9-6 1 0 1 - -
Apr 25 Bethel (Minn.) W, 2-1 1 0 0 - -
Apr 25 Bethel (Minn.) L, 12-3 1 0 0 - -
Apr 30 Augsburg L, 11-8 1 0 0 - -
Apr 30 Augsburg W, 4-3 1 0 0 - -
May 2 at St. Benedict L, 18-10 1 1 0 - -
May 2 at St. Benedict L, 9-1 1 0 0 - -
May 3 St. Catherine W, 7-6 1 1 0 - -
May 3 St. Catherine W, 8-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 21 vs. Warner L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 vs. Warner L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Grove City L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 vs. Grove City L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Grove City L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Grove City L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Mich.-Dearborn L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Mich.-Dearborn L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Augustana (Ill.) L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Davenport L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Wis.-La Crosse L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Wis.-La Crosse L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Luther L, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Luther L, 18-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas (Minn.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at St. Thomas (Minn.) L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Gust. Adolphus L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Gust. Adolphus L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Carleton W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Carleton W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 St. Olaf W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 St. Olaf L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Hamline L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Hamline L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at St. Mary's (Minn.) L, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at St. Mary's (Minn.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Macalester L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Macalester W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Bethel (Minn.) W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Bethel (Minn.) L, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Augsburg L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Augsburg W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at St. Benedict L, 18-10 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at St. Benedict L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 St. Catherine W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 St. Catherine W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 vs. Warner L, 9-0 1 1 0 1 0 - 1.000 - - - - -
Feb 21 vs. Warner L, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 23 vs. Grove City L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 23 vs. Grove City L, 5-0 1 8 4 4 0 - 1.000 1 - - - -
Feb 24 vs. Grove City L, 9-5 1 4 4 0 0 - 1.000 - - - - -
Feb 24 vs. Grove City L, 4-1 1 4 4 0 0 - 1.000 - - - - -
Feb 25 vs. Mich.-Dearborn L, 4-0 1 3 1 2 0 - 1.000 - - - - -
Feb 25 vs. Mich.-Dearborn L, 7-4 1 4 3 1 0 - 1.000 - - - - -
Feb 26 vs. Augustana (Ill.) L, 6-2 1 8 4 1 3 - .625 - - - - -
Feb 26 vs. Davenport L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 5 vs. Wis.-La Crosse L, 9-0 1 4 1 3 0 - 1.000 - - - - -
Mar 5 vs. Wis.-La Crosse L, 14-6 1 7 4 2 1 - .857 - - - - -
Mar 6 at Luther L, 16-0 1 4 3 1 0 - 1.000 - - - - -
Mar 6 at Luther L, 18-4 1 0 0 0 0 - - - - - - -
Apr 7 at St. Thomas (Minn.) L, 9-1 1 5 2 1 2 - .600 - - - - -
Apr 7 at St. Thomas (Minn.) L, 8-2 1 4 4 0 0 - 1.000 - - - - -
Apr 9 Gust. Adolphus L, 9-1 1 2 0 1 1 - .500 - - - - -
Apr 9 Gust. Adolphus L, 8-0 1 6 4 2 0 - 1.000 - - - - -
Apr 10 at Carleton W, 9-4 1 4 2 2 0 - 1.000 - - - - -
Apr 10 at Carleton W, 11-2 1 4 2 1 1 - .750 - - - - -
Apr 13 St. Olaf W, 5-1 1 5 3 2 0 - 1.000 1 - - - -
Apr 13 St. Olaf L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 14 at Hamline L, 11-3 1 2 1 1 0 - 1.000 - - - - -
Apr 14 at Hamline L, 5-1 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at St. Mary's (Minn.) L, 14-1 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at St. Mary's (Minn.) W, 5-4 1 5 2 3 0 - 1.000 - - - - -
Apr 23 at Macalester L, 4-0 1 2 1 1 0 - 1.000 - - - - -
Apr 23 at Macalester W, 9-6 1 3 1 2 0 - 1.000 - - - - -
Apr 25 Bethel (Minn.) W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Apr 25 Bethel (Minn.) L, 12-3 1 2 1 0 1 - .500 1 - - - -
Apr 30 Augsburg L, 11-8 1 5 3 1 1 - .800 - - - - -
Apr 30 Augsburg W, 4-3 1 4 2 2 0 - 1.000 - - - - -
May 2 at St. Benedict L, 18-10 1 4 2 2 0 - 1.000 - - - - -
May 2 at St. Benedict L, 9-1 1 2 0 2 0 - 1.000 - - - - -
May 3 St. Catherine W, 7-6 1 2 0 2 0 - 1.000 - - - - -
May 3 St. Catherine W, 8-3 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2010-11 36 65 8 2 9 - 1 - 1 26 .123 .230 .154 - - 4 - 27 4 6.75 78
2011-12 16 42 6 2 2 1 - - 1 16 .143 .182 .167 - - 3 - 15 5 3.00 47
2012-13 23 28 2 0 5 - - - 0 13 .071 .257 .071 2 - 4 - 15 - - 39
2013-14 32 66 9 5 6 1 1 - 2 28 .136 .219 .182 1 - 5 - 24 8 3.00 78
Total 107 201 25 9 22 2 2 - 4 83 .124 .221 .154 3 - 16 - 81 17 4.76 242
  gp r tb sb cs
2010-11 36 4 10 1 1
2011-12 16 3 7 - -
2012-13 23 2 2 - 1
2013-14 32 9 12 1 -
Total 107 18 31 2 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2010-11 36 124 68 46 10 - .919 3 - - - -
2011-12 16 46 25 18 3 - .935 - - - - -
2012-13 23 92 49 39 4 - .957 5 - - - -
2013-14 32 107 63 34 10 - .907 6 - - - -
Total 107 369 205 137 27 - .927 14 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 65 8 2 9 - 1 - 1 26 .123 .230 .154 - - 4 - 27 4 6.75 78
Conference 22 48 5 1 6 - - - 0 18 .104 .204 .104 - - 3 - 22 2 11.00 57
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 15 1 0 4 - - - 0 5 .067 .263 .067 - - 2 - 9 1 9.00 21
Away 14 34 4 1 3 - - - 0 14 .118 .189 .118 - - 1 - 13 1 13.00 38
Neutral 12 16 3 1 2 - 1 - 1 7 .188 .278 .313 - - 1 - 5 2 2.50 19
                                           
Wins 9 22 3 1 5 - - - 0 4 .136 .296 .136 - - 1 - 13 1 13.00 28
Losses 27 43 5 1 4 - 1 - 1 22 .116 .191 .163 - - 3 - 14 3 4.67 50
                                           
February 10 14 3 1 2 - 1 - 1 5 .214 .313 .357 - - 1 - 5 2 2.50 17
March 4 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
April 18 38 4 1 5 - - - 0 16 .105 .209 .105 - - 3 - 17 1 17.00 46
May 4 10 1 0 1 - - - 0 2 .100 .182 .100 - - - - 5 1 5.00 11
  gp r tb sb cs
Total 36 4 10 1 1
Conference 22 4 5 - 1
Exhibition - - 0 - -
           
Home 10 1 1 - -
Away 14 3 4 - 1
Neutral 12 0 5 1 -
           
Wins 9 3 3 - -
Losses 27 1 7 1 1
           
February 10 0 5 1 -
March 4 0 0 - -
April 18 2 4 - 1
May 4 2 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 124 68 46 10 - .919 3 - - - -
Conference 22 73 37 30 6 - .918 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 34 17 14 3 - .912 2 - - - -
Away 14 43 23 17 3 - .930 - - - - -
Neutral 12 47 28 15 4 - .915 1 - - - -
                         
Wins 9 34 16 17 1 - .971 1 - - - -
Losses 27 90 52 29 9 - .900 2 - - - -
                         
February 10 36 23 10 3 - .917 1 - - - -
March 4 15 8 6 1 - .933 - - - - -
April 18 62 33 23 6 - .903 2 - - - -
May 4 11 4 7 0 - 1.000 - - - - -