Dominique Giesen
-
- Height:
- 5-8
-
- Hometown:
- Bismarck, N.D.
-
- Position:
- IF
-
- Year:
- So.
-
- High School:
- St. Mary's Central
-
- Major:
- Biology
-
- gp
- 33
-
- avg
- .209
-
- hr
- 3
-
- rbi
- 15
-
- r
- 11
-
- sb
- -
Bio
Personal: Participated in softball, volleyball and basketball in high school...All-Region softball team junior and senior year...enjoys Netflixing, Netflixing and Netflixing...daughter of Gene and Cheri
Why Concordia? For that Cobber ring
Post graduation plans: Attending graduate school to become a chiropractor
The GIESEN File
Favorite food: Popcorn
Favorite restaurant: Lucky's
Favorite movie: The Notebook
Favorite TV shows: Grey's Anatomy, One Tree Hill, Scandal, Revenge
Favorite musical groups: Taylor Swift
Favorite book: 50 Shades of Grey
Favorite holiday: Christmas
The place in the world I most want to visit: Germany
My fastpitch hero growing up: Jennie Finch
If I were to play another sport it would be: Table tennis
Favorite pro sports team: Broncos
The major sporting even I want to go to: Parkour Tournament
My dream job is: Trophy wife
My bucket list includes: Becoming super rich and traveling the world
A non-athletic talent I have: I can play Boston by Augustana on the piano
My favorite thing about the Concordia fastpitch softball team is: My teammates
What does it mean to be a Cobber: BREW
If you could trade places for a day with a person, who would it be and why: Taylor Swift, because she is AWESOME! (She has a lot of famous friends)
If I had a million dollars, I would: Travel the world
The best sporting event I ever attended was: An NBA game
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 95 | 57 |
| At Bats | 86 | 52 |
| Runs | 11 | 6 |
| Hits | 18 | 9 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 15 | 8 |
| Total bases | 31 | 19 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 24 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .209 | .173 |
| On Base Percentage | .261 | .218 |
| Slugging Percentage | .360 | .365 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Embry-Riddle (Fla.) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 25 | at Embry-Riddle (Fla.) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | vs. Cleary (Mich.) | W, 8-7 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. St. Catharine | W, 8-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | vs. Cardinal Stritch | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Northwestern (Minn.) | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Bethany Lutheran | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Finlandia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwestern (Minn.) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | St. Thomas (Minn.) | L, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Augsburg | W, 11-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Augsburg | W, 4-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | at Gust. Adolphus | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Gust. Adolphus | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Carleton | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Carleton | L, 10-8 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Valley City St. | L, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Valley City St. | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Saint Benedict | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Saint Benedict | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Hamline | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Hamline | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 14 | at Bethel (Minn.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bethel (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Olaf | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at St. Olaf | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 18 | Macalester | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 18 | Macalester | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | St. Catherine | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 22 | St. Catherine | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Minn.-Morris | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | at Minn.-Morris | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Saint Mary's (Minn.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 25 | at Saint Mary's (Minn.) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 27 | Bemidji St. | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 27 | Bemidji St. | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Embry-Riddle (Fla.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Embry-Riddle (Fla.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Cleary (Mich.) | W, 8-7 | 1 | 1 | 4 | - | - |
| Feb 27 | vs. St. Catharine | W, 8-7 | 1 | 0 | 3 | - | - |
| Mar 2 | vs. Cardinal Stritch | L, 2-1 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Northwestern (Minn.) | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Bethany Lutheran | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Finlandia | W, 10-2 | - | - | - | - | - |
| Mar 19 | vs. Northwestern (Minn.) | W, 9-3 | - | - | - | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 7-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at Augsburg | W, 11-6 | 1 | 2 | 5 | - | - |
| Apr 2 | at Augsburg | W, 4-3 | 1 | 1 | 4 | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Carleton | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Carleton | L, 10-8 | 1 | 2 | 2 | - | - |
| Apr 9 | Valley City St. | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 9 | Valley City St. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Saint Benedict | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Saint Benedict | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Hamline | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Hamline | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Bethel (Minn.) | L, 11-0 | - | - | - | - | - |
| Apr 14 | at Bethel (Minn.) | L, 3-1 | - | - | - | - | - |
| Apr 16 | at St. Olaf | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at St. Olaf | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 18 | Macalester | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Macalester | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | St. Catherine | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | St. Catherine | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Minn.-Morris | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Minn.-Morris | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 25 | at Saint Mary's (Minn.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Saint Mary's (Minn.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Bemidji St. | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 27 | Bemidji St. | W, 8-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Embry-Riddle (Fla.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Embry-Riddle (Fla.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Cleary (Mich.) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. St. Catharine | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Cardinal Stritch | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Northwestern (Minn.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bethany Lutheran | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Finlandia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwestern (Minn.) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Augsburg | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Augsburg | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Carleton | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Carleton | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Valley City St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Valley City St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saint Benedict | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saint Benedict | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hamline | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hamline | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Bethel (Minn.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bethel (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Olaf | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at St. Olaf | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Macalester | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Macalester | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Catherine | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | St. Catherine | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Minn.-Morris | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Minn.-Morris | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Saint Mary's (Minn.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Saint Mary's (Minn.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bemidji St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Bemidji St. | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Embry-Riddle (Fla.) | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Embry-Riddle (Fla.) | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Cleary (Mich.) | W, 8-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. St. Catharine | W, 8-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Cardinal Stritch | L, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Northwestern (Minn.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Bethany Lutheran | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Finlandia | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwestern (Minn.) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | St. Thomas (Minn.) | L, 7-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Augsburg | W, 11-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Augsburg | W, 4-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Gust. Adolphus | L, 4-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 8 | Carleton | L, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Carleton | L, 10-8 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Valley City St. | L, 5-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Valley City St. | L, 4-2 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 11 | at Saint Benedict | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Saint Benedict | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Hamline | L, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Hamline | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Bethel (Minn.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bethel (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Olaf | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at St. Olaf | L, 2-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Apr 18 | Macalester | L, 4-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | Macalester | L, 3-0 | 1 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Apr 22 | St. Catherine | L, 3-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | St. Catherine | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Minn.-Morris | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Minn.-Morris | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Saint Mary's (Minn.) | W, 1-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Saint Mary's (Minn.) | L, 6-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 27 | Bemidji St. | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Bemidji St. | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 33 | 85 | 19 | 9 | 6 | 5 | - | 1 | 6 | 18 | .224 | .298 | .318 | 3 | - | 2 | - | 17 | 27 | 0.63 | 96 |
| 2014-15 | 33 | 86 | 18 | 15 | 6 | 4 | - | 3 | 7 | 24 | .209 | .261 | .360 | - | - | 3 | 3 | 27 | 16 | 1.69 | 95 |
| Total | 66 | 171 | 37 | 24 | 12 | 9 | - | 4 | 13 | 42 | .216 | .280 | .339 | 3 | - | 5 | 3 | 44 | 43 | 1.02 | 191 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 86 | 18 | 15 | 6 | 4 | - | 3 | 7 | 24 | .209 | .261 | .360 | - | - | 3 | 3 | 27 | 16 | 1.69 | 95 |
| Conference | 20 | 52 | 9 | 8 | 3 | 4 | - | 2 | 6 | 12 | .173 | .218 | .365 | - | - | 2 | 3 | 21 | 11 | 1.91 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 27 | 4 | 2 | 3 | 3 | - | - | 3 | 8 | .148 | .233 | .259 | - | - | 2 | 1 | 7 | 9 | 0.78 | 32 |
| Away | 16 | 46 | 8 | 9 | - | 1 | - | 2 | 3 | 10 | .174 | .174 | .326 | - | - | 1 | 2 | 20 | 7 | 2.86 | 47 |
| Neutral | 5 | 13 | 6 | 4 | 3 | - | - | 1 | 1 | 6 | .462 | .563 | .692 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 11 | 31 | 11 | 13 | 3 | - | - | 3 | 3 | 7 | .355 | .412 | .645 | - | - | 1 | - | 7 | 4 | 1.75 | 35 |
| Losses | 22 | 55 | 7 | 2 | 3 | 4 | - | - | 4 | 17 | .127 | .172 | .200 | - | - | 2 | 3 | 20 | 12 | 1.67 | 60 |
| Month | |||||||||||||||||||||
| February | 4 | 12 | 4 | 4 | 2 | - | - | 1 | 1 | 3 | .333 | .429 | .583 | - | - | - | - | 4 | - | - | 14 |
| March | 5 | 12 | 3 | 0 | 1 | 1 | - | - | 1 | 4 | .250 | .308 | .333 | - | - | - | - | 2 | 2 | 1.00 | 13 |
| April | 24 | 62 | 11 | 11 | 3 | 3 | - | 2 | 5 | 17 | .177 | .215 | .323 | - | - | 3 | 3 | 21 | 14 | 1.50 | 68 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 11 | 31 | - | - |
| Conference | 20 | 6 | 19 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 7 | - | - |
| Away | 16 | 5 | 15 | - | - |
| Neutral | 5 | 3 | 9 | - | - |
| Result | |||||
| Wins | 11 | 8 | 20 | - | - |
| Losses | 22 | 3 | 11 | - | - |
| Month | |||||
| February | 4 | 1 | 7 | - | - |
| March | 5 | 2 | 4 | - | - |
| April | 24 | 8 | 20 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 227 | 215 | 5 | 7 | - | .969 | 4 | - | - | - | - |
| Conference | 20 | 145 | 134 | 5 | 6 | - | .959 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 100 | 93 | 3 | 4 | - | .960 | 2 | - | - | - | - |
| Away | 16 | 98 | 93 | 2 | 3 | - | .969 | 2 | - | - | - | - |
