Ashley Tibbetts
8

Ashley Tibbetts

gp
37
avg
.298
hr
1
rbi
22
r
12
sb
-
Player Stats
  Overall Conference
Games 37 22
Plate appearances 127 68
At Bats 114 63
Runs 12 3
Hits 34 20
Doubles 11 4
Triples 2 2
Home Runs 1 -
Runs Batted In 22 11
Total bases 52 28
Walks 12 5
Hit by pitch - -
Strikeouts 11 5
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases - -
Caught Stealing - -
Batting Average .298 .317
On Base Percentage .362 .368
Slugging Percentage .456 .444
Recent Results
Date Opponent Result
Apr 23 at Minn.-Morris W, 5-4
Apr 23 at Minn.-Morris W, 12-0
Apr 25 at Saint Mary's (Minn.) W, 1-0
Apr 25 at Saint Mary's (Minn.) L, 6-0
Apr 27 Bemidji St. L, 8-2
Apr 27 Bemidji St. W, 8-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at Embry-Riddle (Fla.) L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 25 at Embry-Riddle (Fla.) L, 4-1 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 1 1.00 3
Feb 27 vs. Cleary (Mich.) W, 8-7 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - - 1 - 5
Feb 27 vs. St. Catharine W, 8-7 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 2 - - 4
Mar 2 vs. Cardinal Stritch L, 2-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Mar 18 vs. Northwestern (Minn.) W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 18 vs. Bethany Lutheran W, 4-2 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 19 vs. Finlandia W, 10-2 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 19 vs. Northwestern (Minn.) W, 9-3 1 4 3 2 - 2 - - 2 - .750 .750 1.250 - - - - - 1 - 4
Mar 31 St. Thomas (Minn.) L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 31 St. Thomas (Minn.) L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 2 at Augsburg W, 11-6 1 4 2 3 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Apr 2 at Augsburg W, 4-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 2 1 2.00 4
Apr 3 at Gust. Adolphus L, 4-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 3 at Gust. Adolphus L, 4-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 8 Carleton L, 6-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 8 Carleton L, 10-8 1 4 2 4 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 9 Valley City St. L, 5-3 1 4 1 1 1 - - 1 1 1 .250 .400 1.000 - - - - 1 1 1.00 5
Apr 9 Valley City St. L, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 11 at Saint Benedict W, 4-3 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 11 at Saint Benedict L, 9-4 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 12 at Hamline L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 12 at Hamline L, 11-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 14 at Bethel (Minn.) L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 14 at Bethel (Minn.) L, 3-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 16 at St. Olaf L, 4-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 16 at St. Olaf L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 18 Macalester L, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 18 Macalester L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 22 St. Catherine L, 3-1 1 2 1 1 1 - 1 - 1 - .500 .667 1.500 - - - - - 1 - 3
Apr 22 St. Catherine L, 3-2 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Apr 23 at Minn.-Morris W, 5-4 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - - 3 - 5
Apr 23 at Minn.-Morris W, 12-0 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - 1 1 - - 4
Apr 25 at Saint Mary's (Minn.) W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 25 at Saint Mary's (Minn.) L, 6-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 27 Bemidji St. L, 8-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 27 Bemidji St. W, 8-5 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Date Opponent Score gp r tb sb cs
Feb 25 at Embry-Riddle (Fla.) L, 3-1 1 0 0 - -
Feb 25 at Embry-Riddle (Fla.) L, 4-1 1 0 0 - -
Feb 27 vs. Cleary (Mich.) W, 8-7 1 1 3 - -
Feb 27 vs. St. Catharine W, 8-7 1 1 0 - -
Mar 2 vs. Cardinal Stritch L, 2-1 1 0 2 - -
Mar 18 vs. Northwestern (Minn.) W, 3-1 1 0 0 - -
Mar 18 vs. Bethany Lutheran W, 4-2 1 1 2 - -
Mar 19 vs. Finlandia W, 10-2 1 0 1 - -
Mar 19 vs. Northwestern (Minn.) W, 9-3 1 1 5 - -
Mar 31 St. Thomas (Minn.) L, 8-0 1 0 0 - -
Mar 31 St. Thomas (Minn.) L, 7-0 1 0 0 - -
Apr 2 at Augsburg W, 11-6 1 2 4 - -
Apr 2 at Augsburg W, 4-3 1 0 2 - -
Apr 3 at Gust. Adolphus L, 4-1 1 0 2 - -
Apr 3 at Gust. Adolphus L, 4-0 1 0 0 - -
Apr 8 Carleton L, 6-2 1 0 0 - -
Apr 8 Carleton L, 10-8 1 0 3 - -
Apr 9 Valley City St. L, 5-3 1 1 4 - -
Apr 9 Valley City St. L, 4-2 1 0 0 - -
Apr 11 at Saint Benedict W, 4-3 1 0 4 - -
Apr 11 at Saint Benedict L, 9-4 1 0 2 - -
Apr 12 at Hamline L, 5-0 1 0 1 - -
Apr 12 at Hamline L, 11-3 1 0 1 - -
Apr 14 at Bethel (Minn.) L, 11-0 1 0 0 - -
Apr 14 at Bethel (Minn.) L, 3-1 1 0 2 - -
Apr 16 at St. Olaf L, 4-2 1 0 1 - -
Apr 16 at St. Olaf L, 2-1 1 0 0 - -
Apr 18 Macalester L, 4-3 1 0 0 - -
Apr 18 Macalester L, 3-0 1 0 0 - -
Apr 22 St. Catherine L, 3-1 1 0 3 - -
Apr 22 St. Catherine L, 3-2 1 0 1 - -
Apr 23 at Minn.-Morris W, 5-4 1 0 3 - -
Apr 23 at Minn.-Morris W, 12-0 1 3 2 - -
Apr 25 at Saint Mary's (Minn.) W, 1-0 1 1 1 - -
Apr 25 at Saint Mary's (Minn.) L, 6-0 1 0 1 - -
Apr 27 Bemidji St. L, 8-2 1 0 0 - -
Apr 27 Bemidji St. W, 8-5 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 25 at Embry-Riddle (Fla.) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Embry-Riddle (Fla.) L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. Cleary (Mich.) W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 vs. St. Catharine W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Cardinal Stritch L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Northwestern (Minn.) W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 vs. Bethany Lutheran W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Finlandia W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Northwestern (Minn.) W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 St. Thomas (Minn.) L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 St. Thomas (Minn.) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Augsburg W, 11-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Augsburg W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Gust. Adolphus L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Gust. Adolphus L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carleton L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carleton L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Valley City St. L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Valley City St. L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Saint Benedict W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Saint Benedict L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Hamline L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Hamline L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Bethel (Minn.) L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Bethel (Minn.) L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at St. Olaf L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at St. Olaf L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Macalester L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Macalester L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 St. Catherine L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 St. Catherine L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Minn.-Morris W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Minn.-Morris W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Saint Mary's (Minn.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Saint Mary's (Minn.) L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Bemidji St. L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Bemidji St. W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at Embry-Riddle (Fla.) L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Feb 25 at Embry-Riddle (Fla.) L, 4-1 1 3 1 2 0 - 1.000 - - - - -
Feb 27 vs. Cleary (Mich.) W, 8-7 1 4 0 2 2 - .500 - - - - -
Feb 27 vs. St. Catharine W, 8-7 1 9 1 8 0 - 1.000 - - - - -
Mar 2 vs. Cardinal Stritch L, 2-1 1 6 1 5 0 - 1.000 - - - - -
Mar 18 vs. Northwestern (Minn.) W, 3-1 1 4 1 3 0 - 1.000 - - - - -
Mar 18 vs. Bethany Lutheran W, 4-2 1 3 1 2 0 - 1.000 1 - - - -
Mar 19 vs. Finlandia W, 10-2 1 3 2 1 0 - 1.000 - - - - -
Mar 19 vs. Northwestern (Minn.) W, 9-3 1 2 1 1 0 - 1.000 - - - - -
Mar 31 St. Thomas (Minn.) L, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 31 St. Thomas (Minn.) L, 7-0 1 3 1 2 0 - 1.000 - - - - -
Apr 2 at Augsburg W, 11-6 1 5 1 3 1 - .800 - - - - -
Apr 2 at Augsburg W, 4-3 1 4 0 3 1 - .750 1 - - - -
Apr 3 at Gust. Adolphus L, 4-1 1 3 2 0 1 - .667 - - - - -
Apr 3 at Gust. Adolphus L, 4-0 1 3 2 1 0 - 1.000 - - - - -
Apr 8 Carleton L, 6-2 1 4 2 2 0 - 1.000 - - - - -
Apr 8 Carleton L, 10-8 1 5 2 3 0 - 1.000 - - - - -
Apr 9 Valley City St. L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 9 Valley City St. L, 4-2 1 5 2 3 0 - 1.000 - - - - -
Apr 11 at Saint Benedict W, 4-3 1 7 3 4 0 - 1.000 - - - - -
Apr 11 at Saint Benedict L, 9-4 1 1 0 1 0 - 1.000 - - - - -
Apr 12 at Hamline L, 5-0 1 4 2 1 1 - .750 - - - - -
Apr 12 at Hamline L, 11-3 1 3 1 1 1 - .667 - - - - -
Apr 14 at Bethel (Minn.) L, 11-0 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Bethel (Minn.) L, 3-1 1 0 0 0 0 - - - - - - -
Apr 16 at St. Olaf L, 4-2 1 3 0 3 0 - 1.000 - - - - -
Apr 16 at St. Olaf L, 2-1 1 2 1 1 0 - 1.000 - - - - -
Apr 18 Macalester L, 4-3 1 3 1 2 0 - 1.000 - - - - -
Apr 18 Macalester L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 22 St. Catherine L, 3-1 1 4 2 2 0 - 1.000 - - - - -
Apr 22 St. Catherine L, 3-2 1 1 0 0 1 - .000 - - - - -
Apr 23 at Minn.-Morris W, 5-4 1 9 7 1 1 - .889 - - - - -
Apr 23 at Minn.-Morris W, 12-0 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Saint Mary's (Minn.) W, 1-0 1 3 1 2 0 - 1.000 - - - - -
Apr 25 at Saint Mary's (Minn.) L, 6-0 1 9 3 6 0 - 1.000 1 - - - -
Apr 27 Bemidji St. L, 8-2 1 2 1 1 0 - 1.000 - - - - -
Apr 27 Bemidji St. W, 8-5 1 7 2 2 3 - .571 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 35 102 29 13 12 4 1 2 7 11 .284 .357 .402 - 1 - 2 28 34 0.82 115
2012-13 26 75 18 6 5 6 - - 6 10 .240 .287 .320 - - - 1 22 22 1.00 80
2013-14 31 74 20 9 22 4 - 3 7 6 .270 .433 .446 - 1 1 - 19 27 0.70 98
2014-15 37 114 34 22 12 11 2 1 14 11 .298 .362 .456 - 1 - 2 30 38 0.79 127
Total 129 365 101 50 51 25 3 6 34 38 .277 .363 .411 - 3 1 5 99 121 0.82 420
  gp r tb sb cs
2011-12 35 13 41 2 -
2012-13 26 6 24 - -
2013-14 31 9 33 - -
2014-15 37 12 52 - -
Total 129 40 150 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 35 146 82 57 7 - .952 2 - - - -
2012-13 26 112 36 63 13 - .884 5 - - - -
2013-14 31 131 105 21 5 8 .962 2 45 7 .135 -
2014-15 37 136 52 72 12 - .912 4 - - - -
Total 129 525 275 213 37 8 .930 13 45 7 .135 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 114 34 22 12 11 2 1 14 11 .298 .362 .456 - 1 - 2 30 38 0.79 127
Conference 22 63 20 11 5 4 2 - 6 5 .317 .368 .444 - - - 1 17 20 0.85 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 34 6 7 7 2 1 1 4 4 .176 .317 .382 - - - - 9 15 0.60 41
Away 18 56 20 9 2 4 1 - 5 4 .357 .373 .464 - 1 - 2 15 17 0.88 59
Neutral 7 24 8 6 3 5 - - 5 3 .333 .407 .542 - - - - 6 6 1.00 27
                                           
Wins 13 48 19 12 4 8 1 - 9 3 .396 .442 .604 - - - 2 14 11 1.27 52
Losses 24 66 15 10 8 3 1 1 5 8 .227 .307 .348 - 1 - - 16 27 0.59 75
                                           
February 4 12 2 3 2 1 - - 1 2 .167 .267 .250 - 1 - - 3 5 0.60 15
March 7 22 6 4 1 4 - - 4 3 .273 .304 .455 - - - - 5 8 0.63 23
April 26 80 26 15 9 6 2 1 9 6 .325 .393 .487 - - - 2 22 25 0.88 89
  gp r tb sb cs
Total 37 12 52 - -
Conference 22 3 28 - -
Exhibition - - 0 - -
           
Home 12 2 13 - -
Away 18 6 26 - -
Neutral 7 4 13 - -
           
Wins 13 11 29 - -
Losses 24 1 23 - -
           
February 4 2 3 - -
March 7 2 10 - -
April 26 8 39 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 136 52 72 12 - .912 4 - - - -
Conference 22 72 28 38 6 - .917 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 40 16 20 4 - .900 1 - - - -
Away 18 65 29 30 6 - .908 2 - - - -
Neutral 7 31 7 22 2 - .935 1 - - - -
                         
Wins 13 62 21 33 8 - .871 3 - - - -
Losses 24 74 31 39 4 - .946 1 - - - -
                         
February 4 18 4 12 2 - .889 - - - - -
March 7 23 8 15 0 - 1.000 1 - - - -
April 26 95 40 45 10 - .895 3 - - - -